EasyJet at Paris Orly Airport - ORY
Which locations does EasyJet fly to and from Paris Orly Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 34 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 20 | View Flights |
Linate (LIN) | Italy | Milan Linate | 40 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 22 | View Flights |
Capodichino (NAP) | Italy | Naples | 40 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 90 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 12 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 20 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 40 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 4 | View Flights |
Blagnac (TLS) | France | Toulouse | 60 | View Flights |
Marco Polo (VCE) | Italy | Venice | 34 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 5 | 4 | 5 | 5 | 5 | 1 | 5 | View Flights |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 6 | 5 | 7 | 7 | 7 | 5 | 8 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 4 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 5 | 4 | 5 | 5 | 5 | 1 | 5 | View Flights |
Italy | Naples | Capodichino (NAP) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 7 | 6 | 6 | 8 | 8 | 4 | 6 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 4 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rental deals at Paris Orly Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now