Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 14 Connecting Airports
- airplanemode_active Algeria 8 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Montreal (YUL) | Corsair | SS901 | 06:20 | 06:15 | Landed |
Reykjavik (KEF) | Transavia | TO4447 | 06:25 | 06:21 | Landed |
St Denis de la Reunion (RUN) | Air France | AF671 | 06:45 | 06:26 | Landed |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 06:45 | 06:42 | Landed |
Paris (CDG) | Transavia | TO71 | 06:46 | 06:51 | Landed |
Cayenne (CAY) | Air France | AF889 expand_more(1) | 07:10 | 06:49 | Landed |
Cayenne (CAY) | KLM | KL2245 | 07:10 | 06:49 | Landed |
St Denis de la Reunion (RUN) | Corsair | SS775 | 07:25 | 07:23 | Landed |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | 08:30 | Landed |
St Denis de la Reunion (RUN) | French Bee | BF701 expand_more(1) | 07:30 | 07:35 | Landed |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | 07:35 | Landed |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07:40 | 07:41 | Landed |
Ajaccio (AJA) | Air France | AF4442 | 07:40 | 07:41 | Landed |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07:40 | 07:40 | Landed |
Bastia (BIA) | Air France | AF4458 | 07:40 | 07:40 | Landed |
Pointe-a-pitre (PTP) | Air France | AF795 expand_more(1) | 07:45 | 07:52 | Landed |
Pointe-a-pitre (PTP) | KLM | KL2261 | 07:45 | 07:52 | Landed |
Madrid (MAD) | Transavia | TO4781 | 08:00 | 07:38 | Landed |
Higuey (PUJ) | Air Caraïbes | TX607 expand_more(1) | 08:10 | 08:43 | Landed |
Higuey (PUJ) | French Bee | BF8607 | 08:10 | 08:43 | Landed |
Pau (PUF) | Transavia | TO7003 | 08:10 | 07:50 | Landed |
Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:54 | Landed |
NIce (NCE) | Air France | AF6201 | 08:15 | 08:09 | Landed |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:55 | Landed |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 08:20 | 08:06 | Landed |
Toulouse (TLS) | Air Europa | UX2241 | 08:20 | 08:06 | Landed |
Hyeres (TLN) | Transavia | TO7061 | 08:20 | 07:58 | Landed |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:01 | Landed |
Malaga (AGP) | Transavia | TO4791 | 08:30 | 08:24 | Landed |
Barcelona (BCN) | Vueling | VY8000 expand_more(1) | 08:30 | 08:12 | Landed |
Barcelona (BCN) | Iberia | IB5780 | 08:30 | 08:12 | Landed |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:30 | 08:29 | Landed |
Florence (FLR) | Iberia | IB5054 | 08:30 | 08:29 | Landed |
NIce (NCE) | easyJet | U21631 | 08:30 | 08:35 | Landed |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:25 | Landed |
Newark (EWR) | La Compagnie | B0101 | 08:40 | 08:04 | Landed |
Rome (FCO) | Transavia | TO3953 | 08:40 | 08:38 | Landed |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:40 | 08:17 | Landed |
Manises (VLC) | Vueling | VY8152 expand_more(1) | 08:50 | 08:26 | Landed |
Manises (VLC) | Iberia | IB5808 | 08:50 | 08:26 | Landed |
Munich (MUC) | Air Dolomiti | EN8360 expand_more(1) | 08:55 | 09:12 | Landed |
Munich (MUC) | Lufthansa | LH9428 | 08:55 | 09:12 | Landed |
Athens (ATH) | Transavia | TO3651 | 09:00 | 08:57 | Landed |
Rome (FCO) | Wizz Air | W68383 | 09:05 | 08:53 | Landed |
Porto (OPO) | Transavia | TO7621 | 09:10 | 08:40 | Landed |
Porto (OPO) | TAP Air Portugal | TP452 expand_more(1) | 09:10 | 08:37 | Landed |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | 08:37 | Landed |
Rome (FCO) | Vueling | VY6251 expand_more(1) | 09:15 | 09:04 | Landed |
Rome (FCO) | Iberia | IB5643 | 09:15 | 09:04 | Landed |
Warsaw (WAW) | Wizz Air | W61353 | 09:15 | 09:07 | Landed |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 09:20 | 09:10 | Landed |
Malaga (AGP) | Iberia | IB5815 | 09:20 | 09:10 | Landed |
Berlin (BER) | easyJet | U25149 | 09:20 | 09:14 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:25 | 09:34 | Landed |
Lisbon (LIS) | Transavia | TO7661 | 09:30 | 09:09 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(2) | 09:30 | 09:16 | Landed |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:16 | Landed |
Lisbon (LIS) | Azul Linhas Aereas | AD7517 | 09:30 | 09:16 | Landed |
Faro (FAO) | Transavia | TO7681 | 09:35 | 09:06 | Landed |
Porto (OPO) | Transavia | TO7623 | 09:35 | 09:51 | Landed |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 09:38 | Landed |
Marseille (MRS) | Air France | AF6005 | 09:45 | 09:42 | Landed |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:45 | Landed |
Tunis (TUN) | Tunisair | TU716 | 09:45 | 09:43 | Landed |
Algiers (ALG) | Transavia | TO7271 | 09:55 | 09:49 | Landed |
Sevilla (SVQ) | Transavia | TO4771 | 09:55 | 09:36 | Landed |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:39 | Landed |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:39 | Landed |
Madrid (MAD) | Delta Air Lines | DL6780 | 09:55 | 09:39 | Landed |
Lisbon (LIS) | Transavia | TO7663 | 10:00 | 09:59 | Landed |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:56 | Landed |
London (LGW) | Vueling | VY8943 expand_more(1) | 10:05 | 09:58 | Landed |
London (LGW) | British Airways | BA8115 | 10:05 | 09:58 | Landed |
Tel Aviv Yafo (TLV) | Transavia | TO3441 | 10:05 | 09:53 | Landed |
Toulouse (TLS) | easyJet | U24842 | 10:10 | 09:48 | Landed |
NIce (NCE) | easyJet | U24860 | 10:10 | 10:05 | Landed |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:55 | Landed |
Agadir (AGA) | Transavia | TO3121 | 10:25 | 10:13 | Landed |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:22 | Landed |
Casablanca (CMN) | TUI | TB7501 | 10:55 | 10:07 | Landed |
Venice (VCE) | easyJet | U24824 | 10:55 | 10:40 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(2) | 11:05 | 11:13 | Landed |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 11:13 | Landed |
Lisbon (LIS) | Azul Linhas Aereas | AD7507 | 11:05 | 11:13 | Landed |
Dublin (DUB) | Vueling | VY8579 | 11:10 | 10:52 | Landed |
Milan (MXP) | Vueling | VY8429 expand_more(1) | 11:15 | 11:02 | Landed |
Milan (MXP) | Iberia | IB5683 | 11:15 | 11:02 | Landed |
Reus (REU) | Vueling | VY8019 expand_more(1) | 11:25 | 10:50 | Landed |
Reus (REU) | Iberia | IB5607 | 11:25 | 10:50 | Landed |
Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 11:30 | 11:20 | Landed |
Ajaccio (AJA) | Air Corsica | XK1135 | 11:30 | 11:20 | Landed |
Faro (FAO) | easyJet | U24884 | 11:30 | 11:06 | Landed |
Prague (PRG) | Vueling | VY8949 | 11:30 | 11:31 | Landed |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 10:56 | Landed |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | 12:01 | Landed |
Berlin (BER) | easyJet | U24898 | 11:40 | 11:52 | Landed |
San Francisco (SFO) | Air Caraïbes | BF715 expand_more(1) | 11:40 | 11:09 | Landed |
San Francisco (SFO) | Air Caraibes | TX6715 | 11:40 | 11:09 | Landed |
Marseille (MRS) | Air France | AF6009 | 11:40 | 11:36 | Landed |
Porto (OPO) | Transavia | TO7601 | 11:40 | 11:29 | Landed |
Oujda (OUD) | White | AT650 | 11:40 | 11:28 | Landed |
Madrid (MAD) | Iberia | IB3436 expand_more(4) | 11:45 | 11:23 | Landed |
Madrid (MAD) | American Airlines | AA8683 | 11:45 | 11:23 | Landed |
Madrid (MAD) | Avianca | AV6049 | 11:45 | 11:23 | Landed |
Madrid (MAD) | Qatar Airways | QR6862 | 11:45 | 11:23 | Landed |
Madrid (MAD) | Vueling | VY5137 | 11:45 | 11:23 | Landed |
Rome (FCO) | easyJet | U24814 | 11:50 | 11:51 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT760 | 11:55 | Scheduled | |
Rabat (RBA) | Royal Air Maroc | AT780 | 12:00 | 11:40 | Landed |
Granada (GRX) | Vueling | VY8605 | 12:10 | 11:55 | Landed |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:15 | 11:49 | Landed |
Barcelona (BCN) | Iberia | IB5798 | 12:15 | 11:49 | Landed |
Barcelona (BCN) | Qatar Airways | QR3628 | 12:15 | 11:49 | Landed |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:15 | Scheduled | |
Lisbon (LIS) | Iberia | IB5953 | 12:15 | Scheduled | |
NIce (NCE) | Air France | AF6209 | 12:15 | Scheduled | |
Calvi (CLY) | Air Corsica | XK760 expand_more(1) | 12:20 | Scheduled | |
Calvi (CLY) | Air France | AF4467 | 12:20 | Scheduled | |
Toulouse (TLS) | Air France | AF6117 | 12:20 | Scheduled | |
Newark (EWR) | French bee | BF721 expand_more(1) | 12:25 | 11:58 | Landed |
Newark (EWR) | Air Caraibes | TX6721 | 12:25 | 11:58 | Landed |
Tangier (TNG) | Transavia | TO3073 | 12:25 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1010 | 12:30 | Delayed | |
Miami (MIA) | Air Caraïbes | BF743 expand_more(1) | 12:30 | Scheduled | |
Miami (MIA) | Air Caraibes | TX6743 | 12:30 | Scheduled | |
Tivat (TIV) | Transavia | TO4431 | 12:30 | Scheduled | |
Tunis (TUN) | Transavia | TO8337 | 12:35 | Scheduled | |
Bari (BRI) | Transavia | TO3889 | 12:40 | Scheduled | |
Djerba (DJE) | Transavia | TO8393 | 12:40 | Scheduled | |
Venice (VCE) | easyJet | U24009 | 12:45 | Scheduled | |
Derby (EMA) | Eastern Airways | T3249 expand_more(1) | 12:55 | Cancelled | |
Derby (EMA) | Air France | AF7109 | 12:55 | Cancelled | |
Porto (OPO) | Transavia | TO7611 | 13:05 | Scheduled | |
Bejaia (BJA) | Transavia | TO7281 | 13:10 | Scheduled | |
Lisbon (LIS) | DAT | TO7641 | 13:10 | 12:50 | Landed |
Bejaia (BJA) | Air Algerie | AH1112 | 13:20 | 13:16 | Landed |
Tunis (TUN) | Amelia | AF7543 | 13:20 | Scheduled | |
Sfax (SFA) | Transavia | TO8099 | 13:20 | Scheduled | |
Oran (ORN) | Transavia | TO7251 | 13:25 | 13:23 | Landed |
Figari (FSC) | Air France | AF7559 expand_more(1) | 13:30 | 13:29 | Landed |
Figari (FSC) | Air Corsica | XK1401 | 13:30 | 13:29 | Landed |
Menorca (MAH) | Transavia | TO4691 | 13:30 | 13:27 | Landed |
Madrid (MAD) | Iberia | IB3406 expand_more(4) | 13:35 | 13:19 | Landed |
Madrid (MAD) | American Airlines | AA8682 | 13:35 | 13:19 | Landed |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | 13:19 | Landed |
Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | 13:19 | Landed |
Madrid (MAD) | Vueling | VY5134 | 13:35 | 13:19 | Landed |
Marseille (MRS) | Air France | AF6011 | 13:45 | 13:40 | Landed |
Marrakech (RAK) | Transavia | TO3013 | 13:45 | 13:24 | Landed |
Mikonos (JMK) | Transavia | TO3511 | 13:50 | 13:34 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(2) | 13:50 | 13:38 | Landed |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | 13:38 | Landed |
Lisbon (LIS) | Azul Linhas Aereas | AD7240 | 13:50 | 13:38 | Landed |
Figari (FSC) | Air Corsica | XK752 expand_more(1) | 13:50 | 13:45 | Landed |
Figari (FSC) | Air France | AF4469 | 13:50 | 13:45 | Landed |
Toulouse (TLS) | easyJet | U24844 | 13:50 | 13:48 | Landed |
Brindisi (BDS) | Amelia | TO3869 | 13:55 | 14:43 | Landed |
NIce (NCE) | Air France | AF6215 | 14:15 | 14:09 | Landed |
Toulouse (TLS) | Air France | AF6123 | 14:20 | Unknown | |
NIce (NCE) | easyJet | U24862 | 14:20 | 14:11 | Landed |
Rome (FCO) | Vueling | VY6253 expand_more(3) | 14:25 | 14:16 | Landed |
Rome (FCO) | Iberia | IB5645 | 14:25 | 14:16 | Landed |
Rome (FCO) | LATAM Airlines | LA5872 | 14:25 | 14:16 | Landed |
Rome (FCO) | Qatar Airways | QR3778 | 14:25 | 14:16 | Landed |
Southampton (SOU) | Eastern Airways | T3243 expand_more(1) | 14:25 | 14:30 | Landed |
Southampton (SOU) | Air France | AF7103 | 14:25 | 14:30 | Landed |
Montpellier (MPL) | Transavia | TO7135 | 14:30 | 14:21 | Landed |
Marrakech (RAK) | Vueling | VY8632 | 14:30 | 14:23 | Landed |
Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 14:40 | 14:36 | Landed |
Barcelona (BCN) | Iberia | IB5788 | 14:40 | 14:36 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5858 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3573 | 14:40 | 14:36 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14:40 | 14:19 | Landed |
Palma Mallorca (PMI) | Transavia | TO4713 | 14:45 | 14:32 | Landed |
Toulouse (TLS) | easyJet | U24846 | 14:45 | 14:27 | Landed |
Porto (OPO) | easyJet | U27721 | 14:45 | 14:13 | Landed |
Milas (BJV) | Transavia | TO3251 | 14:55 | 14:28 | Landed |
Campinas (VCP) | Azul | AD8700 | 14:55 | 15:13 | Landed |
Lanzarote (ACE) | Vueling | VY8188 expand_more(1) | 15:05 | 14:34 | Landed |
Lanzarote (ACE) | Iberia | IB5891 | 15:05 | 14:34 | Landed |
Kalamata (KLX) | Transavia | TO3561 | 15:05 | 14:37 | Landed |
Palermo (PMO) | Transavia | TO3811 | 15:05 | 14:47 | Landed |
Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 15:10 | 15:07 | Landed |
Ajaccio (AJA) | Air Corsica | XK1101 | 15:10 | 15:07 | Landed |
Casablanca (CMN) | Air France | AF7581 expand_more(1) | 15:15 | 14:49 | Landed |
Casablanca (CMN) | KLM | KL2293 | 15:15 | 14:49 | Landed |
Ibiza (IBZ) | Transavia | TO4761 | 15:15 | 15:09 | Landed |
NIce (NCE) | Air France | AF6219 | 15:15 | 15:19 | Landed |
Algiers (ALG) | Air Algerie | AH1004 | 15:20 | 16:26 | Landed |
Faro (FAO) | Transavia | TO7673 | 15:20 | 15:17 | Landed |
London (LGW) | Vueling | VY8947 expand_more(1) | 15:20 | 14:52 | Landed |
London (LGW) | British Airways | BA8131 | 15:20 | 14:52 | Landed |
Monastir (MIR) | Transavia | TO8965 | 15:20 | 15:12 | Landed |
Agadir (AGA) | Transavia | TO3009 | 15:25 | 14:50 | Landed |
Oujda (OUD) | Transavia | TO3021 | 15:25 | 14:57 | Landed |
Palma Mallorca (PMI) | Vueling | VY8939 | 15:30 | 15:16 | Landed |
Los Angeles (LAX) | French bee | BF731 expand_more(1) | 15:35 | 15:05 | Landed |
Los Angeles (LAX) | Air Caraibes | TX6731 | 15:35 | 15:05 | Landed |
Ponta Delgada (PDL) | Transavia | TO7701 | 15:35 | 15:20 | Landed |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 15:40 | 16:08 | Landed |
Malaga (AGP) | Iberia | IB5638 | 15:40 | 16:08 | Landed |
Sevilla (SVQ) | Transavia | TO4609 | 15:45 | 15:47 | Landed |
Budapest (BUD) | Wizz Air | W62367 | 15:50 | 16:07 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(2) | 15:50 | 15:52 | Landed |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | 15:52 | Landed |
Lisbon (LIS) | Azul Linhas Aereas | AD7242 | 15:50 | 15:52 | Landed |
Madrid (MAD) | Transavia | TO4639 | 15:55 | 15:45 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:05 | 16:10 | Landed |
Lourdes Tarbes (LDE) | Volotea | V72180 | 16:05 | 16:39 | Landed |
Lisbon (LIS) | Transavia | TO7659 | 16:10 | 16:37 | Landed |
Bristol (BRS) | easyJet | U22779 | 16:15 | 16:18 | Landed |
NIce (NCE) | Air France | AF6223 | 16:15 | 16:05 | Landed |
Madrid (MAD) | Air Europa | UX1029 expand_more(1) | 16:15 | 16:12 | Landed |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | 16:12 | Landed |
Alicante (ALC) | Transavia | TO4709 | 16:20 | 16:16 | Landed |
San Francisco (SFO) | French bee | BF711 expand_more(1) | 16:20 | Delayed | |
San Francisco (SFO) | Air Caraibes | TX6711 | 16:20 | Delayed | |
Toulouse (TLS) | Air France | AF6127 | 16:20 | 16:30 | Landed |
Rome (FCO) | Wizz Air | W68515 | 16:25 | 16:15 | Landed |
Heraklion (HER) | Avion Express | TO3503 | 16:30 | Delayed | |
Ajaccio (AJA) | Air France | AF7567 expand_more(1) | 16:35 | 16:19 | Landed |
Ajaccio (AJA) | Air Corsica | XK1103 | 16:35 | 16:19 | Landed |
Bastia (BIA) | Air France | AF7593 expand_more(1) | 16:35 | 16:25 | Landed |
Bastia (BIA) | Air Corsica | XK1201 | 16:35 | 16:25 | Landed |
Djerba (DJE) | Transavia | TO8603 | 16:35 | 16:31 | Landed |
Madrid (MAD) | Iberia | IB3442 expand_more(3) | 16:35 | 16:23 | Landed |
Madrid (MAD) | American Airlines | AA8684 | 16:35 | 16:23 | Landed |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:35 | 16:23 | Landed |
Madrid (MAD) | Vueling | VY5253 | 16:35 | 16:23 | Landed |
Geneva (GVA) | easyJet | U21339 | 16:40 | 16:32 | Landed |
Marseille (MRS) | Air France | AF6013 | 16:40 | 16:22 | Landed |
Gudja (MLA) | Air Malta | KM476 expand_more(1) | 16:40 | 16:51 | Landed |
Gudja (MLA) | Air France | AF3049 | 16:40 | 16:51 | Landed |
Manchester (MAN) | easyJet | U22115 | 16:40 | 16:42 | Landed |
Palermo (PMO) | Transavia | TO3819 | 16:45 | 16:28 | Landed |
Pisa (PSA) | easyJet | U24808 | 16:45 | 16:34 | Landed |
Constantine (CZL) | Air Algerie | AH1122 | 16:50 | Delayed | |
Rhodes (RHO) | Transavia | TO3613 | 16:50 | 16:36 | Landed |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 16:55 | 16:40 | Landed |
Ajaccio (AJA) | Air France | AF4443 | 16:55 | 16:40 | Landed |
Rome (FCO) | Vueling | VY8274 expand_more(3) | 16:55 | 16:53 | Landed |
Rome (FCO) | Iberia | IB5936 | 16:55 | 16:53 | Landed |
Rome (FCO) | LATAM Airlines | LA5821 | 16:55 | 16:53 | Landed |
Rome (FCO) | Qatar Airways | QR3663 | 16:55 | 16:53 | Landed |
Porto (OPO) | Transavia | TO7605 | 17:00 | 17:09 | Landed |
NIce (NCE) | easyJet | U21635 | 17:00 | 17:03 | Landed |
Milan (MXP) | Vueling | VY8433 expand_more(1) | 17:00 | 16:46 | Landed |
Milan (MXP) | Iberia | IB5687 | 17:00 | 16:46 | Landed |
Malaga (AGP) | Transavia | TO4615 | 17:05 | 17:04 | Landed |
Sevilla (SVQ) | Transavia | TO4605 | 17:05 | 16:44 | Landed |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 17:10 | 16:56 | Landed |
Bastia (BIA) | Air France | AF4460 | 17:10 | 16:56 | Landed |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 17:10 | 17:02 | Landed |
Ibiza (IBZ) | Iberia | IB5941 | 17:10 | 17:02 | Landed |
Perpignan (PGF) | Transavia | TO7035 | 17:10 | 17:01 | Landed |
Porto (OPO) | TAP Air Portugal | TP456 expand_more(1) | 17:10 | 17:00 | Landed |
Porto (OPO) | Azores Airlines | S48926 | 17:10 | 17:00 | Landed |
Toulouse (TLS) | easyJet | U24911 | 17:10 | 16:55 | Landed |
Rome (FCO) | easyJet | U24816 | 17:15 | 17:08 | Landed |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:15 | 16:48 | Landed |
Porto (OPO) | Iberia | IB5122 | 17:15 | 16:48 | Landed |
Kerkyra (CFU) | Transavia | TO3545 | 17:20 | 17:11 | Landed |
Heraklion (HER) | Transavia | TO3501 | 17:25 | 17:13 | Landed |
Biarritz (BIQ) | Transavia | TO7015 | 17:30 | 17:18 | Landed |
Ibiza (IBZ) | Transavia | TO4765 | 17:30 | 17:34 | Landed |
Beirut (BEY) | Transavia | TO4251 | 17:40 | 17:06 | Landed |
Napoli (NAP) | easyJet | U24822 | 17:40 | 17:27 | Landed |
Tel Aviv Yafo (TLV) | Transavia | TO3451 | 17:45 | 17:36 | Landed |
Cardiff (CWL) | Eastern Airways | T3247 expand_more(1) | 17:50 | Scheduled | |
Cardiff (CWL) | Air France | AF7107 | 17:50 | Scheduled | |
Brussels (BRU) | Air Caraïbes | CAJ1607 | 17:52 | 17:43 | Landed |
Palma Mallorca (PMI) | Vueling | VY6951 | 17:55 | 17:39 | Landed |
Brussels (BRU) | Air Caraibes | TX1607 | 18:00 | Scheduled | |
Copenhagen (CPH) | Vueling | VY6935 expand_more(1) | 18:00 | 17:46 | Landed |
Copenhagen (CPH) | Iberia | IB5935 | 18:00 | 17:46 | Landed |
Milan (LIN) | easyJet | U24830 | 18:00 | Scheduled | |
Marrakech (RAK) | Transavia | TO3019 | 18:05 | 17:54 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT770 | 18:10 | Scheduled | |
NIce (NCE) | Air France | AF6231 | 18:15 | Scheduled | |
Porto (OPO) | Transavia | TO7617 | 18:15 | 17:57 | Landed |
Madrid (MAD) | Air Europa | UX1025 expand_more(1) | 18:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
Monastir (MIR) | Tunisair | TU440 | 18:25 | Diverted | |
Bristol (BRS) | easyJet | U27353 | 18:30 | Scheduled | |
Madrid (MAD) | Iberia | IB3444 expand_more(5) | 18:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8685 | 18:30 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA7100 | 18:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5140 | 18:30 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8362 expand_more(1) | 18:35 | Delayed | |
Munich (MUC) | Lufthansa | LH9430 | 18:35 | Delayed | |
Tenerife (TFS) | Transavia | TO4739 | 18:35 | Scheduled | |
Tunis (TUN) | Tunisair | TU722 | 18:35 | Delayed | |
NIce (NCE) | easyJet | U24864 | 18:35 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1006 | 18:40 | Delayed | |
Hyeres (TLN) | Transavia | TO7025 | 18:40 | Scheduled | |
Toulouse (TLS) | easyJet | U24848 | 18:40 | Scheduled | |
Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | Scheduled | |
Milan (LIN) | Air Malta | KM2653 | 18:45 | Scheduled | |
Tunis (TUN) | Transavia | TO6329 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX1297 expand_more(2) | 18:50 | Scheduled | |
Palma Mallorca (PMI) | Air France | AF4843 | 18:50 | Scheduled | |
Palma Mallorca (PMI) | Azul Linhas Aereas | AD7862 | 18:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 18:55 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48920 | 18:55 | Delayed | |
Lisbon (LIS) | Azul Linhas Aereas | AD7241 | 18:55 | Delayed | |
Rabat (RBA) | TUI | TB7531 | 18:55 | Scheduled | |
Istanbul (IST) | Transavia | TO3289 | 19:05 | Delayed | |
Verona (VRN) | Volotea | V71784 | 19:05 | 18:44 | Landed |
Brive-La-Gaillarde (BVE) | Amelia | 8R1928 expand_more(1) | 19:10 | 18:57 | Landed |
Brive-La-Gaillarde (BVE) | Air France | AF4052 | 19:10 | 18:57 | Landed |
Figari (FSC) | Air Corsica | XK754 expand_more(1) | 19:10 | Delayed | |
Figari (FSC) | Air France | AF4780 | 19:10 | Delayed | |
Tunis (TUN) | Tunisair | TU440 | 19:14 | Scheduled | |
NIce (NCE) | Air France | AF6233 | 19:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 19:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5792 | 19:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5826 | 19:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3629 | 19:20 | Scheduled | |
Bastia (BIA) | Air France | AF7591 expand_more(1) | 19:20 | Scheduled | |
