Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 22 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Tunisia 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 06:20 | 06:33 | Landed |
St Denis de la Reunion (RUN) | Air France | AF635 expand_more(1) | 06:40 | 06:30 | Landed |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | 06:30 | Landed |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 06:55 | 06:44 | Landed |
Fort De France (FDF) | KLM | KL2265 | 06:55 | 06:44 | Landed |
St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:05 | 06:57 | Landed |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:05 | 06:57 | Landed |
Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 07:47 | Landed |
Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 07:47 | Landed |
Toulouse (TLS) | Air France | AF6101 | 07:20 | 07:09 | Landed |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | 07:50 | Landed |
Rodez (RDZ) | Volotea | V72004 | 07:40 | 07:29 | Landed |
St Denis de la Reunion (RUN) | Air Caraïbes | BF701 expand_more(1) | 07:45 | 07:45 | Landed |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:45 | 07:45 | Landed |
Geneva (GVA) | easyJet | U21338 | 07:50 | 07:26 | Landed |
Toulouse (TLS) | Air France | AF6103 | 07:55 | 07:34 | Landed |
Le Puy (LPY) | Twin Jet | T781 | 08:00 | 08:04 | Landed |
NIce (NCE) | easyJet | U21631 | 08:00 | 07:37 | Landed |
Marseille (MRS) | Air France | AF6001 | 08:05 | 08:08 | Landed |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:10 | 07:52 | Landed |
Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:55 | Landed |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:16 | Landed |
Castres (DCM) | Air France | AF7041 | 08:15 | 08:16 | Landed |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:59 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 08:28 | Landed |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08:17 | Scheduled | |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:57 | Landed |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | 08:12 | Landed |
Aurillac (AUR) | Air France | AF7031 | 08:25 | 08:12 | Landed |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:25 | 08:06 | Landed |
Barcelona (BCN) | Iberia | IB5188 | 08:25 | 08:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:25 | 08:06 | Landed |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 09:14 | Landed |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 09:14 | Landed |
Toulouse (TLS) | easyJet | U24911 | 08:25 | 08:02 | Landed |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:21 | Landed |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:21 | Landed |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:18 | Landed |
Bastia (BIA) | Air France | AF4458 | 08:35 | 08:18 | Landed |
Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | 08:36 | Landed |
Figari (FSC) | Air France | AF4469 | 08:45 | 08:36 | Landed |
Newark (EWR) | La Compagnie | B0101 | 08:50 | 09:07 | Landed |
Toulouse (TLS) | Air France | AF6107 expand_more(1) | 08:50 | 08:38 | Landed |
Toulouse (TLS) | Air Europa | UX2237 | 08:50 | 08:38 | Landed |
Fort De France (FDF) | Corsair | SS925 | 08:55 | 09:04 | Landed |
Rome (FCO) | Wizz Air | W46061 | 09:10 | 08:45 | Landed |
NIce (NCE) | Air France | AF6203 | 09:15 | 08:54 | Landed |
Campinas (VCP) | Azul | AD8700 | 09:20 | 09:00 | Landed |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:25 | 08:52 | Landed |
Florence (FLR) | Iberia | IB5280 | 09:25 | 08:52 | Landed |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | 09:15 | Landed |
Madrid (MAD) | American Airlines | AA8682 | 09:25 | 09:15 | Landed |
Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | 09:15 | Landed |
Madrid (MAD) | Vueling | VY5131 | 09:25 | 09:15 | Landed |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:35 | 09:37 | Landed |
Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:37 | Landed |
Porto (OPO) | Azul | AD7299 | 09:35 | 09:37 | Landed |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:40 | Unknown | |
Djerba (DJE) | Tunisair | TU634 | 09:45 | Unknown | |
Rome (FCO) | Vueling | VY6257 expand_more(2) | 09:45 | 09:25 | Landed |
Rome (FCO) | Iberia | IB5601 | 09:45 | 09:25 | Landed |
Rome (FCO) | Qatar Airways | QR3641 | 09:45 | 09:25 | Landed |
Porto (OPO) | easyJet | U27723 | 09:45 | 09:23 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 09:50 | 09:47 | Landed |
Lisbon (LIS) | Azores Airlines | S48930 | 09:50 | 09:47 | Landed |
Lisbon (LIS) | Azul | AD7272 | 09:50 | 09:47 | Landed |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 10:08 | Landed |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 10:08 | Landed |
Madrid (MAD) | Azul | AD7858 | 09:55 | 10:08 | Landed |
Marseille (MRS) | Air France | AF6007 | 10:00 | 09:45 | Landed |
Toulouse (TLS) | easyJet | U24842 | 10:00 | 09:44 | Landed |
Bejaia (BJA) | Air Algerie | AH1112 | 10:20 | 10:04 | Landed |
London (LGW) | Vueling | VY6943 expand_more(2) | 10:20 | 10:32 | Landed |
London (LGW) | British Airways | BA8106 | 10:20 | 10:32 | Landed |
London (LGW) | Iberia | IB5647 | 10:20 | 10:32 | Landed |
Toulouse (TLS) | Air France | AF6111 | 10:20 | 10:07 | Landed |
Casablanca (CMN) | TUI | TB7501 | 10:25 | 09:39 | Landed |
Milan (MXP) | Vueling | VY8433 expand_more(1) | 10:25 | 10:17 | Landed |
Milan (MXP) | Iberia | IB5697 | 10:25 | 10:17 | Landed |
Marrakech (RAK) | TUI | TB7521 | 10:25 | 09:41 | Landed |
NIce (NCE) | easyJet | U24860 | 10:25 | 10:22 | Landed |
Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:02 | Landed |
Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | 10:19 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS943 | 10:45 | 10:44 | Landed |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:26 | Landed |
Istanbul (SAW) | Flynas | XY5133 | 10:45 | 10:26 | Landed |
Barcelona (BCN) | Transavia | TO4751 | 10:50 | 10:30 | Landed |
Berlin (BER) | easyJet | U24874 | 10:50 | 11:38 | Landed |
Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:38 | Landed |
Tunis (TUN) | Tunisair | TU718 | 11:00 | 11:09 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | 10:58 | Landed |
Venice (VCE) | easyJet | U24824 | 11:10 | 11:01 | Landed |
Djerba (DJE) | Tunisair | TU440 | 11:15 | 10:47 | Landed |
NIce (NCE) | Air France | AF6207 | 11:15 | 10:55 | Landed |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 11:20 | 11:07 | Landed |
Barcelona (BCN) | Iberia | IB5194 | 11:20 | 11:07 | Landed |
Barcelona (BCN) | Qatar Airways | QR3589 | 11:20 | 11:07 | Landed |
Toulouse (TLS) | Air France | AF6113 | 11:20 | 11:11 | Landed |
Algiers (ALG) | Air Algerie | AH1010 | 11:30 | 11:17 | Landed |
Rome (FCO) | Vueling | VY6251 expand_more(2) | 11:35 | 11:15 | Landed |
Rome (FCO) | Iberia | IB5599 | 11:35 | 11:15 | Landed |
Rome (FCO) | Qatar Airways | QR4690 | 11:35 | 11:15 | Landed |
Miami (MIA) | French bee | BF743 expand_more(1) | 11:40 | 12:14 | Landed |
Miami (MIA) | Air Caraibes | TX6743 | 11:40 | 12:14 | Landed |
Montpellier (MPL) | Transavia | TO7131 | 11:40 | 11:20 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | 11:36 | Landed |
Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | 11:36 | Landed |
Lisbon (LIS) | Azul | AD7241 | 11:45 | 11:36 | Landed |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:53 | Landed |
Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:53 | Landed |
Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:53 | Landed |
Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:53 | Landed |
Madrid (MAD) | Transavia | TO4635 | 12:00 | 11:51 | Landed |
Porto (OPO) | Transavia | TO7601 | 12:00 | 11:40 | Landed |
NIce (NCE) | easyJet | U21633 | 12:00 | 11:42 | Landed |
Rome (FCO) | easyJet | U24814 | 12:05 | 12:00 | Landed |
Toulouse (TLS) | Air France | AF6117 | 12:20 | 12:06 | Landed |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | 12:10 | Landed |
Malaga (AGP) | Iberia | IB5677 | 12:30 | 12:10 | Landed |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:30 | 12:03 | Landed |
Lisbon (LIS) | Iberia | IB5327 | 12:30 | 12:03 | Landed |
Oran (ORN) | Transavia | TO7251 | 12:30 | 11:58 | Landed |
Budapest (BUD) | Wizz Air | W62367 | 12:35 | 13:11 | Landed |
Batna (BLJ) | Air Algerie | AH1120 | 12:40 | 12:53 | Landed |
Manises (VLC) | Vueling | VY8152 expand_more(1) | 12:40 | 12:08 | Landed |
Manises (VLC) | Iberia | IB5673 | 12:40 | 12:08 | Landed |
Napoli (NAP) | easyJet | U24820 | 12:45 | 12:36 | Landed |
Tangier (TNG) | Vueling | VY8624 expand_more(1) | 13:00 | 12:40 | Landed |
Tangier (TNG) | Iberia | IB5709 | 13:00 | 12:40 | Landed |
Toulouse (TLS) | Air France | AF6121 | 13:20 | 13:03 | Landed |
Monastir (MIR) | Transavia | TO8965 | 13:25 | 12:55 | Landed |
Oujda (OUD) | Transavia | TO3021 | 13:25 | 12:59 | Landed |
Warsaw (WAW) | Wizz Air | W61353 | 13:25 | 13:10 | Landed |
Djerba (DJE) | Transavia | TO8393 | 13:35 | 12:58 | Landed |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | 13:30 | Landed |
Madrid (MAD) | American Airlines | AA8783 | 13:35 | 13:30 | Landed |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | 13:30 | Landed |
Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | 13:30 | Landed |
Madrid (MAD) | Vueling | VY5134 | 13:35 | 13:30 | Landed |
Fez (FEZ) | Transavia | TO3051 | 13:40 | 13:05 | Landed |
Oran (ORN) | Transavia | TO7259 | 13:40 | 13:01 | Landed |
Toulouse (TLS) | easyJet | U24844 | 13:40 | 13:22 | Landed |
Rzeszow (RZE) | SAS | SK7182 | 13:45 | 13:52 | Landed |
Bristol (BRS) | easyJet | U22783 | 14:05 | 13:49 | Landed |
Marrakech (RAK) | Transavia | TO3011 | 14:05 | 13:40 | Landed |
Porto (OPO) | Transavia | TO7603 | 14:05 | 14:02 | Landed |
NIce (NCE) | Air France | AF6215 | 14:15 | 14:20 | Landed |
Algiers (ALG) | Air Algerie | AH1004 | 14:20 | 14:25 | Landed |
Rome (FCO) | Vueling | VY6253 expand_more(3) | 14:20 | 14:07 | Landed |
Rome (FCO) | Iberia | IB5421 | 14:20 | 14:07 | Landed |
Rome (FCO) | LATAM Airlines | LA5872 | 14:20 | 14:07 | Landed |
Rome (FCO) | Qatar Airways | QR5512 | 14:20 | 14:07 | Landed |
Toulouse (TLS) | Air France | AF6123 | 14:20 | 14:04 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(2) | 14:30 | 14:36 | Landed |
Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | 14:36 | Landed |
Lisbon (LIS) | Azul | AD7161 | 14:30 | 14:36 | Landed |
Milan (LIN) | easyJet | U24828 | 14:35 | 14:33 | Landed |
Fez (FEZ) | Royal Air Maroc | AT666 | 14:50 | 14:30 | Landed |
Agadir (AGA) | Transavia | TO3001 | 14:55 | 14:21 | Landed |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:55 | 14:28 | Landed |
Istanbul (SAW) | Flynas | XY5135 | 14:55 | 14:28 | Landed |
Bejaia (BJA) | Transavia | TO7281 | 15:10 | 14:41 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | 15:07 | Landed |
NIce (NCE) | Air France | AF6219 | 15:15 | 15:10 | Landed |
Toulouse (TLS) | Air France | AF6125 | 15:20 | 15:02 | Landed |
Rome (FCO) | Wizz Air | W46215 | 15:25 | 15:05 | Landed |
Venice (VCE) | easyJet | U24009 | 15:30 | 15:14 | Landed |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 15:45 | Cancelled | |
Ajaccio (AJA) | Air France | AF4443 | 15:45 | Cancelled | |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 15:45 | 15:25 | Landed |
Bastia (BIA) | Air France | AF4460 | 15:45 | 15:25 | Landed |
Djerba (DJE) | Transavia | TO8497 | 15:50 | 15:23 | Landed |
Istanbul (IST) | Transavia | TO3281 | 15:55 | 15:20 | Landed |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16:00 | 15:51 | Landed |
Porto (OPO) | Azores Airlines | S48926 | 16:00 | 15:51 | Landed |
Porto (OPO) | Azul | AD7301 | 16:00 | 15:51 | Landed |
Tunis (TUN) | Tunisair | TU722 | 16:00 | 16:05 | Landed |
Annaba (AAE) | Air Algerie | AH1144 | 16:05 | 15:57 | Landed |
Tenerife (TFS) | Vueling | VY3135 expand_more(1) | 16:05 | 16:03 | Landed |
Tenerife (TFS) | Iberia | IB5411 | 16:05 | 16:03 | Landed |
NIce (NCE) | Air France | AF6223 | 16:15 | 16:02 | Landed |
Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 16:20 | 16:00 | Landed |
Barcelona (BCN) | Iberia | IB5200 | 16:20 | 16:00 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5796 | 16:20 | 16:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3610 | 16:20 | 16:00 | Landed |
Madrid (MAD) | Iberojet | UX1029 expand_more(3) | 16:20 | Delayed | |
Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Delayed | |
Madrid (MAD) | Azul | AD7859 | 16:20 | Delayed | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Delayed | |
Toulouse (TLS) | Air France | AF6127 | 16:20 | 16:07 | Landed |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:35 | 16:29 | Landed |
Madrid (MAD) | American Airlines | AA8683 | 16:35 | 16:29 | Landed |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:35 | 16:29 | Landed |
Madrid (MAD) | Qatar Airways | QR6538 | 16:35 | 16:29 | Landed |
Madrid (MAD) | Vueling | VY5253 | 16:35 | 16:29 | Landed |
NIce (NCE) | Air France | AF6225 | 16:45 | 16:25 | Landed |
Marrakech (RAK) | Transavia | TO3015 | 16:45 | 16:20 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(2) | 16:50 | 16:33 | Landed |
Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | 16:33 | Landed |
Lisbon (LIS) | Azul | AD7162 | 16:50 | 16:33 | Landed |
London (LGW) | Vueling | VY6945 expand_more(2) | 16:55 | 16:38 | Landed |
London (LGW) | British Airways | BA8107 | 16:55 | 16:38 | Landed |
London (LGW) | Iberia | IB5648 | 16:55 | 16:38 | Landed |
Milan (LIN) | easyJet | U24830 | 17:05 | 16:49 | Landed |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:05 | 16:41 | Landed |
Porto (OPO) | Iberia | IB5329 | 17:05 | 16:41 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | Delayed | |
Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 17:20 | 17:11 | Landed |
Barcelona (BCN) | Iberia | IB5202 | 17:20 | 17:11 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5823 | 17:20 | 17:11 | Landed |
Barcelona (BCN) | Qatar Airways | QR3616 | 17:20 | 17:11 | Landed |
Rome (FCO) | easyJet | U24816 | 17:20 | 17:18 | Landed |
Toulouse (TLS) | Air France | AF6131 | 17:20 | 17:21 | Landed |
Lisbon (LIS) | Transavia | TO7645 | 17:25 | 17:07 | Landed |
Pisa (PSA) | easyJet | U24804 | 17:25 | 17:15 | Landed |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 17:30 | Delayed | |
Calvi (CLY) | Air Corsica | XK1301 | 17:30 | Delayed | |
Algiers (ALG) | Air Algerie | AH1006 | 17:40 | 17:39 | Landed |
Biarritz (BIQ) | Transavia | TO7017 | 17:45 | 17:17 | Landed |
Marseille (MRS) | Air France | AF6009 | 17:45 | 17:46 | Landed |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | 17:42 | Landed |
London (LHR) | British Airways | BA8130 | 17:45 | 17:42 | Landed |
London (LHR) | Iberia | IB5473 | 17:45 | 17:42 | Landed |
Algiers (ALG) | Transavia | TO7265 | 18:05 | 17:36 | Landed |
Fez (FEZ) | Royal Air Maroc | AT652 | 18:10 | Scheduled | |
Madrid (MAD) | Iberia | IB579 expand_more(6) | 18:10 | 17:53 | Landed |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | 17:53 | Landed |
Madrid (MAD) | Avianca | AV6071 | 18:10 | 17:53 | Landed |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | 17:53 | Landed |
Madrid (MAD) | LATAM Airlines | LA7100 | 18:10 | 17:53 | Landed |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | 17:53 | Landed |
Madrid (MAD) | Vueling | VY5140 | 18:10 | 17:53 | Landed |
NIce (NCE) | Air France | AF6231 | 18:15 | Cancelled | |
NIce (NCE) | easyJet | U24866 | 18:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Cancelled | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Cancelled | |
Madrid (MAD) | Azul | AD7860 | 18:25 | Cancelled | |
Rabat (RBA) | TUI | TB7531 | 18:30 | 17:51 | Landed |
Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:35 | Scheduled | |
Milan (LIN) | KM Malta Airlines | KM2274 | 18:35 | Scheduled | |
Toulouse (TLS) | easyJet | U24846 | 18:40 | Scheduled | |
Cotonou (COO) | Corsair | SS872 | 18:43 | Scheduled | |
Lisbon (LIS) | Transavia | TO7647 | 18:45 | Scheduled | |
Berlin (BER) | Transavia | TO3409 | 18:55 | Scheduled | |
Napoli (NAP) | easyJet | U24183 | 19:05 | 18:55 | Landed |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | Scheduled | |
Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | Scheduled | |
NIce (NCE) | Air France | AF6233 | 19:15 | Scheduled | |
Montpellier (MPL) | Transavia | TO7139 | 19:15 | 18:52 | Landed |
Toulouse (TLS) | Air France | AF6135 expand_more(1) | 19:20 | Scheduled | |
Toulouse (TLS) | Air Europa | UX2242 | 19:20 | Scheduled | |
Aurillac (AUR) | Chalair Aviation | CE1555 | 19:21 | Scheduled | |
Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | Scheduled | |
Aurillac (AUR) | Air France | AF7029 | 19:25 | Scheduled | |
Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Scheduled | |
Castres (DCM) | Air France | AF7043 | 19:25 | Scheduled | |
Tunis (TUN) | Transavia | TO8337 | 19:25 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Scheduled | |
Agadir (AGA) | Royal Air Maroc | AT664 | 19:35 | Scheduled | |
Rodez (RDZ) | Volotea | V72006 | 19:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(2) | 19:45 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Scheduled | |
Lisbon (LIS) | Azul | AD7163 | 19:45 | Scheduled | |
NIce (NCE) | Air France | AF6235 | 19:45 | Scheduled | |
Toulouse (TLS) | Air France | AF6137 | 19:50 | Scheduled | |
Perpignan (PGF) | Transavia | TO7039 | 19:50 | Scheduled | |
Tunis (TUN) | Tunisair | TU724 | 19:50 | Scheduled | |
Tunis (TUN) | Transavia | TO8285 | 19:55 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | Scheduled | |
Ajaccio (AJA) | Air France | AF4449 | 20:00 | Scheduled | |
Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | Scheduled | |
Bastia (BIA) | Air France | AF4461 | 20:00 | Scheduled | |
Algiers (ALG) | Transavia | TO7261 | 20:05 | Scheduled | |
Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | Scheduled | |
Madrid (MAD) | Iberia | IB581 expand_more(4) | 20:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8847 | 20:10 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1731 | 20:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6988 | 20:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5145 | 20:10 | Scheduled | |
Geneva (GVA) | easyJet | U21342 | 20:15 | Scheduled | |
Porto (OPO) | Transavia | TO7607 | 20:15 | Scheduled | |
Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:25 | Scheduled | |
Florence (FLR) | Iberia | IB5282 | 20:25 | Scheduled | |
Hurghada (HRG) | Transavia | TO4341 | 20:25 | Scheduled | |
NIce (NCE) | easyJet | U21637 | 20:25 | Scheduled | |
Hyeres (TLN) | Transavia | TO7027 | 20:40 | Scheduled | |
Marseille (MRS) | Air France | AF6015 | 20:45 | Scheduled | |
Sal (SID) | Transavia | TO3233 | 20:45 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1008 | 20:55 | Scheduled | |
Marrakech (RAK) | Royal Air Maroc | AT640 | 20:55 | Scheduled | |
Porto (OPO) | easyJet | U27721 | 21:00 | Scheduled | |
Istanbul (IST) | Transavia | TO3289 | 21:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8018 expand_more(3) | 21:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5208 | 21:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 21:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3590 | 21:10 | Scheduled | |
Sevilla (SVQ) | Transavia | TO4609 | 21:20 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 21:25 | Scheduled | |
Madrid (MAD) | Transavia | TO4631 | 21:25 | Scheduled | |
Toulouse (TLS) | Air France | AF6141 | 21:25 | Scheduled | |
Milan (LIN) | easyJet | U24832 | 21:30 | Scheduled | |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 21:35 | Scheduled | |
Dublin (DUB) | Iberia | IB5574 | 21:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(2) | 21:40 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | Scheduled | |
Lisbon (LIS) | Azul | AD7240 | 21:40 | Scheduled | |
London (LGW) | Vueling | VY6949 expand_more(2) | 21:40 | Scheduled | |
London (LGW) | British Airways | BA8109 | 21:40 | Scheduled | |
London (LGW) | Iberia | IB5496 | 21:40 | Scheduled | |
Marseille (MRS) | Air France | AF6017 | 21:45 | Scheduled | |
Milan (LIN) | ITA Airways | AZ356 | 21:45 | Scheduled | |
Biskra (BSK) | Transavia | TO7307 | 21:50 | Scheduled | |
Manises (VLC) | Vueling | VY8154 expand_more(1) | 21:50 | Scheduled | |
Manises (VLC) | Iberia | IB5675 | 21:50 | Scheduled | |
Marrakech (RAK) | Transavia | TO1095 | 21:50 | Scheduled | |
Rome (FCO) | Vueling | VY6265 expand_more(3) | 21:55 | Scheduled | |
Rome (FCO) | Iberia | IB5606 | 21:55 | Scheduled | |
Rome (FCO) | LATAM Airlines | LA5814 | 21:55 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3742 | 21:55 | Scheduled | |
Porto (OPO) | Transavia | TO7611 | 21:55 | Scheduled | |
Cairo (CAI) | Transavia | TO4339 | 22:00 | Scheduled | |
Yerevan (EVN) | Transavia | TO7491 | 22:00 | Scheduled | |
Rome (FCO) | Transavia | TO3919 | 22:05 | Scheduled | |
Tlemcen (TLM) | Transavia | TO7291 | 22:10 | Scheduled | |
Madrid (MAD) | Iberia | IB583 expand_more(3) | 22:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1550 | 22:15 | Scheduled | |
