Iberia at Paris Orly Airport - ORY
Which terminals does Iberia arrive and depart from at Paris Orly Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Paris Orly Airport:
- Terminal - 1
- Terminal - orly
Which locations does Iberia fly to and from Paris Orly Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 23 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 102 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Peretola (FLR) | Italy | Florence | 26 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Granada (GRX) | Spain | Granada | 1 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 20 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 16 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 32 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Barajas (MAD) | Spain | Madrid | 94 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 38 | View Flights |
Valencia (VLC) | Spain | Manises | 38 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Mahon (MAH) | Spain | Menorca | 6 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 30 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 8 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 28 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
Reus (REU) | Spain | Reus | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 46 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |
Weekly Scheduled Flights To Paris Orly Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 7 | 7 | 9 | 8 | 6 | 7 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 3 | 2 | 3 | 2 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Reus | Reus (REU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Paris Orly Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 7 | 7 | 9 | 8 | 6 | 5 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 4 | 4 | 3 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Granada | Granada (GRX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 3 | 2 | 3 | 2 | 1 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 2 | 1 | 1 | 0 | 1 | 1 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Reus | Reus (REU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle at Paris Orly Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now