Flyg ankomster och avgångar på Paris Orly Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Sal (SID) | Transavia | TO3430 | 06:30 | schemalagd | |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | Försenad | |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP2702 | 06:55 | schemalagd | |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 07:00 | 06:40 | landat |
Fort De France (FDF) | KLM | KL2265 | 07:00 | 06:40 | landat |
Istanbul (IST) | Transavia | TO3411 | 07:00 | 06:43 | landat |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 07:00 | schemalagd | |
Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 07:00 | schemalagd | |
St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:25 | 07:08 | landat |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:25 | 07:08 | landat |
Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:30 | 08:10 | landat |
Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | 08:10 | landat |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:30 | 07:15 | landat |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | 07:15 | landat |
Cotonou (COO) | Corsair | SS872 | 07:35 | 07:48 | landat |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07:40 | 07:34 | landat |
Ajaccio (AJA) | Air France | AF4442 | 07:40 | 07:34 | landat |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07:40 | 07:36 | landat |
Bastia (BIA) | Air France | AF4458 | 07:40 | 07:36 | landat |
Lourdes Tarbes (LDE) | Volotea | V72180 | 07:45 | 07:29 | landat |
Marseille (MRS) | Air France | AF6001 | 07:45 | 07:30 | landat |
Toulouse (TLS) | Air France | AF6101 | 07:55 | 07:38 | landat |
Berlin (BER) | easyJet | U25151 | 08:05 | 08:00 | landat |
Madrid (MAD) | Transavia | TO4781 | 08:05 | 07:53 | landat |
Barcelona (BCN) | Transavia | TO4801 | 08:10 | 07:54 | landat |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:51 | landat |
NIce (NCE) | Air France | AF6201 | 08:15 | 08:02 | landat |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:58 | landat |
Hyeres (TLN) | Transavia | TO7061 | 08:25 | 08:09 | landat |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:37 | landat |
Malaga (AGP) | Transavia | TO4791 | 08:30 | 08:13 | landat |
Algiers (ALG) | Transavia | TO7271 | 08:30 | 08:28 | landat |
Rome (FCO) | Wizz Air | W46061 | 08:30 | 08:19 | landat |
NIce (NCE) | easyJet | U21631 | 08:30 | 08:30 | landat |
Prague (PRG) | Transavia | TO4371 | 08:35 | 08:16 | landat |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:21 | landat |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08:35 | 08:24 | landat |
Palma Mallorca (PMI) | Iberia | IB5275 | 08:35 | 08:24 | landat |
Newark (EWR) | La Compagnie | B0105 | 08:40 | 07:33 | landat |
Newark (EWR) | La Compagnie | B0101 | 08:40 | okänd | |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:33 | landat |
Rome (FCO) | Vueling | VY6251 expand_more(2) | 08:45 | 08:36 | landat |
Rome (FCO) | Iberia | IB5163 | 08:45 | 08:36 | landat |
Rome (FCO) | Qatar Airways | QR4690 | 08:45 | 08:36 | landat |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 08:50 | 08:45 | landat |
Malaga (AGP) | Iberia | IB5213 | 08:50 | 08:45 | landat |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | 09:03 | landat |
Berlin (BER) | Transavia | TO4071 | 08:55 | 08:45 | landat |
Milan (MXP) | Transavia | TO3931 | 08:55 | 08:44 | landat |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:00 | 08:40 | landat |
Sevilla (SVQ) | Transavia | TO4771 | 09:00 | 08:48 | landat |
Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | 08:53 | landat |
Pau (PUF) | Air France | AF4027 | 09:00 | 08:53 | landat |
Ajaccio (AJA) | ASL Airlines | XK530 expand_more(1) | 09:05 | 08:59 | landat |
Ajaccio (AJA) | Air France | AF4440 | 09:05 | 08:59 | landat |
Palermo (PMO) | Transavia | TO3921 | 09:05 | 08:51 | landat |
Bilbao (BIO) | Vueling | VY1464 expand_more(1) | 09:10 | 08:52 | landat |
Bilbao (BIO) | Iberia | IB5716 | 09:10 | 08:52 | landat |
Porto (OPO) | Transavia | TO7621 | 09:10 | 08:55 | landat |
Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:10 | 09:05 | landat |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | 09:05 | landat |
Porto (OPO) | Azul | AD7299 | 09:10 | 09:05 | landat |
Athens (ATH) | Transavia | TO3651 | 09:15 | 09:06 | landat |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 09:12 | landat |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 09:20 | 11:19 | landat |
Barcelona (BCN) | Iberia | IB5182 | 09:20 | 11:19 | landat |
Barcelona (BCN) | Qatar Airways | QR3793 | 09:20 | 11:19 | landat |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:20 | 08:57 | landat |
Florence (FLR) | Iberia | IB5016 | 09:20 | 08:57 | landat |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 09:01 | landat |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:09 | landat |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:09 | landat |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:09 | landat |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:09 | landat |
Lisbon (LIS) | Transavia | TO7665 | 09:25 | 09:12 | landat |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09:30 | 09:24 | landat |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:24 | landat |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:24 | landat |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09:30 | 09:16 | landat |
Manises (VLC) | Iberia | IB5206 | 09:30 | 09:16 | landat |
Istanbul (IST) | Transavia | TO3423 | 09:35 | 09:24 | landat |
Porto (OPO) | Transavia | TO7623 | 09:35 | 09:18 | landat |
Faro (FAO) | Transavia | TO7681 | 09:40 | 09:30 | landat |
Napoli (NAP) | easyJet | U24183 | 09:40 | 09:26 | landat |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 09:35 | landat |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:28 | landat |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | 09:41 | landat |
Lisbon (LIS) | Transavia | TO7669 | 09:55 | 09:45 | landat |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:51 | landat |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:51 | landat |
Madrid (MAD) | Azul | AD7858 | 09:55 | 09:51 | landat |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:39 | landat |
Milan (MXP) | easyJet | U23821 | 10:05 | 09:33 | landat |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 10:12 | landat |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:05 | landat |
Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:05 | landat |
Agadir (AGA) | Transavia | TO3121 | 10:30 | 10:17 | landat |
NIce (NCE) | easyJet | U24860 | 10:35 | 10:25 | landat |
Alicante (ALC) | Vueling | VY8329 expand_more(1) | 10:40 | 10:39 | landat |
Alicante (ALC) | Iberia | IB5259 | 10:40 | 10:39 | landat |
Casablanca (CMN) | TUI | TB8501 | 10:40 | 11:34 | landat |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10:45 | 10:33 | landat |
Barcelona (BCN) | Iberia | IB5186 | 10:45 | 10:33 | landat |
Barcelona (BCN) | Qatar Airways | QR3589 | 10:45 | 10:33 | landat |
Djerba (DJE) | Tunisair | TU634 | 10:45 | 10:58 | landat |
NIce (NCE) | Air France | AF6207 | 10:45 | 10:43 | landat |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:30 | landat |
Pisa (PSA) | easyJet | U24804 | 10:55 | 10:44 | landat |
Madrid (MAD) | Transavia | TO4631 | 11:00 | 10:50 | landat |
Menorca (MAH) | Transavia | TO4691 | 11:00 | 11:04 | landat |
Casablanca (CMN) | TUI | TB7501 | 11:05 | 10:59 | landat |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | 11:22 | landat |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 11:22 | landat |
Lisbon (LIS) | Azul | AD7272 | 11:05 | 11:22 | landat |
Campinas (VCP) | Azul | AD8700 | 11:05 | 11:33 | landat |
Dublin (DUB) | Transavia | TO7901 | 11:10 | 11:05 | landat |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:15 | 11:31 | landat |
Alicante (ALC) | Iberia | IB5257 | 11:15 | 11:31 | landat |
Calvi (CLY) | Air France | AF7575 expand_more(1) | 11:15 | 11:12 | landat |
Calvi (CLY) | Air Corsica | XK7575 | 11:15 | 11:12 | landat |
Manises (VLC) | Transavia | TO4621 | 11:15 | 11:26 | landat |
Oviedo Aviles (OVD) | Vueling | VY8618 | 11:15 | 11:01 | landat |
Figari (FSC) | Air France | AF7559 expand_more(1) | 11:20 | 11:20 | landat |
Figari (FSC) | Air Corsica | XK1401 | 11:20 | 11:20 | landat |
Tunis (TUN) | Tunisair | TU718 | 11:20 | 11:43 | landat |
Tunis (TUN) | Tunisair | TU2600 | 11:25 | Försenad | |
Palermo (PMO) | easyJet | U24802 | 11:30 | 11:51 | landat |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 11:10 | landat |
Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 11:37 | landat |
Porto (OPO) | Transavia | TO7601 | 11:40 | 11:25 | landat |
Malaga (AGP) | Transavia | TO4611 | 11:45 | 11:53 | landat |
Venice (VCE) | Transavia France | TO3831 | 11:45 | schemalagd | |
Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:39 | landat |
Setif (QSF) | Air Algerie | AH1108 | 11:50 | schemalagd | |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 12:05 | landat |
Milan (LIN) | easyJet | U24830 | 11:55 | 11:47 | landat |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:45 | landat |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:45 | landat |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:45 | landat |
Madrid (MAD) | Vueling | VY5137 | 11:55 | 11:45 | landat |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Försenad | |
Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | 12:01 | landat |
Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | 12:01 | landat |
Olbia (OLB) | easyJet | U24810 | 12:00 | 12:03 | landat |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:05 | 11:57 | landat |
Ajaccio (AJA) | Air France | AF4445 | 12:05 | 11:57 | landat |
Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 12:05 | 11:48 | landat |
Ibiza (IBZ) | Iberia | IB5175 | 12:05 | 11:48 | landat |
Figari (FSC) | Air Corsica | XK752 expand_more(1) | 12:05 | schemalagd | |
Figari (FSC) | Air France | AF4469 | 12:05 | schemalagd | |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:10 | 11:56 | landat |
Barcelona (BCN) | Iberia | IB5188 | 12:10 | 11:56 | landat |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:10 | 11:56 | landat |
Edinburgh (EDI) | Transavia | TO7921 | 12:10 | 11:53 | landat |
Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:15 | 11:15 | landat |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 11:15 | landat |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | schemalagd | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | schemalagd | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:25 | schemalagd | |
Bastia (BIA) | Air France | AF4459 | 12:25 | schemalagd | |
Algiers (ALG) | Fly2Sky | AH1010 | 12:30 | 12:36 | landat |
Skopje (SKP) | easyJet | U24910 | 12:30 | 12:23 | landat |
Tunis (TUN) | Transavia France | TO8337 | 12:35 | okänd | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:40 | 12:20 | landat |
NIce (NCE) | Air France | AF6211 | 12:45 | 13:34 | landat |
Napoli (NAP) | Transavia | TO3821 | 12:45 | 12:55 | landat |
Tlemcen (TLM) | Transavia | TO7291 | 12:50 | 13:01 | landat |
Biarritz (BIQ) | Transavia | TO7011 | 12:55 | 12:38 | landat |
Olbia (OLB) | Transavia | TO3859 | 13:00 | 13:16 | landat |
Perpignan (PGF) | Transavia | TO7035 | 13:00 | 12:42 | landat |
Lamezia-terme (SUF) | easyJet | U24876 | 13:00 | 12:45 | landat |
Tangier (TNG) | Vueling | VY8624 expand_more(1) | 13:00 | 13:26 | landat |
Tangier (TNG) | Iberia | IB5266 | 13:00 | 13:26 | landat |
Comiso (CIY) | Transavia | TO3901 | 13:05 | 12:52 | landat |
Bari (BRI) | Transavia | TO3683 | 13:10 | 12:50 | landat |
Ibiza (IBZ) | Transavia France | TO4761 | 13:10 | okänd | |
Tivat (TIV) | Transavia | TO4431 | 13:10 | 13:21 | landat |
Casablanca (CMN) | Royal Air Maroc | AT756 | 13:15 | 13:22 | landat |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | 13:08 | landat |
Istanbul (SAW) | flynas | XY5133 | 13:15 | 13:08 | landat |
Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 13:20 | 13:32 | landat |
Barcelona (BCN) | LATAM Airlines | LA5796 | 13:20 | 13:32 | landat |
Barcelona (BCN) | LATAM Airlines | LA5823 | 13:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5539 | 13:20 | 13:32 | landat |
Zakinthos (ZTH) | Transavia | TO3601 | 13:20 | 13:13 | landat |
Montpellier (MPL) | Transavia | TO7071 | 13:20 | 13:04 | landat |
Hyeres (TLN) | Transavia | TO7025 | 13:20 | 13:00 | landat |
Porto (OPO) | Transavia | TO7611 | 13:20 | 13:27 | landat |
Warsaw (WAW) | Wizz Air | W61353 | 13:20 | 13:38 | landat |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | 13:15 | landat |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | 13:15 | landat |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | 13:15 | landat |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | 13:15 | landat |
Madrid (MAD) | Vueling | VY5134 | 13:25 | 13:15 | landat |
Marrakech (RAK) | Transavia | TO3011 | 13:30 | 13:18 | landat |
Catania (CTA) | Transavia | TO3801 | 13:40 | 13:32 | landat |
Biskra (BSK) | Air Algerie | AH1124 | 13:45 | 15:56 | landat |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:50 | 13:58 | landat |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | 13:58 | landat |
Lisbon (LIS) | Azul | AD7241 | 13:50 | 13:58 | landat |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13:50 | 13:58 | landat |
Paris (CDG) | Corsair | HC4101 | 13:52 | 14:20 | landat |
Verona (VRN) | Volotea | V71784 | 13:55 | 13:41 | landat |
Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | 13:35 | landat |
Gudja (MLA) | Transavia | TO7991 | 14:00 | 13:51 | landat |
Kerkyra (CFU) | Transavia | TO3545 | 14:05 | 13:53 | landat |
NIce (NCE) | easyJet | U21633 | 14:05 | 14:25 | landat |
NIce (NCE) | Air France | AF6213 | 14:15 | 14:52 | landat |
Toulouse (TLS) | easyJet | U24844 | 14:15 | 14:00 | landat |
Ajaccio (AJA) | ASL Airlines | XK532 expand_more(1) | 14:20 | 14:16 | landat |
Ajaccio (AJA) | Air France | AF4724 | 14:20 | 14:16 | landat |
Montpellier (MPL) | Transavia | TO7135 | 14:20 | 13:56 | landat |
Marrakech (RAK) | Vueling | VY8632 expand_more(1) | 14:30 | 14:24 | landat |
Marrakech (RAK) | Iberia | IB5268 | 14:30 | 14:24 | landat |
Lanzarote (ACE) | Transavia | TO4661 | 14:35 | 14:33 | landat |
Florence (FLR) | Vueling | VY1500 expand_more(1) | 14:35 | 14:36 | landat |
Florence (FLR) | Iberia | IB5014 | 14:35 | 14:36 | landat |
Tlemcen (TLM) | Air Algerie | AH1086 | 14:35 | 15:19 | landat |
Barcelona (BCN) | Transavia | TO4753 | 14:45 | 15:15 | landat |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 14:45 | 14:42 | landat |
Barcelona (BCN) | Iberia | IB5184 | 14:45 | 14:42 | landat |
Barcelona (BCN) | LATAM Airlines | LA5805 | 14:45 | 14:42 | landat |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 14:45 | 14:37 | landat |
Manises (VLC) | Iberia | IB5208 | 14:45 | 14:37 | landat |
Sevilla (SVQ) | Transavia | TO4605 | 14:50 | 14:30 | landat |
Faro (FAO) | Transavia | TO7673 | 14:55 | 14:58 | landat |
Palermo (PMO) | Transavia | TO3811 | 14:55 | 14:44 | landat |
Puerto del Rosario (FUE) | Transavia | TO4671 | 15:00 | 15:25 | landat |
Calvi (CLY) | Air France | AF7573 expand_more(1) | 15:05 | 15:02 | landat |
Calvi (CLY) | Air Corsica | XK1303 | 15:05 | 15:02 | landat |
Milan (LIN) | easyJet | U24832 | 15:05 | 14:50 | landat |
NIce (NCE) | easyJet | U21635 | 15:05 | 15:12 | landat |
Madrid (MAD) | Transavia | TO4637 | 15:15 | 14:59 | landat |
Tenerife (TFS) | Vueling | VY3135 | 15:15 | 14:55 | landat |
Agadir (AGA) | Transavia | TO3001 | 15:20 | 14:47 | landat |
Algiers (ALG) | Legend Airlines | AH1004 | 15:20 | 16:19 | landat |
Casablanca (CMN) | Transavia | TO3061 | 15:20 | 15:12 | landat |
Toulouse (TLS) | Air France | AF6113 | 15:20 | 15:09 | landat |
Kos (KGS) | Transavia | TO3571 | 15:30 | 15:24 | landat |
Palma Mallorca (PMI) | Transavia | TO4715 | 15:30 | 15:28 | landat |
Los Angeles (LAX) | French bee | BF731 expand_more(1) | 15:35 | 15:06 | landat |
Los Angeles (LAX) | Air Caraibes | TX6731 | 15:35 | 15:06 | landat |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:40 | 15:40 | landat |
Calvi (CLY) | Air Corsica | XK1301 | 15:40 | 15:40 | landat |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:45 | 16:00 | landat |
Lisbon (LIS) | Azores Airlines | S48928 | 15:45 | 16:00 | landat |
Lisbon (LIS) | Azul | AD7161 | 15:45 | 16:00 | landat |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15:45 | 16:00 | landat |
Berlin (BER) | Transavia | TO4065 | 15:50 | 15:44 | landat |
Monastir (MIR) | Transavia | TO8965 | 15:50 | 15:50 | landat |
Ibiza (IBZ) | Transavia | TO4765 | 16:00 | 16:24 | landat |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:05 | 16:15 | landat |
Lisbon (LIS) | Transavia | TO7645 | 16:10 | 16:28 | landat |
Djerba (DJE) | Transavia | TO8393 | 16:10 | 16:10 | landat |
Barcelona (BCN) | Vueling | VY8008 expand_more(2) | 16:15 | 16:08 | landat |
Barcelona (BCN) | Iberia | IB5190 | 16:15 | 16:08 | landat |
Barcelona (BCN) | LATAM Airlines | LA5806 | 16:15 | 16:08 | landat |
NIce (NCE) | Air France | AF6221 | 16:15 | 16:44 | landat |
Tunis (TUN) | Transavia | TO8285 | 16:15 | 16:23 | landat |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | 16:12 | landat |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | 16:12 | landat |
Madrid (MAD) | Azul | AD7859 | 16:15 | 16:12 | landat |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | 16:12 | landat |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | 16:41 | landat |
Istanbul (SAW) | flynas | XY5135 | 16:20 | 16:41 | landat |
Las Palmas (LPA) | Transavia | TO4681 | 16:20 | 16:06 | landat |
Santorini (JTR) | Transavia | TO3551 | 16:25 | 16:06 | landat |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | 16:21 | landat |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | 16:21 | landat |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | 16:21 | landat |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | 16:21 | landat |
Madrid (MAD) | Vueling | VY5253 | 16:30 | 16:21 | landat |
Menorca (MAH) | Transavia | TO4695 | 16:35 | 17:01 | landat |
Gudja (MLA) | KM Malta Airlines | KM476 expand_more(1) | 16:40 | 16:30 | landat |
Gudja (MLA) | Air France | AF3049 | 16:40 | 16:30 | landat |
Milan (MXP) | easyJet | U24834 | 16:40 | 16:26 | landat |
Rhodes (RHO) | Transavia | TO3619 | 16:45 | 17:06 | landat |
Bastia (BIA) | Air France | AF7591 expand_more(1) | 16:50 | 16:47 | landat |
Bastia (BIA) | Air Corsica | XK1207 | 16:50 | 16:47 | landat |
Constantine (CZL) | Air Algerie | AH1122 | 16:50 | 17:36 | landat |
Rome (FCO) | Vueling | VY6253 expand_more(3) | 16:55 | 16:53 | landat |
Rome (FCO) | Iberia | IB5165 | 16:55 | 16:53 | landat |
Rome (FCO) | LATAM Airlines | LA5872 | 16:55 | 16:53 | landat |
Rome (FCO) | Qatar Airways | QR5512 | 16:55 | 16:53 | landat |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:00 | 16:45 | landat |
Porto (OPO) | Iberia | IB5035 | 17:00 | 16:45 | landat |
Marseille (MRS) | Air France | AF6009 | 17:05 | 17:41 | landat |
Porto (OPO) | Transavia | TO7605 | 17:05 | 17:06 | landat |
Rome (FCO) | easyJet | U24816 | 17:10 | 17:10 | landat |
Istanbul (IST) | Transavia | TO3281 | 17:30 | 17:38 | landat |
Athens (ATH) | Transavia | TO3525 | 17:35 | 17:47 | landat |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 17:35 | 17:29 | landat |
Bastia (BIA) | Air France | AF4460 | 17:35 | 17:29 | landat |
Funchal (FNC) | Transavia | TO7699 | 17:35 | 17:12 | landat |
Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 17:40 | schemalagd | |
Ajaccio (AJA) | Air Corsica | XK1101 | 17:40 | schemalagd | |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:40 | Försenad | |
London (LHR) | British Airways | BA8135 | 17:40 | Försenad | |
London (LHR) | Iberia | IB5992 | 17:40 | Försenad | |
Rhodes (RHO) | Transavia | TO3613 | 17:45 | 17:26 | landat |
Casablanca (CMN) | Royal Air Maroc | AT770 | 17:50 | 18:03 | landat |
Lourdes Tarbes (LDE) | Volotea | V72182 | 17:50 | 18:00 | landat |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 17:50 | Försenad | |
Palma Mallorca (PMI) | Iberia | IB5181 | 17:50 | Försenad | |
Napoli (NAP) | easyJet | U24822 | 17:55 | 17:42 | landat |
Milan (MXP) | Transavia | TO3941 | 18:10 | Försenad | |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Försenad | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | Försenad | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Försenad | |
Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Försenad | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Försenad | |
Madrid (MAD) | Vueling | VY5140 | 18:10 | Försenad | |
Barcelona (BCN) | Vueling | VY8012 expand_more(2) | 18:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5192 | 18:15 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3616 | 18:15 | schemalagd | |
Kalamata (KLX) | Transavia | TO3569 | 18:20 | Försenad | |
Toulouse (TLS) | Air France | AF6117 expand_more(1) | 18:20 | Försenad | |
Toulouse (TLS) | Air Europa | UX2239 | 18:20 | Försenad | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | schemalagd | |
Madrid (MAD) | Azul | AD7860 | 18:25 | schemalagd | |
Agadir (AGA) | Transavia | TO3005 | 18:30 | schemalagd | |
Algiers (ALG) | Hi Fly | AH1006 | 18:40 | schemalagd | |
Djerba (DJE) | Tunisair | TU654 | 18:45 | schemalagd | |
Madrid (MAD) | Transavia | TO4635 | 18:45 | schemalagd | |
Ancona (AOI) | Volotea | V71682 | 18:55 | schemalagd | |
Istanbul (IST) | Transavia | TO3289 | 18:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(3) | 18:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48920 | 18:55 | schemalagd | |
Lisbon (LIS) | Azul | AD7162 | 18:55 | schemalagd | |
Lisbon (LIS) | LOT | LO4768 | 18:55 | schemalagd | |
Tunis (TUN) | Tunisair | TU722 | 19:00 | schemalagd | |
Prague (PRG) | Transavia | TO4399 | 19:15 | schemalagd | |
Napoli (NAP) | easyJet | U24840 | 19:15 | Försenad | |
Luxor (LXR) | Transavia | TO4351 | 19:20 | 18:48 | landat |
Porto (OPO) | Transavia | TO7617 | 19:20 | schemalagd | |
Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | schemalagd | |
Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | schemalagd | |
Malaga (AGP) | Transavia | TO4615 | 19:45 | schemalagd | |
Chania (CHQ) | Transavia | TO3531 | 19:45 | schemalagd | |
NIce (NCE) | Air France | AF6229 | 19:45 | schemalagd | |
Marrakech (RAK) | Transavia | TO3019 | 19:45 | schemalagd | |
Dubrovnik (DBV) | Transavia | TO4205 | 19:50 | schemalagd | |
Djerba (DJE) | Transavia | TO8603 | 19:50 | schemalagd | |
Faro (FAO) | Transavia | TO7679 | 19:55 | Försenad | |
Kerkyra (CFU) | Transavia | TO3549 | 20:00 | schemalagd | |
Algiers (ALG) | Transavia | TO7265 | 20:05 | schemalagd | |
Tunis (TUN) | Transavia | TO8223 | 20:05 | Försenad | |
Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | schemalagd | |
