Flyg ankomster och avgångar på Paris Orly Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 06:25 | schemalagd | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | schemalagd | |
| St Denis de la Reunion (RUN) | Corsair | SS911 | 06:35 | schemalagd | |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | schemalagd | |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | schemalagd | |
| Bamako (BKO) | Corsair | SS870 | 06:55 | schemalagd | |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06:55 | schemalagd | |
| Fort De France (FDF) | KLM | KL2265 | 06:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 07:00 | schemalagd | |
| Plaisance (MRU) | Corsair | SS959 | 07:00 | schemalagd | |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 06:47 | landat |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 06:47 | landat |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8020 expand_more(2) | 07:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3651 | 07:40 | schemalagd | |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | schemalagd | |
| Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:45 | schemalagd | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | schemalagd | |
| Marseille (MRS) | Air France | AF6001 | 07:45 | schemalagd | |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | schemalagd | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | schemalagd | |
| Toulouse (TLS) | Air France | AF6101 | 07:50 | schemalagd | |
| NIce (NCE) | easyJet | U21631 | 08:00 | schemalagd | |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 07:59 | landat |
| Castres (DCM) | Air France | AF7041 | 08:15 | 07:59 | landat |
| Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:52 | landat |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:50 | landat |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | schemalagd | |
| NIce (NCE) | Air France | AF6201 | 08:15 | 07:55 | landat |
| Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:40 | landat |
| Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:54 | landat |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:23 | schemalagd | |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | schemalagd | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | schemalagd | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | schemalagd | |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | schemalagd | |
| Bastia (BIA) | Air France | AF4458 | 08:35 | schemalagd | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | schemalagd | |
| Florence (FLR) | Iberia | IB5280 | 08:35 | schemalagd | |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | schemalagd | |
| Figari (FSC) | Air France | AF4469 | 08:45 | schemalagd | |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | Försenad | |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | schemalagd | |
| Verona (VRN) | Volotea | V71784 | 08:55 | schemalagd | |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | schemalagd | |
| Pau (PUF) | Air France | AF5081 | 09:00 | schemalagd | |
| Santo Domingo (SDQ) | Air Caraïbes | TX551 | 09:00 | schemalagd | |
| Rome (FCO) | Vueling | VY6255 expand_more(1) | 09:10 | 08:40 | landat |
| Rome (FCO) | Iberia | IB5490 | 09:10 | 08:40 | landat |
| NIce (NCE) | Air France | AF6203 | 09:15 | 08:50 | landat |
| Bucharest (OTP) | Wizz Air | W43051 | 09:15 | 08:38 | landat |
| Madrid (MAD) | Iberia | IB569 expand_more(2) | 09:25 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:25 | schemalagd | |
| Porto (OPO) | Azores Airlines | S48150 | 09:25 | schemalagd | |
| Porto (OPO) | Azul | AD7299 | 09:25 | schemalagd | |
| Toulouse (TLS) | easyJet | U24911 | 09:25 | schemalagd | |
| Porto (OPO) | easyJet | U27723 | 09:25 | 08:59 | landat |
| Djerba (DJE) | Nouvelair | TU634 | 09:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 09:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | schemalagd | |
| Cayenne (CAY) | Air Caraïbes | TX571 | 09:55 | 08:45 | landat |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Försenad | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Försenad | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Försenad | |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | schemalagd | |
| Toulouse (TLS) | easyJet | U24842 | 10:00 | schemalagd | |
| Madrid (MAD) | Transavia | TO4781 | 10:05 | 09:56 | landat |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | schemalagd | |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | schemalagd | |
| Bejaia (BJA) | Air Algerie | AH1112 | 10:20 | 09:37 | landat |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | schemalagd | |
| Marrakech (RAK) | TUI | TB7521 | 10:25 | 09:47 | landat |
| NIce (NCE) | easyJet | U24860 | 10:25 | schemalagd | |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 09:49 | landat |
| Tangier (TNG) | Royal Air Maroc | AT666 | 10:30 | schemalagd | |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 10:35 | schemalagd | |
| Alicante (ALC) | Iberia | IB5083 | 10:35 | schemalagd | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | schemalagd | |
| Casablanca (CMN) | TUI | TB7501 | 10:45 | 09:51 | landat |
| Barcelona (BCN) | Transavia | TO4751 | 10:45 | schemalagd | |
| Marseille (MRS) | Air France | AF6003 | 10:45 | schemalagd | |
| NIce (NCE) | Air France | AF6205 | 10:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | schemalagd | |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | schemalagd | |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:50 | schemalagd | |
| London (LGW) | British Airways | BA8045 | 10:50 | schemalagd | |
| London (LGW) | Iberia | IB5671 | 10:50 | schemalagd | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | Försenad | |
| Madrid (MAD) | Transavia | TO4631 | 11:05 | 10:51 | landat |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:05 | 10:55 | landat |
| Manises (VLC) | Iberia | IB5867 | 11:05 | 10:55 | landat |
| Alicante (ALC) | Transavia | TO4701 | 11:15 | 10:59 | landat |
| Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 11:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5194 | 11:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 11:20 | schemalagd | |
| Rome (FCO) | Transavia | TO3911 | 11:20 | 10:53 | landat |
| Algiers (ALG) | Air Algerie | AH1010 | 11:30 | schemalagd | |
| Milan (MXP) | Transavia | TO3941 | 11:35 | schemalagd | |
| Rome (FCO) | Vueling | VY6259 expand_more(2) | 11:40 | schemalagd | |
| Rome (FCO) | Iberia | IB5603 | 11:40 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3736 | 11:40 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | schemalagd | |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | schemalagd | |
| Sevilla (SVQ) | Transavia | TO4601 | 11:45 | schemalagd | |
| Berlin (BER) | Transavia | TO4061 | 11:50 | schemalagd | |
| Venice (VCE) | easyJet | U24824 | 11:50 | schemalagd | |
| Berlin (BER) | easyJet | U24874 | 12:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB571 expand_more(2) | 12:00 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | schemalagd | |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12:00 | schemalagd | |
| Miami (MIA) | Air Caraibes | TX6743 | 12:00 | schemalagd | |
| Tlemcen (TLM) | Air Algerie | AH1286 | 12:00 | schemalagd | |
| Prague (PRG) | Transavia | TO4391 | 12:05 | schemalagd | |
| NIce (NCE) | easyJet | U21633 | 12:05 | schemalagd | |
| Olbia (OLB) | Volotea | V72323 | 12:05 | schemalagd | |
| Rome (FCO) | easyJet | U24814 | 12:10 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc | AT642 | 12:10 | schemalagd | |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 12:20 | schemalagd | |
| Porto (OPO) | Iberia | IB5329 | 12:20 | schemalagd | |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | schemalagd | |
| Malaga (AGP) | Iberia | IB5677 | 12:30 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:30 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4445 | 12:30 | schemalagd | |
| Oran (ORN) | Transavia | TO7251 | 12:30 | schemalagd | |
| Napoli (NAP) | easyJet | U24822 | 12:30 | schemalagd | |
| Copenhagen (CPH) | Transavia | TO4315 | 12:35 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:35 | schemalagd | |
| Bastia (BIA) | Air France | AF4459 | 12:35 | schemalagd | |
| Tangier (TNG) | Transavia | TO3071 | 12:40 | schemalagd | |
| Milan (MXP) | easyJet | U23829 | 12:40 | schemalagd | |
| Oujda (OUD) | Transavia | TO3021 | 13:05 | schemalagd | |
| Bejaia (BJA) | Transavia | TO7281 | 13:10 | schemalagd | |
| NIce (NCE) | Air France | AF6209 | 13:15 | schemalagd | |
| Toulouse (TLS) | easyJet | U24852 | 13:15 | schemalagd | |
| Genova (GOA) | Volotea | V71664 | 13:20 | schemalagd | |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | schemalagd | |
| Calvi (CLY) | Air Corsica | XK760 expand_more(1) | 13:30 | schemalagd | |
| Calvi (CLY) | Air France | AF4467 | 13:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | schemalagd | |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | schemalagd | |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | schemalagd | |
| Porto (OPO) | Transavia | TO7609 | 13:35 | schemalagd | |
| Monastir (MIR) | Transavia | TO8939 | 13:35 | schemalagd | |
| Djerba (DJE) | Transavia | TO6307 | 13:45 | schemalagd | |
| Manises (VLC) | Transavia | TO4621 | 13:55 | schemalagd | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | schemalagd | |
| Tlemcen (TLM) | Transavia | TO7291 | 14:00 | schemalagd | |
| NIce (NCE) | easyJet | U24862 | 14:00 | schemalagd | |
| Tozeur (TOE) | Transavia | TO6009 | 14:05 | schemalagd | |
| NIce (NCE) | Air France | AF6211 | 14:15 | schemalagd | |
| Algiers (ALG) | Ascend Airways | AH1004 | 14:20 | schemalagd | |
| Agadir (AGA) | Transavia | TO3001 | 14:25 | schemalagd | |
| Rome (FCO) | Transavia | TO3915 | 14:25 | schemalagd | |
| Florence (FLR) | Vueling | VY1506 expand_more(1) | 14:25 | schemalagd | |
| Florence (FLR) | Iberia | IB5558 | 14:25 | schemalagd | |
| Marrakech (RAK) | Vueling | VY8632 expand_more(1) | 14:25 | schemalagd | |
| Marrakech (RAK) | Iberia | IB5510 | 14:25 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | schemalagd | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | schemalagd | |
| Sfax (SFA) | Transavia | TO8099 | 14:30 | schemalagd | |
| Milan (LIN) | easyJet | U24828 | 14:35 | schemalagd | |
| Lanzarote (ACE) | Transavia | TO4661 | 14:40 | schemalagd | |
| Stockholm (ARN) | Transavia | TO7445 | 14:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | schemalagd | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | schemalagd | |
| Tunis (TUN) | Transavia | TO8231 | 14:40 | schemalagd | |
| Djerba (DJE) | Transavia | TO8393 | 14:45 | schemalagd | |
| Berlin (BER) | easyJet | U25269 | 14:45 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 14:45 | schemalagd | |
| Bastia (BIA) | Air France | AF4460 | 14:45 | schemalagd | |
| Ouarzazate (OZZ) | Transavia | TO3111 | 14:45 | schemalagd | |
| Malaga (AGP) | Transavia | TO4611 | 14:50 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 14:50 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4443 | 14:50 | schemalagd | |
| Rome (FCO) | Vueling | VY6253 expand_more(2) | 14:50 | schemalagd | |
| Rome (FCO) | Iberia | IB5421 | 14:50 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR5512 | 14:50 | schemalagd | |
| Marrakech (RAK) | Transavia | TO3015 | 14:50 | schemalagd | |
| Sevilla (SVQ) | Transavia | TO4605 | 14:50 | schemalagd | |
| Essaouira (ESU) | Transavia | TO3041 | 15:00 | schemalagd | |
| Athens (ATH) | Transavia | TO3521 | 15:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | schemalagd | |
| NIce (NCE) | Air France | AF6219 | 15:10 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | schemalagd | |
| Sal (SID) | Transavia | TO3231 | 15:20 | schemalagd | |
| Madrid (MAD) | Transavia | TO4635 | 15:25 | schemalagd | |
| Istanbul (IST) | Transavia | TO3281 | 15:35 | schemalagd | |
| Santiago De Compostela (SCQ) | Vueling | VY8226 | 15:35 | schemalagd | |
| Tenerife (TFS) | Transavia | TO4731 | 15:40 | schemalagd | |
| NIce (NCE) | Air France | AF6215 | 15:45 | schemalagd | |
| Tenerife (TFS) | Vueling | VY3135 expand_more(1) | 15:45 | schemalagd | |
| Tenerife (TFS) | Iberia | IB5787 | 15:45 | schemalagd | |
| Constantine (CZL) | Air Algerie | AH1122 | 15:50 | schemalagd | |
| Bejaia (BJA) | Transavia | TO7289 | 15:50 | schemalagd | |
| Agadir (AGA) | Transavia | TO3005 | 15:55 | schemalagd | |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | schemalagd | |
| Annaba (AAE) | Air Algerie | AH1144 | 16:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8010 expand_more(4) | 16:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5200 | 16:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5783 | 16:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 16:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 16:10 | schemalagd | |
| Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16:10 | schemalagd | |
| Dublin (DUB) | Iberia | IB5574 | 16:10 | schemalagd | |
| NIce (NCE) | Air France | AF6221 | 16:15 | schemalagd | |
| Alicante (ALC) | Vueling | VY8323 expand_more(1) | 16:20 | schemalagd | |
| Alicante (ALC) | Iberia | IB5085 | 16:20 | schemalagd | |
| Barcelona (BCN) | Transavia | TO4755 | 16:20 | schemalagd | |
| Toulouse (TLS) | Air France | AF6115 | 16:20 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | schemalagd | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | schemalagd | |
| Istanbul (SAW) | Transavia | TO3301 | 16:25 | schemalagd | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | schemalagd | |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(2) | 16:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5202 | 16:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 16:45 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 16:45 | schemalagd | |
| Ibiza (IBZ) | Iberia | IB5471 | 16:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | schemalagd | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | schemalagd | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | schemalagd | |
| Algiers (ALG) | Transavia | TO7265 | 16:55 | schemalagd | |
| Dublin (DUB) | Transavia | TO7905 | 17:00 | schemalagd | |
| Milan (LIN) | easyJet | U24830 | 17:00 | schemalagd | |
| Beirut (BEY) | Transavia | TO4251 | 17:05 | schemalagd | |
| Venice (VCE) | easyJet | U24009 | 17:05 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | schemalagd | |
| Prague (PRG) | Transavia | TO4395 | 17:10 | schemalagd | |
| Cairo (CAI) | Vueling | VY8523 | 17:20 | schemalagd | |
| Toulouse (TLS) | Air France | AF6117 expand_more(1) | 17:20 | schemalagd | |
| Toulouse (TLS) | Air Europa | UX2239 | 17:20 | schemalagd | |
| Manises (VLC) | Transavia | TO4629 | 17:20 | schemalagd | |
| Lisbon (LIS) | Transavia | TO7645 | 17:25 | schemalagd | |
| NIce (NCE) | easyJet | U24858 | 17:25 | schemalagd | |
| Marrakech (RAK) | Transavia | TO3011 | 17:30 | schemalagd | |
| Dakhla (VIL) | Transavia | TO3081 | 17:30 | schemalagd | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 17:30 | schemalagd | |
| Porto (OPO) | Azores Airlines | S48926 | 17:30 | schemalagd | |
| Porto (OPO) | Azul | AD7301 | 17:30 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH1006 | 17:40 | schemalagd | |
| Pisa (PSA) | easyJet | U24804 | 17:40 | schemalagd | |
| Rome (FCO) | easyJet | U24816 | 17:45 | schemalagd | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | schemalagd | |
| London (LHR) | British Airways | BA8130 | 17:45 | schemalagd | |
| London (LHR) | Iberia | IB5473 | 17:45 | schemalagd | |
| Marseille (MRS) | Air France | AF6005 | 17:45 | schemalagd | |
| NIce (NCE) | Air France | AF6225 | 17:45 | schemalagd | |
| Sevilla (SVQ) | Transavia | TO4607 | 18:00 | schemalagd | |
| Porto (OPO) | Transavia | TO7601 | 18:05 | schemalagd | |
| Madrid (MAD) | Iberia | IB579 expand_more(4) | 18:10 | schemalagd | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | schemalagd | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | schemalagd | |
| Le Puy (LPY) | Twin Jet | T787 | 18:10 | schemalagd | |
| Toulouse (TLS) | Air France | AF6119 | 18:20 | schemalagd | |
| NIce (NCE) | easyJet | U24866 | 18:20 | schemalagd | |
| Perpignan (PGF) | Transavia | TO7037 | 18:25 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | schemalagd | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | schemalagd | |
| Biarritz (BIQ) | Transavia | TO7019 | 18:30 | schemalagd | |
| Fez (FEZ) | Royal Air Maroc | AT652 | 18:30 | schemalagd | |
| Rabat (RBA) | TUI | TB7531 | 18:30 | schemalagd | |
| Toulouse (TLS) | easyJet | U24846 | 18:30 | schemalagd | |
| Algiers (ALG) | Transavia | TO7261 | 18:35 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | schemalagd | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | schemalagd | |
| Tunis (TUN) | Transavia | TO8223 | 18:50 | schemalagd | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | schemalagd | |
| Pau (PUF) | Air France | AF5083 | 19:00 | schemalagd | |
| Napoli (NAP) | easyJet | U24183 | 19:05 | schemalagd | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | schemalagd | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | schemalagd | |
| Lisbon (LIS) | Transavia | TO7651 | 19:10 | schemalagd | |
| Figari (FSC) | Air Corsica | XK754 expand_more(1) | 19:10 | schemalagd | |
| Figari (FSC) | Air France | AF4780 | 19:10 | schemalagd | |
| Madrid (MAD) | Iberia | IB575 | 19:20 | schemalagd | |
| Toulouse (TLS) | Air France | AF6121 | 19:20 | schemalagd | |
| Porto (OPO) | Transavia | TO7605 | 19:20 | schemalagd | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | schemalagd | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:23 | schemalagd | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | schemalagd | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | schemalagd | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | schemalagd | |
| Castres (DCM) | Air France | AF7043 | 19:25 | schemalagd | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | schemalagd | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | schemalagd | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | schemalagd | |
| Rome (FCO) | easyJet | U24091 | 19:40 | schemalagd | |
| Tunis (TUN) | Transavia | TO8285 | 19:40 | schemalagd | |
| Milan (MXP) | easyJet | U23827 | 19:40 | schemalagd | |
| Agadir (AGA) | Royal Air Maroc | AT664 | 19:45 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | schemalagd | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | schemalagd | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | schemalagd | |
| Toulouse (TLS) | Air France | AF6113 | 19:50 | schemalagd | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | schemalagd | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | schemalagd | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | schemalagd | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | schemalagd | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | schemalagd | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | schemalagd | |
| Gudja (MLA) | Air France | AF3042 | 20:05 | schemalagd | |
| Geneva (GVA) | easyJet | U21342 | 20:15 | schemalagd | |
| Porto (OPO) | Transavia France | TO7607 | 20:15 | schemalagd | |
| Toulouse (TLS) | Air France | AF6123 | 20:20 | schemalagd | |
| Montpellier (MPL) | Transavia France | TO7137 | 20:20 | schemalagd | |
| NIce (NCE) | easyJet | U21637 | 20:20 | schemalagd | |
| Marrakech (RAK) | Transavia | TO3017 | 20:30 | schemalagd | |
| Cairo (CAI) | Transavia | TO4339 | 20:40 | schemalagd | |
| NIce (NCE) | Air France | AF6229 | 20:45 | schemalagd | |
| Vienna (VIE) | Transavia France | TO4389 | 20:45 | schemalagd | |
| Istanbul (IST) | Transavia | TO3289 | 20:50 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | schemalagd | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 20:55 | schemalagd | |
| Rome (FCO) | Iberia | IB5538 | 20:55 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR3796 | 20:55 | schemalagd | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 20:55 | schemalagd | |
| Porto (OPO) | easyJet | U27721 | 20:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(2) | 21:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5206 | 21:10 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 21:10 | schemalagd | |
