Chegadas e partidas de voos em Paris Orly Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:40 | agendado | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:40 | agendado | |
| St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:25 | agendado | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:25 | agendado | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:30 | agendado | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | agendado | |
| Limoges (LIG) | Volotea | V72390 | 07:30 | agendado | |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:30 | agendado | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | agendado | |
| NIce (NCE) | easyJet | U21631 | 07:30 | agendado | |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | agendado | |
| Marseille (MRS) | Transavia | TO7091 | 07:50 | agendado | |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | agendado | |
| Le Puy (LPY) | Twin Jet | T781 | 08:00 | agendado | |
| NIce (NCE) | Transavia | TO7151 | 08:00 | agendado | |
| Barcelona (BCN) | Transavia | TO4801 | 08:10 | agendado | |
| Biarritz (BIQ) | Transavia | TO7011 | 08:10 | agendado | |
| Newark (EWR) | La Compagnie | B0101 | 08:10 | Atrasado | |
| Verona (VRN) | Volotea | V71784 | 08:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5182 | 08:15 | agendado | |
| Barcelona (BCN) | Level | LL5612 | 08:15 | agendado | |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | agendado | |
| Castres (DCM) | Air France | AF7041 | 08:15 | agendado | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:17 | agendado | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:20 | agendado | |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 08:20 | agendado | |
| Higuey (PUJ) | French bee | BF8607 | 08:20 | agendado | |
| Madrid (MAD) | Transavia | TO4781 | 08:20 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | agendado | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | agendado | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | agendado | |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | agendado | |
| Montpellier (MPL) | Transavia | TO7071 | 08:25 | agendado | |
| NIce (NCE) | easyJet | U21633 | 08:25 | agendado | |
| Perpignan (PGF) | Transavia France | TO7051 | 08:30 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | agendado | |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | agendado | |
| Budapest (BUD) | Wizz Air | W62367 | 08:35 | agendado | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | agendado | |
| Bastia (BIA) | Air France | AF4458 | 08:35 | agendado | |
| Prague (PRG) | Transavia | TO4371 | 08:35 | agendado | |
| Tunis (TUN) | Transavia | TO8859 | 08:35 | agendado | |
| Rome (FCO) | Transavia | TO3951 | 08:40 | agendado | |
| Milan (MXP) | easyJet | U23821 | 08:40 | agendado | |
| Figari (FSC) | Air Corsica | XK750 expand_more(1) | 08:45 | agendado | |
| Figari (FSC) | Air France | AF4693 | 08:45 | agendado | |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | agendado | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | agendado | |
| Florence (FLR) | Iberia | IB5016 | 08:50 | agendado | |
| Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | agendado | |
| Malaga (AGP) | Transavia | TO4791 | 09:00 | agendado | |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:00 | agendado | |
| Sevilla (SVQ) | Transavia | TO4771 | 09:00 | agendado | |
| NIce (NCE) | Transavia | TO7153 | 09:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43049 | 09:00 | agendado | |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | agendado | |
| Pau (PUF) | Air France | AF5081 | 09:00 | agendado | |
| Palermo (PMO) | Transavia | TO3921 | 09:05 | agendado | |
| Hyeres (TLN) | Transavia | TO7031 | 09:05 | agendado | |
| Casablanca (CMN) | Transavia | TO2123 | 09:07 | agendado | |
| Berlin (BER) | Transavia | TO4071 | 09:10 | agendado | |
| Porto (OPO) | Transavia | TO7621 | 09:10 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:10 | agendado | |
| Porto (OPO) | Azores Airlines | S48150 | 09:10 | agendado | |
| Porto (OPO) | Azul | AD7299 | 09:10 | agendado | |
| Toulouse (TLS) | easyJet | U24842 | 09:10 | agendado | |
| Athens (ATH) | Transavia | TO3651 | 09:15 | agendado | |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | agendado | |
| Madrid (MAD) | American Airlines | AA8682 | 09:20 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | agendado | |
| Madrid (MAD) | Vueling | VY5131 | 09:20 | agendado | |
| Lisbon (LIS) | TAP Express | TP428 expand_more(2) | 09:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48936 | 09:20 | agendado | |
| Lisbon (LIS) | Azul | AD7484 | 09:20 | agendado | |
| Napoli (NAP) | easyJet | U24952 | 09:20 | agendado | |
| Algiers (ALG) | Transavia | TO7271 | 09:30 | agendado | |
| Stockholm (ARN) | Transavia | TO7451 | 09:30 | agendado | |
| Fort De France (FDF) | Air Caraibes | TX5617 | 09:30 | agendado | |
| Istanbul (IST) | Transavia | TO3423 | 09:30 | agendado | |
| Lisbon (LIS) | Transavia | TO7665 | 09:30 | agendado | |
| Sevilla (SVQ) | Vueling | VY8220 expand_more(1) | 09:30 | agendado | |
| Sevilla (SVQ) | Iberia | IB5721 | 09:30 | agendado | |
| Faro (FAO) | Transavia | TO7681 | 09:40 | agendado | |
| Monastir (MIR) | Transavia | TO8153 | 09:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | agendado | |
| Milan (LIN) | easyJet | U24890 | 09:55 | agendado | |
| Porto (OPO) | Transavia | TO7623 | 09:55 | agendado | |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | agendado | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | agendado | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | agendado | |
| Lisbon (LIS) | Transavia | TO7669 | 10:00 | agendado | |
| Djerba (DJE) | Transavia | TO8497 | 10:00 | agendado | |
| Heraklion (HER) | Transavia | TO3631 | 10:05 | 09:44 | Pousado |
| Fort De France (FDF) | Corsair | SS925 | 10:15 | agendado | |
| Toulouse (TLS) | Transavia | TO7101 | 10:25 | 09:58 | Pousado |
| Agadir (AGA) | Transavia | TO3121 | 10:30 | agendado | |
| Casablanca (CMN) | Transavia | TO3123 | 10:30 | Atrasado | |
| Bilbao (BIO) | Vueling | VY1462 expand_more(1) | 10:30 | agendado | |
| Bilbao (BIO) | Iberia | IB5568 | 10:30 | agendado | |
| NIce (NCE) | easyJet | U24860 | 10:35 | agendado | |
| NIce (NCE) | Transavia | TO7131 | 10:40 | agendado | |
| Djerba (DJE) | Tunisair | TU634 | 10:45 | Atrasado | |
| Marrakech (RAK) | Transavia | TO3125 | 10:45 | agendado | |
| Marrakech (RAK) | Transavia | TO9801 | 10:55 | agendado | |
| Madrid (MAD) | Transavia | TO4631 | 11:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:00 | Atrasado | |
| Lisbon (LIS) | Azores Airlines | S48930 | 11:00 | Atrasado | |
| Lisbon (LIS) | Azul | AD7272 | 11:00 | Atrasado | |
| Ibiza (IBZ) | Transavia | TO4761 | 11:10 | agendado | |
| Tunis (TUN) | Heston Airlines | TU718 | 11:15 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY6941 expand_more(1) | 11:15 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5671 | 11:15 | agendado | |
| Manises (VLC) | Vueling | VY8160 expand_more(1) | 11:20 | agendado | |
| Manises (VLC) | Iberia | IB5719 | 11:20 | agendado | |
| Nantes (NTE) | Transavia | TO733 | 11:22 | agendado | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 11:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5192 | 11:30 | agendado | |
| Barcelona (BCN) | Level | LL5624 | 11:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 11:30 | agendado | |
| Oran (ORN) | Air Algerie | AH1060 | 11:30 | agendado | |
| Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11:30 | agendado | |
| Menorca (MAH) | Iberia | IB5285 | 11:30 | agendado | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | agendado | |
| Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | agendado | |
| Casablanca (CMN) | Bulgaria Air | TB7501 | 11:45 | agendado | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | agendado | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 11:50 | agendado | |
| Istanbul (SAW) | flynas | XY5133 | 11:50 | agendado | |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 11:55 | agendado | |
| Alicante (ALC) | Iberia | IB5253 | 11:55 | agendado | |
| Bejaia (BJA) | Transavia | TO7281 | 11:55 | agendado | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8831 | 11:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | agendado | |
| Madrid (MAD) | Vueling | VY5137 | 11:55 | agendado | |
| Rome (FCO) | easyJet | U24934 | 11:55 | agendado | |
| Algiers (ALG) | Transavia | TO7261 | 12:00 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | agendado | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:05 | agendado | |
| Bastia (BIA) | Air France | AF4459 | 12:05 | agendado | |
| Toulouse (TLS) | Transavia | TO7103 | 12:05 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:10 | agendado | |
| Ajaccio (AJA) | Air France | AF4445 | 12:10 | agendado | |
| Barcelona (BCN) | Transavia | TO4751 | 12:10 | agendado | |
| Montpellier (MPL) | Transavia | TO7061 | 12:15 | agendado | |
| Nantes (NTE) | Corsair | SS45 | 12:15 | agendado | |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | agendado | |
| Rome (FCO) | Transavia | TO3911 | 12:20 | agendado | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12:30 | agendado | |
| Malaga (AGP) | Iberia | IB5217 | 12:30 | agendado | |
| Algiers (ALG) | Air Algerie | AH1010 | 12:30 | agendado | |
| Biarritz (BIQ) | Transavia | TO7001 | 12:30 | agendado | |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12:30 | agendado | |
| Miami (MIA) | Air Caraibes | TX6743 | 12:30 | agendado | |
| Perpignan (PGF) | Transavia | TO7041 | 12:30 | agendado | |
| Oran (ORN) | Transavia | TO7251 | 12:30 | agendado | |
| Rome (FCO) | ASL Airlines | TO3913 | 12:35 | agendado | |
| Tangier (TNG) | Transavia | TO3079 | 12:35 | agendado | |
| Sfax (SFA) | Transavia | TO8099 | 12:40 | agendado | |
| NIce (NCE) | Transavia | TO7133 | 12:50 | agendado | |
| Napoli (NAP) | easyJet | U24954 | 13:00 | agendado | |
| Ancona (AOI) | Volotea | V71682 | 13:05 | agendado | |
| Tirana (TIA) | Transavia | TO4451 | 13:05 | agendado | |
| Dubrovnik (DBV) | Transavia | TO4201 | 13:10 | agendado | |
| Djerba (DJE) | Transavia | TO6307 | 13:15 | agendado | |
| Faro (FAO) | Transavia | TO7673 | 13:15 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT642 | 13:15 | agendado | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:20 | agendado | |
| Madrid (MAD) | Iberia | IB573 expand_more(3) | 13:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8783 | 13:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | agendado | |
| Madrid (MAD) | Vueling | VY5134 | 13:25 | agendado | |
| Tunis (TUN) | Transavia | TO8337 | 13:25 | agendado | |
| Oujda (OUD) | Transavia | TO3021 | 13:35 | agendado | |
| Hyeres (TLN) | Transavia | TO7021 | 13:35 | agendado | |
| Batna (BLJ) | Air Algerie | AH1120 | 13:40 | agendado | |
| Split (SPU) | Transavia | TO4215 | 13:40 | agendado | |
| Toulouse (TLS) | easyJet | U24844 | 13:40 | agendado | |
| Lamezia-terme (SUF) | easyJet | U24876 | 13:40 | agendado | |
| Skopje (SKP) | easyJet | U24910 | 13:40 | agendado | |
| Marrakech (RAK) | Transavia | TO3011 | 13:45 | agendado | |
| Ouarzazate (OZZ) | Transavia | TO3111 | 13:45 | agendado | |
| Fez (FEZ) | Transavia | TO3051 | 13:50 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | agendado | |
| Lisbon (LIS) | Azul | AD7241 | 13:50 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6917 | 13:50 | agendado | |
| Agadir (AGA) | Transavia | TO3001 | 14:00 | agendado | |
| Algiers (ALG) | Smartwings | 5O172 | 14:00 | agendado | |
| Rome (FCO) | Wizz Air | W46215 | 14:25 | agendado | |
| Essaouira (ESU) | Transavia | TO3041 | 14:30 | agendado | |
| Porto (OPO) | easyJet | U26851 | 14:30 | agendado | |
| Athens (ATH) | Transavia | TO3521 | 14:40 | agendado | |
| Milan (LIN) | easyJet | U24942 | 14:40 | agendado | |
| Venice (VCE) | Transavia France | TO3835 | 14:40 | agendado | |
| Bari (BRI) | Transavia | TO3881 | 14:45 | agendado | |
| Palma Mallorca (PMI) | Transavia | TO4713 | 14:50 | agendado | |
| Rome (FCO) | Transavia | TO3915 | 14:55 | agendado | |
| Toulouse (TLS) | Transavia | TO7105 | 14:55 | agendado | |
| Heraklion (HER) | Transavia | TO3501 | 15:00 | agendado | |
| Sevilla (SVQ) | Transavia | TO4601 | 15:05 | agendado | |
| Cagliari (CAG) | Transavia | TO3891 | 15:10 | agendado | |
| NIce (NCE) | Transavia | TO7135 | 15:10 | agendado | |
| Madrid (MAD) | Transavia | TO4633 | 15:15 | agendado | |
| Algiers (ALG) | Air Algerie | AH1004 | 15:20 | agendado | |
| Palermo (PMO) | Transavia | TO3811 | 15:25 | agendado | |
| Venice (VCE) | easyJet | U24874 | 15:25 | agendado | |
| Lanzarote (ACE) | Vueling | VY6188 expand_more(1) | 15:30 | agendado | |
| Lanzarote (ACE) | Iberia | IB5161 | 15:30 | agendado | |
| Casablanca (CMN) | Transavia | TO3061 | 15:35 | agendado | |
| Calvi (CLY) | Air France | AF7573 expand_more(1) | 15:40 | agendado | |
| Calvi (CLY) | Air Corsica | XK1303 | 15:40 | agendado | |
| Kerkyra (CFU) | Transavia | TO3545 | 15:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | agendado | |
| Lisbon (LIS) | Azul | AD7161 | 15:50 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 15:50 | agendado | |
| Algiers (ALG) | Transavia | TO7265 | 15:55 | agendado | |
| NIce (NCE) | easyJet | U21635 | 15:55 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 16:05 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:05 | agendado | |
| Porto (OPO) | Azores Airlines | S48926 | 16:05 | agendado | |
| Porto (OPO) | Azul | AD7301 | 16:05 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Madrid (MAD) | Transavia | TO4630 | 06:00 | agendado | |
| Bejaia (BJA) | Transavia | TO7280 | 06:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:00 | agendado | |
| Lisbon (LIS) | Azul | AD7350 | 06:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:00 | agendado | |
| Toulouse (TLS) | easyJet | U24841 | 06:00 | agendado | |
| Yerevan (EVN) | Transavia | TO790 | 06:00 | agendado | |
| Algiers (ALG) | Transavia | TO7260 | 06:05 | agendado | |
| Agadir (AGA) | Transavia | TO3000 | 06:10 | agendado | |
| Ouarzazate (OZZ) | Transavia | TO3110 | 06:15 | agendado | |
| Ibiza (IBZ) | Transavia | TO4760 | 06:15 | agendado | |
| Oran (ORN) | Transavia | TO7250 | 06:15 | agendado | |
| Sfax (SFA) | Transavia | TO8098 | 06:15 | agendado | |
| Tangier (TNG) | Transavia | TO3078 | 06:20 | agendado | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:25 | agendado | |
| Milan (LIN) | easyJet | U24889 | 06:30 | agendado | |
| Malaga (AGP) | Vueling | VY8175 expand_more(1) | 06:30 | agendado | |
| Malaga (AGP) | Iberia | IB5216 | 06:30 | agendado | |
| Djerba (DJE) | Transavia | TO6306 | 06:35 | agendado | |
| Bilbao (BIO) | Vueling | VY1463 expand_more(1) | 06:35 | agendado | |
| Bilbao (BIO) | Iberia | IB5569 | 06:35 | agendado | |
| Palma de Mallorca (PMI) | Vueling | VY6940 expand_more(1) | 06:40 | agendado | |
| Palma de Mallorca (PMI) | Iberia | IB5670 | 06:40 | agendado | |
| Larnaca (LCA) | Transavia | TO3690 | 06:45 | agendado | |
| Valencia (VLC) | Vueling | VY8161 expand_more(1) | 06:45 | agendado | |
| Valencia (VLC) | Iberia | IB5720 | 06:45 | agendado | |
| Heraklion (HER) | Transavia | TO3500 | 06:50 | agendado | |
| Alicante (ALC) | Vueling | VY8320 expand_more(1) | 06:50 | agendado | |
| Alicante (ALC) | Iberia | IB5252 | 06:50 | agendado | |
| Essaouira (ESU) | Transavia | TO3040 | 07:00 | agendado | |
| Tirana (TIA) | Transavia | TO4450 | 07:00 | agendado | |
| Toulouse (TLS) | Transavia | TO7100 | 07:00 | agendado | |
| Nice (NCE) | Transavia | TO7130 | 07:00 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP457 expand_more(2) | 07:00 | agendado | |
| Porto (OPO) | Azores Airlines | S48239 | 07:00 | agendado | |
| Porto (OPO) | Azul | AD7305 | 07:00 | agendado | |
| Nice (NCE) | easyJet | U24859 | 07:00 | agendado | |
| Athens (ATH) | Transavia | TO3520 | 07:10 | agendado | |
| Rome (FCO) | easyJet | U24933 | 07:10 | agendado | |
| Lanzarote (ACE) | Vueling | VY6187 expand_more(1) | 07:10 | agendado | |
| Lanzarote (ACE) | Iberia | IB5160 | 07:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8013 expand_more(4) | 07:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5193 | 07:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5885 | 07:10 | agendado | |
| Barcelona (BCN) | Level | LL5625 | 07:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4682 | 07:10 | agendado | |
| Mahon (MAH) | Vueling | VY8954 expand_more(1) | 07:10 | agendado | |
| Mahon (MAH) | Iberia | IB5284 | 07:10 | agendado | |
| Tunis (TUN) | Transavia | TO8336 | 07:15 | agendado | |
| Cap Skirring (CSK) | Transavia | TO1094 | 07:15 | agendado | |
| Oujda (OUD) | Transavia | TO3020 | 07:20 | agendado | |
| Fes (FEZ) | Transavia | TO3050 | 07:20 | agendado | |
| Rome (FCO) | Transavia | TO3910 | 07:20 | agendado | |
| Faro (FAO) | Transavia | TO7672 | 07:20 | agendado | |
| Skopje (SKP) | easyJet | U24909 | 07:20 | agendado | |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | agendado | |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6588 | 07:25 | agendado | |
| Madrid (MAD) | Vueling | VY5135 | 07:25 | agendado | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 07:30 | agendado | |
| Milan (LIN) | ITA Airways | AZ357 expand_more(1) | 07:30 | agendado | |
| Milan (LIN) | KM Malta Airlines | KM2285 | 07:30 | agendado | |
| Dakhla (VIL) | Transavia | TO3080 | 07:30 | agendado | |
| Rome (FCO) | ASL Airlines | TO3912 | 07:35 | agendado | |
| Dubrovnik (DBV) | Transavia | TO4200 | 07:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP443 expand_more(3) | 07:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48913 | 07:40 | agendado | |
| Lisbon (LIS) | Azul | AD7320 | 07:40 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6922 | 07:40 | agendado | |
| Algiers (ALG) | Air Algerie | AH1009 | 07:40 | agendado | |
| Barcelona (BCN) | Transavia | TO4750 | 07:45 | agendado | |
| Lamezia Terme (SUF) | easyJet | U24875 | 07:50 | agendado | |
| Naples (NAP) | easyJet | U24953 | 07:50 | agendado | |
| Nice (NCE) | easyJet | U21632 | 08:00 | agendado | |
| Tenerife (TFS) | Transavia | TO4730 | 08:10 | agendado | |
| Limoges (LIG) | Volotea | V72391 | 08:15 | agendado | |
| Rodez (RDZ) | Volotea | V72795 | 08:15 | agendado | |
| Casablanca (CMN) | Transavia | TO3060 | 08:35 | agendado | |
| Split (SPU) | Transavia | TO4214 | 08:35 | agendado | |
| Rhodes (RHO) | Transavia | TO3618 | 08:40 | agendado | |
| Montpellier (MPL) | Transavia | TO7060 | 08:40 | agendado | |
| Toulouse (TLS) | Transavia | TO7102 | 08:40 | agendado | |
| Perpignan (PGF) | Transavia | TO7040 | 08:45 | agendado | |
| Ancona (AOI) | Volotea | V71683 | 08:45 | agendado | |
| Castres (DCM) | Chalair Aviation | CE8102 expand_more(1) | 08:50 | agendado | |
| Castres (DCM) | Air France | AF7040 | 08:50 | agendado | |
| Tarbes (LDE) | Volotea | V72181 | 08:50 | agendado | |
| Biarritz (BIQ) | Transavia | TO7000 | 08:55 | agendado | |
| Barcelona (BCN) | Vueling | VY8001 expand_more(4) | 08:55 | agendado | |
| Barcelona (BCN) | Iberia | IB5183 | 08:55 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5883 | 08:55 | agendado | |
| Barcelona (BCN) | Level | LL5613 | 08:55 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3746 | 08:55 | agendado | |
| Nice (NCE) | easyJet | U21634 | 09:00 | agendado | |
| Bari (BRI) | Transavia | TO3880 | 09:05 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1502 expand_more(1) | 09:05 | agendado | |
| Aurillac (AUR) | Air France | AF7022 | 09:05 | agendado | |
| Brive (BVE) | Chalair Aviation | CE1932 expand_more(1) | 09:05 | agendado | |
| Brive (BVE) | Air France | AF7010 | 09:05 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1552 | 09:05 | agendado | |
| Nice (NCE) | Transavia | TO7132 | 09:10 | agendado | |
| Milan (MXP) | easyJet | U23822 | 09:10 | agendado | |
| Budapest (BUD) | Wizz Air | W62368 | 09:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT777 | 09:15 | agendado | |
| Corfu (CFU) | Transavia | TO3544 | 09:15 | agendado | |
| Seville (SVQ) | Transavia | TO4600 | 09:20 | agendado | |
| Hurghada (HRG) | Transavia | TO4340 | 09:25 | agendado | |
| Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 09:25 | agendado | |
| Bastia (BIA) | Air France | AF4462 | 09:25 | agendado | |
| Florence (FLR) | Vueling | VY1503 expand_more(1) | 09:30 | agendado | |
| Florence (FLR) | Iberia | IB5017 | 09:30 | agendado | |
| Rabat (RBA) | Transavia | TO3030 | 09:35 | agendado | |
| Palermo (PMO) | Transavia | TO3810 | 09:35 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 09:35 | agendado | |
| Ajaccio (AJA) | Air France | AF4453 | 09:35 | agendado | |
| Figari (FSC) | Air Corsica | XK751 expand_more(1) | 09:35 | agendado | |
| Figari (FSC) | Air France | AF4708 | 09:35 | agendado | |
| Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:40 | agendado | |
| Pau (PUF) | Air France | AF5080 | 09:40 | agendado | |
| Toulon (TLN) | Transavia | TO7020 | 09:45 | agendado | |
| Bucharest (OTP) | Wizz Air | W43050 | 09:45 | agendado | |
| Rome (FCO) | Transavia | TO3914 | 09:50 | agendado | |
| Cagliari (CAG) | Transavia | TO3890 | 09:55 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP453 expand_more(2) | 09:55 | agendado | |
| Porto (OPO) | Azores Airlines | S48919 | 09:55 | agendado | |
| Porto (OPO) | Azul | AD7300 | 09:55 | agendado | |
| Oujda (OUD) | Transavia | TO3024 | 10:00 | agendado | |
| Palma de Mallorca (PMI) | Transavia | TO4712 | 10:00 | agendado | |
| Algiers (ALG) | Transavia | TO7264 | 10:00 | agendado | |
| Naples (NAP) | easyJet | U24951 | 10:00 | agendado | |
| Madrid (MAD) | Iberia | IB570 expand_more(3) | 10:10 | agendado | |
| Madrid (MAD) | American Airlines | AA8576 | 10:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5086 | 10:10 | agendado | |
| Madrid (MAD) | Vueling | VY5132 | 10:10 | agendado | |
| Madrid (MAD) | Transavia | TO4632 | 10:10 | agendado | |
| Seville (SVQ) | Vueling | VY8221 expand_more(1) | 10:10 | agendado | |
| Seville (SVQ) | Iberia | IB5736 | 10:10 | agendado | |
| Tunis (TUN) | Transavia | TO8284 | 10:15 | agendado | |
| Monastir (MIR) | Transavia | TO8938 | 10:15 | agendado | |
| Marrakesh (RAK) | Transavia | TO3014 | 10:20 | agendado | |
| Venice (VCE) | Transavia France | TO3834 | 10:20 | agendado | |
| Lisbon (LIS) | TAP Express | TP429 expand_more(2) | 10:20 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48265 | 10:20 | agendado | |
| Lisbon (LIS) | Azul | AD7262 | 10:20 | agendado | |
| New York (EWR) | La Compagnie | B0100 | 10:30 | agendado | |
| Istanbul (IST) | Transavia | TO3288 | 10:30 | agendado | |
| Toulouse (TLS) | easyJet | U24843 | 10:35 | agendado | |
| Malaga (AGP) | Transavia | TO4614 | 10:50 | agendado | |
