Chegadas e partidas de voos em Paris Orly Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:25 | 06:03 | Pousado |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | 06:03 | Pousado |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | 06:36 | Pousado |
| Philipsburg (SXM) | Air Caraibes | TX527 | 06:45 | 06:32 | Pousado |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:36 | Pousado |
| Limoges (LIG) | Volotea | V72390 | 07:35 | desconhecido | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:40 | 06:43 | Pousado |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:40 | 06:43 | Pousado |
| Marseille (MRS) | Transavia | TO7081 | 07:40 | 07:29 | Pousado |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:18 | Pousado |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | 08:20 | Pousado |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | 08:20 | Pousado |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | 07:48 | Pousado |
| Le Puy (LPY) | Twin Jet | T781 | 08:00 | 08:31 | Pousado |
| NIce (NCE) | Transavia | TO7151 | 08:00 | 07:45 | Pousado |
| NIce (NCE) | easyJet | U21631 | 08:00 | 07:40 | Pousado |
| Newark (EWR) | La Compagnie | B0105 | 08:10 | 08:04 | Pousado |
| Montpellier (MPL) | Transavia | TO7071 | 08:10 | 07:58 | Pousado |
| Biarritz (BIQ) | Transavia | TO7011 | 08:15 | 08:14 | Pousado |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:36 | Pousado |
| Castres (DCM) | Air France | AF7041 | 08:15 | 08:36 | Pousado |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 08:11 | Pousado |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:24 | Pousado |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:21 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | desconhecido | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | 08:28 | Pousado |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 08:38 | Pousado |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 08:38 | Pousado |
| Perpignan (PGF) | Transavia | TO7051 | 08:25 | 08:01 | Pousado |
| Florence (FLR) | Vueling | VY6058 expand_more(1) | 08:30 | 08:45 | Pousado |
| Florence (FLR) | Iberia | IB5790 | 08:30 | 08:45 | Pousado |
| Ajaccio (AJA) | Air France | AF4113 expand_more(1) | 08:35 | 09:03 | Pousado |
| Ajaccio (AJA) | Air Corsica | XK1151 | 08:35 | 09:03 | Pousado |
| Bastia (BIA) | Air Corsica | XK780 expand_more(3) | 08:35 | 08:51 | Pousado |
| Bastia (BIA) | Air Caraibes | TX3380 | 08:35 | 08:51 | Pousado |
| Bastia (BIA) | Air France | AF4458 | 08:35 | 08:51 | Pousado |
| Bastia (BIA) | French bee | BF3380 | 08:35 | 08:51 | Pousado |
| Budapest (BUD) | Wizz Air | W62367 | 08:40 | 08:51 | Pousado |
| Figari (FSC) | Air Corsica | XK752 expand_more(3) | 08:45 | 08:55 | Pousado |
| Figari (FSC) | Air Caraibes | TX3352 | 08:45 | 08:55 | Pousado |
| Figari (FSC) | Air France | AF4469 | 08:45 | 08:55 | Pousado |
| Figari (FSC) | French bee | BF3352 | 08:45 | 08:55 | Pousado |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 08:45 | 08:41 | Pousado |
| Pau (PUF) | Air France | AF4027 | 08:45 | 08:41 | Pousado |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | 09:00 | Pousado |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | Atrasado | |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | 07:53 | Pousado |
| NIce (NCE) | Transavia | TO7153 | 09:00 | 09:07 | Pousado |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:26 | Pousado |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:26 | Pousado |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:26 | Pousado |
| Tlemcen (TLM) | Air Algerie | AH1286 | 09:35 | 09:32 | Pousado |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 09:50 | 10:03 | Pousado |
| Barcelona (BCN) | Iberia | IB5428 | 09:50 | 10:03 | Pousado |
| Barcelona (BCN) | Level | LL5428 | 09:50 | 10:03 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3656 | 09:50 | 10:03 | Pousado |
| Milan (MXP) | easyJet | U24902 | 09:50 | 09:44 | Pousado |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | 10:35 | Pousado |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:48 | Pousado |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:48 | Pousado |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 09:48 | Pousado |
| Casablanca (CMN) | Transavia | TO3123 | 10:00 | 09:38 | Pousado |
| Marrakech (RAK) | Transavia | TO9803 | 10:00 | 10:01 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 10:00 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 10:00 | Pousado |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | 10:00 | Pousado |
| Toulouse (TLS) | easyJet | U24842 | 10:20 | 10:20 | Pousado |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 10:10 | Pousado |
| NIce (NCE) | easyJet | U24860 | 10:30 | 10:17 | Pousado |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:26 | Pousado |
| Toulouse (TLS) | Transavia | TO7101 | 10:30 | 10:21 | Pousado |
| NIce (NCE) | Transavia | TO7131 | 10:45 | 10:47 | Pousado |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 11:02 | Pousado |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 11:02 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 10:55 | 11:06 | Pousado |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:37 | Pousado |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 11:05 | 11:09 | Pousado |
| Barcelona (BCN) | Iberia | IB5432 | 11:05 | 11:09 | Pousado |
| Barcelona (BCN) | Level | LL5432 | 11:05 | 11:09 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3673 | 11:05 | 11:09 | Pousado |
| Manises (VLC) | Vueling | VY8077 expand_more(1) | 11:10 | 10:59 | Pousado |
| Manises (VLC) | Iberia | IB5923 | 11:10 | 10:59 | Pousado |
| Algiers (ALG) | Air Algerie | AH1010 | 11:30 | 11:39 | Pousado |
| Biarritz (BIQ) | Transavia | TO7001 | 11:35 | Atrasado | |
| Cancun (CUN) | French bee | TX649 | 11:45 | 10:28 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | 11:45 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | 11:45 | Pousado |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | 11:45 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3964 expand_more(1) | 11:55 | Atrasado | |
| Palma Mallorca (PMI) | Iberia | IB5734 | 11:55 | Atrasado | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:49 | Pousado |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:49 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:49 | Pousado |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:49 | Pousado |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 12:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5436 | 12:05 | agendado | |
| Barcelona (BCN) | Level | LL5436 | 12:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR4700 | 12:05 | agendado | |
| Algiers (ALG) | Transavia | TO7261 | 12:10 | 11:53 | Pousado |
| Toulouse (TLS) | Transavia | TO7103 | 12:10 | agendado | |
| Tunis (TUN) | Transavia | TO8223 | 12:20 | agendado | |
| Rome (FCO) | easyJet | U24938 | 12:25 | agendado | |
| Sevilla (SVQ) | Vueling | VY8073 expand_more(1) | 12:30 | agendado | |
| Sevilla (SVQ) | Iberia | IB5919 | 12:30 | agendado | |
| Monastir (MIR) | Transavia | TO8939 | 12:35 | agendado | |
| Oran (ORN) | Transavia | TO7251 | 12:35 | agendado | |
| Perpignan (PGF) | Transavia | TO7041 | 12:35 | agendado | |
| Warsaw (WAW) | Wizz Air | W61353 | 12:35 | agendado | |
| Djerba (DJE) | Transavia | TO6307 | 12:40 | agendado | |
| Oviedo Aviles (OVD) | Volotea | V73802 | 12:40 | agendado | |
| NIce (NCE) | Transavia | TO7133 | 12:45 | agendado | |
| Hyeres (TLN) | Transavia | TO7021 | 12:50 | agendado | |
| Faro (FAO) | easyJet | U24884 | 13:05 | agendado | |
| Oujda (OUD) | Transavia | TO3021 | 13:15 | 12:50 | Pousado |
| Algiers (ALG) | Transavia | TO7265 | 13:25 | agendado | |
| Toulouse (TLS) | easyJet | U24844 | 13:40 | agendado | |
| Calvi (CLY) | Air Corsica | XK760 expand_more(3) | 13:45 | agendado | |
| Calvi (CLY) | Air Caraibes | TX3360 | 13:45 | agendado | |
| Calvi (CLY) | Air France | AF4467 | 13:45 | agendado | |
| Calvi (CLY) | French bee | BF3360 | 13:45 | agendado | |
| Alicante (ALC) | Vueling | VY8044 expand_more(1) | 13:50 | Atrasado | |
| Alicante (ALC) | Iberia | IB5894 | 13:50 | Atrasado | |
| Djerba (DJE) | Transavia | TO8393 | 13:55 | agendado | |
| Porto (OPO) | Transavia | TO7603 | 14:05 | agendado | |
| Agadir (AGA) | Transavia | TO3001 | 14:20 | agendado | |
| Algiers (ALG) | Air Algerie | AH1004 | 14:20 | Atrasado | |
| NIce (NCE) | easyJet | U24862 | 14:25 | agendado | |
| Marrakech (RAK) | Transavia | TO3011 | 14:25 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | agendado | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | agendado | |
| NIce (NCE) | La Compagnie | B0104 | 14:30 | agendado | |
| Florence (FLR) | Vueling | VY6060 expand_more(1) | 14:35 | agendado | |
| Florence (FLR) | Iberia | IB5792 | 14:35 | agendado | |
| Milan (LIN) | easyJet | U24952 | 14:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | agendado | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | agendado | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 14:45 | agendado | |
| Barcelona (BCN) | Iberia | IB5438 | 14:45 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 14:45 | agendado | |
| Barcelona (BCN) | Level | LL5438 | 14:45 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 14:45 | agendado | |
| Ajaccio (AJA) | Air France | AF4115 expand_more(1) | 14:50 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK1153 | 14:50 | agendado | |
| Porto (OPO) | easyJet | U26853 | 15:05 | 14:47 | Pousado |
| Toulouse (TLS) | Transavia | TO7105 | 15:05 | agendado | |
| NIce (NCE) | Transavia | TO7135 | 15:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | agendado | |
| Tunis (TUN) | Transavia | TO8285 | 15:35 | agendado | |
| Istanbul (IST) | Transavia | TO3281 | 15:40 | agendado | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(3) | 15:45 | agendado | |
| Bastia (BIA) | Air Caraibes | TX3384 | 15:45 | agendado | |
| Bastia (BIA) | Air France | AF4460 | 15:45 | agendado | |
| Bastia (BIA) | French bee | BF3384 | 15:45 | agendado | |
| Rome (FCO) | Transavia | TO3915 | 15:45 | agendado | |
| Barcelona (BCN) | Vueling | VY8014 expand_more(2) | 16:00 | agendado | |
| Barcelona (BCN) | Iberia | IB5440 | 16:00 | agendado | |
| Barcelona (BCN) | Level | LL5440 | 16:00 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 16:00 | Atrasado | |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | Atrasado | |
| Porto (OPO) | Azul | AD7301 | 16:00 | Atrasado | |
| Porto (OPO) | Ethiopian Airlines | ET4307 | 16:00 | Atrasado | |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | agendado | |
| Catania (CTA) | Transavia | TO3801 | 16:05 | 15:52 | Pousado |
| Rome (FCO) | Wizz Air | W46215 | 16:05 | Atrasado | |
| Toulouse (TLS) | easyJet | U24848 | 16:05 | 15:55 | Pousado |
| Setif (QSF) | Air Algerie | AH1108 | 16:15 | agendado | |
| Cagliari (CAG) | easyJet | U24894 | 16:20 | agendado | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | Atrasado | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Atrasado | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | Atrasado | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Atrasado | |
| Rome (FCO) | easyJet | U24940 | 16:50 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | agendado | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | agendado | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | agendado | |
| Tenerife (TFS) | Transavia | TO4731 | 16:50 | agendado | |
| Manises (VLC) | Vueling | VY8081 expand_more(1) | 16:55 | agendado | |
| Manises (VLC) | Iberia | IB5927 | 16:55 | agendado | |
| Milan (LIN) | easyJet | U24954 | 17:00 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | agendado | |
| NIce (NCE) | Transavia | TO7137 | 17:10 | agendado | |
| Beirut (BEY) | Transavia | TO4251 | 17:20 | agendado | |
| Lisbon (LIS) | Transavia | TO7645 | 17:30 | agendado | |
| Porto (OPO) | Transavia | TO7607 | 17:35 | agendado | |
| Ancona (AOI) | Volotea | V71682 | 17:40 | agendado | |
| NIce (NCE) | easyJet | U24864 | 17:50 | agendado | |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:05 | agendado | |
| Madrid (MAD) | American Airlines | AA8685 | 18:05 | agendado | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:05 | agendado | |
| Madrid (MAD) | Vueling | VY5140 | 18:05 | agendado | |
| Toulouse (TLS) | Transavia | TO7115 | 18:10 | agendado | |
| Toulouse (TLS) | easyJet | U24846 | 18:10 | agendado | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | agendado | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | agendado | |
| Monastir (MIR) | Tunisair | TU634 | 18:30 | agendado | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | agendado | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | agendado | |
| Tel Aviv Yafo (TLV) | Transavia | TO3453 | 18:50 | agendado | |
| Lisbon (LIS) | Transavia | TO7647 | 18:55 | agendado | |
| Madrid (MAD) | Transavia | TO4635 | 19:05 | agendado | |
| Sevilla (SVQ) | Transavia | TO4605 | 19:05 | agendado | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | agendado | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | agendado | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | agendado | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:25 | agendado | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | agendado | |
| Castres (DCM) | Air France | AF7043 | 19:25 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:26 | agendado | |
| Limoges (LIG) | Volotea | V72392 | 19:30 | agendado | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:30 | agendado | |
| Pau (PUF) | Air France | AF4029 | 19:30 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | agendado | |
| Toulouse (TLS) | Transavia | TO7107 | 19:30 | agendado | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | agendado | |
| Krakow (KRK) | LOT | LO2151 | 19:40 | agendado | |
| Montpellier (MPL) | Transavia | TO7061 | 19:40 | agendado | |
| Palermo (PMO) | Transavia | TO3819 | 19:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | agendado | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | agendado | |
| NIce (NCE) | Transavia | TO7141 | 19:45 | agendado | |
| Tel Aviv Yafo (TLV) | Transavia | TO3455 | 19:50 | agendado | |
| Ajaccio (AJA) | Air France | AF4117 expand_more(1) | 20:00 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK1155 | 20:00 | agendado | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(3) | 20:00 | agendado | |
| Bastia (BIA) | Air Caraibes | TX3386 | 20:00 | agendado | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | agendado | |
| Bastia (BIA) | French bee | BF3386 | 20:00 | agendado | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | agendado | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | agendado | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | agendado | |
| NIce (NCE) | easyJet | U21637 | 20:25 | agendado | |
| Rabat (RBA) | Transavia | TO3039 | 20:30 | agendado | |
| Toulouse (TLS) | Transavia | TO7111 | 20:30 | agendado | |
| Dakhla (VIL) | Royal Air Maroc | AT622 | 20:40 | agendado | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | agendado | |
| Rabat (RBA) | Transavia | TO3037 | 20:55 | agendado | |
| Hurghada (HRG) | Transavia | TO4341 | 21:05 | agendado | |
| Barcelona (BCN) | Vueling | VY8026 expand_more(3) | 21:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5876 | 21:10 | agendado | |
| Barcelona (BCN) | Level | LL5876 | 21:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 21:10 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT776 | 21:25 | agendado | |
| NIce (NCE) | easyJet | U24866 | 21:30 | agendado | |
| Toulouse (TLS) | Transavia | TO7113 | 21:30 | agendado | |
| Fez (FEZ) | Transavia | TO3059 | 21:40 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 21:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | agendado | |
| Lisbon (LIS) | Azul | AD7240 | 21:40 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 21:40 | agendado | |
| Milan (LIN) | ITA Airways | AZ356 expand_more(1) | 21:45 | agendado | |
| Milan (LIN) | KM Malta Airlines | KM2276 | 21:45 | agendado | |
| NIce (NCE) | Transavia | TO7147 | 21:45 | agendado | |
| Porto (OPO) | Transavia | TO7609 | 21:45 | agendado | |
| Toulouse (TLS) | easyJet | U24852 | 21:50 | agendado | |
| Venice (VCE) | easyJet | U24950 | 21:50 | agendado | |
| Alicante (ALC) | Vueling | VY8046 expand_more(1) | 21:55 | agendado | |
| Alicante (ALC) | Iberia | IB5896 | 21:55 | agendado | |
| Bari (BRI) | easyJet | U24904 | 21:55 | agendado | |
| Cairo (CAI) | Transavia | TO4339 | 22:00 | agendado | |
| Prague (PRG) | Transavia | TO4399 | 22:05 | agendado | |
| Tunis (TUN) | Transavia | TO8337 | 22:10 | agendado | |
| Boa Vista (BVC) | Transavia | TO3391 | 22:15 | agendado | |
| Rome (FCO) | easyJet | U24942 | 22:15 | agendado | |
| Lisbon (LIS) | Transavia | TO7649 | 22:15 | agendado | |
| Madrid (MAD) | Iberia | IB583 expand_more(3) | 22:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1550 | 22:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6900 | 22:15 | agendado | |
| Madrid (MAD) | Vueling | VY5130 | 22:15 | agendado | |
| Manises (VLC) | Vueling | VY8083 expand_more(1) | 22:15 | agendado | |
| Manises (VLC) | Iberia | IB5929 | 22:15 | agendado | |
| Barcelona (BCN) | Vueling | VY8030 expand_more(3) | 22:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5880 | 22:20 | agendado | |
| Barcelona (BCN) | Level | LL5880 | 22:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 22:20 | agendado | |
| Milan (LIN) | easyJet | U24956 | 22:20 | agendado | |
| Casablanca (CMN) | Transavia | TO3069 | 22:25 | agendado | |
| NIce (NCE) | easyJet | U24868 | 22:25 | agendado | |
| Toulouse (TLS) | easyJet | U24850 | 22:25 | agendado | |
| Malaga (AGP) | Vueling | VY8038 expand_more(1) | 22:30 | agendado | |
| Malaga (AGP) | Iberia | IB5888 | 22:30 | agendado | |
| Berlin (BER) | Transavia | TO4061 | 22:30 | agendado | |
| Porto (OPO) | Transavia | TO7611 | 22:30 | agendado | |
| Agadir (AGA) | Transavia | TO3009 | 22:35 | agendado | |
| Faro (FAO) | Transavia | TO7679 | 22:35 | agendado | |
| Sfax (SFA) | Transavia | TO8099 | 22:35 | agendado | |
| Algiers (ALG) | Transavia | TO7269 | 22:45 | agendado | |
| Athens (ATH) | Transavia | TO3529 | 22:45 | agendado | |
| Barcelona (BCN) | Transavia | TO4759 | 22:45 | agendado | |
| Djerba (DJE) | Transavia | TO8603 | 22:45 | agendado | |
| Oujda (OUD) | Transavia | TO3029 | 22:45 | agendado | |
| Tangier (TNG) | Transavia | TO3079 | 22:45 | agendado | |
| Rome (FCO) | Transavia | TO3919 | 22:50 | agendado | |
| Monastir (MIR) | Transavia | TO8965 | 22:50 | agendado | |
| Marseille (MRS) | Transavia | TO7089 | 22:50 | agendado | |
| Oran (ORN) | Transavia | TO7259 | 22:50 | agendado | |
| Sevilla (SVQ) | Transavia | TO4609 | 22:50 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(3) | 23:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48388 | 23:00 | agendado | |
| Lisbon (LIS) | Azul | AD7319 | 23:00 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6960 | 23:00 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Djerba (DJE) | Transavia | TO6306 | 06:00 | 06:12 | A caminho |
| Norwich (NWI) | Transavia | TO710 | 06:00 | 06:23 | A caminho |
| Algiers (ALG) | Transavia | TO7260 | 06:05 | 06:16 | A caminho |
| Oran (ORN) | Transavia | TO7250 | 06:05 | 06:18 | A caminho |
| Milan (MXP) | easyJet | U24901 | 06:15 | 06:33 | A caminho |
| Monastir (MIR) | Transavia | TO8938 | 06:20 | 06:25 | A caminho |
| Agadir (AGA) | Transavia | TO3000 | 06:20 | 06:42 | A caminho |
| Tunis (TUN) | Transavia | TO8222 | 06:30 | 06:47 | A caminho |
| Valencia (VLC) | Vueling | VY8076 expand_more(1) | 06:30 | 06:36 | A caminho |
| Valencia (VLC) | Iberia | IB5922 | 06:30 | 06:36 | A caminho |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:40 | 06:45 | A caminho |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:40 | 06:45 | A caminho |
| Lisbon (LIS) | Azul | AD7350 | 06:40 | 06:45 | A caminho |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:40 | 06:45 | A caminho |
| Barcelona (BCN) | Vueling | VY8007 expand_more(4) | 06:45 | 06:58 | A caminho |
| Barcelona (BCN) | Iberia | IB5433 | 06:45 | 06:58 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5857 | 06:45 | 06:58 | A caminho |
| Barcelona (BCN) | Level | LL5433 | 06:45 | 06:58 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR5525 | 06:45 | 06:58 | A caminho |
| Beirut (BEY) | Transavia | TO4250 | 06:50 | 06:56 | A caminho |
| Oujda (OUD) | Transavia | TO3020 | 06:50 | 07:12 | A caminho |
| Marrakesh (RAK) | Transavia | TO3010 | 06:55 | 07:20 | A caminho |
| Nice (NCE) | easyJet | U24859 | 07:00 | 07:13 | A caminho |
| Toulouse (TLS) | Transavia | TO7100 | 07:00 | 07:30 | A caminho |
| Nice (NCE) | Transavia | TO7130 | 07:00 | 07:29 | A caminho |
| Seville (SVQ) | Vueling | VY8072 expand_more(1) | 07:00 | 07:02 | A caminho |
| Seville (SVQ) | Iberia | IB5918 | 07:00 | 07:02 | A caminho |
| Nantes (NTE) | Transavia | TO769 | 07:00 | 08:38 | A caminho |
| Djerba (DJE) | Transavia | TO8392 | 07:10 | 08:04 | A caminho |
| Toulouse (TLS) | easyJet | U24841 | 07:10 | 07:32 | A caminho |
| Palma de Mallorca (PMI) | Vueling | VY3965 expand_more(1) | 07:10 | 07:23 | A caminho |
| Palma de Mallorca (PMI) | Iberia | IB5735 | 07:10 | 07:23 | A caminho |
| Istanbul (IST) | Transavia | TO3280 | 07:10 | 07:31 | A caminho |
| Algiers (ALG) | Transavia | TO7264 | 07:20 | 07:36 | A caminho |
| Faro (FAO) | easyJet | U24883 | 07:20 | 07:42 | A caminho |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | 08:19 | A caminho |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | 08:19 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | 08:19 | A caminho |
