Chegadas e partidas de voos em Paris Orly Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Istanbul (IST) | Transavia | TO3411 | 06:25 | agendado | |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | agendado | |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | agendado | |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 07:00 | agendado | |
Fort De France (FDF) | KLM | KL2265 | 07:00 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 07:00 | agendado | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 07:00 | agendado | |
St Denis de la Reunion (RUN) | Corsair | SS711 | 07:25 | agendado | |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | agendado | |
Geneva (GVA) | easyJet | U21337 | 07:30 | agendado | |
Rodez (RDZ) | Volotea | V72794 | 07:40 | agendado | |
Marseille (MRS) | Air France | AF6001 | 07:45 | agendado | |
Toulouse (TLS) | Air France | AF6101 | 07:50 | agendado | |
Bamako (BKO) | Corsair | SS870 | 07:55 | Atrasado | |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:55 | agendado | |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:55 | agendado | |
NIce (NCE) | easyJet | U21631 | 07:55 | 07:33 | Pousado |
Verona (VRN) | Volotea | V71784 | 07:55 | 07:33 | Pousado |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08:00 | 07:38 | Pousado |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08:00 | 07:38 | Pousado |
Madrid (MAD) | Iberia | IB567 expand_more(1) | 08:00 | 07:45 | Pousado |
Madrid (MAD) | Vueling | VY5322 | 08:00 | 07:45 | Pousado |
Le Puy (LPY) | Twin Jet | T781 | 08:00 | 07:54 | Pousado |
Berlin (BER) | easyJet | U25151 | 08:05 | 08:01 | Pousado |
Milan (LIN) | easyJet | U21951 | 08:05 | 08:16 | Pousado |
Madrid (MAD) | Transavia | TO4781 | 08:05 | 07:42 | Pousado |
Barcelona (BCN) | Transavia | TO4801 | 08:10 | 07:38 | Pousado |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:48 | Pousado |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:09 | Pousado |
Castres (DCM) | Air France | AF7041 | 08:15 | 08:09 | Pousado |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:53 | Pousado |
NIce (NCE) | Air France | AF6201 | 08:15 | 08:05 | Pousado |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:50 | Pousado |
Toulouse (TLS) | Air France | AF6103 | 08:20 | 08:04 | Pousado |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:58 | Pousado |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08:24 | agendado | |
Aurillac (AUR) | Chalair Aviation | CUJ1551 | 08:24 | desconhecido | |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | desconhecido | |
Aurillac (AUR) | Air France | AF7031 | 08:25 | desconhecido | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | desconhecido | |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | desconhecido | |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:25 | 08:12 | Pousado |
Barcelona (BCN) | Iberia | IB5182 | 08:25 | 08:12 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:25 | 08:12 | Pousado |
Hyeres (TLN) | Transavia | TO7061 | 08:25 | 08:04 | Pousado |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:23 | Pousado |
Cancun (CUN) | Air Caraïbes | TX649 | 08:30 | 08:45 | Pousado |
Rome (FCO) | Wizz Air | W46061 | 08:30 | 08:24 | Pousado |
Olbia (OLB) | Volotea | V72323 | 08:30 | 08:09 | Pousado |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:34 | Pousado |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:34 | Pousado |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:51 | Pousado |
Bastia (BIA) | Air France | AF4458 | 08:35 | 08:51 | Pousado |
Prague (PRG) | Transavia | TO4371 | 08:35 | 08:43 | Pousado |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 07:56 | Pousado |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08:35 | 08:17 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5275 | 08:35 | 08:17 | Pousado |
Bilbao (BIO) | Vueling | VY1468 expand_more(1) | 08:40 | 08:19 | Pousado |
Bilbao (BIO) | Iberia | IB5718 | 08:40 | 08:19 | Pousado |
Newark (EWR) | La Compagnie | B0101 | 08:40 | 08:37 | Pousado |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:39 | Pousado |
Pointe-a-pitre (PTP) | Air Caraïbes | TX543 | 08:40 | 07:57 | Pousado |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:40 | 08:36 | Pousado |
Milan (MXP) | easyJet | U23821 | 08:40 | 08:21 | Pousado |
Figari (FSC) | ASL Airlines | XK750 expand_more(1) | 08:45 | 09:00 | Pousado |
Figari (FSC) | Air France | AF4693 | 08:45 | 09:00 | Pousado |
Berlin (BER) | Transavia | TO4071 | 08:55 | 08:58 | Pousado |
Malaga (AGP) | Transavia | TO4791 | 09:00 | 08:52 | Pousado |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:00 | 09:51 | Pousado |
Sevilla (SVQ) | Transavia | TO4771 | 09:00 | 08:31 | Pousado |
Pau (PUF) | Amelia | 8R6769 | 09:00 | desconhecido | |
Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | 08:49 | Pousado |
Pau (PUF) | Air France | AF4027 | 09:00 | 08:49 | Pousado |
Palermo (PMO) | Transavia | TO3921 | 09:05 | 08:47 | Pousado |
Milan (MXP) | Transavia | TO3931 | 09:05 | 08:55 | Pousado |
Porto (OPO) | Transavia | TO7621 | 09:10 | 09:01 | Pousado |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:10 | 09:09 | Pousado |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | 09:09 | Pousado |
Porto (OPO) | Azul | AD7299 | 09:10 | 09:09 | Pousado |
Athens (ATH) | Transavia | TO3651 | 09:15 | 08:54 | Pousado |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 09:19 | Pousado |
NIce (NCE) | Air France | AF6203 | 09:15 | 09:04 | Pousado |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:20 | 09:09 | Pousado |
Florence (FLR) | Iberia | IB5016 | 09:20 | 09:09 | Pousado |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 08:40 | Pousado |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:10 | Pousado |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:10 | Pousado |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:10 | Pousado |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:10 | Pousado |
Porto (OPO) | Transavia | TO7623 | 09:25 | 09:17 | Pousado |
Lisbon (LIS) | Transavia | TO7669 | 09:25 | 09:06 | Pousado |
Algiers (ALG) | Transavia | TO7271 | 09:30 | 09:03 | Pousado |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09:30 | 09:21 | Pousado |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:21 | Pousado |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:21 | Pousado |
Tunis (TUN) | Avion Express | TU716 | 09:30 | desconhecido | |
Istanbul (IST) | Transavia | TO3423 | 09:35 | 09:26 | Pousado |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09:35 | 09:12 | Pousado |
Manises (VLC) | Iberia | IB5206 | 09:35 | 09:12 | Pousado |
Faro (FAO) | Transavia | TO7681 | 09:40 | 09:14 | Pousado |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 09:46 | Pousado |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:35 | Pousado |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | 09:49 | Pousado |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:37 | Pousado |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:37 | Pousado |
Madrid (MAD) | Azul | AD7858 | 09:55 | 09:37 | Pousado |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:33 | Pousado |
Milan (LIN) | easyJet | U24890 | 10:00 | 10:01 | Pousado |
Lisbon (LIS) | Transavia | TO7665 | 10:00 | 09:50 | Pousado |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:47 | Pousado |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:21 | Pousado |
Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:21 | Pousado |
Barcelona (BCN) | Transavia France | TO4751 | 10:25 | desconhecido | |
NIce (NCE) | easyJet | U24860 | 10:25 | 10:07 | Pousado |
Agadir (AGA) | Transavia | TO3121 | 10:30 | 09:59 | Pousado |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 10:40 | 10:40 | Pousado |
Ajaccio (AJA) | Air France | AF4445 | 10:40 | 10:40 | Pousado |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10:45 | 10:13 | Pousado |
Barcelona (BCN) | Iberia | IB5186 | 10:45 | 10:13 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3589 | 10:45 | 10:13 | Pousado |
Djerba (DJE) | Sky Vision Airlines | TU634 | 10:45 | desconhecido | |
NIce (NCE) | Air France | AF6207 | 10:45 | Cancelado | |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:16 | Pousado |
Marseille (MRS) | Air France | AF6005 | 10:50 | 10:47 | Pousado |
Campinas (VCP) | Azul | AD8700 | 11:05 | 11:08 | Pousado |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | 10:50 | Pousado |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 10:50 | Pousado |
Lisbon (LIS) | Azul | AD7272 | 11:05 | 10:50 | Pousado |
Tunis (TUN) | USC | TU718 | 11:15 | 11:15 | Pousado |
Madrid (MAD) | Transavia | TO4631 | 11:20 | 11:04 | Pousado |
Porto (OPO) | Transavia | TO7601 | 11:20 | 10:44 | Pousado |
Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 11:30 | 11:04 | Pousado |
Ibiza (IBZ) | Iberia | IB5175 | 11:30 | 11:04 | Pousado |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 10:52 | Pousado |
Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11:30 | 11:18 | Pousado |
Menorca (MAH) | Iberia | IB5285 | 11:30 | 11:18 | Pousado |
Faro (FAO) | easyJet | U24884 | 11:35 | 11:20 | Pousado |
Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 11:12 | Pousado |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | 11:11 | Pousado |
Dubrovnik (DBV) | Transavia | TO4201 | 11:40 | 11:23 | Pousado |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:45 | 11:33 | Pousado |
Alicante (ALC) | Iberia | IB5257 | 11:45 | 11:33 | Pousado |
Bejaia (BJA) | Transavia | TO7281 | 11:45 | 11:38 | Pousado |
Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:53 | Pousado |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 11:24 | Pousado |
Rome (FCO) | easyJet | U24814 | 11:55 | 11:44 | Pousado |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:35 | Pousado |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:35 | Pousado |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:35 | Pousado |
Madrid (MAD) | Vueling | VY5137 | 11:55 | 11:35 | Pousado |
Algiers (ALG) | Transavia France | TO7261 | 12:00 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | agendado | |
Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | 11:55 | Pousado |
Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | 11:55 | Pousado |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:05 | 11:48 | Pousado |
Barcelona (BCN) | Iberia | IB5188 | 12:05 | 11:48 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:05 | 11:48 | Pousado |
Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:15 | 11:50 | Pousado |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 11:50 | Pousado |
NIce (NCE) | Air France | AF6209 | 12:15 | Atrasado | |
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12:20 | agendado | |
Rome (FCO) | Iberia | IB5165 | 12:20 | agendado | |
Rome (FCO) | Qatar Airways | QR5512 | 12:20 | agendado | |
NIce (NCE) | easyJet | U21633 | 12:20 | agendado | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | agendado | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | agendado | |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12:25 | 11:57 | Pousado |
Malaga (AGP) | Iberia | IB5217 | 12:25 | 11:57 | Pousado |
Algiers (ALG) | Plus Ultra | AH1010 | 12:30 | agendado | |
Olbia (OLB) | easyJet | U24810 | 12:30 | agendado | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:35 | agendado | |
Gudja (MLA) | Transavia | TO7999 | 12:35 | agendado | |
Tunis (TUN) | Transavia | TO8337 | 12:35 | agendado | |
Palermo (PMO) | easyJet | U24802 | 12:40 | Atrasado | |
Genova (GOA) | Volotea | V71664 | 12:45 | agendado | |
NIce (NCE) | Air France | AF6211 | 12:45 | agendado | |
Alghero (AHO) | Volotea | V72200 | 12:50 | agendado | |
Constantine (CZL) | Transavia | TO7241 | 12:55 | agendado | |
Palma Mallorca (PMI) | Transavia | TO4711 | 12:55 | agendado | |
Sfax (SFA) | Transavia | TO8099 | 12:55 | agendado | |
Perpignan (PGF) | Transavia | TO7035 | 13:00 | agendado | |
Napoli (NAP) | easyJet | U24820 | 13:00 | agendado | |
Menorca (MAH) | Transavia | TO4691 | 13:05 | agendado | |
Lisbon (LIS) | Transavia France | TO7641 | 13:05 | Cancelado | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | agendado | |
Istanbul (SAW) | flynas | XY5133 | 13:15 | agendado | |
Tangier (TNG) | Transavia | TO3071 | 13:15 | agendado | |
Setif (QSF) | Transavia | TO7221 | 13:15 | agendado | |
Toulouse (TLS) | Air France | AF6111 | 13:20 | agendado | |
Tlemcen (TLM) | Transavia | TO7291 | 13:20 | agendado | |
Barcelona (BCN) | Vueling | VY8008 expand_more(2) | 13:25 | Atrasado | |
Barcelona (BCN) | Iberia | IB5190 | 13:25 | Atrasado | |
Barcelona (BCN) | Qatar Airways | QR3613 | 13:25 | Atrasado | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | agendado | |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | agendado | |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | agendado | |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | agendado | |
Madrid (MAD) | Vueling | VY5134 | 13:25 | agendado | |
Marrakech (RAK) | Transavia | TO3011 | 13:45 | agendado | |
Oujda (OUD) | Transavia | TO3021 | 13:45 | agendado | |
Toulouse (TLS) | easyJet | U24844 | 13:45 | agendado | |
Figari (FSC) | ASL Airlines | XK754 expand_more(1) | 13:50 | agendado | |
Figari (FSC) | Air France | AF4780 | 13:50 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:50 | agendado | |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | agendado | |
Lisbon (LIS) | Azul | AD7241 | 13:50 | agendado | |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13:50 | agendado | |
Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | agendado | |
Chania (CHQ) | Transavia | TO3531 | 14:00 | agendado | |
Rome (FCO) | Wizz Air | W46215 | 14:00 | agendado | |
Djerba (DJE) | Transavia | TO8393 | 14:05 | agendado | |
Warsaw (WAW) | Wizz Air | W61353 | 14:05 | agendado | |
Biarritz (BIQ) | Transavia | TO7015 | 14:10 | 13:53 | Pousado |
Fez (FEZ) | Transavia | TO3051 | 14:15 | 13:55 | Pousado |
Faro (FAO) | Transavia | TO7675 | 14:15 | agendado | |
NIce (NCE) | Air France | AF6213 | 14:15 | agendado | |
Oujda (OUD) | Fly2Sky | TB2636 | 14:15 | 13:16 | Pousado |
Marrakech (RAK) | Transavia | TO3015 | 14:20 | agendado | |
Newark (EWR) | French bee | BF727 expand_more(1) | 14:30 | 13:57 | Pousado |
Newark (EWR) | Air Caraibes | TX6727 | 14:30 | 13:57 | Pousado |
Milan (LIN) | easyJet | U24830 | 14:30 | agendado | |
Montpellier (MPL) | Transavia | TO7135 | 14:30 | agendado | |
Florence (FLR) | Vueling | VY1500 expand_more(1) | 14:35 | agendado | |
Florence (FLR) | Iberia | IB5014 | 14:35 | agendado | |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 14:45 | agendado | |
Barcelona (BCN) | Iberia | IB5184 | 14:45 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3566 | 14:45 | agendado | |
NIce (NCE) | Air France | AF6215 | 14:45 | agendado | |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14:45 | agendado | |
Algiers (ALG) | Transavia | TO7265 | 14:50 | agendado | |
Podgorica (TGD) | Transavia | TO4421 | 14:50 | agendado | |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 14:50 | agendado | |
Manises (VLC) | Iberia | IB5208 | 14:50 | agendado | |
Mikonos (JMK) | Transavia | TO3511 | 15:05 | 14:45 | Pousado |
Funchal (FNC) | Transavia | TO7691 | 15:05 | Atrasado | |
Ouarzazate (OZZ) | Transavia | TO3119 | 15:10 | agendado | |
Tirana (TIA) | Transavia | TO4451 | 15:10 | agendado | |
Madrid (MAD) | Transavia | TO4633 | 15:10 | 14:49 | Pousado |
Alicante (ALC) | Transavia | TO4705 | 15:15 | agendado | |
NIce (NCE) | Air France | AF6219 | 15:15 | agendado | |
Algiers (ALG) | Air Algerie | AH1004 | 15:20 | agendado | |
Malaga (AGP) | Transavia | TO4611 | 15:25 | agendado | |
Heraklion (HER) | Transavia | TO3501 | 15:25 | Atrasado | |
Manises (VLC) | Air Corsica | TO4623 | 15:25 | agendado | |
Antalya (AYT) | Transavia | TO3271 | 15:30 | agendado | |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:30 | Atrasado | |
Calvi (CLY) | Air Corsica | XK1301 | 15:30 | Atrasado | |
Monastir (MIR) | Transavia | TO8965 | 15:40 | Atrasado | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 15:50 | Atrasado | |
Bastia (BIA) | Air France | AF4459 | 15:50 | Atrasado | |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:50 | Desviado | |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | Desviado | |
Lisbon (LIS) | Azul | AD7161 | 15:50 | Desviado | |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15:50 | Desviado | |
Bari (BRI) | Transavia | TO3881 | 15:55 | agendado | |
Rome (FCO) | Vueling | VY8274 expand_more(4) | 15:55 | Atrasado | |
Rome (FCO) | Iberia | IB5232 | 15:55 | Atrasado | |
Rome (FCO) | LATAM Airlines | LA5833 | 15:55 | Atrasado | |
Rome (FCO) | Qatar Airways | QR3731 | 15:55 | Atrasado | |
Rome (FCO) | Qatar Airways | QR3683 | 15:55 | agendado | |
Faro (FAO) | Transavia | TO7673 | 16:00 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:05 | agendado | |
Santorini (JTR) | Transavia | TO3551 | 16:05 | agendado | |
Djerba (DJE) | Transavia | TO8603 | 16:05 | agendado | |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16:05 | agendado | |
Porto (OPO) | Azores Airlines | S48926 | 16:05 | agendado | |
Porto (OPO) | Azul | AD7301 | 16:05 | agendado | |
Hyeres (TLN) | Transavia | TO7025 | 16:10 | agendado | |
Porto (OPO) | easyJet | U27779 | 16:10 | agendado | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 16:15 | agendado | |
Malaga (AGP) | Iberia | IB5213 | 16:15 | agendado | |
NIce (NCE) | Air France | AF6221 | 16:15 | agendado | |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | agendado | |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | agendado | |
Madrid (MAD) | Azul | AD7859 | 16:15 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | agendado | |
Toulouse (TLS) | Air France | AF6113 | 16:20 | agendado | |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | agendado | |
Istanbul (SAW) | flynas | XY5135 | 16:20 | agendado | |
Rabat (RBA) | Transavia | TO3039 | 16:20 | agendado | |
Sevilla (SVQ) | Transavia | TO4601 | 16:20 | agendado | |
Venice (VCE) | easyJet | U24828 | 16:20 | agendado | |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | agendado | |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | agendado | |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | agendado | |
Madrid (MAD) | Vueling | VY5253 | 16:30 | agendado | |
Essaouira (ESU) | Transavia | TO3041 | 16:35 | agendado | |
Rhodes (RHO) | Transavia | TO3619 | 16:45 | agendado | |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 16:50 | agendado | |
Bastia (BIA) | Air France | AF4460 | 16:50 | agendado | |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16:50 | agendado | |
Dublin (DUB) | Iberia | IB5265 | 16:50 | agendado | |
Palma Mallorca (PMI) | Transavia | TO4715 | 16:50 | agendado | |
Berlin (BER) | Transavia | TO4065 | 16:55 | agendado | |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 16:55 | agendado | |
Ibiza (IBZ) | Iberia | IB5177 | 16:55 | agendado | |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:00 | agendado | |
Porto (OPO) | Iberia | IB5035 | 17:00 | agendado | |
Lisbon (LIS) | Transavia | TO7645 | 17:05 | agendado | |
NIce (NCE) | easyJet | U24862 | 17:10 | agendado | |
Athens (ATH) | Transavia | TO3525 | 17:20 | agendado | |
Toulouse (TLS) | Air France | AF6115 | 17:20 | agendado | |
Ibiza (IBZ) | Transavia | TO4765 | 17:25 | agendado | |
London (LGW) | Vueling | VY8947 expand_more(2) | 17:30 | agendado | |
London (LGW) | British Airways | BA8051 | 17:30 | agendado | |
London (LGW) | Iberia | IB5283 | 17:30 | agendado | |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 17:35 | agendado | |
Ajaccio (AJA) | Air France | AF4443 | 17:35 | agendado | |
Porto (OPO) | Transavia | TO7605 | 17:35 | agendado | |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:40 | agendado | |
London (LHR) | British Airways | BA8135 | 17:40 | agendado | |
London (LHR) | Iberia | IB5992 | 17:40 | agendado | |
Split (SPU) | easyJet | U24894 | 17:40 | agendado | |
Marseille (MRS) | Air France | AF6009 | 17:45 | agendado | |
NIce (NCE) | Air France | AF6225 | 17:45 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT770 | 17:50 | agendado | |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 17:50 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5181 | 17:50 | agendado | |
Thessaloniki (SKG) | Transavia | TO3589 | 18:00 | agendado | |
Barcelona (BCN) | Transavia | TO4755 | 18:10 | agendado | |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | agendado | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | agendado | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | agendado | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | agendado | |
Madrid (MAD) | Vueling | VY5140 | 18:10 | agendado | |
Manises (VLC) | Transavia | TO4629 | 18:10 | agendado | |
Olbia (OLB) | easyJet | U24812 | 18:10 | agendado | |
Toulouse (TLS) | Air France | AF6117 expand_more(1) | 18:20 | agendado | |
Toulouse (TLS) | Air Europa | UX2239 | 18:20 | agendado | |
Kerkyra (CFU) | Transavia | TO3545 | 18:25 | agendado | |
Barcelona (BCN) | Vueling | VY8012 expand_more(2) | 18:25 | agendado | |
Barcelona (BCN) | Iberia | IB5192 | 18:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3616 | 18:25 | agendado | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | agendado | |
Madrid (MAD) | Azul | AD7860 | 18:25 | agendado | |
Napoli (NAP) | easyJet | U24822 | 18:25 | agendado | |
Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:30 | agendado | |
Milan (LIN) | KM Malta Airlines | KM2274 | 18:30 | agendado | |
Porto (OPO) | Transavia | TO7613 | 18:30 | agendado | |
Agadir (AGA) | Transavia | TO3005 | 18:35 | agendado | |
Heraklion (HER) | Transavia | TO3507 | 18:35 | agendado | |
Algiers (ALG) | Air Algerie | AH1006 | 18:40 | agendado | |
Djerba (DJE) | Tunisair | TU654 | 18:45 | Cancelado | |
Istanbul (IST) | Transavia | TO3281 | 18:50 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(3) | 18:55 | agendado | |
Lisbon (LIS) | Azores Airlines | S48920 | 18:55 | agendado | |
Lisbon (LIS) | Azul | AD7162 | 18:55 | agendado | |
Lisbon (LIS) | LOT | LO4768 | 18:55 | agendado | |
Tunis (TUN) | Tunisair | TU722 | 19:00 | agendado | |
Pau (PUF) | Amelia | 8R6775 | 19:00 | agendado | |
Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | agendado | |
Pau (PUF) | Air France | AF4029 | 19:00 | agendado | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | agendado | |
Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | agendado | |
Oujda (OUD) | Electra Airways | AT1616 | 19:10 | agendado | |
NIce (NCE) | Air France | AF6227 | 19:15 | agendado | |
Napoli (NAP) | Transavia | TO3821 | 19:15 | agendado | |
Prague (PRG) | Transavia | TO4399 | 19:15 | agendado | |
Aurillac (AUR) | Chalair Aviation | CE1555 | 19:18 | agendado | |
Toulouse (TLS) | Air France | AF6119 | 19:20 | agendado | |
Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | agendado | |
Aurillac (AUR) | Air France | AF7029 | 19:25 | agendado | |
