Chegadas e partidas de voos em Paris Orly Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 06:25 | 06:26 | Pousado |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | 06:26 | Pousado |
| Cotonou (COO) | Corsair | SS872 | 06:35 | desconhecido | |
| Cotonou (COO) | Corsair | SS1872 | 06:35 | 06:32 | Pousado |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | 06:21 | Pousado |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | 06:21 | Pousado |
| St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:05 | 10:06 | Pousado |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:05 | 10:06 | Pousado |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 07:13 | Pousado |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 07:13 | Pousado |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:11 | Pousado |
| Milan (MXP) | easyJet | U23823 | 07:30 | 07:03 | Pousado |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07:40 | 07:20 | Pousado |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | 07:20 | Pousado |
| Barcelona (BCN) | Level | LL5634 | 07:40 | 07:20 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3651 | 07:40 | 07:20 | Pousado |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:17 | Pousado |
| Marseille (MRS) | Air France | AF6001 | 07:45 | 07:36 | Pousado |
| Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:45 | 09:31 | Pousado |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | 09:31 | Pousado |
| Toulouse (TLS) | Air France | AF6101 | 07:50 | 07:38 | Pousado |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | 07:56 | Pousado |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | 07:56 | Pousado |
| NIce (NCE) | easyJet | U21631 | 07:55 | 07:35 | Pousado |
| Le Puy (LPY) | Twin Jet | T781 | 08:00 | 07:51 | Pousado |
| Rome (FCO) | Wizz Air | W46061 | 08:10 | 07:45 | Pousado |
| Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 08:04 | Pousado |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:05 | Pousado |
| Castres (DCM) | Air France | AF7041 | 08:15 | 08:05 | Pousado |
| Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:58 | Pousado |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:54 | Pousado |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:31 | Pousado |
| NIce (NCE) | Air France | AF6201 | 08:15 | 08:10 | Pousado |
| Perpignan (PGF) | Transavia | TO7041 | 08:20 | 08:00 | Pousado |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | desconhecido | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | desconhecido | |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:25 | 08:08 | Pousado |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 08:15 | Pousado |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 08:15 | Pousado |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | 08:17 | Pousado |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:25 | Pousado |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:25 | Pousado |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:21 | Pousado |
| Bastia (BIA) | Air France | AF4458 | 08:35 | 08:21 | Pousado |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | 08:12 | Pousado |
| Florence (FLR) | Iberia | IB5280 | 08:35 | 08:12 | Pousado |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | 08:27 | Pousado |
| Figari (FSC) | Air France | AF4469 | 08:45 | 08:27 | Pousado |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | 08:19 | Pousado |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | 08:36 | Pousado |
| Toulouse (TLS) | Air France | AF6103 | 08:50 | 08:32 | Pousado |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | 08:30 | Pousado |
| Verona (VRN) | Volotea | V71784 | 08:55 | 08:24 | Pousado |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | 08:39 | Pousado |
| Pau (PUF) | Air France | AF5081 | 09:00 | 08:39 | Pousado |
| NIce (NCE) | Air France | AF6203 | 09:15 | 08:52 | Pousado |
| Toulouse (TLS) | easyJet | U24911 | 09:15 | 08:53 | Pousado |
| Bucharest (OTP) | Wizz Air | W43051 | 09:15 | 08:51 | Pousado |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | 09:18 | Pousado |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | 09:18 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | 09:18 | Pousado |
| Madrid (MAD) | Vueling | VY5131 | 09:25 | 09:18 | Pousado |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:14 | Pousado |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:14 | Pousado |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:14 | Pousado |
| Porto (OPO) | easyJet | U27723 | 09:40 | 09:20 | Pousado |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09:45 | 09:25 | Pousado |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | 09:25 | Pousado |
| Barcelona (BCN) | Level | LL5612 | 09:45 | 09:25 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | 09:25 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 09:50 | 09:28 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48930 | 09:50 | 09:28 | Pousado |
| Lisbon (LIS) | Azul | AD7272 | 09:50 | 09:28 | Pousado |
| Cayenne (CAY) | Air Caraïbes | TX571 | 09:55 | 09:37 | Pousado |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 11:53 | Pousado |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 11:53 | Pousado |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 11:53 | Pousado |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | 09:46 | Pousado |
| Toulouse (TLS) | easyJet | U24842 | 10:00 | 09:41 | Pousado |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:20 | 09:54 | Pousado |
| London (LGW) | British Airways | BA8045 | 10:20 | 09:54 | Pousado |
| London (LGW) | Iberia | IB5671 | 10:20 | 09:54 | Pousado |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 10:27 | Pousado |
| Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:09 | Pousado |
| Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:09 | Pousado |
| Marrakech (RAK) | TUI | TB7521 | 10:25 | 09:43 | Pousado |
| Marrakech (RAK) | Transavia | TO9801 | 10:25 | 09:51 | Pousado |
| NIce (NCE) | easyJet | U24860 | 10:25 | 10:00 | Pousado |
| Agadir (AGA) | Transavia | TO9831 | 10:30 | 10:02 | Pousado |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:07 | Pousado |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | 10:16 | Pousado |
| Marseille (MRS) | Air France | AF6003 | 10:45 | Cancelado | |
| NIce (NCE) | Air France | AF6205 | 10:45 | 10:22 | Pousado |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:37 | Pousado |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 10:37 | Pousado |
| Montpellier (MPL) | Transavia | TO7131 | 10:50 | 10:25 | Pousado |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:43 | Pousado |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 11:00 | 10:39 | Pousado |
| Barcelona (BCN) | Iberia | IB5194 | 11:00 | 10:39 | Pousado |
| Barcelona (BCN) | Level | LL5616 | 11:00 | 10:39 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3589 | 11:00 | 10:39 | Pousado |
| Berlin (BER) | Transavia | TO4061 | 11:00 | 10:41 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | 11:08 | Pousado |
| Venice (VCE) | easyJet | U24824 | 11:10 | 10:46 | Pousado |
| Bejaia (BJA) | Fly2Sky | AH1112 | 11:20 | Atrasado | |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:25 | 11:08 | Pousado |
| Manises (VLC) | Iberia | IB5867 | 11:25 | 11:08 | Pousado |
| Algiers (ALG) | Air Algerie | AH1010 | 11:30 | Atrasado | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | 11:59 | Pousado |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | 11:59 | Pousado |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | 11:59 | Pousado |
| Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:34 | Pousado |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12:00 | 11:03 | Pousado |
| Miami (MIA) | Air Caraibes | TX6743 | 12:00 | 11:03 | Pousado |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:42 | Pousado |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:42 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:42 | Pousado |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:42 | Pousado |
| Porto (OPO) | Transavia | TO7601 | 12:00 | 11:40 | Pousado |
| NIce (NCE) | easyJet | U21633 | 12:00 | 11:45 | Pousado |
| Berlin (BER) | easyJet | U24874 | 12:15 | agendado | |
| NIce (NCE) | Air France | AF6207 | 12:15 | agendado | |
| Rome (FCO) | easyJet | U24814 | 12:20 | 11:38 | Pousado |
| Tunis (TUN) | Transavia | TO8223 | 12:20 | Atrasado | |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | agendado | |
| Malaga (AGP) | Iberia | IB5677 | 12:30 | agendado | |
| Batna (BLJ) | Air Algerie | AH1120 | 12:40 | Atrasado | |
| Djerba (DJE) | Transavia | TO6307 | 12:45 | agendado | |
| Monastir (MIR) | Transavia | TO8939 | 12:45 | agendado | |
| Napoli (NAP) | easyJet | U24820 | 12:50 | agendado | |
| Fez (FEZ) | Transavia | TO3051 | 13:10 | 12:25 | Pousado |
| NIce (NCE) | Air France | AF6209 | 13:15 | agendado | |
| Lisbon (LIS) | Transavia | TO7641 | 13:20 | agendado | |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | agendado | |
| NIce (NCE) | easyJet | U24866 | 13:20 | 12:55 | Pousado |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | agendado | |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | agendado | |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | agendado | |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | agendado | |
| Setif (QSF) | Transavia | TO7221 | 13:35 | agendado | |
| Toulouse (TLS) | easyJet | U24844 | 13:40 | agendado | |
| Sfax (SFA) | Transavia | TO8099 | 13:45 | agendado | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | agendado | |
| Algiers (ALG) | ASL Airlines | AH1004 | 14:20 | Atrasado | |
| Dublin (DUB) | Transavia | TO7905 | 14:20 | agendado | |
| Athens (ATH) | Transavia | TO3521 | 14:30 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | agendado | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | agendado | |
| Milan (LIN) | easyJet | U24828 | 14:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | Atrasado | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | Atrasado | |
| Sevilla (SVQ) | Transavia | TO4605 | 14:45 | agendado | |
| NIce (NCE) | Air France | AF6213 | 14:45 | agendado | |
| Rome (FCO) | Vueling | VY6253 expand_more(2) | 14:50 | agendado | |
| Rome (FCO) | Iberia | IB5421 | 14:50 | agendado | |
| Rome (FCO) | Qatar Airways | QR5512 | 14:50 | agendado | |
| Manises (VLC) | Vueling | VY8152 expand_more(1) | 14:55 | agendado | |
| Manises (VLC) | Iberia | IB5673 | 14:55 | agendado | |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | 14:51 | Pousado |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | 14:57 | Pousado |
| NIce (NCE) | Air France | AF6219 | 15:15 | Cancelado | |
| Puerto del Rosario (FUE) | Vueling | VY6941 expand_more(1) | 15:25 | 14:53 | Pousado |
| Puerto del Rosario (FUE) | Iberia | IB5646 | 15:25 | 14:53 | Pousado |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:35 | agendado | |
| Calvi (CLY) | Air Corsica | XK1301 | 15:35 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 15:45 | agendado | |
| Ajaccio (AJA) | Air France | AF4443 | 15:45 | agendado | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 15:45 | agendado | |
| Bastia (BIA) | Air France | AF4460 | 15:45 | agendado | |
| Istanbul (IST) | Transavia | TO3281 | 15:50 | agendado | |
| Algiers (ALG) | Transavia | TO7265 | 15:55 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:00 | agendado | |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | agendado | |
| Porto (OPO) | Azul | AD7301 | 16:00 | agendado | |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | agendado | |
| Annaba (AAE) | Air Algerie | AH1144 | 16:05 | agendado | |
| Tenerife (TFS) | Vueling | VY3135 expand_more(1) | 16:05 | 15:54 | Pousado |
| Tenerife (TFS) | Iberia | IB5787 | 16:05 | 15:54 | Pousado |
| Barcelona (BCN) | Vueling | VY8010 expand_more(4) | 16:10 | 15:54 | Pousado |
| Barcelona (BCN) | Iberia | IB5200 | 16:10 | 15:54 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 16:10 | 15:54 | Pousado |
| Barcelona (BCN) | Level | LL5622 | 16:10 | 15:54 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3510 | 16:10 | 15:54 | Pousado |
| Perpignan (PGF) | Transavia | TO7031 | 16:10 | 15:58 | Pousado |
| NIce (NCE) | Air France | AF6221 | 16:15 | agendado | |
| Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16:20 | agendado | |
| Dublin (DUB) | Iberia | IB5574 | 16:20 | agendado | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | agendado | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | agendado | |
| Toulouse (TLS) | Air France | AF6115 | 16:20 | agendado | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | agendado | |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | agendado | |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | agendado | |
| Biarritz (BIQ) | Transavia | TO7011 | 16:35 | agendado | |
| Istanbul (SAW) | Transavia | TO3301 | 16:35 | 16:00 | Pousado |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | agendado | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | agendado | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | agendado | |
| Milan (LIN) | easyJet | U24830 | 17:00 | agendado | |
| Pisa (PSA) | easyJet | U24804 | 17:05 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | agendado | |
| Cairo (CAI) | Vueling | VY8523 | 17:10 | agendado | |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:10 | agendado | |
| Porto (OPO) | Iberia | IB5329 | 17:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 17:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5202 | 17:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 17:20 | agendado | |
| Barcelona (BCN) | Level | LL5624 | 17:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 17:20 | agendado | |
| Toulouse (TLS) | Air France | AF6117 expand_more(1) | 17:20 | agendado | |
| Toulouse (TLS) | Air Europa | UX2239 | 17:20 | agendado | |
| Skopje (SKP) | easyJet | U24854 | 17:25 | Atrasado | |
| Nimes (FNI) | Transavia | TO401 | 17:27 | agendado | |
| Algiers (ALG) | Air Algerie | AH1006 | 17:40 | agendado | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 17:45 | agendado | |
| Rome (FCO) | Iberia | IB5538 | 17:45 | agendado | |
| Rome (FCO) | Qatar Airways | QR3521 | 17:45 | agendado | |
| Marseille (MRS) | Air France | AF6005 | 17:45 | agendado | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | agendado | |
| London (LHR) | British Airways | BA8130 | 17:45 | agendado | |
| London (LHR) | Iberia | IB5473 | 17:45 | agendado | |
| NIce (NCE) | Air France | AF6225 | 17:45 | agendado | |
| Venice (VCE) | easyJet | U24826 | 17:45 | agendado | |
| Napoli (NAP) | easyJet | U24183 | 18:00 | agendado | |
| Madrid (MAD) | Iberia | IB579 expand_more(4) | 18:10 | agendado | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | agendado | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | agendado | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | agendado | |
| Reus (REU) | Transavia | TO401 | 18:14 | agendado | |
| Napoli (NAP) | Transavia | TO3825 | 18:15 | agendado | |
| Berlin (BER) | easyJet | U25000 | 18:25 | agendado | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | agendado | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | agendado | |
| Tel Aviv Yafo (TLV) | Transavia | TO3451 | 18:25 | Atrasado | |
| Toulouse (TLS) | easyJet | U24846 | 18:30 | agendado | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | agendado | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | agendado | |
| Lisbon (LIS) | Transavia | TO7647 | 18:45 | agendado | |
| Milan (MXP) | easyJet | U23827 | 18:50 | agendado | |
| Madrid (MAD) | Transavia | TO4637 | 18:55 | agendado | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | agendado | |
| Pau (PUF) | Air France | AF5083 | 19:00 | agendado | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | agendado | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | agendado | |
| NIce (NCE) | Air France | AF6227 | 19:15 | agendado | |
| Toulouse (TLS) | Air France | AF6121 | 19:20 | agendado | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:23 | agendado | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | agendado | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | agendado | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | agendado | |
| Castres (DCM) | Air France | AF7043 | 19:25 | agendado | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | agendado | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | agendado | |
| Tunis (TUN) | Transavia | TO8337 | 19:25 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | agendado | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | agendado | |
| Rome (FCO) | easyJet | U24093 | 19:40 | agendado | |
| Agadir (AGA) | Royal Air Maroc | AT664 | 19:45 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | agendado | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | agendado | |
| Toulouse (TLS) | Air France | AF6119 | 19:50 | Cancelado | |
| Tel Aviv Yafo (TLV) | Transavia | TO3453 | 19:55 | Atrasado | |
| Tunis (TUN) | Transavia | TO8285 | 19:55 | agendado | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | agendado | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | agendado | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | agendado | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | agendado | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | agendado | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | agendado | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | agendado | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 20:15 | agendado | |
| Malaga (AGP) | Iberia | IB5791 | 20:15 | agendado | |
| Geneva (GVA) | easyJet | U21342 | 20:15 | agendado | |
| Porto (OPO) | Transavia | TO7607 | 20:15 | agendado | |
| Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 20:20 | agendado | |
| Bilbao (BIO) | Iberia | IB5444 | 20:20 | agendado | |
| Toulouse (TLS) | Air France | AF6123 | 20:20 | agendado | |
| NIce (NCE) | easyJet | U21637 | 20:25 | agendado | |
| Montpellier (MPL) | Transavia | TO7137 | 20:30 | agendado | |
| NIce (NCE) | Air France | AF6229 | 20:45 | agendado | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | agendado | |
| Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:55 | agendado | |
| Florence (FLR) | Iberia | IB5282 | 20:55 | agendado | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 20:55 | agendado | |
| Porto (OPO) | easyJet | U27721 | 20:55 | agendado | |
| Istanbul (IST) | Transavia | TO3289 | 21:00 | agendado | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(4) | 21:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5206 | 21:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5841 | 21:10 | agendado | |
| Barcelona (BCN) | Level | LL5628 | 21:10 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 21:10 | agendado | |
| Madrid (MAD) | Transavia | TO4639 | 21:20 | agendado | |
| Toulouse (TLS) | Air France | AF6125 | 21:20 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT776 | 21:25 | agendado | |
| Sal (SID) | Transavia | TO3433 | 21:30 | agendado | |
| Milan (LIN) | easyJet | U24832 | 21:35 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 21:40 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | agendado | |
| Lisbon (LIS) | Azul | AD7240 | 21:40 | agendado | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 21:40 | agendado | |
| Biskra (BSK) | Transavia France | TO7239 | 21:45 | agendado | |
| Berlin (BER) | easyJet | U24876 | 21:45 | agendado | |
| Milan (LIN) | ITA Airways | AZ356 expand_more(1) | 21:45 | agendado | |
| Milan (LIN) | KM Malta Airlines | KM2276 | 21:45 | agendado | |
| London (LGW) | Vueling | VY6949 expand_more(2) | 21:45 | agendado | |
| London (LGW) | British Airways | BA8047 | 21:45 | agendado | |
| London (LGW) | Iberia | IB5687 | 21:45 | agendado | |
| Oujda (OUD) | Transavia | TO3029 | 21:45 | agendado | |
| Marrakech (RAK) | Transavia | TO1095 | 21:48 | agendado | |
| Malaga (AGP) | Vueling | VY8174 expand_more(1) | 21:55 | agendado | |
| Malaga (AGP) | Iberia | IB5678 | 21:55 | agendado | |
| Berlin (BER) | Transavia | TO4069 | 21:55 | agendado | |
| Rome (FCO) | Vueling | VY6265 expand_more(2) | 21:55 | agendado | |
| Rome (FCO) | Iberia | IB5606 | 21:55 | agendado | |
| Rome (FCO) | Qatar Airways | QR3742 | 21:55 | agendado | |
| Toulouse (TLS) | Air France | AF6127 | 21:55 | agendado | |
| Porto (OPO) | Transavia | TO7611 | 21:55 | agendado | |
| Rome (FCO) | Transavia | TO3919 | 22:00 | agendado | |
| Cairo (CAI) | Transavia | TO4339 | 22:00 | agendado | |
| Prague (PRG) | Transavia | TO4399 | 22:00 | agendado | |
| Algiers (ALG) | Transavia | TO7269 | 22:05 | agendado | |
| Yerevan (EVN) | Transavia | TO7491 | 22:05 | agendado | |
| Oran (ORN) | Transavia | TO7259 | 22:05 | agendado | |
| Alicante (ALC) | Vueling | VY8323 expand_more(1) | 22:15 | agendado | |
| Alicante (ALC) | Iberia | IB5085 | 22:15 | agendado | |
| Madrid (MAD) | Iberia | IB583 expand_more(2) | 22:15 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1550 | 22:15 | agendado | |
| Madrid (MAD) | Qatar Airways | QR6900 | 22:15 | agendado | |
| Lisbon (LIS) | Transavia | TO7649 | 22:15 | agendado | |
| Reykjavik (KEF) | easyJet | U24898 | 22:15 | agendado | |
| NIce (NCE) | Air France | AF6231 | 22:15 | agendado | |
| Porto (OPO) | TAP Air Portugal | TP456 expand_more(2) | 22:15 | agendado | |
| Porto (OPO) | Azores Airlines | S48937 | 22:15 | agendado | |
| Porto (OPO) | Azul | AD7303 | 22:15 | agendado | |
| Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 22:20 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5650 | 22:20 | agendado | |
| Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 22:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5198 | 22:25 | agendado | |
| Barcelona (BCN) | Level | LL5620 | 22:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 22:25 | agendado | |
| Casablanca (CMN) | Transavia | TO3069 | 22:25 | agendado | |
