Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 24 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Tunisia 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:25 | 06:15 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | 06:15 | Landed |
| Fort De France (FDF) | Air Caraibes | TX517 expand_more(1) | 06:30 | 06:00 | Landed |
| Fort De France (FDF) | Caribbean Airlines | BW4003 | 06:30 | 06:00 | Landed |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | 08:02 | Landed |
| Philipsburg (SXM) | Air Caraibes | TX5637 | 06:35 | 06:58 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 06:40 | 06:40 | Landed |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | 06:07 | Landed |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | 06:07 | Landed |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06:55 | 06:18 | Landed |
| Fort De France (FDF) | KLM | KL2265 | 06:55 | 06:18 | Landed |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 06:55 | Landed |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 06:55 | Landed |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:45 | Landed |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07:40 | 07:11 | Landed |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | 07:11 | Landed |
| Barcelona (BCN) | Level | LL5634 | 07:40 | 07:11 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3525 | 07:40 | 07:11 | Landed |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:45 | 07:01 | Landed |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | 07:01 | Landed |
| Marseille (MRS) | Air France | AF6001 | 07:45 | 07:39 | Landed |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | 07:36 | Landed |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | 07:36 | Landed |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | Unknown | |
| Castres (DCM) | Air France | AF7041 | 08:15 | Unknown | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:54 | Landed |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:34 | Landed |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | 08:13 | Landed |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | 08:44 | Landed |
| Florence (FLR) | Iberia | IB5280 | 08:35 | 08:44 | Landed |
| Pointe-a-pitre (PTP) | Air Caraibes | TX545 expand_more(1) | 08:40 | 08:20 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4051 | 08:40 | 08:20 | Landed |
| Verona (VRN) | Volotea | V71784 | 08:40 | Unknown | |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | 08:27 | Landed |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | 08:34 | Landed |
| Toulouse (TLS) | Air France | AF6103 | 08:50 | 08:29 | Landed |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | 08:10 | Landed |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 09:00 | 09:58 | Landed |
| Higuey (PUJ) | French bee | BF8607 | 09:00 | 09:58 | Landed |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | Unknown | |
| Pau (PUF) | Air France | AF5081 | 09:00 | Unknown | |
| Rome (FCO) | Vueling | VY6255 expand_more(1) | 09:10 | 08:41 | Landed |
| Rome (FCO) | Iberia | IB5490 | 09:10 | 08:41 | Landed |
| Pointe-a-pitre (PTP) | Air Caraibes | TX537 | 09:10 | Unknown | |
| Porto (OPO) | easyJet | U27723 | 09:10 | 08:52 | Landed |
| NIce (NCE) | Air France | AF6203 | 09:15 | 08:59 | Landed |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | 09:03 | Landed |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | 09:03 | Landed |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | 09:03 | Landed |
| Madrid (MAD) | Vueling | VY5131 | 09:25 | 09:03 | Landed |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:10 | Landed |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:10 | Landed |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:10 | Landed |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 09:45 | 09:29 | Landed |
| Ajaccio (AJA) | Air France | AF4442 | 09:45 | 09:29 | Landed |
| Djerba (DJE) | Tunisair | TU634 | 09:45 | 09:26 | Landed |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09:45 | 09:19 | Landed |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | 09:19 | Landed |
| Barcelona (BCN) | Level | LL5612 | 09:45 | 09:19 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | 09:19 | Landed |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 09:45 | 09:23 | Landed |
| Bastia (BIA) | Air France | AF4458 | 09:45 | 09:23 | Landed |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:55 | 10:01 | Landed |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:51 | Landed |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:51 | Landed |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 09:51 | Landed |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | 09:40 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 09:45 | Landed |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 09:45 | Landed |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | 09:45 | Landed |
| Toulouse (TLS) | easyJet | U24842 | 10:10 | 09:38 | Landed |
| Milan (MXP) | Transavia | TO3941 | 10:15 | 10:08 | Landed |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 10:38 | Landed |
| NIce (NCE) | easyJet | U24860 | 10:25 | 10:19 | Landed |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:05 | Landed |
| Oujda (OUD) | Heston Airlines | AT650 | 10:40 | 10:06 | Landed |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 10:40 | 10:59 | Landed |
| Montreal (YUL) | Air Caraibes | TX6761 | 10:40 | 10:59 | Landed |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:28 | Landed |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 10:28 | Landed |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 10:50 | 10:17 | Landed |
| Barcelona (BCN) | Iberia | IB5194 | 10:50 | 10:17 | Landed |
| Barcelona (BCN) | Level | LL5616 | 10:50 | 10:17 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3589 | 10:50 | 10:17 | Landed |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:50 | 11:25 | Landed |
| London (LGW) | British Airways | BA8045 | 10:50 | 11:25 | Landed |
| London (LGW) | Iberia | IB5671 | 10:50 | 11:25 | Landed |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:44 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | 11:04 | Landed |
| Madrid (MAD) | Transavia | TO4631 | 11:10 | 10:38 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:25 | 11:13 | Landed |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:25 | 11:13 | Landed |
| Lisbon (LIS) | Azul | AD7241 | 11:25 | 11:13 | Landed |
| Algiers (ALG) | Fly2Sky | AH1010 | 11:30 | 11:38 | Landed |
| Berlin (BER) | Transavia | TO4061 | 11:30 | 11:04 | Landed |
| Porto (OPO) | Transavia | TO7601 | 11:30 | 11:06 | Landed |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 11:35 | 11:20 | Landed |
| Alicante (ALC) | Iberia | IB5083 | 11:35 | 11:20 | Landed |
| Barcelona (BCN) | Transavia | TO4751 | 11:40 | 11:07 | Landed |
| Rome (FCO) | Vueling | VY6259 expand_more(2) | 11:40 | Delayed | |
| Rome (FCO) | Iberia | IB5603 | 11:40 | Delayed | |
| Rome (FCO) | Qatar Airways | QR3736 | 11:40 | Delayed | |
| Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 11:40 | 11:17 | Landed |
| Oviedo Aviles (OVD) | Iberia | IB5541 | 11:40 | 11:17 | Landed |
| Sevilla (SVQ) | Transavia | TO4601 | 11:45 | 11:15 | Landed |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:45 | 11:19 | Landed |
| Manises (VLC) | Iberia | IB5867 | 11:45 | 11:19 | Landed |
| Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:26 | Landed |
| Algiers (ALG) | Transavia | TO7261 | 11:55 | Unknown | |
| Cancun (CUN) | French bee | TX649 | 11:55 | 12:07 | Landed |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:42 | Landed |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:42 | Landed |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:42 | Landed |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:42 | Landed |
| Tlemcen (TLM) | Air Algerie | AH1286 | 12:00 | 12:14 | Landed |
| NIce (NCE) | easyJet | U21633 | 12:00 | 11:45 | Landed |
| Alicante (ALC) | Transavia | TO4701 | 12:05 | 11:29 | Landed |
| Newark (EWR) | French bee | BF721 expand_more(1) | 12:10 | 11:55 | Landed |
| Newark (EWR) | Air Caraibes | TX6721 | 12:10 | 11:55 | Landed |
| Marrakech (RAK) | Royal Air Maroc | AT642 | 12:10 | 11:47 | Landed |
| Manises (VLC) | Transavia | TO4621 | 12:10 | 11:43 | Landed |
| NIce (NCE) | Air France | AF6207 | 12:15 | 12:03 | Landed |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | 12:30 | Landed |
| Tunis (TUN) | Transavia | TO8223 | 12:25 | 12:11 | Landed |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | 11:49 | Landed |
| Malaga (AGP) | Iberia | IB5677 | 12:30 | 11:49 | Landed |
| Monastir (MIR) | Transavia | TO8939 | 12:45 | 12:34 | Landed |
| Turin (TRN) | Volotea | V71492 | 12:45 | 12:27 | Landed |
| Malaga (AGP) | Transavia France | TO4611 | 12:55 | Unknown | |
| Djerba (DJE) | Transavia | TO6307 | 13:10 | Unknown | |
| NIce (NCE) | Air France | AF6209 | 13:15 | 13:23 | Landed |
| Lisbon (LIS) | Transavia | TO7641 | 13:20 | 12:49 | Landed |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | 12:59 | Landed |
| Prague (PRG) | Transavia | TO4391 | 13:30 | 13:07 | Landed |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | 14:58 | Landed |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | 13:12 | Landed |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | 13:12 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | 13:12 | Landed |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | 13:12 | Landed |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | 13:12 | Landed |
| Oujda (OUD) | TUI | TB2636 | 13:35 | 12:42 | Landed |
| Bejaia (BJA) | Transavia | TO7281 | 13:40 | 13:26 | Landed |
| Montpellier (MPL) | Transavia | TO7131 | 13:40 | 13:21 | Landed |
| Sofia (SOF) | easyJet | U24872 | 13:45 | 15:02 | Landed |
| Fez (FEZ) | Transavia | TO3051 | 13:50 | 14:07 | Landed |
| Djerba (DJE) | Transavia | TO8393 | 13:55 | Unknown | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | 13:46 | Landed |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 14:05 | 13:45 | Landed |
| Figari (FSC) | Air France | AF4469 | 14:05 | 13:45 | Landed |
| Oujda (OUD) | Transavia | TO3021 | 14:05 | 13:48 | Landed |
| Porto (OPO) | Transavia | TO7603 | 14:05 | 13:52 | Landed |
| Constantine (CZL) | Transavia | TO7241 | 14:10 | 13:38 | Landed |
| Venice (VCE) | Transavia | TO3833 | 14:10 | 13:54 | Landed |
| Florence (FLR) | Vueling | VY1506 expand_more(1) | 14:15 | 16:52 | Landed |
| Florence (FLR) | Iberia | IB5558 | 14:15 | 16:52 | Landed |
| Napoli (NAP) | Transavia | TO3821 | 14:15 | 13:56 | Landed |
| Algiers (ALG) | Fly2Sky | AH1004 | 14:20 | 14:30 | Landed |
| Oran (ORN) | Transavia | TO7251 | 14:25 | 14:11 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | 14:18 | Landed |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | 14:18 | Landed |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | 14:18 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | 14:18 | Landed |
| Tlemcen (TLM) | Transavia | TO7291 | 14:30 | 13:58 | Landed |
| Sfax (SFA) | Transavia | TO8099 | 14:30 | 14:09 | Landed |
| Agadir (AGA) | Transavia | TO3001 | 14:35 | 14:14 | Landed |
| Athens (ATH) | easyJet | U24856 | 14:35 | 14:55 | Landed |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | 14:24 | Landed |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | 14:24 | Landed |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 14:45 | 14:36 | Landed |
| Bastia (BIA) | Air France | AF4460 | 14:45 | 14:36 | Landed |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 14:50 | 14:32 | Landed |
| Ajaccio (AJA) | Air France | AF4443 | 14:50 | 14:32 | Landed |
| Brussels (BRU) | Transavia | TO725 | 14:50 | 15:31 | Landed |
| Palermo (PMO) | Transavia | TO3815 | 14:50 | 14:15 | Landed |
| Marrakech (RAK) | Transavia | TO3015 | 14:55 | 14:47 | Landed |
| Athens (ATH) | Transavia | TO3521 | 15:05 | 16:33 | Landed |
| Marrakech (RAK) | Transavia | TO3011 | 15:05 | 14:35 | Landed |
| Sevilla (SVQ) | Transavia | TO4605 | 15:05 | 14:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:10 | 15:21 | Landed |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | 14:51 | Landed |
| Monastir (MIR) | Transavia | TO6649 | 15:10 | 15:25 | Landed |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:15 | 14:59 | Landed |
| Calvi (CLY) | Air Corsica | XK1301 | 15:15 | 14:59 | Landed |
| Istanbul (IST) | Transavia | TO3281 | 15:35 | 15:13 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY8226 expand_more(1) | 15:35 | 15:11 | Landed |
| Santiago De Compostela (SCQ) | Iberia | IB5892 | 15:35 | 15:11 | Landed |
| Barcelona (BCN) | Transavia | TO4755 | 15:45 | 15:28 | Landed |
| Tenerife (TFS) | Transavia | TO4731 | 15:45 | 15:17 | Landed |
| Djerba (DJE) | Transavia | TO6671 | 15:55 | 15:32 | Landed |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 15:55 | 15:21 | Landed |
| Barcelona (BCN) | Iberia | IB5196 | 15:55 | 15:21 | Landed |
| Barcelona (BCN) | Level | LL5618 | 15:55 | 15:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3595 | 15:55 | 15:21 | Landed |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | Delayed | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 16:00 | 15:34 | Landed |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | 15:34 | Landed |
| Porto (OPO) | Azul | AD7301 | 16:00 | 15:34 | Landed |
| Porto (OPO) | Ethiopian Airlines | ET4300 | 16:00 | 15:34 | Landed |
| Perpignan (PGF) | Transavia | TO7031 | 16:10 | 15:43 | Landed |
| Oran (ORN) | Transavia | TO7253 | 16:10 | 15:47 | Landed |
| Tunis (TUN) | Transavia | TO8231 | 16:10 | 15:49 | Landed |
| NIce (NCE) | Air France | AF6219 | 16:15 | 15:59 | Landed |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 16:20 | 15:59 | Landed |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | 16:09 | Landed |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | 16:09 | Landed |
| Madrid (MAD) | Azul | AD7859 | 16:20 | 16:09 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | 16:09 | Landed |
| Toulouse (TLS) | Air France | AF6115 | 16:20 | 16:03 | Landed |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | 16:13 | Landed |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | 16:13 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | 16:13 | Landed |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | 16:13 | Landed |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | 16:13 | Landed |
| Biarritz (BIQ) | airBaltic | TO7011 | 16:35 | 16:01 | Landed |
| Istanbul (SAW) | Transavia | TO3301 | 16:35 | 16:15 | Landed |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 16:40 | 16:16 | Landed |
| Barcelona (BCN) | Iberia | IB5200 | 16:40 | 16:16 | Landed |
| Barcelona (BCN) | Level | LL5622 | 16:40 | 16:16 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3563 | 16:40 | 16:16 | Landed |
| Venice (VCE) | easyJet | U24009 | 16:40 | 16:18 | Landed |
| Lanzarote (ACE) | Transavia | TO4663 | 16:50 | 16:52 | Landed |
| Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 16:50 | 16:31 | Landed |
| Bilbao (BIO) | Iberia | IB5444 | 16:50 | 16:31 | Landed |
| Reykjavik (KEF) | Transavia | TO7479 | 16:50 | 16:50 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | 16:45 | Landed |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | 16:45 | Landed |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | 16:45 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | 16:45 | Landed |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | 16:45 | Landed |
| Madrid (MAD) | Transavia | TO4635 | 16:55 | 17:01 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | 17:33 | Landed |
| Beirut (BEY) | Transavia | TO4251 | 17:10 | 17:05 | Landed |
| Rome (FCO) | Transavia | TO3915 | 17:10 | 16:38 | Landed |
| Funchal (FNC) | Transavia | TO7695 | 17:10 | 16:43 | Landed |
| Palma Mallorca (PMI) | Transavia | TO4719 | 17:10 | 16:47 | Landed |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:10 | 16:54 | Landed |
| Porto (OPO) | Iberia | IB5329 | 17:10 | 16:54 | Landed |
| Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 17:20 | 16:58 | Landed |
| Barcelona (BCN) | Iberia | IB5202 | 17:20 | 16:58 | Landed |
| Barcelona (BCN) | Level | LL5624 | 17:20 | 16:58 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3616 | 17:20 | 16:58 | Landed |
| St Denis de la Reunion (RUN) | Air Caraibes | BF703 expand_more(1) | 17:20 | 17:09 | Landed |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | 17:09 | Landed |
| NIce (NCE) | easyJet | U24864 | 17:20 | 17:12 | Landed |
| Marrakech (RAK) | Transavia | TO3129 | 17:35 | 17:37 | Landed |
| Algiers (ALG) | Nouvelair | AH1006 | 17:40 | 17:40 | Landed |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | 17:08 | Landed |
| London (LHR) | British Airways | BA8130 | 17:45 | 17:08 | Landed |
| London (LHR) | Iberia | IB5473 | 17:45 | 17:08 | Landed |
| Marseille (MRS) | Air France | AF6005 | 17:45 | 17:34 | Landed |
| NIce (NCE) | Air France | AF6225 | 17:45 | 17:45 | Landed |
| Porto (OPO) | Transavia | TO7613 | 17:50 | 17:20 | Landed |
| Montpellier (MPL) | Transavia | TO7135 | 18:05 | 17:39 | Landed |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | 17:53 | Landed |
| Madrid (MAD) | American Airlines | AA8685 | 18:10 | 17:53 | Landed |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | 17:53 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | 17:53 | Landed |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | 17:53 | Landed |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | 17:53 | Landed |
| Lisbon (LIS) | Transavia | TO7647 | 18:15 | 17:42 | Landed |
| St Denis de la Reunion (RUN) | Corsair | SS907 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U24846 | 18:25 | 18:00 | Landed |
| Venice (VCE) | Transavia | TO3839 | 18:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | Scheduled | |
| NIce (NCE) | easyJet | U24866 | 18:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6119 | 18:50 | Scheduled | |
| Napoli (NAP) | Transavia | TO3829 | 18:50 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4607 | 18:55 | Scheduled | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | Scheduled | |
| Pau (PUF) | Air France | AF5083 | 19:00 | Scheduled | |
| Agadir (AGA) | Transavia | TO3003 | 19:05 | 18:31 | Landed |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 19:10 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4445 | 19:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:10 | Scheduled | |
| Algiers (ALG) | Transavia | TO7265 | 19:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB575 | 19:20 | 18:56 | Landed |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Scheduled | |
| Castres (DCM) | Air France | AF7043 | 19:25 | Scheduled | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | Scheduled | |
| Toulouse (TLS) | Air France | AF6121 | 19:25 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Scheduled | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | Delayed | |
| Rome (FCO) | airBaltic | TO3911 | 19:40 | Scheduled | |
| Agadir (AGA) | Heston Airlines | AT664 | 19:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT762 | 19:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | TO3451 | 19:45 | Delayed | |
| Catania (CTA) | Transavia | TO3803 | 19:50 | Scheduled | |
| Hyeres (TLN) | Transavia | TO7027 | 19:55 | Scheduled | |
| Tunis (TUN) | Tunisair | TU724 | 19:55 | Delayed | |
| Malaga (AGP) | Transavia | TO4613 | 20:00 | Delayed | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | Scheduled | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | 19:49 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | 19:49 | Landed |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | 19:49 | Landed |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | 19:49 | Landed |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | 19:45 | Landed |
