Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sal (SID) | Transavia | TO3430 | 06:30 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | Scheduled | |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | Scheduled | |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 07:00 | Scheduled | |
Fort De France (FDF) | KLM | KL2265 | 07:00 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 07:00 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 07:00 | Delayed | |
St Denis de la Reunion (RUN) | Corsair | SS711 | 07:25 | Scheduled | |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | Scheduled | |
Cotonou (COO) | Corsair | SS872 | 07:35 | Scheduled | |
Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:23 | Landed |
Marseille (MRS) | Air France | AF6001 | 07:45 | 07:42 | Landed |
Toulouse (TLS) | Air France | AF6101 | 07:50 | 07:37 | Landed |
Verona (VRN) | Volotea | V71784 | 07:55 | 07:32 | Landed |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08:00 | 07:56 | Landed |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08:00 | 07:56 | Landed |
NIce (NCE) | easyJet | U21631 | 08:00 | 07:41 | Landed |
Le Puy (LPY) | Twin Jet | T781 | 08:00 | 07:49 | Landed |
Barcelona (BCN) | Transavia | TO4801 | 08:10 | 07:39 | Landed |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:50 | Landed |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:06 | Landed |
Castres (DCM) | Air France | AF7041 | 08:15 | 08:06 | Landed |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:54 | Landed |
NIce (NCE) | Air France | AF6201 | 08:15 | 07:58 | Landed |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 10:18 | Landed |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08:19 | Scheduled | |
Aurillac (AUR) | Chalair Aviation | CUJ1551 | 08:19 | 08:02 | Landed |
Toulouse (TLS) | Air France | AF6103 | 08:20 | 08:15 | Landed |
Madrid (MAD) | Transavia | TO4781 | 08:20 | 08:01 | Landed |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:54 | Landed |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | Unknown | |
Aurillac (AUR) | Air France | AF7031 | 08:25 | Unknown | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 08:10 | Landed |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 08:10 | Landed |
Hyeres (TLN) | Transavia | TO7061 | 08:25 | 08:04 | Landed |
Milan (MXP) | Transavia | TO731 | 08:25 | 08:16 | Landed |
Milan (MXP) | Transavia | TV731 | 08:25 | Scheduled | |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:23 | Landed |
Ajaccio (AJA) | ASL Airlines | XK770 expand_more(1) | 08:35 | 08:26 | Landed |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:26 | Landed |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:21 | Landed |
Bastia (BIA) | Air France | AF4458 | 08:35 | 08:21 | Landed |
Rome (FCO) | Vueling | VY6251 expand_more(2) | 08:35 | 08:11 | Landed |
Rome (FCO) | Iberia | IB5163 | 08:35 | 08:11 | Landed |
Rome (FCO) | Qatar Airways | QR4690 | 08:35 | 08:11 | Landed |
Prague (PRG) | Transavia | TO4371 | 08:35 | 08:25 | Landed |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:09 | Landed |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08:35 | 08:13 | Landed |
Palma Mallorca (PMI) | Iberia | IB5275 | 08:35 | 08:13 | Landed |
Bilbao (BIO) | Vueling | VY1468 expand_more(1) | 08:40 | 08:29 | Landed |
Bilbao (BIO) | Iberia | IB5718 | 08:40 | 08:29 | Landed |
Newark (EWR) | La Compagnie | B0101 | 08:40 | Unknown | |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:33 | Landed |
Newark (EWR) | La Compagnie | B0105 | 08:40 | 08:30 | Landed |
Figari (FSC) | Air Corsica | XK750 expand_more(1) | 08:45 | 08:49 | Landed |
Figari (FSC) | Air France | AF4693 | 08:45 | 08:49 | Landed |
Milan (MXP) | Transavia | TO3931 | 08:45 | 08:37 | Landed |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:50 | 08:47 | Landed |
Barcelona (BCN) | Iberia | IB5182 | 08:50 | 08:47 | Landed |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:50 | 08:47 | Landed |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | 10:30 | Landed |
Florence (FLR) | Iberia | IB5016 | 08:50 | 10:30 | Landed |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | 08:32 | Landed |
Berlin (BER) | Transavia | TO4071 | 08:55 | 08:36 | Landed |
Rome (FCO) | Wizz Air | W46061 | 08:55 | 08:42 | Landed |
Malaga (AGP) | Transavia | TO4791 | 09:00 | 08:39 | Landed |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:00 | 09:03 | Landed |
Sevilla (SVQ) | Transavia | TO4771 | 09:00 | 08:41 | Landed |
Pau (PUF) | Amelia | 8R6769 | 09:00 | Unknown | |
Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | 08:43 | Landed |
Pau (PUF) | Air France | AF4027 | 09:00 | 08:43 | Landed |
Palermo (PMO) | Transavia | TO3921 | 09:05 | 08:45 | Landed |
Porto (OPO) | Transavia | TO7621 | 09:10 | 09:00 | Landed |
Athens (ATH) | Transavia | TO3651 | 09:15 | 08:56 | Landed |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 09:15 | 09:05 | Landed |
Alicante (ALC) | Iberia | IB5257 | 09:15 | 09:05 | Landed |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 09:07 | Landed |
NIce (NCE) | Air France | AF6203 | 09:15 | 09:10 | Landed |
Barcelona (BCN) | Vueling | VY8008 expand_more(2) | 09:20 | 09:16 | Landed |
Barcelona (BCN) | Iberia | IB5190 | 09:20 | 09:16 | Landed |
Barcelona (BCN) | Qatar Airways | QR3613 | 09:20 | 09:16 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 09:12 | Landed |
Tunis (TUN) | Avion Express | TU716 | 09:20 | 09:30 | Landed |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:14 | Landed |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:14 | Landed |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:14 | Landed |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:14 | Landed |
Algiers (ALG) | Transavia | TO7271 | 09:30 | 08:53 | Landed |
Lisbon (LIS) | Transavia | TO7665 | 09:30 | 09:18 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP428 expand_more(2) | 09:30 | 09:28 | Landed |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:28 | Landed |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:28 | Landed |
Istanbul (IST) | Transavia | TO3423 | 09:35 | 09:26 | Landed |
Newark (EWR) | French bee | BF5721 | 09:39 | 10:54 | Landed |
Faro (FAO) | Transavia | TO7681 | 09:40 | 09:08 | Landed |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 09:24 | Landed |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:32 | Landed |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | 09:54 | Landed |
Porto (OPO) | Transavia | TO7623 | 09:55 | 09:44 | Landed |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:52 | Landed |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:52 | Landed |
Madrid (MAD) | Azul | AD7858 | 09:55 | 09:52 | Landed |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:34 | Landed |
Lisbon (LIS) | Transavia | TO7669 | 10:00 | 09:44 | Landed |
Milan (LIN) | easyJet | U24890 | 10:05 | 09:59 | Landed |
London (LGW) | Vueling | VY8943 expand_more(2) | 10:10 | 10:13 | Landed |
London (LGW) | British Airways | BA8131 | 10:10 | 10:13 | Landed |
London (LGW) | Iberia | IB5279 | 10:10 | 10:13 | Landed |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:48 | Landed |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:06 | Landed |
Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:06 | Landed |
Barcelona (BCN) | Transavia | TO4751 | 10:25 | 10:22 | Landed |
NIce (NCE) | easyJet | U24860 | 10:25 | 10:15 | Landed |
Agadir (AGA) | Transavia | TO3121 | 10:30 | 09:56 | Landed |
Djerba (DJE) | Tunisair | TU634 | 10:45 | 10:34 | Landed |
NIce (NCE) | Air France | AF6207 | 10:45 | 10:43 | Landed |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:12 | Landed |
Marseille (MRS) | Air France | AF6005 | 10:45 | 10:37 | Landed |
Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11:00 | 10:58 | Landed |
Menorca (MAH) | Iberia | IB5285 | 11:00 | 10:58 | Landed |
Campinas (VCP) | Azul | AD8700 | 11:05 | 11:50 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | 11:00 | Landed |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 11:00 | Landed |
Lisbon (LIS) | Azul | AD7272 | 11:05 | 11:00 | Landed |
Ibiza (IBZ) | Transavia | TO4761 | 11:10 | 10:41 | Landed |
Oviedo Aviles (OVD) | Vueling | VY8618 | 11:10 | 10:50 | Landed |
Berlin (BER) | easyJet | U25153 | 11:15 | 11:12 | Landed |
Tunis (TUN) | Flylili | TU718 | 11:15 | 11:22 | Landed |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 11:15 | Landed |
Bejaia (BJA) | Air Algerie | AH1112 | 11:35 | 11:33 | Landed |
Faro (FAO) | easyJet | U24884 | 11:35 | 11:20 | Landed |
Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 11:11 | Landed |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | 11:18 | Landed |
Palermo (PMO) | easyJet | U24802 | 11:40 | Delayed | |
Casablanca (CMN) | TUI | TB7501 | 11:45 | 10:46 | Landed |
Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:24 | Landed |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 11:37 | Landed |
San Francisco (SFO) | Air Caraïbes | BF715 expand_more(1) | 11:55 | 11:14 | Landed |
San Francisco (SFO) | Air Caraibes | TX6715 | 11:55 | 11:14 | Landed |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:35 | Landed |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:35 | Landed |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:35 | Landed |
Madrid (MAD) | Vueling | VY5137 | 11:55 | 11:35 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Delayed | |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:00 | 11:48 | Landed |
Barcelona (BCN) | Iberia | IB5188 | 12:00 | 11:48 | Landed |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:00 | 11:48 | Landed |
Rome (FCO) | Transavia | TO3915 | 12:00 | Scheduled | |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 12:00 | 11:32 | Landed |
Manises (VLC) | Iberia | IB5208 | 12:00 | 11:32 | Landed |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:10 | Scheduled | |
Ajaccio (AJA) | Air France | AF4445 | 12:10 | Scheduled | |
Algiers (ALG) | Transavia | TO7261 | 12:10 | 11:53 | Landed |
Newark (EWR) | French bee | BF721 expand_more(1) | 12:15 | 11:45 | Landed |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 11:45 | Landed |
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12:15 | Scheduled | |
Rome (FCO) | Iberia | IB5165 | 12:15 | Scheduled | |
Rome (FCO) | Qatar Airways | QR5512 | 12:15 | Scheduled | |
NIce (NCE) | Air France | AF6209 | 12:15 | Delayed | |
Oujda (OUD) | Transavia | TO3021 | 12:15 | 11:45 | Landed |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | 11:59 | Landed |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | 11:59 | Landed |
Algiers (ALG) | Fly2Sky | AH1010 | 12:30 | Scheduled | |
Oran (ORN) | Transavia | TO7251 | 12:30 | Scheduled | |
Napoli (NAP) | easyJet | U24822 | 12:30 | Scheduled | |
Rome (FCO) | easyJet | U24814 | 12:45 | Scheduled | |
NIce (NCE) | Air France | AF6211 | 12:45 | Scheduled | |
Tirana (TIA) | Transavia | TO4451 | 12:45 | Scheduled | |
Fez (FEZ) | Transavia | TO3051 | 12:50 | 12:30 | Landed |
Porto (OPO) | Transavia | TO7611 | 12:50 | 12:54 | Landed |
Ancona (AOI) | Volotea | V71682 | 12:55 | 12:39 | Landed |
Constantine (CZL) | Transavia | TO7241 | 12:55 | 13:04 | Landed |
Sfax (SFA) | Transavia | TO8099 | 12:55 | 13:33 | Landed |
Bilbao (BIO) | Vueling | VY1464 expand_more(1) | 13:00 | 12:32 | Landed |
Bilbao (BIO) | Iberia | IB5716 | 13:00 | 12:32 | Landed |
Lisbon (LIS) | Transavia | TO7641 | 13:05 | 13:01 | Landed |
Bejaia (BJA) | Transavia | TO7281 | 13:10 | 12:59 | Landed |
Dubrovnik (DBV) | Transavia | TO4205 | 13:10 | 13:04 | Landed |
Djerba (DJE) | Transavia | TO6307 | 13:10 | 13:10 | Landed |
Perpignan (PGF) | Transavia | TO7035 | 13:15 | 12:59 | Landed |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | 13:07 | Landed |
Istanbul (SAW) | flynas | XY5133 | 13:15 | 13:07 | Landed |
Faro (FAO) | Transavia | TO7673 | 13:20 | 13:13 | Landed |
Toulouse (TLS) | Air France | AF6111 | 13:20 | 13:18 | Landed |
Warsaw (WAW) | Wizz Air | W61353 | 13:20 | 13:15 | Landed |
Setif (QSF) | Transavia | TO7221 | 13:25 | 12:55 | Landed |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | 13:34 | Landed |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | 13:34 | Landed |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | 13:34 | Landed |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | 13:34 | Landed |
Madrid (MAD) | Vueling | VY5134 | 13:25 | 13:34 | Landed |
Tlemcen (TLM) | Transavia | TO7299 | 13:30 | 14:12 | Landed |
Batna (BLJ) | Air Algerie | AH1120 | 13:40 | 13:38 | Landed |
Marrakech (RAK) | Transavia | TO3017 | 13:40 | 13:33 | Landed |
Split (SPU) | Transavia | TO4215 | 13:40 | 13:30 | Landed |
Sofia (SOF) | easyJet | U24912 | 13:40 | 15:28 | Landed |
Tangier (TNG) | Vueling | VY8624 expand_more(1) | 13:40 | 13:38 | Landed |
Tangier (TNG) | Iberia | IB5266 | 13:40 | 13:38 | Landed |
Djerba (DJE) | Transavia | TO8393 | 13:45 | 13:59 | Landed |
Tangier (TNG) | Transavia | TO3071 | 13:50 | 13:44 | Landed |
Manises (VLC) | Transavia | TO4625 | 13:50 | 13:57 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:50 | 13:42 | Landed |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | 13:42 | Landed |
Lisbon (LIS) | Azul | AD7241 | 13:50 | 13:42 | Landed |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13:50 | 13:42 | Landed |
Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 13:55 | 13:50 | Landed |
Barcelona (BCN) | Iberia | IB5186 | 13:55 | 13:50 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5779 | 13:55 | 13:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3589 | 13:55 | 13:50 | Landed |
Malaga (AGP) | Vueling | VY8182 expand_more(1) | 14:00 | 13:40 | Landed |
Malaga (AGP) | Iberia | IB5221 | 14:00 | 13:40 | Landed |
Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | 13:55 | Landed |
Miami (MIA) | French bee | BF743 expand_more(1) | 14:00 | 13:48 | Landed |
Miami (MIA) | Air Caraibes | TX6743 | 14:00 | 13:48 | Landed |
NIce (NCE) | easyJet | U24856 | 14:00 | 14:14 | Landed |
Agadir (AGA) | Transavia | TO3001 | 14:05 | 13:54 | Landed |
Biarritz (BIQ) | Transavia | TO7015 | 14:10 | 13:51 | Landed |
NIce (NCE) | Air France | AF6213 | 14:15 | 14:29 | Landed |
Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 14:20 | 14:17 | Landed |
Barcelona (BCN) | Iberia | IB5184 | 14:20 | 14:17 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5797 | 14:20 | 14:17 | Landed |
Barcelona (BCN) | Qatar Airways | QR3566 | 14:20 | 14:17 | Landed |
Figari (FSC) | Air Corsica | XK754 expand_more(1) | 14:20 | 14:20 | Landed |
Figari (FSC) | Air France | AF4780 | 14:20 | 14:20 | Landed |
Rome (FCO) | Transavia | TO3911 | 14:30 | 14:38 | Landed |
Milan (LIN) | easyJet | U24830 | 14:30 | 15:01 | Landed |
Montpellier (MPL) | Transavia | TO7135 | 14:35 | 15:43 | Landed |
Tlemcen (TLM) | Transavia | TO7297 | 14:35 | 14:34 | Landed |
Bari (BRI) | Transavia | TO3881 | 14:40 | 14:18 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14:45 | Unknown | |
Palma Mallorca (PMI) | Transavia | TO4713 | 14:45 | 14:52 | Landed |
NIce (NCE) | Air France | AF6215 | 14:45 | 14:41 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14:45 | Unknown | |
Essaouira (ESU) | Transavia | TO3041 | 14:50 | 14:44 | Landed |
Barcelona (BCN) | Transavia | TO4755 | 15:00 | 14:45 | Landed |
Heraklion (HER) | Transavia | TO3501 | 15:00 | 16:27 | Landed |
Lanzarote (ACE) | Vueling | VY6188 expand_more(1) | 15:05 | 14:47 | Landed |
Lanzarote (ACE) | Iberia | IB5161 | 15:05 | 14:47 | Landed |
NIce (NCE) | Air France | AF6219 | 15:15 | 15:17 | Landed |
Madrid (MAD) | Transavia | TO4633 | 15:15 | 15:56 | Landed |
Algiers (ALG) | Air Algerie | AH1004 | 15:20 | 15:08 | Landed |
Sevilla (SVQ) | Transavia | TO4601 | 15:20 | 15:11 | Landed |
Palermo (PMO) | Transavia | TO3811 | 15:25 | 14:59 | Landed |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:30 | 15:24 | Landed |
Calvi (CLY) | Air Corsica | XK1301 | 15:30 | 15:24 | Landed |
Alicante (ALC) | Vueling | VY8321 expand_more(1) | 15:35 | 15:22 | Landed |
Alicante (ALC) | Iberia | IB5253 | 15:35 | 15:22 | Landed |
Casablanca (CMN) | Transavia | TO3061 | 15:35 | 16:57 | Landed |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 15:35 | 16:01 | Landed |
Ibiza (IBZ) | Iberia | IB5177 | 15:35 | 16:01 | Landed |
Kerkyra (CFU) | Transavia | TO3545 | 15:40 | 16:13 | Landed |
Algiers (ALG) | Transavia | TO7265 | 15:50 | 15:46 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:50 | 15:29 | Landed |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | 15:29 | Landed |
Lisbon (LIS) | Azul | AD7161 | 15:50 | 15:29 | Landed |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15:50 | 15:29 | Landed |
Rome (FCO) | Vueling | VY8274 expand_more(2) | 15:55 | 15:54 | Landed |
Rome (FCO) | Iberia | IB5232 | 15:55 | 15:54 | Landed |
Rome (FCO) | Qatar Airways | QR3731 | 15:55 | 15:54 | Landed |
Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:05 | 15:44 | Landed |
Porto (OPO) | Azores Airlines | S48926 | 16:05 | 15:44 | Landed |
Porto (OPO) | Azul | AD7301 | 16:05 | 15:44 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:10 | 16:00 | Landed |
Rabat (RBA) | Transavia | TO3031 | 16:10 | 16:18 | Landed |
Hyeres (TLN) | Transavia | TO7025 | 16:10 | 15:50 | Landed |
Manises (VLC) | Vueling | VY8166 expand_more(1) | 16:10 | 15:59 | Landed |
Manises (VLC) | Iberia | IB5210 | 16:10 | 15:59 | Landed |
NIce (NCE) | Air France | AF6221 | 16:15 | 16:24 | Landed |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | 16:08 | Landed |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | 16:08 | Landed |
Madrid (MAD) | Azul | AD7859 | 16:15 | 16:08 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | 16:08 | Landed |
Toulouse (TLS) | Air France | AF6113 | 16:20 | 16:22 | Landed |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | 16:04 | Landed |
Istanbul (SAW) | flynas | XY5135 | 16:20 | 16:04 | Landed |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16:25 | 16:25 | Landed |
Dublin (DUB) | Iberia | IB5265 | 16:25 | 16:25 | Landed |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | 16:10 | Landed |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | 16:10 | Landed |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | 16:10 | Landed |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | 16:10 | Landed |
Madrid (MAD) | Vueling | VY5253 | 16:30 | 16:10 | Landed |
Porto (OPO) | Transavia | TO7605 | 16:30 | 16:31 | Landed |
Menorca (MAH) | Transavia | TO4691 | 16:35 | 16:21 | Landed |
Toulouse (TLS) | easyJet | U24848 | 16:35 | 16:16 | Landed |
Malaga (AGP) | Transavia | TO4615 | 16:40 | 16:28 | Landed |
Marrakech (RAK) | Transavia | TO3011 | 16:40 | 16:21 | Landed |
Pisa (PSA) | easyJet | U24808 | 16:40 | 16:42 | Landed |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 16:40 | 16:54 | Landed |
Porto (OPO) | Iberia | IB5035 | 16:40 | 16:54 | Landed |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 16:50 | 16:35 | Landed |
Bastia (BIA) | Air France | AF4460 | 16:50 | 16:35 | Landed |
Olbia (OLB) | easyJet | U24812 | 16:55 | 17:00 | Landed |
Rome (FCO) | Wizz Air | W46215 | 17:00 | 16:39 | Landed |
Annaba (AAE) | Air Algerie | AH1144 | 17:05 | 16:34 | Landed |
Ajaccio (AJA) | ASL Airlines | XK774 expand_more(1) | 17:05 | Unknown | |
Ajaccio (AJA) | Air France | AF4443 | 17:05 | 16:59 | Landed |
Rhodes (RHO) | Transavia | TO3619 | 17:05 | 17:30 | Landed |
Milan (MXP) | Transavia | TO3947 | 17:05 | 16:55 | Landed |
Larnaca (LCA) | Transavia | TO3691 | 17:20 | 17:20 | Landed |
Toulouse (TLS) | Air France | AF6115 | 17:20 | 17:07 | Landed |
St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 17:20 | 17:38 | Landed |
St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | 17:38 | Landed |
Athens (ATH) | Transavia | TO3525 | 17:25 | 17:32 | Landed |
Cairo (CAI) | Transavia | TO4331 | 17:30 | 17:45 | Landed |
Lisbon (LIS) | Transavia | TO7645 | 17:40 | 17:47 | Landed |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:40 | 17:05 | Landed |
London (LHR) | British Airways | BA8135 | 17:40 | 17:05 | Landed |
London (LHR) | Iberia | IB5992 | 17:40 | 17:05 | Landed |
Marseille (MRS) | Air France | AF6009 | 17:45 | 17:26 | Landed |
NIce (NCE) | Air France | AF6225 | 17:45 | Delayed | |
Marrakech (RAK) | Transavia | TO3015 | 17:45 | 17:49 | Landed |
Venice (VCE) | easyJet | U24828 | 17:45 | 17:34 | Landed |
Berlin (BER) | Transavia | TO4065 | 18:05 | 17:59 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT770 | 18:05 | 17:54 | Landed |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | Scheduled | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Scheduled | |
