Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active Italy 20 Connecting Airports
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sal (SID) | Transavia | TO3233 | 06:30 | Scheduled | |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | 06:27 | Landed |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | 06:27 | Landed |
Istanbul (IST) | Transavia | TO2411 | 06:48 | Scheduled | |
Abidjan (ABJ) | Corsair | SS983 | 06:50 | 07:41 | Landed |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 07:00 | 06:41 | Landed |
Fort De France (FDF) | KLM | KL2265 | 07:00 | 06:41 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT776 | 07:00 | 06:58 | Landed |
Istanbul (IST) | Transavia | TO3411 | 07:00 | 06:34 | Landed |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 07:00 | 07:28 | Landed |
Istanbul (IST) | Transavia | HV2411 | 07:10 | 06:46 | Landed |
St Denis de la Reunion (RUN) | Corsair | SS773 | 07:25 | 07:20 | Landed |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | 07:55 | Landed |
Tenerife (TFS) | Transavia | TO4741 | 07:30 | 07:08 | Landed |
Las Palmas (LPA) | Transavia | TO4743 | 07:30 | 07:34 | Landed |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07:40 | 07:33 | Landed |
Ajaccio (AJA) | Air France | AF4442 | 07:40 | 07:33 | Landed |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07:40 | 07:44 | Landed |
Bastia (BIA) | Air France | AF4458 | 07:40 | 07:44 | Landed |
Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:32 | Landed |
St Denis de la Reunion (RUN) | Air Caraïbes | BF701 expand_more(1) | 07:45 | 08:18 | Landed |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:45 | 08:18 | Landed |
Marseille (MRS) | Air France | AF6001 | 07:45 | 07:37 | Landed |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08:00 | 08:08 | Landed |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08:00 | 08:08 | Landed |
Barcelona (BCN) | Transavia | TO4801 | 08:10 | 09:08 | Landed |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:57 | Landed |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 08:00 | Landed |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:52 | Landed |
Higuey (PUJ) | Air Caraïbes | TX607 expand_more(1) | 08:20 | 08:20 | Landed |
Higuey (PUJ) | French bee | BF8607 | 08:20 | 08:20 | Landed |
Toulouse (TLS) | Air France | AF6103 | 08:20 | Delayed | |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:52 | Landed |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:25 | 08:03 | Landed |
Barcelona (BCN) | Iberia | IB5182 | 08:25 | 08:03 | Landed |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:25 | 08:03 | Landed |
Hyeres (TLN) | Transavia | TO7063 | 08:25 | 08:02 | Landed |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | Cancelled | |
Fort De France (FDF) | Corsair | SS949 | 08:30 | 09:04 | Landed |
Rome (FCO) | Wizz Air | W46061 | 08:30 | 08:15 | Landed |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:32 | Landed |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08:35 | 08:10 | Landed |
Palma Mallorca (PMI) | Iberia | IB5275 | 08:35 | 08:10 | Landed |
Newark (EWR) | La Compagnie | B0105 | 08:40 | 09:02 | Landed |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:30 | Landed |
Pointe-a-pitre (PTP) | Air Caraïbes | TX543 | 08:40 | 09:23 | Landed |
Figari (FSC) | ASL Airlines | XK750 expand_more(1) | 08:45 | 10:18 | Landed |
Figari (FSC) | Air France | AF4693 | 08:45 | 10:18 | Landed |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | 09:21 | Landed |
Berlin (BER) | Transavia | TO4071 | 08:55 | 08:50 | Landed |
Malaga (AGP) | Transavia | TO4791 | 09:00 | 08:44 | Landed |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:00 | 09:11 | Landed |
Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | Unknown | |
Pau (PUF) | Air France | AF4027 | 09:00 | Unknown | |
Palermo (PMO) | Transavia | TO3921 | 09:05 | 08:39 | Landed |
Porto (OPO) | Transavia | TO7621 | 09:10 | 09:10 | Landed |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:10 | 08:57 | Landed |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | 08:57 | Landed |
Porto (OPO) | Azul | AD7299 | 09:10 | 08:57 | Landed |
Athens (ATH) | Transavia | TO3651 | 09:15 | 09:04 | Landed |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 09:15 | 09:06 | Landed |
Alicante (ALC) | Iberia | IB5257 | 09:15 | 09:06 | Landed |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 09:00 | Landed |
NIce (NCE) | Air France | AF6203 | 09:15 | 08:58 | Landed |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:20 | 08:47 | Landed |
Florence (FLR) | Iberia | IB5016 | 09:20 | 08:47 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 09:26 | Landed |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:14 | Landed |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:14 | Landed |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:14 | Landed |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:14 | Landed |
Algiers (ALG) | Transavia | TO7271 | 09:30 | 09:33 | Landed |
Lisbon (LIS) | Transavia | TO7665 | 09:30 | 09:18 | Landed |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09:30 | 09:49 | Landed |
Manises (VLC) | Iberia | IB5206 | 09:30 | 09:49 | Landed |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09:30 | 09:30 | Landed |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:30 | Landed |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:30 | Landed |
Istanbul (IST) | Transavia | TO3423 | 09:35 | 09:18 | Landed |
Faro (FAO) | easyJet | U27545 | 09:35 | 09:28 | Landed |
Faro (FAO) | Transavia | TO7681 | 09:40 | 09:21 | Landed |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 09:37 | Landed |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:29 | Landed |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 10:08 | Landed |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 10:08 | Landed |
Madrid (MAD) | Azul | AD7858 | 09:55 | 10:08 | Landed |
Djerba (DJE) | Transavia France | TO8497 | 10:00 | Unknown | |
Lisbon (LIS) | Transavia | TO7669 | 10:00 | 09:48 | Landed |
Milan (LIN) | easyJet | U24890 | 10:05 | 09:51 | Landed |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 10:11 | Landed |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | Cancelled | |
Toulouse (TLS) | Air Europa | UX2241 | 10:20 | Cancelled | |
Tunis (TUN) | Avion Express | TU716 | 10:20 | 11:12 | Landed |
NIce (NCE) | easyJet | U24860 | 10:25 | 10:06 | Landed |
Agadir (AGA) | Transavia | TO3121 | 10:30 | 10:07 | Landed |
Fort De France (FDF) | Air Caraïbes | TX515 | 10:35 | 10:36 | Landed |
London (LGW) | Vueling | VY8943 expand_more(2) | 10:35 | 10:14 | Landed |
London (LGW) | British Airways | BA8131 | 10:35 | 10:14 | Landed |
London (LGW) | Iberia | IB5279 | 10:35 | 10:14 | Landed |
Porto (OPO) | Transavia | TO7623 | 10:35 | 10:40 | Landed |
Djerba (DJE) | Tunisair | TU634 | 10:45 | 10:36 | Landed |
NIce (NCE) | Air France | AF6207 | 10:45 | 10:40 | Landed |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:34 | Landed |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 11:00 | 10:43 | Landed |
Barcelona (BCN) | Iberia | IB5186 | 11:00 | 10:43 | Landed |
Barcelona (BCN) | Qatar Airways | QR3589 | 11:00 | 10:43 | Landed |
Palma Mallorca (PMI) | Transavia | TO4711 | 11:00 | 10:53 | Landed |
Campinas (VCP) | Azul | AD8700 | 11:05 | 11:02 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | Delayed | |
Lisbon (LIS) | Azul | AD7272 | 11:05 | Delayed | |
Porto (OPO) | Transavia | TO7601 | 11:10 | 11:06 | Landed |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 11:15 | 10:45 | Landed |
Dublin (DUB) | Iberia | IB5265 | 11:15 | 10:45 | Landed |
Tunis (TUN) | Legend Airlines | TU718 | 11:15 | Delayed | |
Ajaccio (AJA) | Air France | AF4129 expand_more(1) | 11:30 | 11:23 | Landed |
Ajaccio (AJA) | Air Corsica | XK1111 | 11:30 | 11:23 | Landed |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 11:14 | Landed |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | 11:36 | Landed |
Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 11:30 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT756 | 11:40 | 11:59 | Landed |
Porto (OPO) | easyJet | U24886 | 11:40 | 11:16 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT762 | 11:45 | Delayed | |
Cagliari (CAG) | easyJet | U24836 | 11:50 | 11:47 | Landed |
Pointe-a-pitre (PTP) | Corsair | SS943 | 11:50 | 12:04 | Landed |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 11:34 | Landed |
Calvi (CLY) | Air France | AF4267 expand_more(1) | 11:55 | 11:50 | Landed |
Calvi (CLY) | Air Corsica | XK1337 | 11:55 | 11:50 | Landed |
Faro (FAO) | Amelia | TO7671 | 11:55 | 11:42 | Landed |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:49 | Landed |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:49 | Landed |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:49 | Landed |
Madrid (MAD) | Vueling | VY5137 | 11:55 | 11:49 | Landed |
Algiers (ALG) | Transavia | TO7261 | 12:00 | Delayed | |
Bastia (BIA) | Air France | AF4241 expand_more(1) | 12:00 | 12:06 | Landed |
Bastia (BIA) | Air Corsica | XK1231 | 12:00 | 12:06 | Landed |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:00 | 12:02 | Landed |
Barcelona (BCN) | Iberia | IB5188 | 12:00 | 12:02 | Landed |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:00 | 12:02 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | 12:02 | Landed |
Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | 11:53 | Landed |
Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | 11:53 | Landed |
Alicante (ALC) | Vueling | VY8321 expand_more(1) | 12:05 | 11:53 | Landed |
Alicante (ALC) | Iberia | IB5253 | 12:05 | 11:53 | Landed |
Cancun (CUN) | Air Caraïbes | TX649 | 12:05 | Delayed | |
Menorca (MAH) | Transavia | TO4695 | 12:10 | Scheduled | |
Newark (EWR) | French bee | BF721 expand_more(1) | 12:15 | 11:56 | Landed |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 11:56 | Landed |
Tunis (TUN) | Transavia | TO8337 | 12:15 | 11:58 | Landed |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | Delayed | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | Delayed | |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:25 | Delayed | |
Ajaccio (AJA) | Air France | AF4445 | 12:25 | Delayed | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:25 | Delayed | |
Bastia (BIA) | Air France | AF4459 | 12:25 | Delayed | |
Algiers (ALG) | Air Algerie | AH1010 | 12:30 | Delayed | |
Palermo (PMO) | easyJet | U24802 | 12:30 | Scheduled | |
Dubrovnik (DBV) | easyJet | U24892 | 12:35 | Scheduled | |
Tangier (TNG) | Vueling | VY8624 expand_more(1) | 12:35 | Scheduled | |
Tangier (TNG) | Iberia | IB5266 | 12:35 | Scheduled | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:40 | Delayed | |
Rome (FCO) | easyJet | U24814 | 12:45 | Scheduled | |
NIce (NCE) | Air France | AF6211 | 12:45 | Scheduled | |
Oran (ORN) | Transavia | TO7251 | 12:45 | Scheduled | |
Bejaia (BJA) | Transavia | TO7281 | 12:50 | Scheduled | |
Constantine (CZL) | Transavia | TO7249 | 12:55 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1300 | 13:00 | Delayed | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 13:05 | 12:41 | Landed |
Malaga (AGP) | Iberia | IB5213 | 13:05 | 12:41 | Landed |
Lisbon (LIS) | Transavia | TO7641 | 13:05 | 13:04 | Landed |
Tivat (TIV) | Transavia | TO4431 | 13:05 | 13:32 | Landed |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | 13:46 | Landed |
Istanbul (SAW) | flynas | XY5133 | 13:15 | 13:46 | Landed |
Perpignan (PGF) | Transavia | TO7035 | 13:15 | 12:59 | Landed |
Tangier (TNG) | Transavia | TO3079 | 13:15 | 12:45 | Landed |
Porto (OPO) | Transavia | TO7613 | 13:20 | 13:15 | Landed |
Warsaw (WAW) | Wizz Air | W61353 | 13:20 | 13:15 | Landed |
Lyon (LYS) | Transavia | TO721 | 13:20 | 13:12 | Landed |
Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 13:25 | 13:22 | Landed |
Barcelona (BCN) | Iberia | IB5190 | 13:25 | 13:22 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5806 | 13:25 | 13:22 | Landed |
Barcelona (BCN) | Qatar Airways | QR3613 | 13:25 | 13:22 | Landed |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | 13:23 | Landed |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | 13:23 | Landed |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | 13:23 | Landed |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | 13:23 | Landed |
Madrid (MAD) | Vueling | VY5134 | 13:25 | 13:23 | Landed |
Oujda (OUD) | Transavia | TO3021 | 13:35 | 13:29 | Landed |
Hyeres (TLN) | Transavia | TO7021 | 13:40 | 13:55 | Landed |
Marrakech (RAK) | Transavia | TO3011 | 13:40 | 15:08 | Landed |
Tirana (TIA) | Transavia | TO4453 | 13:45 | 13:38 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:50 | 14:09 | Landed |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | 14:09 | Landed |
Lisbon (LIS) | Azul | AD7241 | 13:50 | 14:09 | Landed |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13:50 | 14:09 | Landed |
Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | 13:33 | Landed |
Kalamata (KLX) | Transavia | TO3561 | 14:00 | 14:19 | Landed |
NIce (NCE) | La Compagnie | B0104 | 14:00 | Unknown | |
Split (SPU) | Transavia | TO4215 | 14:00 | 13:59 | Landed |
NIce (NCE) | easyJet | U24856 | 14:00 | Cancelled | |
Heraklion (HER) | Transavia | TO3501 | 14:05 | 13:56 | Landed |
Biarritz (BIQ) | Transavia | TO7015 | 14:10 | 13:49 | Landed |
Oujda (OUD) | Fly2Sky | TB2636 | 14:15 | 13:30 | Landed |
NIce (NCE) | Air France | AF6213 | 14:15 | 14:22 | Landed |
Fez (FEZ) | Transavia | TO3051 | 14:20 | 14:03 | Landed |
Djerba (DJE) | Transavia | TO8393 | 14:20 | 14:07 | Landed |
Essaouira (ESU) | Transavia | TO3045 | 14:25 | 13:57 | Landed |
Newark (EWR) | French bee | BF727 expand_more(1) | 14:30 | 13:52 | Landed |
Newark (EWR) | Air Caraibes | TX6727 | 14:30 | 13:52 | Landed |
Milan (LIN) | easyJet | U24830 | 14:30 | 14:17 | Landed |
Tlemcen (TLM) | Air Algerie | AH1086 | 14:35 | 14:34 | Landed |
Milan (MXP) | Transavia | TO3941 | 14:40 | 14:37 | Landed |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 14:45 | 14:57 | Landed |
Barcelona (BCN) | Iberia | IB5184 | 14:45 | 14:57 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5805 | 14:45 | 14:57 | Landed |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14:45 | 14:27 | Landed |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 14:45 | 14:46 | Landed |
Manises (VLC) | Iberia | IB5208 | 14:45 | 14:46 | Landed |
Djerba (DJE) | Transavia | TO6307 | 14:50 | 14:30 | Landed |
Skiathos (JSI) | Transavia | TO3675 | 14:55 | 14:46 | Landed |
Podgorica (TGD) | Transavia | TO4425 | 15:00 | 15:04 | Landed |
Alicante (ALC) | Transavia | TO4701 | 15:05 | 15:08 | Landed |
Algiers (ALG) | Transavia | TO7265 | 15:05 | 14:54 | Landed |
Tunis (TUN) | Transavia | TO8285 | 15:05 | 14:42 | Landed |
Faro (FAO) | Transavia | TO7675 | 15:15 | 15:13 | Landed |
NIce (NCE) | Air France | AF6219 | 15:15 | 15:38 | Landed |
Gudja (MLA) | Transavia | TO7999 | 15:15 | 15:31 | Landed |
Agadir (AGA) | Transavia | TO3001 | 15:20 | 14:50 | Landed |
Algiers (ALG) | Legend Airlines | AH1004 | 15:20 | 16:15 | Landed |
Tenerife (TFS) | Transavia | TO4731 | 15:25 | 15:03 | Landed |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:30 | 16:10 | Landed |
Calvi (CLY) | Air Corsica | XK1301 | 15:30 | 16:10 | Landed |
Palermo (PMO) | Transavia | TO3811 | 15:30 | 17:12 | Landed |
Budapest (BUD) | Wizz Air | W62399 | 15:40 | 16:00 | Landed |
Manises (VLC) | Transavia | TO4625 | 15:40 | 15:43 | Landed |
Rhodes (RHO) | Transavia | TO3615 | 15:40 | 15:35 | Landed |
Puerto del Rosario (FUE) | Vueling | VY8941 expand_more(1) | 15:50 | 15:29 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5277 | 15:50 | 15:29 | Landed |
Djerba (DJE) | Transavia | TO8603 | 15:50 | 15:48 | Landed |
Rome (FCO) | Vueling | VY6253 expand_more(3) | 15:50 | 15:51 | Landed |
Rome (FCO) | Iberia | IB5165 | 15:50 | 15:51 | Landed |
Rome (FCO) | LATAM Airlines | LA5872 | 15:50 | 15:51 | Landed |
Rome (FCO) | Qatar Airways | QR5512 | 15:50 | 15:51 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:50 | 15:57 | Landed |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | 15:57 | Landed |
Lisbon (LIS) | Azul | AD7161 | 15:50 | 15:57 | Landed |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15:50 | 15:57 | Landed |
NIce (NCE) | easyJet | U21635 | 15:55 | 16:37 | Landed |
Monastir (MIR) | Transavia | TO8965 | 16:00 | 16:25 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:05 | 16:12 | Landed |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16:05 | 16:18 | Landed |
Porto (OPO) | Azores Airlines | S48926 | 16:05 | 16:18 | Landed |
Porto (OPO) | Azul | AD7301 | 16:05 | 16:18 | Landed |
Antalya (AYT) | Transavia | TO3271 | 16:15 | 15:53 | Landed |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | 16:08 | Landed |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | 16:08 | Landed |
Madrid (MAD) | Azul | AD7859 | 16:15 | 16:08 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | 16:08 | Landed |
Milan (MXP) | easyJet | U24924 | 16:15 | 16:07 | Landed |
NIce (NCE) | Air France | AF6221 | 16:15 | Cancelled | |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | 16:20 | Landed |
Istanbul (SAW) | flynas | XY5135 | 16:20 | 16:20 | Landed |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 16:25 | 16:15 | Landed |
Ibiza (IBZ) | Iberia | IB5177 | 16:25 | 16:15 | Landed |
Ibiza (IBZ) | Transavia | TO4765 | 16:30 | 16:24 | Landed |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | 16:20 | Landed |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | 16:20 | Landed |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | 16:20 | Landed |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | 16:20 | Landed |
Madrid (MAD) | Vueling | VY5253 | 16:30 | 16:20 | Landed |
Thessaloniki (SKG) | Transavia | TO3589 | 16:40 | 16:51 | Landed |
Malaga (AGP) | Vueling | VY8178 expand_more(1) | 16:45 | 16:28 | Landed |
Malaga (AGP) | Iberia | IB5219 | 16:45 | 16:28 | Landed |
Bilbao (BIO) | Vueling | VY1464 expand_more(1) | 16:45 | 16:50 | Landed |
Bilbao (BIO) | Iberia | IB5716 | 16:45 | 16:50 | Landed |
Bastia (BIA) | Air France | AF4243 expand_more(1) | 16:50 | 17:17 | Landed |
Bastia (BIA) | Air Corsica | XK1233 | 16:50 | 17:17 | Landed |
Figari (FSC) | Air France | AF4265 expand_more(1) | 16:50 | 17:31 | Landed |
Figari (FSC) | Air Corsica | XK1455 | 16:50 | 17:31 | Landed |
Porto (OPO) | Transavia | TO7605 | 16:50 | 16:44 | Landed |
Palma Mallorca (PMI) | Air Europa | UX1297 expand_more(1) | 16:50 | 16:55 | Landed |
Palma Mallorca (PMI) | Azul | AD7862 | 16:50 | 16:55 | Landed |
Beirut (BEY) | Transavia | TO4251 | 16:55 | 16:48 | Landed |
Turin (TRN) | Volotea | V71492 | 16:55 | 17:48 | Landed |
Olbia (OLB) | easyJet | U24810 | 16:55 | Delayed | |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:00 | 16:32 | Landed |
Porto (OPO) | Iberia | IB5035 | 17:00 | 16:32 | Landed |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 17:05 | 17:04 | Landed |
Ajaccio (AJA) | Air France | AF4443 | 17:05 | 17:04 | Landed |
London (LGW) | Vueling | VY8947 expand_more(2) | 17:05 | 16:57 | Landed |
London (LGW) | British Airways | BA8051 | 17:05 | 16:57 | Landed |
London (LGW) | Iberia | IB5283 | 17:05 | 16:57 | Landed |
Athens (ATH) | Transavia | TO3525 | 17:20 | 17:38 | Landed |
Toulouse (TLS) | Air France | AF6115 | 17:20 | 17:22 | Landed |
Malaga (AGP) | Transavia | TO4613 | 17:25 | 17:27 | Landed |
Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 17:25 | 17:52 | Landed |
Ajaccio (AJA) | Air Corsica | XK1135 | 17:25 | 17:52 | Landed |
Pisa (PSA) | easyJet | U24806 | 17:25 | 17:42 | Landed |
Lanzarote (ACE) | Transavia | TO4661 | 17:30 | 17:15 | Landed |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 17:30 | 17:29 | Landed |
Bastia (BIA) | Air France | AF4460 | 17:30 | 17:29 | Landed |
Berlin (BER) | Transavia | TO4065 | 17:30 | 17:23 | Landed |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:40 | 17:00 | Landed |
London (LHR) | British Airways | BA8135 | 17:40 | 17:00 | Landed |
London (LHR) | Iberia | IB5992 | 17:40 | 17:00 | Landed |
Barcelona (BCN) | Vueling | VY8014 expand_more(2) | 17:45 | Delayed | |
Barcelona (BCN) | Iberia | IB5194 | 17:45 | Delayed | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 17:45 | Delayed | |
Lisbon (LIS) | Transavia | TO7645 | 17:45 | Delayed | |
Marseille (MRS) | Air France | AF6009 | 17:45 | Delayed | |
Ibiza (IBZ) | Vueling | VY2845 expand_more(1) | 17:50 | 18:00 | Landed |
Ibiza (IBZ) | Iberia | IB5070 | 17:50 | 18:00 | Landed |
Larnaca (LCA) | Transavia | TO3695 | 17:50 | Delayed | |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 17:50 | 17:46 | Landed |
Palma Mallorca (PMI) | Iberia | IB5181 | 17:50 | 17:46 | Landed |
Marrakech (RAK) | Transavia | TO3015 | 17:55 | Delayed | |
