Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 24 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Tunisia 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Finland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:25 | 07:04 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | 07:04 | Landed |
| Fort De France (FDF) | Air Caraibes | TX517 expand_more(1) | 06:30 | 06:15 | Landed |
| Fort De France (FDF) | Caribbean Airlines | BW4003 | 06:30 | 06:15 | Landed |
| Cotonou (COO) | Corsair | SS872 | 06:35 | 07:30 | Landed |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | 06:44 | Landed |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | 06:35 | Landed |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | 06:35 | Landed |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06:55 | 06:40 | Landed |
| Fort De France (FDF) | KLM | KL2265 | 06:55 | 06:40 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 07:00 | 06:49 | Landed |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 07:21 | Landed |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 07:21 | Landed |
| Paris (CDG) | Transavia | TO774 | 07:25 | 07:43 | Landed |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:25 | Landed |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07:40 | 07:27 | Landed |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | 07:27 | Landed |
| Barcelona (BCN) | Level | LL5634 | 07:40 | 07:27 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3651 | 07:40 | 07:27 | Landed |
| Philipsburg (SXM) | Air Caraibes | TX527 | 07:40 | 08:35 | Landed |
| Verona (VRN) | Volotea | V71784 | 07:40 | 07:37 | Landed |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | Delayed | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:45 | 08:46 | Landed |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | 08:46 | Landed |
| Marseille (MRS) | Air France | AF6001 | 07:45 | 08:04 | Landed |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | 08:20 | Landed |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | 08:20 | Landed |
| NIce (NCE) | easyJet | U21631 | 08:00 | 07:54 | Landed |
| Rome (FCO) | Wizz Air | W46061 | 08:10 | 08:00 | Landed |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | Unknown | |
| Castres (DCM) | Air France | AF7041 | 08:15 | 11:25 | Landed |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:51 | Landed |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:58 | Landed |
| Milan (MXP) | easyJet | U23823 | 08:20 | 08:18 | Landed |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | 08:15 | Landed |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:30 | Landed |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:30 | Landed |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:23 | Landed |
| Bastia (BIA) | Air France | AF4458 | 08:35 | 08:23 | Landed |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | 08:12 | Landed |
| Florence (FLR) | Iberia | IB5280 | 08:35 | 08:12 | Landed |
| Pointe-a-pitre (PTP) | French bee | TX545 expand_more(1) | 08:40 | 10:05 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4051 | 08:40 | 10:05 | Landed |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | 08:59 | Landed |
| Figari (FSC) | Air France | AF4469 | 08:45 | 08:59 | Landed |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | 08:56 | Landed |
| Toulouse (TLS) | Air France | AF6103 | 08:50 | 08:57 | Landed |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | 08:50 | Landed |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | 09:58 | Landed |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 09:00 | 08:43 | Landed |
| Higuey (PUJ) | French bee | BF8607 | 09:00 | 08:43 | Landed |
| Pau (PUF) | Amelia | 8R6411 | 09:00 | Unknown | |
| Rome (FCO) | Vueling | VY6255 expand_more(2) | 09:10 | 09:22 | Landed |
| Rome (FCO) | Iberia | IB5490 | 09:10 | 09:22 | Landed |
| Rome (FCO) | Qatar Airways | QR3734 | 09:10 | 09:22 | Landed |
| NIce (NCE) | Air France | AF6203 | 09:15 | 09:27 | Landed |
| Bucharest (OTP) | Wizz Air | W43051 | 09:15 | 09:09 | Landed |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | 09:18 | Landed |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | 09:18 | Landed |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | 09:18 | Landed |
| Madrid (MAD) | Vueling | VY5131 | 09:25 | 09:18 | Landed |
| Porto (OPO) | easyJet | U27723 | 09:25 | 09:17 | Landed |
| Toulouse (TLS) | easyJet | U24911 | 09:30 | 09:03 | Landed |
| Tlemcen (TLM) | Air Algerie | AH1286 | 09:35 | 09:13 | Landed |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:33 | Landed |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:33 | Landed |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:33 | Landed |
| Agadir (AGA) | Transavia | TO9831 | 09:40 | 09:11 | Landed |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09:45 | 09:24 | Landed |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | 09:24 | Landed |
| Barcelona (BCN) | Level | LL5612 | 09:45 | 09:24 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | 09:24 | Landed |
| Bordeaux (BOD) | Corsair | SS41 | 09:45 | 10:01 | Landed |
| Santo Domingo (SDQ) | Air Caraibes | TX562 | 09:50 | 11:50 | Landed |
| Marrakech (RAK) | Transavia | TO9803 | 09:50 | 09:29 | Landed |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:55 | 10:29 | Landed |
| Pointe-a-pitre (PTP) | Air Caraibes | TX543 expand_more(1) | 09:55 | 09:07 | Landed |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4007 | 09:55 | 09:07 | Landed |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 10:11 | Landed |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 10:11 | Landed |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 10:11 | Landed |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | 09:44 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | Unknown | |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | Unknown | |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | Unknown | |
| Casablanca (CMN) | TUI | TB7501 | 10:15 | 09:35 | Landed |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | Delayed | |
| Toulouse (TLS) | easyJet | U24842 | 10:20 | 10:07 | Landed |
| Marrakech (RAK) | TUI | TB7521 | 10:25 | 09:48 | Landed |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:08 | Landed |
| Oujda (OUD) | Heston Airlines | AT650 | 10:40 | 10:32 | Landed |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 11:00 | Landed |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 11:00 | Landed |
| NIce (NCE) | easyJet | U24860 | 10:45 | 10:37 | Landed |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 10:50 | 10:21 | Landed |
| Barcelona (BCN) | Iberia | IB5194 | 10:50 | 10:21 | Landed |
| Barcelona (BCN) | Level | LL5616 | 10:50 | 10:21 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3589 | 10:50 | 10:21 | Landed |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:50 | 10:35 | Landed |
| London (LGW) | British Airways | BA8045 | 10:50 | 10:35 | Landed |
| London (LGW) | Iberia | IB5671 | 10:50 | 10:35 | Landed |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:34 | Landed |
| Berlin (BER) | Transavia | TO4061 | 11:00 | 10:46 | Landed |
| Venice (VCE) | easyJet | U24824 | 11:00 | 11:03 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | 11:08 | Landed |
| Algiers (ALG) | Fly2Sky | AH1010 | 11:30 | Delayed | |
| Barcelona (BCN) | Transavia | TO4751 | 11:30 | 11:13 | Landed |
| Rome (FCO) | Vueling | VY6263 expand_more(2) | 11:30 | 11:38 | Landed |
| Rome (FCO) | Iberia | IB5605 | 11:30 | 11:38 | Landed |
| Rome (FCO) | Qatar Airways | QR3551 | 11:30 | 11:38 | Landed |
| Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 11:35 | 11:16 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5650 | 11:35 | 11:16 | Landed |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 11:40 | 11:28 | Landed |
| Alicante (ALC) | Iberia | IB5083 | 11:40 | 11:28 | Landed |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:40 | 11:55 | Landed |
| Manises (VLC) | Iberia | IB5867 | 11:40 | 11:55 | Landed |
| Berlin (BER) | easyJet | U24874 | 11:45 | 11:40 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | Delayed | |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | Delayed | |
| Sevilla (SVQ) | Transavia | TO4601 | 11:45 | 11:47 | Landed |
| Toulouse (TLS) | Air France | AF6109 | 11:50 | 12:01 | Landed |
| Cancun (CUN) | French bee | TX649 | 11:55 | 11:31 | Landed |
| Rome (FCO) | Transavia | TO3911 | 11:55 | 11:53 | Landed |
| Berlin (BER) | Transavia | TO4063 | 12:00 | 11:47 | Landed |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:44 | Landed |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:44 | Landed |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:44 | Landed |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:44 | Landed |
| Porto (OPO) | Transavia | TO7601 | 12:00 | 11:54 | Landed |
| Newark (EWR) | French bee | BF721 expand_more(1) | 12:10 | Scheduled | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:10 | Scheduled | |
| Rome (FCO) | easyJet | U24814 | 12:15 | 11:58 | Landed |
| NIce (NCE) | Air France | AF6207 | 12:15 | Scheduled | |
| Monastir (MIR) | Transavia | TO8939 | 12:15 | Scheduled | |
| Copenhagen (CPH) | Transavia | TO4315 | 12:20 | Scheduled | |
| Tunis (TUN) | Transavia | TO8223 | 12:20 | Delayed | |
| Algiers (ALG) | Transavia | TO7261 | 12:25 | Scheduled | |
| Ancona (AOI) | Volotea | V71682 | 12:30 | Scheduled | |
| Prague (PRG) | Transavia | TO4393 | 12:35 | Delayed | |
| Oran (ORN) | Transavia | TO7251 | 12:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5677 | 12:40 | Scheduled | |
| Malaga (AGP) | Transavia | TO4611 | 12:45 | Delayed | |
| Barcelona (BCN) | Vueling | VY8002 expand_more(4) | 12:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5192 | 12:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 12:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5614 | 12:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 12:45 | Scheduled | |
| Bejaia (BJA) | Transavia | TO7281 | 12:50 | Scheduled | |
| Milan (LIN) | easyJet | U24085 | 12:50 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | TO4713 | 12:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24820 | 12:55 | Scheduled | |
| Tunis (TUN) | Transavia | TO8231 | 13:10 | Scheduled | |
| NIce (NCE) | Air France | AF6209 | 13:15 | Delayed | |
| Constantine (CZL) | Transavia | TO7249 | 13:20 | 12:58 | Landed |
| Lisbon (LIS) | Transavia France | TO7641 | 13:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U24844 | 13:20 | Scheduled | |
| Bari (BRI) | Transavia | TO3889 | 13:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | Scheduled | |
| Sfax (SFA) | Transavia | TO8099 | 13:40 | Delayed | |
| Palermo (PMO) | Transavia | TO3813 | 13:50 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | Scheduled | |
| Alicante (ALC) | Transavia | TO4703 | 14:05 | Delayed | |
| Porto (OPO) | Transavia | TO7603 | 14:05 | 13:54 | Landed |
| Faro (FAO) | Transavia | TO7673 | 14:10 | Scheduled | |
| Manises (VLC) | Transavia | TO4623 | 14:10 | Scheduled | |
| NIce (NCE) | easyJet | EC9042 | 14:15 | Delayed | |
| Algiers (ALG) | Air Algerie | AH1004 | 14:20 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3011 | 14:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | Delayed | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | Delayed | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | Delayed | |
| Milan (LIN) | easyJet | U24828 | 14:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | Delayed | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | Delayed | |
| Marrakech (RAK) | Transavia | TO745 | 14:45 | Scheduled | |
| Rome (FCO) | Vueling | VY6253 expand_more(2) | 14:50 | Scheduled | |
| Rome (FCO) | Iberia | IB5421 | 14:50 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR5512 | 14:50 | Scheduled | |
| Agadir (AGA) | Transavia | TO3001 | 15:00 | Scheduled | |
| Malaga (AGP) | Transavia | TO4615 | 15:00 | Delayed | |
| Lanzarote (ACE) | Vueling | VY3188 expand_more(1) | 15:05 | 14:36 | Landed |
| Lanzarote (ACE) | Iberia | IB5434 | 15:05 | 14:36 | Landed |
| Stockholm (ARN) | Transavia | TO7443 | 15:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:10 | Delayed | |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | Scheduled | |
| Tlemcen (TLM) | Transavia | TO7293 | 15:10 | 14:49 | Landed |
| Monastir (MIR) | Transavia | TO6649 | 15:15 | Scheduled | |
| Venice (VCE) | easyJet | U24009 | 15:20 | Scheduled | |
| Djerba (DJE) | Transavia | TO6671 | 15:25 | Scheduled | |
| Florence (FLR) | Vueling | VY1506 expand_more(1) | 15:25 | Scheduled | |
| Florence (FLR) | Iberia | IB5558 | 15:25 | Scheduled | |
| San Francisco (SFO) | French bee | BF711 expand_more(1) | 15:30 | Delayed | |
| San Francisco (SFO) | Air Caraibes | TX6711 | 15:30 | Delayed | |
| Athens (ATH) | Transavia | TO3523 | 15:35 | Scheduled | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:35 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK1301 | 15:35 | Scheduled | |
| Tunis (TUN) | Transavia | TO8285 | 15:35 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 15:45 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4443 | 15:45 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 15:45 | Scheduled | |
| Bastia (BIA) | Air France | AF4460 | 15:45 | Scheduled | |
| Istanbul (IST) | Transavia | TO3281 | 15:45 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 15:45 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5541 | 15:45 | Scheduled | |
| Tenerife (TFS) | Transavia | TO4731 | 15:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU722 | 15:55 | Delayed | |
| Essaouira (ESU) | Transavia | TO3043 | 16:00 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 16:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | Scheduled | |
| Porto (OPO) | Azul | AD7301 | 16:00 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET4300 | 16:00 | Scheduled | |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 16:05 | Scheduled | |
| Funchal (FNC) | Transavia | TO7695 | 16:10 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7031 | 16:10 | Scheduled | |
| NIce (NCE) | Air France | AF6219 | 16:15 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1108 | 16:15 | Scheduled | |
| Istanbul (SAW) | Transavia | TO3301 | 16:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Scheduled | |
| Istanbul (IST) | Transavia France | TO3283 | 16:25 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3129 | 16:25 | Scheduled | |
| Prague (PRG) | Transavia | TO4395 | 16:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | Scheduled | |
| Biarritz (BIQ) | Transavia | TO7011 | 16:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8010 expand_more(4) | 16:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5200 | 16:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 16:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5622 | 16:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 16:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | Scheduled | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | Scheduled | |
| Milan (LIN) | easyJet | U24830 | 17:00 | Scheduled | |
| Thessaloniki (SKG) | Transavia | TO3583 | 17:00 | Scheduled | |
| Madrid (MAD) | Transavia | TO4635 | 17:00 | Scheduled | |
| Montpellier (MPL) | Transavia | TO7133 | 17:00 | Scheduled | |
| NIce (NCE) | easyJet | U24864 | 17:00 | Scheduled | |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:00 | Scheduled | |
| Porto (OPO) | Iberia | IB5329 | 17:00 | Scheduled | |
| Rome (FCO) | Transavia | TO3913 | 17:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | Scheduled | |
| Venice (VCE) | Transavia | TO3833 | 17:10 | Scheduled | |
| Beirut (BEY) | Transavia | TO4251 | 17:20 | Scheduled | |
| Faro (FAO) | easyJet | U24884 | 17:25 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3013 | 17:25 | Delayed | |
| Southampton (SOU) | easyJet | U27034 | 17:25 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7645 | 17:30 | Scheduled | |
| Porto (OPO) | Transavia | TO7607 | 17:30 | Scheduled | |
| Kittila (KTT) | Transavia | TO1401 | 17:35 | Scheduled | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA8130 | 17:45 | Scheduled | |
| London (LHR) | Iberia | IB5473 | 17:45 | Scheduled | |
| NIce (NCE) | Air France | AF6225 | 17:45 | Scheduled | |
| Marseille (MRS) | Air France | AF6005 | 17:45 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9801 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB579 expand_more(4) | 18:10 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | Scheduled | |
| Djerba (DJE) | Tunisair | TU634 | 18:15 | Scheduled | |
| NIce (NCE) | easyJet | U24866 | 18:15 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS907 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U24846 | 18:30 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | Scheduled | |
| London (LGW) | Vueling | VY6949 expand_more(2) | 18:45 | Scheduled | |
| London (LGW) | British Airways | BA8047 | 18:45 | Scheduled | |
| London (LGW) | Iberia | IB5687 | 18:45 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7647 | 18:55 | Scheduled | |
| Beirut (BEY) | Transavia | TO4253 | 19:00 | Scheduled | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | Scheduled | |
| Pau (PUF) | Air France | AF5083 | 19:00 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4605 | 19:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:10 | Scheduled | |
| Toulouse (TLS) | Air France | AF6121 | 19:20 | Scheduled | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | Scheduled | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Scheduled | |
| Castres (DCM) | Air France | AF7043 | 19:25 | Scheduled | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | Scheduled | |
| Agadir (AGA) | TUI | TB7551 | 19:30 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Scheduled | |
| Algiers (ALG) | Transavia | TO7263 | 19:35 | Scheduled | |
| Milan (MXP) | easyJet | U23827 | 19:35 | Scheduled | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | Scheduled | |
| Tangier (TNG) | Transavia | TO3073 | 19:40 | Scheduled | |
| Oslo (OSL) | Transavia | TO7413 | 19:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24183 | 19:40 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT762 | 19:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | Scheduled | |
| Agadir (AGA) | Heston Airlines | AT664 | 19:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | TO3453 | 19:55 | Scheduled | |
| Hyeres (TLN) | Transavia | TO7027 | 19:55 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | Scheduled | |
