Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 23 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Algeria 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Morocco 11 Connecting Airports
- airplanemode_active Tunisia 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Benin 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Mali 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 06:25 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | Scheduled | |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | Scheduled | |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | Scheduled | |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06:55 | Scheduled | |
| Fort De France (FDF) | KLM | KL2265 | 06:55 | Scheduled | |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 06:50 | Landed |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 06:50 | Landed |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | Delayed | |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5634 | 07:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 07:40 | Scheduled | |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | Scheduled | |
| Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | Scheduled | |
| Marseille (MRS) | Air France | AF6001 | 07:45 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraïbes | BF701 expand_more(1) | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | Scheduled | |
| Toulouse (TLS) | Air France | AF6101 | 07:50 | Scheduled | |
| NIce (NCE) | easyJet | U21631 | 07:55 | Scheduled | |
| Le Puy (LPY) | Twin Jet | T781 | 08:00 | Scheduled | |
| Milan (MXP) | easyJet | U23823 | 08:10 | Delayed | |
| Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:56 | Landed |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | Scheduled | |
| Castres (DCM) | Air France | AF7041 | 08:15 | Scheduled | |
| NIce (NCE) | Air France | AF6201 | 08:15 | Scheduled | |
| Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:48 | Landed |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:53 | Landed |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:44 | Landed |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:17 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7041 | 08:20 | Scheduled | |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | Scheduled | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | Scheduled | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | Scheduled | |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | Scheduled | |
| Bastia (BIA) | Air France | AF4458 | 08:35 | Scheduled | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | Scheduled | |
| Florence (FLR) | Iberia | IB5280 | 08:35 | Scheduled | |
| Verona (VRN) | Volotea | V71784 | 08:40 | Scheduled | |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | Scheduled | |
| Figari (FSC) | Air France | AF4469 | 08:45 | Scheduled | |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | Scheduled | |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | Delayed | |
| Toulouse (TLS) | Air France | AF6103 | 08:50 | Scheduled | |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | Scheduled | |
| Higuey (PUJ) | French bee | TX607 expand_more(1) | 09:00 | Scheduled | |
| Higuey (PUJ) | French bee | BF8607 | 09:00 | Scheduled | |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | Scheduled | |
| Pau (PUF) | Air France | AF5081 | 09:00 | Scheduled | |
| Porto (OPO) | easyJet | U27723 | 09:10 | Cancelled | |
| NIce (NCE) | Air France | AF6203 | 09:15 | 08:56 | Landed |
| Toulouse (TLS) | easyJet | U24842 | 09:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5131 | 09:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5612 | 09:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Scheduled | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | Scheduled | |
| Toulouse (TLS) | Air Europa | UX2241 | 10:20 | Scheduled | |
| NIce (NCE) | easyJet | U24860 | 10:25 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | Scheduled | |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 10:40 | Delayed | |
| Montreal (YUL) | Air Caraibes | TX6761 | 10:40 | Delayed | |
| Marseille (MRS) | Air France | AF6003 | 10:45 | Scheduled | |
| NIce (NCE) | Air France | AF6205 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 10:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5194 | 10:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5616 | 10:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3589 | 10:50 | Scheduled | |
| Montpellier (MPL) | Transavia | TO7131 | 10:50 | Scheduled | |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:50 | Scheduled | |
| London (LGW) | British Airways | BA8045 | 10:50 | Scheduled | |
| London (LGW) | Iberia | IB5671 | 10:50 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | Scheduled | |
| Berlin (BER) | easyJet | U24874 | 11:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | Scheduled | |
| Madrid (MAD) | Transavia | TO4631 | 11:10 | Scheduled | |
| Dublin (DUB) | Vueling | VY8579 expand_more(1) | 11:25 | Scheduled | |
| Dublin (DUB) | Iberia | IB5574 | 11:25 | Scheduled | |
| Algiers (ALG) | Amelia | AH1010 | 11:30 | Scheduled | |
| Porto (OPO) | Transavia France | TO7601 | 11:30 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4751 | 11:40 | Scheduled | |
| Rome (FCO) | Vueling | VY6259 expand_more(2) | 11:40 | Scheduled | |
| Rome (FCO) | Iberia | IB5603 | 11:40 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3736 | 11:40 | Scheduled | |
| Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 11:40 | Scheduled | |
| Oviedo Aviles (OVD) | Iberia | IB5541 | 11:40 | Scheduled | |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:45 | Scheduled | |
| Manises (VLC) | Iberia | IB5867 | 11:45 | Scheduled | |
| Toulouse (TLS) | Air France | AF6109 | 11:50 | Scheduled | |
| Venice (VCE) | easyJet | U24824 | 11:50 | Scheduled | |
| Algiers (ALG) | Transavia | TO7261 | 11:55 | Scheduled | |
| Cancun (CUN) | Air Caraïbes | TX649 | 11:55 | Delayed | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | Scheduled | |
| Tlemcen (TLM) | Air Algerie | AH1286 | 12:00 | Scheduled | |
| NIce (NCE) | easyJet | U21633 | 12:00 | Scheduled | |
| Alicante (ALC) | Transavia | TO4701 | 12:05 | Scheduled | |
| Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:10 | Scheduled | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:10 | Scheduled | |
| NIce (NCE) | Air France | AF6207 | 12:15 | Scheduled | |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | Scheduled | |
| Tunis (TUN) | Transavia | TO8223 | 12:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4445 | 12:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:35 | Scheduled | |
| Bastia (BIA) | Air France | AF4459 | 12:35 | Scheduled | |
| Monastir (MIR) | Transavia | TO8939 | 12:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24820 | 12:45 | Scheduled | |
| Turin (TRN) | Volotea | V71492 | 12:45 | Scheduled | |
| Malaga (AGP) | Transavia | TO4611 | 12:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U24844 | 13:10 | Scheduled | |
| Djerba (DJE) | Transavia | TO6307 | 13:15 | Scheduled | |
| NIce (NCE) | Air France | AF6209 | 13:15 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7641 | 13:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | Scheduled | |
| Prague (PRG) | Transavia | TO4391 | 13:30 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | Scheduled | |
| Oujda (OUD) | TUI | TB2636 | 13:35 | Scheduled | |
| Bejaia (BJA) | Transavia | TO7281 | 13:40 | Scheduled | |
| Sofia (SOF) | easyJet | U24872 | 13:45 | Scheduled | |
| Fez (FEZ) | Transavia | TO3051 | 13:50 | Scheduled | |
| Djerba (DJE) | Transavia | TO8393 | 13:55 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | Scheduled | |
| Algiers (ALG) | Transavia France | TO7265 | 14:05 | Scheduled | |
| Oujda (OUD) | Transavia | TO3021 | 14:05 | Scheduled | |
| Napoli (NAP) | Transavia | TO3821 | 14:15 | Scheduled | |
| Florence (FLR) | Vueling | VY1506 expand_more(1) | 14:15 | Scheduled | |
| Florence (FLR) | Iberia | IB5558 | 14:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1004 | 14:20 | Scheduled | |
| Milan (LIN) | easyJet | U24828 | 14:30 | Scheduled | |
| Sfax (SFA) | Transavia | TO8099 | 14:30 | Scheduled | |
| Agadir (AGA) | Transavia | TO3001 | 14:35 | Scheduled | |
| Athens (ATH) | easyJet | U24856 | 14:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 14:45 | Scheduled | |
| Bastia (BIA) | Air France | AF4460 | 14:45 | Scheduled | |
| NIce (NCE) | Air France | AF6213 | 14:45 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 14:50 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4443 | 14:50 | Scheduled | |
| Palermo (PMO) | Transavia | TO3815 | 14:50 | Scheduled | |
| Marrakech (RAK) | Transavia France | TO3015 | 14:55 | Scheduled | |
| Athens (ATH) | Transavia | TO3521 | 15:05 | Scheduled | |
| Marrakech (RAK) | Transavia France | TO3011 | 15:05 | Scheduled | |
| Sevilla (SVQ) | Transavia France | TO4605 | 15:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | Scheduled | |
| NIce (NCE) | Air France | AF6219 | 15:15 | Scheduled | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:35 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK1301 | 15:35 | Scheduled | |
| Istanbul (IST) | Transavia | TO3281 | 15:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY8226 expand_more(1) | 15:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5892 | 15:35 | Scheduled | |
| Tenerife (TFS) | Transavia | TO4731 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5196 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5618 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 15:55 | Scheduled | |
| Perpignan (PGF) | Transavia | TO311 | 16:07 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7031 | 16:10 | Scheduled | |
| Tunis (TUN) | Transavia France | TO8231 | 16:10 | Scheduled | |
| NIce (NCE) | Air France | AF6221 | 16:15 | Scheduled | |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 16:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6115 | 16:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | Scheduled | |
| Biarritz (BIQ) | Transavia | TO7011 | 16:35 | Scheduled | |
| Istanbul (SAW) | Transavia | TO3301 | 16:35 | Scheduled | |
| Venice (VCE) | easyJet | U24009 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5200 | 16:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5622 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 16:45 | Scheduled | |
| Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 16:50 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5444 | 16:50 | Scheduled | |
| Reykjavik (KEF) | Transavia | TO7479 | 16:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | Scheduled | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU722 | 16:50 | Scheduled | |
| Madrid (MAD) | Transavia | TO4635 | 16:55 | Scheduled | |
| Milan (LIN) | easyJet | U24830 | 17:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | Scheduled | |
| Rome (FCO) | Transavia | TO3915 | 17:10 | Scheduled | |
| Beirut (BEY) | Transavia France | TO4251 | 17:10 | Scheduled | |
| Funchal (FNC) | Transavia France | TO7695 | 17:10 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | TO4719 | 17:10 | Scheduled | |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:10 | Scheduled | |
| Porto (OPO) | Iberia | IB5329 | 17:10 | Scheduled | |
| Rome (FCO) | easyJet | U24816 | 17:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 17:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5202 | 17:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5624 | 17:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 17:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6117 expand_more(1) | 17:20 | Scheduled | |
| Toulouse (TLS) | Air Europa | UX2239 | 17:20 | Scheduled | |
| NIce (NCE) | easyJet | U24864 | 17:20 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1006 | 17:40 | Scheduled | |
| Marseille (MRS) | Air France | AF6005 | 17:45 | Scheduled | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA8130 | 17:45 | Scheduled | |
| London (LHR) | Iberia | IB5473 | 17:45 | Scheduled | |
| NIce (NCE) | Air France | AF6225 | 17:45 | Scheduled | |
| Toulouse (TLS) | easyJet | U24911 | 17:45 | Scheduled | |
| Porto (OPO) | Transavia France | TO7613 | 17:50 | Scheduled | |
| Perpignan (PGF) | Transavia | TO313 | 18:01 | Scheduled | |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8685 | 18:10 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | Scheduled | |
| Le Puy (LPY) | Twin Jet | T787 | 18:10 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS907 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Scheduled | |
| Toulouse (TLS) | easyJet | U24846 | 18:25 | Scheduled | |
| Venice (VCE) | Transavia | TO3839 | 18:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | Scheduled | |
| NIce (NCE) | easyJet | U24866 | 18:45 | Scheduled | |
| Napoli (NAP) | Transavia | TO3829 | 18:50 | Scheduled | |
| Toulouse (TLS) | Air France | AF6119 | 18:50 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4607 | 18:55 | Scheduled | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | Scheduled | |
| Pau (PUF) | Air France | AF5083 | 19:00 | Scheduled | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | Scheduled | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | Scheduled | |
| Napoli (NAP) | easyJet | U24181 | 19:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB575 | 19:20 | Scheduled | |
| Toulouse (TLS) | Air France | AF6121 | 19:20 | Scheduled | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:23 | Scheduled | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | Scheduled | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | Scheduled | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Scheduled | |
| Castres (DCM) | Air France | AF7043 | 19:25 | Scheduled | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | Scheduled | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Scheduled | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | Scheduled | |
| Hyeres (TLN) | Transavia France | TO7027 | 19:55 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | Scheduled | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | Scheduled | |
| Gudja (MLA) | Air France | AF3042 | 20:05 | Scheduled | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | Scheduled | |
| Boa Vista (BVC) | Transavia | TO3243 | 20:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21342 | 20:15 | Scheduled | |
| NIce (NCE) | Air France | AF6227 | 20:15 | Scheduled | |
| Porto (OPO) | Transavia France | TO7607 | 20:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF6123 | 20:20 | Scheduled | |
| NIce (NCE) | easyJet | U21637 | 20:25 | Scheduled | |
| Milan (MXP) | Transavia France | TO3949 | 20:30 | Scheduled | |
| Montpellier (MPL) | Transavia France | TO7137 | 20:35 | Scheduled | |
| Porto (OPO) | easyJet | U27721 | 20:40 | Scheduled | |
| Sal (SID) | Transavia | TO3233 | 20:45 | Scheduled | |
| NIce (NCE) | Air France | AF6229 | 20:45 | Scheduled | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 20:50 | Scheduled | |
| Rome (FCO) | Iberia | IB5538 | 20:50 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3546 | 20:50 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | Scheduled | |
| Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:55 | Scheduled | |
| Florence (FLR) | Iberia | IB5282 | 20:55 | Scheduled | |
| Madinah (MED) | Transavia | TO8091 | 21:00 | Scheduled | |
| Milan (MXP) | easyJet | U23827 | 21:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(3) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5206 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5628 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 21:10 | Scheduled | |
| Agadir (AGA) | Transavia | TO3005 | 21:15 | Scheduled | |
| Toulouse (TLS) | Air France | AF6125 | 21:20 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7657 | 21:25 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 21:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Transavia | TO3459 | 21:25 | Scheduled | |
| Bari (BRI) | Transavia France | TO3889 | 21:30 | Scheduled | |
| Milan (LIN) | easyJet | U24832 | 21:35 | Scheduled | |
| Pisa (PSA) | easyJet | U24804 | 21:35 | Scheduled | |
| Hurghada (HRG) | Transavia | TO4341 | 21:40 | Scheduled | |
| Djerba (DJE) | Transavia France | TO8603 | 21:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ356 expand_more(1) | 21:45 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2276 | 21:45 | Scheduled | |
| Rome (FCO) | Vueling | VY6265 expand_more(2) | 21:45 | Scheduled | |
| Rome (FCO) | Iberia | IB5606 | 21:45 | Scheduled | |
| Rome (FCO) | Qatar Airways | QR3742 | 21:45 | Scheduled | |
| Stockholm (ARN) | Transavia France | TO7449 | 21:50 | Scheduled | |
| Oslo (OSL) | Transavia France | TO7419 | 21:50 | Scheduled | |
| Berlin (BER) | Transavia France | TO4069 | 21:55 | Scheduled | |
| London (LGW) | Vueling | VY6949 expand_more(2) | 21:55 | Scheduled | |
| London (LGW) | British Airways | BA8047 | 21:55 | Scheduled | |
| London (LGW) | Iberia | IB5687 | 21:55 | Scheduled | |
