Destinations with connections to Paris Orly Airport (ORY)
Flights, Arrivals & Departures at Paris Orly Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:25 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | Scheduled | |
| Plaisance (MRU) | Corsair | SS959 | 07:00 | Scheduled | |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 07:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5426 | 07:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5426 | 07:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3793 | 07:40 | Scheduled | |
| Fort De France (FDF) | French bee | TX511 expand_more(1) | 07:40 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:40 | Scheduled | |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:50 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | Scheduled | |
| NIce (NCE) | Transavia | TO7151 | 08:00 | Scheduled | |
| Newark (EWR) | La Compagnie | B0101 | 08:10 | Delayed | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | Scheduled | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | Scheduled | |
| Marseille (MRS) | Transavia | TO7081 | 08:25 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4111 expand_more(1) | 08:30 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK1157 | 08:30 | Scheduled | |
| Florence (FLR) | Vueling | VY6058 expand_more(1) | 08:30 | Scheduled | |
| Florence (FLR) | Iberia | IB5790 | 08:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62367 | 08:40 | Scheduled | |
| Milan (LIN) | easyJet | U25401 | 08:45 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | Scheduled | |
| NIce (NCE) | Transavia | TO7153 | 08:50 | Scheduled | |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 08:50 | Delayed | |
| Higuey (PUJ) | French bee | BF8607 | 08:50 | Delayed | |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | Scheduled | |
| Pau (PUF) | Amelia | 8R6411 | 09:00 | Scheduled | |
| Manises (VLC) | Vueling | VY8079 expand_more(1) | 09:05 | 08:48 | Landed |
| Manises (VLC) | Iberia | IB5925 | 09:05 | 08:48 | Landed |
| Oviedo Aviles (OVD) | Volotea | V73802 | 09:15 | 08:52 | Landed |
| Sevilla (SVQ) | Vueling | VY8073 expand_more(1) | 09:15 | 08:42 | Landed |
| Sevilla (SVQ) | Iberia | IB5919 | 09:15 | 08:42 | Landed |
| Bejaia (BJA) | Air Algerie | AH1112 | 09:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46061 | 09:20 | 08:59 | Landed |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | Scheduled | |
| Porto (OPO) | Azul | AD7299 | 09:35 | Scheduled | |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5428 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5428 | 09:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3672 | 09:50 | Scheduled | |
| Porto (OPO) | easyJet | U26851 | 09:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Scheduled | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Scheduled | |
| Casablanca (CMN) | Transavia | TO3123 | 10:00 | Scheduled | |
| Madrid (MAD) | Transavia | TO4781 | 10:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U24842 | 10:15 | Scheduled | |
| Milan (LIN) | easyJet | U24960 | 10:20 | Scheduled | |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | Scheduled | |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 10:40 | Scheduled | |
| Montreal (YUL) | Air Caraibes | TX6761 | 10:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | Scheduled | |
| Manises (VLC) | Transavia | TO4621 | 10:50 | Scheduled | |
| Biarritz (BIQ) | Transavia | TO7001 | 10:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 10:55 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | Scheduled | |
| Milan (MXP) | Transavia | TO3941 | 11:00 | Scheduled | |
| Rome (FCO) | Transavia | TO3911 | 11:05 | Scheduled | |
| NIce (NCE) | easyJet | U24860 | 11:10 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4751 | 11:15 | Scheduled | |
| Venice (VCE) | easyJet | U24948 | 11:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 11:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5432 | 11:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5432 | 11:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3577 | 11:20 | Scheduled | |
| Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 11:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK1135 | 11:25 | Scheduled | |
| Figari (FSC) | Air France | AF7559 expand_more(1) | 11:25 | Scheduled | |
| Figari (FSC) | Air Corsica | XK1401 | 11:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1010 | 11:30 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7041 | 11:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | Scheduled | |
| Santander (SDR) | Vueling | VY8071 expand_more(1) | 11:45 | Scheduled | |
| Santander (SDR) | Iberia | IB5917 | 11:45 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4601 | 11:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY8032 expand_more(1) | 11:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5882 | 11:55 | Scheduled | |
| Venice (VCE) | Transavia | TO3831 | 11:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | Scheduled | |
| Porto (OPO) | Transavia | TO7601 | 12:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 12:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5436 | 12:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5436 | 12:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4700 | 12:05 | Scheduled | |
| Newark (EWR) | French bee | BF721 expand_more(1) | 12:10 | Cancelled | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:10 | Cancelled | |
| Sevilla (SVQ) | Vueling | VY8291 expand_more(1) | 12:10 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5949 | 12:10 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7103 | 12:10 | Scheduled | |
| Tunis (TUN) | Transavia | TO6741 | 12:20 | Scheduled | |
| Djerba (DJE) | Transavia | TO6307 | 12:40 | Scheduled | |
| Rome (FCO) | easyJet | U24938 | 12:40 | Scheduled | |
| Rome (FCO) | Transavia | TO3913 | 12:45 | Scheduled | |
| NIce (NCE) | Transavia | TO7133 | 12:45 | Scheduled | |
| Malaga (AGP) | Transavia | TO4611 | 13:00 | Scheduled | |
| Porto (OPO) | Transavia | TO7611 | 13:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(3) | 13:30 | Scheduled | |
| Ajaccio (AJA) | Air Caraibes | TX3372 | 13:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4445 | 13:30 | Scheduled | |
| Ajaccio (AJA) | French bee | BF3372 | 13:30 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7641 | 13:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(3) | 13:35 | Scheduled | |
| Bastia (BIA) | Air Caraibes | TX3382 | 13:35 | Scheduled | |
| Bastia (BIA) | Air France | AF4459 | 13:35 | Scheduled | |
| Bastia (BIA) | French bee | BF3382 | 13:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY8034 expand_more(1) | 13:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5884 | 13:45 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U24804 | 13:45 | Scheduled | |
| Djerba (DJE) | Transavia | TO6411 | 13:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY8044 expand_more(1) | 13:55 | Scheduled | |
| Alicante (ALC) | Iberia | IB5894 | 13:55 | Scheduled | |
| Algiers (ALG) | Transavia | TO7261 | 13:55 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O172 | 13:55 | Scheduled | |
| Essaouira (ESU) | Transavia | TO3041 | 14:00 | Scheduled | |
| Porto (OPO) | Transavia | TO7603 | 14:00 | Scheduled | |
| Ancona (AOI) | Volotea | V71682 | 14:05 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY8069 expand_more(1) | 14:05 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5915 | 14:05 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1004 | 14:20 | Scheduled | |
| Bari (BRI) | Transavia | TO3881 | 14:20 | Scheduled | |
| Constantine (CZL) | Transavia | TO7241 | 14:25 | Scheduled | |
| Monastir (MIR) | Transavia | TO8939 | 14:25 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | Scheduled | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | Scheduled | |
| Setif (QSF) | Transavia | TO7229 | 14:30 | Scheduled | |
| Malaga (AGP) | Transavia | TO4615 | 14:35 | Scheduled | |
| Milan (LIN) | easyJet | U24952 | 14:35 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3015 | 14:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 14:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5438 | 14:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 14:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5438 | 14:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3732 | 14:45 | Scheduled | |
| Oujda (OUD) | Transavia | TO3021 | 14:45 | Scheduled | |
| Athens (ATH) | Transavia | TO3521 | 14:50 | Scheduled | |
| Fez (FEZ) | Transavia | TO3051 | 14:55 | Scheduled | |
| Oran (ORN) | Transavia | TO7251 | 14:55 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:10 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4605 | 15:15 | Scheduled | |
| Er-Rachidia (ERH) | Transavia | TO3101 | 15:20 | Scheduled | |
| Las Palmas (LPA) | Transavia | TO4681 | 15:20 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3013 | 15:30 | Scheduled | |
| Tenerife (TFS) | Vueling | VY3195 expand_more(1) | 15:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB5667 | 15:35 | Scheduled | |
| Agadir (AGA) | Transavia | TO3005 | 15:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8018 expand_more(3) | 15:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5444 | 15:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5444 | 15:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3675 | 15:45 | Scheduled | |
| San Francisco (SFO) | French bee | BF711 expand_more(1) | 15:45 | Delayed | |
| San Francisco (SFO) | Air Caraibes | TX6711 | 15:45 | Delayed | |
| Tenerife (TFS) | Transavia | TO4731 | 15:45 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1122 | 15:50 | Scheduled | |
| Tunis (TUN) | Transavia | TO8231 | 15:50 | Scheduled | |
| Madrid (MAD) | Transavia | TO4635 | 15:55 | Scheduled | |
| Istanbul (IST) | Transavia | TO3281 | 16:00 | Scheduled | |
| Setif (QSF) | Air Algerie | AH1108 | 16:00 | Scheduled | |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | Scheduled | |
| Rome (FCO) | Wizz Air | W46215 | 16:05 | Scheduled | |
| NIce (NCE) | Transavia | TO7137 | 16:05 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 16:05 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48926 | 16:05 | Scheduled | |
| Porto (OPO) | Azul | AD7301 | 16:05 | Scheduled | |
| Porto (OPO) | Ethiopian Airlines | ET4307 | 16:05 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3160 expand_more(1) | 16:10 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5633 | 16:10 | Scheduled | |
| NIce (NCE) | easyJet | U24862 | 16:10 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7109 | 16:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Scheduled | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Scheduled | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 16:25 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK1301 | 16:25 | Scheduled | |
| Bordeaux (BOD) | Transavia | TO301 | 16:28 | Scheduled | |
| Bastia (BIA) | Air France | AF7591 expand_more(1) | 16:30 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK1207 | 16:30 | Scheduled | |
| Heraklion (HER) | Transavia | TO3501 | 16:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | Scheduled | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | Scheduled | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | Scheduled | |
| Rome (FCO) | easyJet | U24940 | 16:55 | Scheduled | |
| Milan (LIN) | easyJet | U24954 | 17:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | Scheduled | |
| Porto (OPO) | Transavia | TO7605 | 17:10 | Scheduled | |
| Bari (BRI) | easyJet | U24904 | 17:20 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraibes | BF703 expand_more(1) | 17:20 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7645 | 17:30 | Scheduled | |
| Algiers (ALG) | Fly2Sky | AH1006 | 17:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8022 expand_more(3) | 17:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5448 | 17:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5448 | 17:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3671 | 17:40 | Scheduled | |
| Cagliari (CAG) | easyJet | U24894 | 17:45 | Scheduled | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 17:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8685 | 18:05 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5140 | 18:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Scheduled | |
| Dakhla (VIL) | Transavia | TO3081 | 18:30 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7647 | 18:40 | Scheduled | |
| Rome (FCO) | Transavia | TO3915 | 18:45 | Scheduled | |
| Djerba (DJE) | Tunisair | TU634 | 19:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:10 | Scheduled | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Scheduled | |
| Sal (SID) | Transavia | TO3233 | 19:30 | Scheduled | |
| Krakow (KRK) | LOT | LO2151 | 19:40 | Scheduled | |
| Agadir (AGA) | Royal Air Maroc | AT664 | 19:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | Scheduled | |
| Montpellier (MPL) | Transavia France | TO7061 | 19:55 | Scheduled | |
| Monastir (MIR) | Transavia | TO6649 | 20:05 | Scheduled | |
| Manises (VLC) | Vueling | VY8077 expand_more(1) | 20:15 | Scheduled | |
| Manises (VLC) | Iberia | IB5923 | 20:15 | Scheduled | |
| Boa Vista (BVC) | Transavia | TO3243 | 20:20 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3011 | 20:20 | Scheduled | |
| Rome (FCO) | Transavia France | TO3917 | 20:25 | Scheduled | |
| Rabat (RBA) | Transavia | TO3039 | 20:30 | Scheduled | |
| Algiers (ALG) | Transavia France | TO7265 | 20:55 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | Scheduled | |
| Djerba (DJE) | Transavia France | TO6475 | 21:05 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3124 expand_more(1) | 21:10 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5597 | 21:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8026 expand_more(3) | 21:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5876 | 21:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5876 | 21:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 21:10 | Scheduled | |
| Funchal (FNC) | Transavia | TO7695 | 21:10 | Scheduled | |
| Hurghada (HRG) | Transavia | TO4341 | 21:20 | Scheduled | |
| Milan (MXP) | easyJet | U23823 | 21:20 | Scheduled | |
| Barcelona (BCN) | Transavia France | TO4757 | 21:25 | Scheduled | |
| Faro (FAO) | easyJet | U24884 | 21:25 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 21:25 | Scheduled | |
| Marrakech (RAK) | Transavia France | TO3393 | 21:25 | Scheduled | |
| Lanzarote (ACE) | Transavia | TO4661 | 21:35 | Scheduled | |
| Djerba (DJE) | Transavia France | TO8393 | 21:35 | Scheduled | |
| Sevilla (SVQ) | Transavia France | TO4607 | 21:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 21:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7240 | 21:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 21:40 | Scheduled | |
| Malaga (AGP) | Transavia France | TO4619 | 21:45 | Scheduled | |
| Bastia (BIA) | Air France | AF7593 expand_more(1) | 21:45 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK1201 | 21:45 | Scheduled | |
| NIce (NCE) | Transavia France | TO7147 | 21:45 | Scheduled | |
| NIce (NCE) | easyJet | U24864 | 21:45 | Scheduled | |
| Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 21:55 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK1101 | 21:55 | Scheduled | |
| Fez (FEZ) | Transavia France | TO3059 | 21:55 | Scheduled | |
| Puerto del Rosario (FUE) | Transavia France | TO4671 | 21:55 | Scheduled | |
| Oran (ORN) | Transavia France | TO7259 | 21:55 | Scheduled | |
| Oujda (OUD) | Transavia France | TO3029 | 21:55 | Scheduled | |
| Marrakech (RAK) | Transavia France | TO3017 | 21:55 | Scheduled | |
| Tangier (TNG) | Transavia France | TO3079 | 21:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3966 expand_more(1) | 22:00 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5736 | 22:00 | Scheduled | |
| Istanbul (IST) | Transavia France | TO3289 | 22:05 | Scheduled | |
| Porto (OPO) | Transavia France | TO7607 | 22:05 | Scheduled | |
| Tlemcen (TLM) | Transavia France | TO7299 | 22:05 | Scheduled | |
| Tunis (TUN) | Transavia France | TO8337 | 22:10 | Scheduled | |
| Algiers (ALG) | Transavia France | TO7267 | 22:15 | Scheduled | |
| Bilbao (BIO) | Vueling | VY8052 expand_more(1) | 22:15 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5902 | 22:15 | Scheduled | |
| Lisbon (LIS) | Transavia France | TO7649 | 22:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB583 expand_more(3) | 22:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1550 | 22:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6900 | 22:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5130 | 22:15 | Scheduled | |
| Athens (ATH) | Transavia France | TO3529 | 22:20 | Scheduled | |
| Bejaia (BJA) | Transavia France | TO7289 | 22:25 | Scheduled | |
| Casablanca (CMN) | Transavia France | TO3069 | 22:25 | Scheduled | |
| Faro (FAO) | Transavia France | TO7679 | 22:25 | Scheduled | |
| Sevilla (SVQ) | Transavia France | TO4609 | 22:25 | Scheduled | |
| Malaga (AGP) | Vueling | VY8038 expand_more(1) | 22:30 | Scheduled | |
| Malaga (AGP) | Iberia | IB5888 | 22:30 | Scheduled | |
| Agadir (AGA) | Transavia France | TO3001 | 22:35 | Scheduled | |
| Luxor (LXR) | Transavia | TO4359 | 22:35 | Scheduled | |
| Cairo (CAI) | Transavia | TO4339 | 22:45 | Scheduled | |
| Madrid (MAD) | Transavia France | TO4639 | 22:45 | Scheduled | |
| Palermo (PMO) | Transavia France | TO3819 | 22:45 | Scheduled | |
| Sfax (SFA) | Transavia France | TO8099 | 22:45 | Scheduled | |
| Tunis (TUN) | Transavia France | TO8223 | 22:45 | Scheduled | |
| Alicante (ALC) | Transavia France | TO4709 | 22:50 | Scheduled | |
| Algiers (ALG) | Transavia France | TO7269 | 22:50 | Scheduled | |
| Beirut (BEY) | Transavia | TO4259 | 22:50 | Scheduled | |
| Djerba (DJE) | Transavia France | TO8603 | 22:50 | Scheduled | |
| Rome (FCO) | Transavia France | TO3919 | 22:50 | Scheduled | |
| Reykjavik (KEF) | Transavia France | TO7479 | 22:50 | Scheduled | |
| Monastir (MIR) | Transavia France | TO8965 | 22:50 | Scheduled | |
| Porto (OPO) | Transavia France | TO7609 | 22:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(3) | 23:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48388 | 23:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7319 | 23:00 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6960 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Transavia | TO4620 | 06:00 | Scheduled | |
| Djerba (DJE) | Transavia | TO6306 | 06:00 | Scheduled | |
| Rome (FCO) | Transavia | TO3910 | 06:00 | Scheduled | |
| Gran Canaria (LPA) | Transavia | TO4680 | 06:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY8033 expand_more(1) | 06:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5883 | 06:10 | Scheduled | |
| Seville (SVQ) | Transavia | TO4600 | 06:10 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:15 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 06:15 | Scheduled | |
| Essaouira (ESU) | Transavia | TO3040 | 06:20 | Scheduled | |
| Agadir (AGA) | Transavia | TO3000 | 06:20 | Scheduled | |
| Tenerife (TFS) | Transavia | TO4730 | 06:25 | Scheduled | |
| Tenerife (TFS) | Vueling | VY3194 expand_more(1) | 06:30 | Scheduled | |
| Tenerife (TFS) | Iberia | IB5666 | 06:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY8290 expand_more(1) | 06:30 | Scheduled | |
| Seville (SVQ) | Iberia | IB5948 | 06:30 | Scheduled | |
| Tunis (TUN) | Transavia | TO6740 | 06:30 | Scheduled | |
| Salerno (QSR) | Transavia | TO3990 | 06:30 | Scheduled | |
| Espargos (SID) | Transavia | TO3232 | 06:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7350 | 06:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:40 | Scheduled | |
| Sao Vicente (VXE) | Transavia | TO3392 | 06:45 | Scheduled | |
| Porto (OPO) | Transavia | TO7600 | 06:45 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4750 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8007 expand_more(3) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5433 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5433 | 07:00 | Scheduled | |
