Destinations with connections to Paris Orly Airport (ORY)
- airplanemode_active France 21 Connecting Airports
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Morocco 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Tunisia 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cote d'Ivoire 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Algeria 8 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Reunion 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paris Orly Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:40 | Scheduled | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:40 | Scheduled | |
| St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:25 | Scheduled | |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:25 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:30 | Delayed | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | Delayed | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07:40 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4442 | 07:40 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07:40 | Scheduled | |
| Bastia (BIA) | Air France | AF4458 | 07:40 | Scheduled | |
| Montpellier (MPL) | Transavia | TO7071 | 07:45 | Scheduled | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 07:45 | Scheduled | |
| Marseille (MRS) | Transavia | TO7091 | 07:55 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | Scheduled | |
| NIce (NCE) | Transavia | TO7151 | 08:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 08:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5182 | 08:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5612 | 08:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3793 | 08:05 | Scheduled | |
| Madrid (MAD) | Transavia | TO4781 | 08:05 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4801 | 08:10 | Scheduled | |
| Biarritz (BIQ) | Transavia | TO7011 | 08:10 | Scheduled | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:20 | Scheduled | |
| Hyeres (TLN) | Transavia | TO7031 | 08:20 | Scheduled | |
| Abidjan (ABJ) | Corsair | SS985 | 08:30 | Scheduled | |
| Malaga (AGP) | Transavia | TO4791 | 08:30 | Scheduled | |
| NIce (NCE) | easyJet | U21631 | 08:30 | Scheduled | |
| Santo Domingo (SDQ) | Air Caraibes | TX5660 | 08:34 | Delayed | |
| Budapest (BUD) | Wizz Air | W62367 | 08:35 | Scheduled | |
| Prague (PRG) | Transavia | TO4371 | 08:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY6945 expand_more(1) | 08:35 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5686 | 08:35 | Scheduled | |
| Tunis (TUN) | Transavia | TO8859 | 08:35 | Scheduled | |
| Newark (EWR) | La Compagnie | B0101 | 08:40 | Scheduled | |
| Rome (FCO) | Transavia | TO3951 | 08:40 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | Scheduled | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | Scheduled | |
| Florence (FLR) | Iberia | IB5016 | 08:50 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | Scheduled | |
| NIce (NCE) | Transavia | TO7153 | 08:50 | Scheduled | |
| Berlin (BER) | Transavia | TO4071 | 08:55 | Scheduled | |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:00 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7051 | 09:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43049 | 09:00 | Scheduled | |
| Pau (PUF) | Amelia | 8R6411 | 09:00 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4771 | 09:00 | Scheduled | |
| Palermo (PMO) | Transavia | TO3921 | 09:05 | Scheduled | |
| Porto (OPO) | Transavia | TO7621 | 09:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:10 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48150 | 09:10 | Scheduled | |
| Porto (OPO) | Azul | AD7299 | 09:10 | Scheduled | |
| Athens (ATH) | Transavia | TO3651 | 09:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8682 | 09:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5131 | 09:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP428 expand_more(2) | 09:20 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48936 | 09:20 | Scheduled | |
| Lisbon (LIS) | Azul | AD7484 | 09:20 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7665 | 09:25 | Scheduled | |
| Algiers (ALG) | Transavia | TO7271 | 09:30 | Scheduled | |
| Stockholm (ARN) | Transavia | TO7451 | 09:30 | Scheduled | |
| Istanbul (IST) | Transavia | TO3423 | 09:30 | Scheduled | |
| Porto (OPO) | Transavia | TO7623 | 09:35 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK530 expand_more(1) | 09:40 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4440 | 09:40 | Scheduled | |
| Faro (FAO) | Transavia | TO7681 | 09:40 | Scheduled | |
| Tunis (TUN) | Avion Express | TU716 | 09:40 | Scheduled | |
| Monastir (MIR) | Transavia | TO8153 | 09:45 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7669 | 09:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Scheduled | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Scheduled | |
| Djerba (DJE) | Transavia | TO8497 | 10:00 | Scheduled | |
| Heraklion (HER) | Transavia | TO3631 | 10:00 | Scheduled | |
| Milan (MXP) | easyJet | U23821 | 10:05 | 09:48 | Landed |
| Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:49 | Landed |
| Agadir (AGA) | Transavia | TO3121 | 10:30 | Scheduled | |
| Casablanca (CMN) | Transavia | TO3123 | 10:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 10:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5184 | 10:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5614 | 10:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 10:35 | Scheduled | |
| NIce (NCE) | easyJet | U24860 | 10:35 | Scheduled | |
| Casablanca (CMN) | Bulgaria Air | TB7501 | 10:45 | Scheduled | |
| Djerba (DJE) | Tunisair | TU634 | 10:45 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3125 | 10:45 | Scheduled | |
| Manises (VLC) | Vueling | VY8160 expand_more(1) | 10:50 | Scheduled | |
| Manises (VLC) | Iberia | IB5719 | 10:50 | Scheduled | |
| Florence (FLR) | Vueling | VY1500 expand_more(1) | 11:00 | Scheduled | |
| Florence (FLR) | Iberia | IB5014 | 11:00 | Scheduled | |
| Madrid (MAD) | Transavia | TO4631 | 11:00 | Scheduled | |
| Menorca (MAH) | Transavia | TO4691 | 11:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:00 | Delayed | |
| Lisbon (LIS) | Azores Airlines | S48930 | 11:00 | Delayed | |
| Lisbon (LIS) | Azul | AD7272 | 11:00 | Delayed | |
| Pisa (PSA) | easyJet | U24924 | 11:00 | Scheduled | |
| Santander (SDR) | Vueling | VY1469 expand_more(1) | 11:05 | Scheduled | |
| Santander (SDR) | Iberia | IB5435 | 11:05 | Scheduled | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 11:10 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK1301 | 11:10 | Scheduled | |
| Dublin (DUB) | Transavia | TO7901 | 11:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY6941 expand_more(1) | 11:10 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5671 | 11:10 | Scheduled | |
| Bastia (BIA) | Air France | AF7593 expand_more(1) | 11:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK1201 | 11:15 | Scheduled | |
| Tunis (TUN) | Tunisair | TU718 | 11:15 | Scheduled | |
| Figari (FSC) | Air France | AF7557 expand_more(1) | 11:25 | Scheduled | |
| Figari (FSC) | Air Corsica | XK1407 | 11:25 | Scheduled | |
| NIce (NCE) | easyJet | U21633 | 11:25 | Scheduled | |
| Marrakech (RAK) | Transavia | TO9805 | 11:25 | Diverted | |
| Santiago De Compostela (SCQ) | Vueling | VY8226 expand_more(1) | 11:25 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5737 | 11:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:30 | Scheduled | |
| Alicante (ALC) | Iberia | IB5257 | 11:30 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1060 | 11:30 | Scheduled | |
| Palermo (PMO) | easyJet | U24922 | 11:30 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4751 | 11:35 | Scheduled | |
| Dubrovnik (DBV) | Transavia | TO4201 | 11:40 | Scheduled | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 11:40 | Scheduled | |
| Porto (OPO) | Transavia | TO7601 | 11:40 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3139 expand_more(1) | 11:45 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5592 | 11:45 | Scheduled | |
| Malaga (AGP) | Transavia | TO4611 | 11:50 | Scheduled | |
| Algiers (ALG) | Transavia | TO7261 | 11:50 | Scheduled | |
| Setif (QSF) | Avion Express | AH1108 | 11:50 | Scheduled | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 11:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5133 | 11:50 | Scheduled | |
| Manises (VLC) | Transavia | TO4621 | 11:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8831 | 11:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5137 | 11:55 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:00 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4445 | 12:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Scheduled | |
| Olbia (OLB) | easyJet | U24930 | 12:00 | Scheduled | |
| Milan (LIN) | easyJet | U24942 | 12:00 | Scheduled | |
| Montreal (YUL) | Air Caraibes | BF761 expand_more(1) | 12:00 | Scheduled | |
| Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7103 | 12:05 | Scheduled | |
| Newark (EWR) | French bee | BF721 expand_more(1) | 12:15 | Scheduled | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:15 | Scheduled | |
| Rome (FCO) | Transavia | TO3911 | 12:20 | Scheduled | |
| Copenhagen (CPH) | Transavia | TO4311 | 12:20 | Scheduled | |
| Vienna (VIE) | Transavia | TO4381 | 12:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8022 expand_more(2) | 12:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5018 | 12:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4700 | 12:25 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:25 | Scheduled | |
| Bastia (BIA) | Air France | AF4459 | 12:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1010 | 12:30 | Scheduled | |
| Perpignan (PGF) | Transavia | TO7041 | 12:30 | Scheduled | |
| Skopje (SKP) | easyJet | U24910 | 12:30 | Scheduled | |
| Tunis (TUN) | Transavia | TO8337 | 12:35 | Scheduled | |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:40 | Scheduled | |
| NIce (NCE) | Transavia | TO7133 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(3) | 12:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5196 | 12:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5628 | 12:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3600 | 12:45 | Scheduled | |
| Montpellier (MPL) | Transavia | TO7061 | 12:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 13:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5217 | 13:00 | Scheduled | |
| Biarritz (BIQ) | Transavia | TO7001 | 13:00 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U24876 | 13:00 | Scheduled | |
| Olbia (OLB) | Transavia | TO3851 | 13:05 | 12:59 | Landed |
| NIce (NCE) | easyJet | U21635 | 13:05 | Scheduled | |
| Ibiza (IBZ) | Transavia | TO4761 | 13:10 | Delayed | |
| Tivat (TIV) | Transavia | TO4431 | 13:10 | Delayed | |
| Berlin (BER) | Transavia | TO4061 | 13:15 | Scheduled | |
| Porto (OPO) | Transavia | TO7611 | 13:20 | Scheduled | |
| Zakinthos (ZTH) | Transavia | TO3601 | 13:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:20 | Scheduled | |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 13:25 | Scheduled | |
| Figari (FSC) | Air France | AF4469 | 13:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB573 expand_more(3) | 13:25 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8783 | 13:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | Scheduled | |
| Madrid (MAD) | Vueling | VY5134 | 13:25 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3011 | 13:30 | Scheduled | |
| Oran (ORN) | Transavia France | TO7251 | 13:30 | Cancelled | |
| Hyeres (TLN) | Transavia | TO7021 | 13:35 | Scheduled | |
| Catania (CTA) | Transavia | TO3801 | 13:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48934 | 13:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7241 | 13:40 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6917 | 13:40 | Scheduled | |
| Biskra (BSK) | Fly2Sky | AH1124 | 13:45 | Delayed | |
| Catania (CTA) | easyJet | U24900 | 13:50 | Scheduled | |
| Venice (VCE) | Transavia | TO3835 | 13:50 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4601 | 13:50 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | Scheduled | |
| Kerkyra (CFU) | Transavia | TO3545 | 14:00 | Scheduled | |
| Brussels (BRU) | Air Caraibes | CAJ1661 | 14:00 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY8828 expand_more(1) | 14:05 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5785 | 14:05 | Scheduled | |
| Prague (PRG) | Transavia | TO4399 | 14:10 | Scheduled | |
| Toulouse (TLS) | easyJet | U24844 | 14:20 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK5500 expand_more(1) | 14:25 | Scheduled | |
| Calvi (CLY) | Air France | AF4274 | 14:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46215 | 14:25 | Scheduled | |
| Volos (VOL) | Transavia | HV1061 | 14:25 | Scheduled | |
| Lanzarote (ACE) | Transavia | TO4661 | 14:30 | Scheduled | |
| Athens (ATH) | Transavia | TO3521 | 14:30 | Scheduled | |
| Heraklion (HER) | ASL Airlines | TO3503 | 14:35 | Scheduled | |
| Milan (MXP) | Transavia | TO3941 | 14:35 | Scheduled | |
| Tlemcen (TLM) | Air Algerie | AH1286 | 14:35 | Scheduled | |
| Barcelona (BCN) | Transavia | TO4753 | 14:45 | Scheduled | |
| Sevilla (SVQ) | Transavia | TO4605 | 14:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8008 expand_more(4) | 14:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5190 | 14:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5810 | 14:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5620 | 14:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3680 | 14:55 | Scheduled | |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 14:55 | Scheduled | |
| Palermo (PMO) | Transavia | TO3811 | 14:55 | Scheduled | |
| Gudja (MLA) | Transavia | TO7991 | 14:55 | Delayed | |
| Madrid (MAD) | Transavia | TO4633 | 15:00 | Scheduled | |
| Milan (LIN) | easyJet | U24944 | 15:05 | Scheduled | |
| Rome (FCO) | Transavia | TO3917 | 15:10 | Scheduled | |
| Brindisi (BDS) | Transavia | TO3861 | 15:15 | Scheduled | |
| Casablanca (CMN) | Transavia | TO3061 | 15:15 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1004 | 15:20 | Scheduled | |
| Faro (FAO) | Transavia | TO7673 | 15:20 | Scheduled | |
| Palma Mallorca (PMI) | Transavia | TO4715 | 15:25 | Scheduled | |
| Kos (KGS) | Transavia | TO3571 | 15:30 | Scheduled | |
| Los Angeles (LAX) | French bee | BF731 expand_more(1) | 15:35 | Delayed | |
| Los Angeles (LAX) | Air Caraibes | TX6731 | 15:35 | Delayed | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48928 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azul | AD7161 | 15:45 | Scheduled | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 15:45 | Scheduled | |
| Manises (VLC) | Vueling | VY8166 expand_more(1) | 15:45 | Scheduled | |
| Manises (VLC) | Iberia | IB5210 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8024 expand_more(3) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5703 | 16:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5791 | 16:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5636 | 16:00 | Scheduled | |
| Ibiza (IBZ) | Transavia | TO4765 | 16:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 16:10 | Scheduled | |
| Las Palmas (LPA) | Transavia | TO4681 | 16:10 | Scheduled | |
| Lisbon (LIS) | Transavia | TO7645 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5135 | 16:10 | Scheduled | |
| Funchal (FNC) | Transavia | TO7695 | 16:15 | Scheduled | |
| Marseille (MRS) | Transavia | TO7085 | 16:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:15 | Scheduled | |
| Madrid (MAD) | Azul | AD7859 | 16:15 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | Scheduled | |
| Tunis (TUN) | Transavia | TO8285 | 16:15 | Scheduled | |
| Verona (VRN) | Carpatair | V71784 | 16:15 | Scheduled | |
| Figari (FSC) | Air France | AF7559 expand_more(1) | 16:25 | Scheduled | |
| Figari (FSC) | Air Corsica | XK1401 | 16:25 | Scheduled | |
| Santorini (JTR) | Transavia | TO3551 | 16:25 | Scheduled | |
| Toulouse (TLS) | Transavia | TO7109 | 16:25 | Scheduled | |
| Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 16:35 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK1101 | 16:35 | Scheduled | |
| Menorca (MAH) | Transavia | TO4695 | 16:35 | Scheduled | |
| Calvi (CLY) | Air France | AF7573 expand_more(1) | 16:45 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK1303 | 16:45 | Scheduled | |
| Rhodes (RHO) | Transavia | TO3611 | 16:45 | Scheduled | |
| Constantine (CZL) | Air Algerie | AH1122 | 16:50 | Scheduled | |
| Venice (VCE) | easyJet | U24874 | 16:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY8323 expand_more(1) | 17:00 | Scheduled | |
| Alicante (ALC) | Iberia | IB5255 | 17:00 | Scheduled | |
| Porto (OPO) | Transavia | TO7605 | 17:05 | Scheduled | |
| Rome (FCO) | easyJet | U24936 | 17:10 | Scheduled | |
| Oujda (OUD) | Transavia | TO3021 | 17:10 | Scheduled | |
| NIce (NCE) | Transavia | TO7137 | 17:10 | Scheduled | |
| St Denis de la Reunion (RUN) | Air Caraibes | BF703 expand_more(1) | 17:20 | Delayed | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | Delayed | |
| Djerba (DJE) | Transavia | TO8393 | 17:25 | Scheduled | |
| Menorca (MAH) | Vueling | VY8957 expand_more(1) | 17:30 | Scheduled | |
| Menorca (MAH) | Iberia | IB5794 | 17:30 | Scheduled | |
| Algiers (ALG) | Transavia | TO7265 | 17:35 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 17:35 | Scheduled | |
| Bastia (BIA) | Air France | AF4460 | 17:35 | Scheduled | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:35 | Scheduled | |
| London (LHR) | British Airways | BA8137 | 17:35 | Scheduled | |
| London (LHR) | Iberia | IB5992 | 17:35 | Scheduled | |
| Rhodes (RHO) | Transavia | TO3613 | 17:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24954 | 17:50 | Scheduled | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY6943 expand_more(1) | 17:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5676 | 17:50 | Scheduled | |
| Athens (ATH) | Transavia | TO3523 | 18:00 | Scheduled | |
| Essaouira (ESU) | Transavia | TO3041 | 18:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8685 | 18:10 | Scheduled | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | Scheduled | |
| Hyeres (TLN) | Transavia | TO7027 | 18:15 | Scheduled | |
| Marrakech (RAK) | Transavia | TO3015 | 18:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Scheduled | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Scheduled | |
| Algiers (ALG) | ASL Airlines | AH1006 | 18:40 | Scheduled | |
| Cagliari (CAG) | easyJet | U24946 | 18:40 | Scheduled | |
| Comiso (CIY) | Transavia | TO3901 | 18:45 | Scheduled | |
| Djerba (DJE) | Tunisair | TU654 | 18:45 | Scheduled | |
| Tbilisi (TBS) | Transavia | TO7531 | 18:45 | Scheduled | |
| Istanbul (IST) | Transavia | TO3289 | 18:50 | Scheduled | |
| Madrid (MAD) | Transavia | TO4639 | 18:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Transavia | TO4630 | 06:00 | Scheduled | |
| Malaga (AGP) | Transavia | TO4610 | 06:00 | Scheduled | |
| Lanzarote (ACE) | Transavia | TO4660 | 06:00 | Scheduled | |
| Algiers (ALG) | Transavia | TO7260 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(2) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7350 | 06:00 | Scheduled | |
| Palermo (PMO) | easyJet | U24921 | 06:00 | Scheduled | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:10 | Scheduled | |
| Dubrovnik (DBV) | Transavia | TO4200 | 06:10 | Scheduled | |
| Fuerteventura (FUE) | Transavia | TO4670 | 06:15 | Scheduled | |
| Skopje (SKP) | easyJet | U24909 | 06:15 | Scheduled | |
| Valencia (VLC) | Vueling | VY8161 expand_more(1) | 06:15 | Scheduled | |
| Valencia (VLC) | Iberia | IB5720 | 06:15 | Scheduled | |
| Zakynthos (ZTH) | Transavia | TO3600 | 06:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8003 expand_more(3) | 06:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5185 | 06:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 06:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5615 | 06:20 | Scheduled | |
| Mahon (MAH) | Transavia | TO4690 | 06:25 | Scheduled | |
| Heraklion (HER) | ASL Airlines | TO3502 | 06:30 | Scheduled | |
