Paris Orly Airport avganger (ORY)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Transavia | TO4618 | 04.50 | planlagt | |
| Porto (OPO) | Transavia | TO7608 | 04.50 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK775 expand_more(1) | 04.50 | planlagt | |
| Ajaccio (AJA) | Air France | AF4454 | 04.50 | planlagt | |
| Biarritz (BIQ) | Transavia | TO7018 | 04.55 | planlagt | |
| Perpignan (PGF) | Transavia | TO7038 | 04.55 | planlagt | |
| Palermo (PMO) | Transavia | TO3818 | 05.00 | planlagt | |
| Nice (NCE) | easyJet | U21636 | 05.00 | planlagt | |
| Constantine (CZL) | Air Algerie | AH1123 | 05.00 | planlagt | |
| Porto (OPO) | Transavia France | TO7610 | 05.05 | planlagt | |
| Bastia (BIA) | Air Corsica | XK785 expand_more(1) | 05.05 | planlagt | |
| Bastia (BIA) | Air France | AF4465 | 05.05 | planlagt | |
| Tlemcen (TLM) | Air Algerie | AH1287 | 05.15 | planlagt | |
| Prague (PRG) | Transavia | TO4398 | 05.15 | planlagt | |
| Montpellier (MPL) | Amelia | TO7138 | 05.15 | planlagt | |
| Annaba (AAE) | Air Algerie | AH1145 | 05.15 | planlagt | |
| Madrid (MAD) | Air Europa | UX1222 expand_more(3) | 05.15 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6911 | 05.15 | planlagt | |
| Madrid (MAD) | Azul | AD7865 | 05.15 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4951 | 05.15 | planlagt | |
| Madrid (MAD) | Iberia | IB578 expand_more(2) | 05.20 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1554 | 05.20 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6986 | 05.20 | planlagt | |
| Saint-Denis (RUN) | Air France | AF648 expand_more(1) | 05.20 | planlagt | |
| Saint-Denis (RUN) | KLM | KL2240 | 05.20 | planlagt | |
| Valencia (VLC) | Vueling | VY8155 expand_more(1) | 05.20 | planlagt | |
| Valencia (VLC) | Iberia | IB5676 | 05.20 | planlagt | |
| Naples (NAP) | airBaltic | TO3828 | 05.25 | planlagt | |
| Rome (FCO) | easyJet | U24817 | 05.25 | planlagt | |
| Rome (FCO) | Vueling | VY6264 expand_more(2) | 05.25 | planlagt | |
| Rome (FCO) | Iberia | IB5536 | 05.25 | planlagt | |
| Rome (FCO) | Qatar Airways | QR4677 | 05.25 | planlagt | |
| Venice (VCE) | Transavia | TO3838 | 05.35 | planlagt | |
| Dublin (DUB) | Transavia | TO7908 | 05.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 05.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48266 | 05.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7334 | 05.40 | planlagt | |
| Asturias (OVD) | Vueling | VY8619 expand_more(1) | 05.40 | planlagt | |
| Asturias (OVD) | Iberia | IB5540 | 05.40 | planlagt | |
| San Francisco (SFO) | French bee | BF710 expand_more(1) | 05.50 | planlagt | |
| San Francisco (SFO) | Air Caraibes | TX6710 | 05.50 | planlagt | |
| Madrid (MAD) | Transavia | TO4638 | 05.50 | planlagt | |
| Vienna (VIE) | Transavia | TO4388 | 05.55 | planlagt | |
| Valencia (VLC) | Transavia | TO4628 | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY6950 expand_more(1) | 05.55 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5649 | 05.55 | planlagt | |
| Montreal (YUL) | French bee | BF760 expand_more(1) | 06.00 | planlagt | |
| Montreal (YUL) | Air Caraibes | TX6760 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | Transavia | TO4718 | 06.05 | planlagt | |
| Berlin (BER) | easyJet | U24875 | 06.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY8031 expand_more(1) | 06.05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5616 | 06.05 | planlagt | |
| Toulouse (TLS) | Air France | AF6122 expand_more(1) | 06.10 | planlagt | |
| Toulouse (TLS) | Air Europa | UX2223 | 06.10 | planlagt | |
| Tunis (TUN) | Tunisair | TU723 | 06.10 | planlagt | |
| Marseille (MRS) | Air France | AF6010 | 06.15 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT771 | 06.20 | planlagt | |
| Berlin (BER) | Transavia | TO4068 | 06.20 | planlagt | |
| Barcelona (BCN) | Transavia | TO4758 | 06.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8009 expand_more(3) | 06.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5199 | 06.20 | planlagt | |
| Barcelona (BCN) | Level | LL5621 | 06.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3737 | 06.20 | planlagt | |
| Munich (MUC) | Transavia | TO4088 | 06.25 | planlagt | |
| Venice (VCE) | easyJet | U24825 | 06.25 | planlagt | |
| New York (EWR) | French bee | BF720 expand_more(1) | 06.40 | planlagt | |
| New York (EWR) | Air Caraibes | TX6720 | 06.40 | planlagt | |
| Milan (MXP) | Transavia | TO3948 | 06.40 | planlagt | |
| Milan (LIN) | easyJet | U24831 | 06.45 | planlagt | |
| Nice (NCE) | easyJet | U24867 | 06.55 | planlagt | |
| Madrid (MAD) | Iberia | IB580 expand_more(3) | 07.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5441 | 07.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5089 | 07.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5141 | 07.00 | planlagt | |
| London (LGW) | Vueling | VY6948 expand_more(2) | 07.00 | planlagt | |
| London (LGW) | British Airways | BA8046 | 07.00 | planlagt | |
| London (LGW) | Iberia | IB5628 | 07.00 | planlagt | |
| Casablanca (CMN) | TUI | TB7502 | 07.05 | planlagt | |
| Toulouse (TLS) | easyJet | U24849 | 07.05 | planlagt | |
| Algiers (ALG) | Fly2Sky | AH1007 | 07.10 | planlagt | |
| Amsterdam (AMS) | Transavia | TO4058 | 07.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX1026 expand_more(2) | 07.25 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6856 | 07.25 | planlagt | |
| Madrid (MAD) | Azul | AD7861 | 07.25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ353 | 07.35 | planlagt | |
| Tangier (TNG) | Avion Express | AT667 | 07.40 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT767 | 07.45 | planlagt | |
| Madrid (MAD) | Transavia | TO4780 | 07.50 | planlagt | |
| Pau (PUF) | Amelia | 8R6412 expand_more(1) | 07.50 | planlagt | |
| Pau (PUF) | Air France | AF5082 | 07.50 | planlagt | |
| Saint-Denis (RUN) | Air Caraibes | BF700 expand_more(1) | 07.55 | planlagt | |
| Saint-Denis (RUN) | Air Caraibes | TX6700 | 07.55 | planlagt | |
| Toulouse (TLS) | Air France | AF6126 | 08.00 | planlagt | |
| Aurillac (AUR) | Chalair Aviation | CE1506 expand_more(1) | 08.05 | planlagt | |
| Aurillac (AUR) | Air France | AF7020 | 08.05 | planlagt | |
| Marrakesh (RAK) | TUI | TB7522 | 08.05 | planlagt | |
| Aurillac (AUR) | Chalair Aviation | CE1556 | 08.05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT751 | 08.10 | planlagt | |
| Castres (DCM) | Chalair Aviation | CE8106 expand_more(1) | 08.10 | planlagt | |
| Castres (DCM) | Air France | AF7042 | 08.10 | planlagt | |
| Rodez (RDZ) | Volotea | V72797 | 08.10 | planlagt | |
| Marseille (MRS) | Air France | AF6008 | 08.15 | planlagt | |
| Tunis (TUN) | Tunisair | TU725 | 08.20 | planlagt | |
| Rome (FCO) | easyJet | U24094 | 08.25 | planlagt | |
| Krakow (KRK) | LOT | LO338 expand_more(1) | 08.30 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7380 | 08.30 | planlagt | |
| Nice (NCE) | Air France | AF6226 | 08.35 | planlagt | |
| Rabat (RBA) | Royal Air Maroc | AT781 | 08.35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP439 expand_more(3) | 08.35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48935 | 08.35 | planlagt | |
| Lisbon (LIS) | Azul | AD7344 | 08.35 | planlagt | |
| Lisbon (LIS) | LOT | LO4777 | 08.35 | planlagt | |
| Tarbes (LDE) | Volotea | V72183 | 08.40 | planlagt | |
| Oujda (OUD) | Heston Airlines | AT651 | 08.45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT763 | 08.45 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paris Orly Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåParis Orly lufthavn har opplevd en bemerkelsesverdig økning på 13% i passasjertrafikken for september 2023 sammenlignet med samme periode i 2019, før pandemien.

