Flyankomster og avganger på Paris Orly Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | Transavia | TO3411 | 06.25 | planlagt | |
Fort De France (FDF) | Air Caraïbes | TX517 | 06.30 | planlagt | |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06.35 | planlagt | |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06.35 | planlagt | |
Tunis (TUN) | Tunisair | TU2724 | 06.50 | Forsinket | |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 07.00 | Forsinket | |
Fort De France (FDF) | KLM | KL2265 | 07.00 | Forsinket | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 07.00 | Forsinket | |
Reykjavik (KEF) | Transavia | TO4445 | 07.00 | planlagt | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 07.00 | Forsinket | |
Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 07.00 | Forsinket | |
Rhodes (RHO) | Transavia | TO3643 | 07.10 | 06:53 | landet |
St Denis de la Reunion (RUN) | Corsair | SS711 | 07.25 | 06:55 | landet |
Fort De France (FDF) | Air Caraïbes | TX511 | 07.30 | Forsinket | |
Geneva (GVA) | easyJet | U21337 | 07.30 | 07:21 | landet |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07.40 | 07:34 | landet |
Ajaccio (AJA) | Air France | AF4442 | 07.40 | 07:34 | landet |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07.40 | 07:30 | landet |
Bastia (BIA) | Air France | AF4458 | 07.40 | 07:30 | landet |
Las Palmas (LPA) | Transavia | TO4743 | 07.40 | 07:16 | landet |
Rodez (RDZ) | Volotea | V72794 | 07.40 | 07:23 | landet |
Marseille (MRS) | Air France | AF6001 | 07.45 | 07:45 | landet |
Bamako (BKO) | Corsair | SS870 | 07.55 | 07:42 | landet |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07.55 | 08:02 | landet |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07.55 | 08:02 | landet |
NIce (NCE) | easyJet | U21631 | 07.55 | 07:35 | landet |
Verona (VRN) | Volotea | V71784 | 07.55 | 07:41 | landet |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08.00 | 07:37 | landet |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08.00 | 07:37 | landet |
Madrid (MAD) | Iberia | IB567 expand_more(1) | 08.00 | 07:46 | landet |
Madrid (MAD) | Vueling | VY5322 | 08.00 | 07:46 | landet |
Berlin (BER) | easyJet | U25151 | 08.05 | 07:53 | landet |
Milan (LIN) | easyJet | U21951 | 08.05 | 08:16 | landet |
Barcelona (BCN) | Transavia | TO4801 | 08.10 | 07:49 | landet |
Biarritz (BIQ) | Transavia | TO7001 | 08.10 | 07:48 | landet |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08.15 | 08:10 | landet |
Castres (DCM) | Air France | AF7041 | 08.15 | 08:10 | landet |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08.15 | 07:51 | landet |
Montpellier (MPL) | Transavia | TO7071 | 08.15 | 07:57 | landet |
Toulouse (TLS) | Air France | AF6103 | 08.20 | 08:12 | landet |
Perpignan (PGF) | Transavia | TO7041 | 08.20 | 07:55 | landet |
Algiers (ALG) | Air Algerie | AH1306 | 08.23 | planlagt | |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08.25 | ukjent | |
Aurillac (AUR) | Air France | AF7031 | 08.25 | ukjent | |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08.25 | planlagt | |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08.25 | 08:00 | landet |
Barcelona (BCN) | Iberia | IB5182 | 08.25 | 08:00 | landet |
Barcelona (BCN) | Qatar Airways | QR3793 | 08.25 | 08:00 | landet |
Aurillac (AUR) | Chalair Aviation | CUJ1501 | 08.25 | 08:02 | landet |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08.25 | 08:10 | landet |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08.25 | 08:10 | landet |
Hyeres (TLN) | Transavia | TO7061 | 08.25 | 08:20 | landet |
Abidjan (ABJ) | Corsair | SS985 | 08.30 | planlagt | |
Fort De France (FDF) | Corsair | SS949 | 08.30 | 08:30 | landet |
Rome (FCO) | Wizz Air | W46061 | 08.30 | 08:19 | landet |
Olbia (OLB) | Volotea | V72323 | 08.30 | 08:05 | landet |
Tunis (TUN) | Transavia | TO8859 | 08.35 | 08:21 | landet |
Milan (MXP) | easyJet | U23821 | 08.35 | 08:13 | landet |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08.35 | 08:19 | landet |
Palma Mallorca (PMI) | Iberia | IB5275 | 08.35 | 08:19 | landet |
Bilbao (BIO) | Vueling | VY1468 expand_more(1) | 08.40 | 08:15 | landet |
Bilbao (BIO) | Iberia | IB5718 | 08.40 | 08:15 | landet |
Newark (EWR) | La Compagnie | B0101 | 08.40 | 07:38 | landet |
Rome (FCO) | Transavia | TO3951 | 08.40 | 08:36 | landet |
Pointe-a-pitre (PTP) | Air Caraïbes | TX543 | 08.40 | 08:26 | landet |
Palma Mallorca (PMI) | Transavia | TO4721 | 08.40 | 08:24 | landet |
Figari (FSC) | ASL Airlines | XK750 expand_more(1) | 08.45 | 08:45 | landet |
Figari (FSC) | Air France | AF4693 | 08.45 | 08:45 | landet |
Berlin (BER) | Transavia | TO4071 | 08.55 | 08:39 | landet |
Malaga (AGP) | Transavia | TO4791 | 09.00 | 08:57 | landet |
Cayenne (CAY) | Air Caraïbes | TX571 | 09.00 | 08:06 | landet |
Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09.00 | 08:33 | landet |
Pau (PUF) | Air France | AF4027 | 09.00 | 08:33 | landet |
Palermo (PMO) | Transavia | TO3921 | 09.05 | 08:37 | landet |
Porto (OPO) | Transavia | TO7621 | 09.10 | 09:04 | landet |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09.10 | 10:09 | landet |
Porto (OPO) | Azores Airlines | S48150 | 09.10 | 10:09 | landet |
Porto (OPO) | Azul | AD7299 | 09.10 | 10:09 | landet |
Athens (ATH) | Transavia | TO3651 | 09.15 | 09:25 | landet |
Budapest (BUD) | Wizz Air | W62367 | 09.15 | 09:04 | landet |
NIce (NCE) | Air France | AF6203 | 09.15 | 09:06 | landet |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09.20 | 09:15 | landet |
Florence (FLR) | Iberia | IB5016 | 09.20 | 09:15 | landet |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09.20 | 08:48 | landet |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09.20 | 09:11 | landet |
Madrid (MAD) | American Airlines | AA8682 | 09.20 | 09:11 | landet |
Madrid (MAD) | Qatar Airways | QR8029 | 09.20 | 09:11 | landet |
Madrid (MAD) | Vueling | VY5131 | 09.20 | 09:11 | landet |
Porto (OPO) | Transavia | TO7623 | 09.25 | 09:23 | landet |
Lisbon (LIS) | Transavia | TO7669 | 09.25 | 09:08 | landet |
Algiers (ALG) | Transavia | TO7271 | 09.30 | 09:19 | landet |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09.30 | 09:23 | landet |
Lisbon (LIS) | Azores Airlines | S48936 | 09.30 | 09:23 | landet |
Lisbon (LIS) | Azul | AD7484 | 09.30 | 09:23 | landet |
Tunis (TUN) | Avion Express | TU716 | 09.30 | 09:53 | landet |
Istanbul (IST) | Transavia | TO3423 | 09.35 | 09:20 | landet |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09.35 | 09:13 | landet |
Manises (VLC) | Iberia | IB5206 | 09.35 | 09:13 | landet |
Faro (FAO) | Transavia | TO7681 | 09.40 | 09:31 | landet |
Heraklion (HER) | Transavia | TO3631 | 09.45 | 09:41 | landet |
Monastir (MIR) | Transavia | TO8153 | 09.45 | 09:44 | landet |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09.55 | 09:47 | landet |
Madrid (MAD) | Aeromexico | AM6950 | 09.55 | 09:47 | landet |
Madrid (MAD) | Azul | AD7858 | 09.55 | 09:47 | landet |
Djerba (DJE) | Transavia | TO8497 | 10.00 | 09:45 | landet |
Lisbon (LIS) | Transavia | TO7665 | 10.00 | 09:42 | landet |
Milan (LIN) | easyJet | U24890 | 10.00 | 09:48 | landet |
Fort De France (FDF) | Corsair | SS925 | 10.15 | Forsinket | |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10.20 | 10:10 | landet |
Toulouse (TLS) | Air Europa | UX2241 | 10.20 | 10:10 | landet |
Barcelona (BCN) | Transavia | TO4751 | 10.25 | 10:08 | landet |
NIce (NCE) | easyJet | U24860 | 10.25 | 10:29 | landet |
Agadir (AGA) | Transavia | TO3121 | 10.30 | 10:21 | landet |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10.45 | 10:35 | landet |
Barcelona (BCN) | Iberia | IB5186 | 10.45 | 10:35 | landet |
Barcelona (BCN) | Qatar Airways | QR3589 | 10.45 | 10:35 | landet |
Djerba (DJE) | Tunisair | TU634 | 10.45 | 10:33 | landet |
Pointe-a-pitre (PTP) | Air Caraïbes | TX545 | 10.45 | 10:14 | landet |
NIce (NCE) | Air France | AF6207 | 10.45 | 10:39 | landet |
Marrakech (RAK) | Transavia | TO3125 | 10.45 | 10:31 | landet |
Ljubljana (LJU) | Transavia | TO4491 | 11.00 | 10:39 | landet |
Campinas (VCP) | Azul | AD8700 | 11.05 | 11:10 | landet |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11.05 | 11:37 | landet |
Lisbon (LIS) | Azores Airlines | S48930 | 11.05 | 11:37 | landet |
Lisbon (LIS) | Azul | AD7272 | 11.05 | 11:37 | landet |
Tunis (TUN) | Legend Airlines | TU718 | 11.15 | 11:41 | landet |
Madrid (MAD) | Transavia | TO4631 | 11.20 | 11:08 | landet |
Porto (OPO) | Transavia France | TO7601 | 11.20 | avbrutt | |
Bastia (BIA) | Air France | AF4241 expand_more(1) | 11.25 | 11:16 | landet |
Bastia (BIA) | Air Corsica | XK1231 | 11.25 | 11:16 | landet |
Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 11.30 | 11:02 | landet |
Ibiza (IBZ) | Iberia | IB5175 | 11.30 | 11:02 | landet |
Oran (ORN) | Air Algerie | AH1060 | 11.30 | 10:59 | landet |
Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11.30 | 11:13 | landet |
Menorca (MAH) | Iberia | IB5285 | 11.30 | 11:13 | landet |
Faro (FAO) | easyJet | U24884 | 11.35 | 11:29 | landet |
Tangier (TNG) | Royal Air Maroc | AT666 | 11.35 | 11:39 | landet |
Oujda (OUD) | Royal Air Maroc | AT650 | 11.35 | 11:28 | landet |
Casablanca (CMN) | Royal Air Maroc | AT756 | 11.40 | Forsinket | |
Dubrovnik (DBV) | Transavia | TO4201 | 11.40 | 11:48 | landet |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11.45 | 11:52 | landet |
Alicante (ALC) | Iberia | IB5257 | 11.45 | 11:52 | landet |
Bejaia (BJA) | Transavia | TO7281 | 11.50 | 11:34 | landet |
Pointe-a-pitre (PTP) | Corsair | SS943 | 11.50 | 11:56 | landet |
Rabat (RBA) | Royal Air Maroc | AT780 | 11.50 | 11:56 | landet |
Rome (FCO) | easyJet | U24814 | 11.55 | 11:25 | landet |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11.55 | 11:44 | landet |
Madrid (MAD) | American Airlines | AA8831 | 11.55 | 11:44 | landet |
Madrid (MAD) | Qatar Airways | QR6862 | 11.55 | 11:44 | landet |
Madrid (MAD) | Vueling | VY5137 | 11.55 | 11:44 | landet |
Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 12.00 | 12:02 | landet |
Ajaccio (AJA) | Air Corsica | XK1135 | 12.00 | 12:02 | landet |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12.00 | Forsinket | |
Montreal (YUL) | French bee | BF761 expand_more(1) | 12.00 | 11:45 | landet |
Montreal (YUL) | Air Caraibes | TX6761 | 12.00 | 11:45 | landet |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12.05 | 11:54 | landet |
Barcelona (BCN) | Iberia | IB5188 | 12.05 | 11:54 | landet |
Barcelona (BCN) | Qatar Airways | QR3595 | 12.05 | 11:54 | landet |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12.05 | 11:59 | landet |
Bastia (BIA) | Air France | AF4459 | 12.05 | 11:59 | landet |
Calvi (CLY) | Air France | AF4267 expand_more(1) | 12.05 | planlagt | |
Calvi (CLY) | Air Corsica | XK1337 | 12.05 | planlagt | |
Algiers (ALG) | Transavia | TO7261 | 12.10 | planlagt | |
Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12.15 | 11:50 | landet |
Newark (EWR) | Air Caraibes | TX6721 | 12.15 | 11:50 | landet |
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12.20 | 12:02 | landet |
Rome (FCO) | Iberia | IB5165 | 12.20 | 12:02 | landet |
Rome (FCO) | Qatar Airways | QR5512 | 12.20 | 12:02 | landet |
NIce (NCE) | easyJet | U21633 | 12.20 | planlagt | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12.20 | planlagt | |
Lisbon (LIS) | Iberia | IB5033 | 12.20 | planlagt | |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12.25 | planlagt | |
Malaga (AGP) | Iberia | IB5217 | 12.25 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12.25 | planlagt | |
Ajaccio (AJA) | Air France | AF4445 | 12.25 | planlagt | |
Algiers (ALG) | Air Algerie | AH1010 | 12.30 | planlagt | |
Oran (ORN) | Transavia | TO7255 | 12.30 | planlagt | |
Olbia (OLB) | easyJet | U24810 | 12.30 | planlagt | |
Bejaia (BJA) | Air Algerie | AH1112 | 12.35 | planlagt | |
Gudja (MLA) | Transavia | TO7999 | 12.35 | Forsinket | |
Tunis (TUN) | Transavia | TO8337 | 12.35 | planlagt | |
Palermo (PMO) | easyJet | U24802 | 12.40 | planlagt | |
Genova (GOA) | Volotea | V71664 | 12.45 | planlagt | |
NIce (NCE) | Air France | AF6211 | 12.45 | planlagt | |
Alghero (AHO) | Volotea | V72200 | 12.50 | planlagt | |
Algiers (ALG) | Air Algerie | AH1310 | 12.50 | planlagt | |
Constantine (CZL) | Transavia | TO7241 | 12.55 | planlagt | |
Palma Mallorca (PMI) | Transavia | TO4711 | 12.55 | planlagt | |
Napoli (NAP) | easyJet | U24820 | 13.00 | planlagt | |
Menorca (MAH) | Transavia | TO4691 | 13.05 | 12:48 | landet |
Lisbon (LIS) | Transavia | TO7641 | 13.05 | 13:02 | landet |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13.15 | planlagt | |
Istanbul (SAW) | flynas | XY5133 | 13.15 | planlagt | |
Tangier (TNG) | Transavia | TO3071 | 13.15 | planlagt | |
Perpignan (PGF) | Transavia | TO7035 | 13.15 | 12:56 | landet |
Setif (QSF) | Transavia | TO7221 | 13.15 | planlagt | |
Tlemcen (TLM) | Transavia | TO7291 | 13.20 | planlagt | |
Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 13.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5190 | 13.25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5806 | 13.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3613 | 13.25 | planlagt | |
Calvi (CLY) | ASL Airlines | XK760 expand_more(1) | 13.25 | planlagt | |
Calvi (CLY) | Air France | AF4467 | 13.25 | planlagt | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13.25 | Forsinket | |
Madrid (MAD) | American Airlines | AA8783 | 13.25 | Forsinket | |
Madrid (MAD) | LATAM Airlines | LA5432 | 13.25 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR5344 | 13.25 | Forsinket | |
Madrid (MAD) | Vueling | VY5134 | 13.25 | Forsinket | |
Sfax (SFA) | Transavia | TO8099 | 13.40 | planlagt | |
Oujda (OUD) | Transavia | TO3021 | 13.45 | Forsinket | |
Toulouse (TLS) | easyJet | U24844 | 13.45 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48934 | 13.50 | planlagt | |
Lisbon (LIS) | Azul | AD7241 | 13.50 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13.50 | planlagt | |
Algiers (ALG) | ASL Airlines | 5O172 | 14.00 | planlagt | |
Chania (CHQ) | Transavia | TO3531 | 14.00 | planlagt | |
Rome (FCO) | Wizz Air | W46215 | 14.00 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT774 | 14.05 | planlagt | |
Biarritz (BIQ) | Transavia | TO7015 | 14.10 | 13:53 | landet |
Bejaia (BJA) | Transavia | TO7283 | 14.10 | 13:52 | landet |
Djerba (DJE) | Transavia | TO8393 | 14.10 | Forsinket | |
Fez (FEZ) | Transavia | TO3051 | 14.15 | planlagt | |
NIce (NCE) | Air France | AF6213 | 14.15 | planlagt | |
Oujda (OUD) | Fly2Sky | TB2636 | 14.15 | planlagt | |
Warsaw (WAW) | Wizz Air | W61353 | 14.15 | planlagt | |
Marrakech (RAK) | Transavia | TO3015 | 14.20 | planlagt | |
Newark (EWR) | French bee | BF727 expand_more(1) | 14.30 | 13:41 | landet |
Newark (EWR) | Air Caraibes | TX6727 | 14.30 | 13:41 | landet |
Montpellier (MPL) | Transavia | TO7135 | 14.30 | planlagt | |
Milan (LIN) | easyJet | U24830 | 14.30 | Forsinket | |
Florence (FLR) | Vueling | VY1500 expand_more(1) | 14.35 | planlagt | |
Florence (FLR) | Iberia | IB5014 | 14.35 | planlagt | |
Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 14.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5184 | 14.40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 14.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3566 | 14.40 | planlagt | |
NIce (NCE) | Air France | AF6215 | 14.45 | planlagt | |
Marrakech (RAK) | Royal Air Maroc | AT640 | 14.45 | planlagt | |
Algiers (ALG) | Transavia | TO7265 | 14.50 | planlagt | |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 14.50 | planlagt | |
Manises (VLC) | Iberia | IB5208 | 14.50 | planlagt | |
Djerba (DJE) | Transavia | TO6307 | 14.55 | planlagt | |
Podgorica (TGD) | Transavia | TO4421 | 14.55 | planlagt | |
Mikonos (JMK) | Transavia | TO3511 | 15.05 | 15:01 | landet |
Funchal (FNC) | Transavia | TO7691 | 15.05 | planlagt | |
Ouarzazate (OZZ) | Transavia | TO3119 | 15.10 | 14:55 | landet |
Tirana (TIA) | Transavia | TO4451 | 15.10 | Forsinket | |
Alicante (ALC) | Transavia | TO4705 | 15.15 | 14:52 | landet |
NIce (NCE) | Air France | AF6219 | 15.15 | Forsinket | |
Algiers (ALG) | Plus Ultra | AH1004 | 15.20 | Forsinket | |
Malaga (AGP) | Transavia | TO4611 | 15.25 | planlagt | |
Heraklion (HER) | Transavia | TO3505 | 15.25 | planlagt | |
Manises (VLC) | Transavia | TO4623 | 15.25 | planlagt | |
Antalya (AYT) | Transavia | TO3271 | 15.30 | planlagt | |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15.30 | planlagt | |
Calvi (CLY) | Air Corsica | XK1301 | 15.30 | planlagt | |
Heraklion (HER) | Transavia | TO3501 | 15.30 | planlagt | |
Los Angeles (LAX) | French bee | BF731 expand_more(1) | 15.35 | 14:44 | landet |
Los Angeles (LAX) | Air Caraibes | TX6731 | 15.35 | 14:44 | landet |
Monastir (MIR) | Transavia | TO8965 | 15.40 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48928 | 15.50 | planlagt | |
Lisbon (LIS) | Azul | AD7161 | 15.50 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15.50 | planlagt | |
Bari (BRI) | Transavia | TO3881 | 15.55 | Forsinket | |
Rome (FCO) | Vueling | VY8274 expand_more(4) | 15.55 | Forsinket | |
Rome (FCO) | Iberia | IB5232 | 15.55 | Forsinket | |
Rome (FCO) | LATAM Airlines | LA5833 | 15.55 | Forsinket | |
Rome (FCO) | Qatar Airways | QR3731 | 15.55 | Forsinket | |
Rome (FCO) | Qatar Airways | QR3683 | 15.55 | planlagt | |
Faro (FAO) | Transavia | TO7673 | 16.00 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16.05 | planlagt | |
Santorini (JTR) | Transavia | TO3551 | 16.05 | planlagt | |
Djerba (DJE) | Transavia | TO8603 | 16.05 | planlagt | |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16.05 | planlagt | |
Porto (OPO) | Azores Airlines | S48926 | 16.05 | planlagt | |
Porto (OPO) | Azul | AD7301 | 16.05 | planlagt | |
Porto (OPO) | easyJet | U27779 | 16.10 | planlagt | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 16.15 | planlagt | |
Malaga (AGP) | Iberia | IB5213 | 16.15 | planlagt | |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16.15 | planlagt | |
Madrid (MAD) | Aeromexico | AM6935 | 16.15 | planlagt | |
Madrid (MAD) | Azul | AD7859 | 16.15 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16.15 | planlagt | |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16.20 | Forsinket | |
Istanbul (SAW) | flynas | XY5135 | 16.20 | Forsinket | |
Rabat (RBA) | Transavia | TO3039 | 16.20 | planlagt | |
Venice (VCE) | easyJet | U24828 | 16.20 | planlagt | |
Ajaccio (AJA) | Air France | AF4237 expand_more(1) | 16.25 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK1137 | 16.25 | planlagt | |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16.30 | planlagt | |
Madrid (MAD) | American Airlines | AA8683 | 16.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1553 | 16.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6538 | 16.30 | planlagt | |
Madrid (MAD) | Vueling | VY5253 | 16.30 | planlagt | |
Essaouira (ESU) | Transavia | TO3041 | 16.35 | Omdirigert | |
Rhodes (RHO) | Transavia | TO3619 | 16.45 | planlagt | |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 16.50 | planlagt | |
Bastia (BIA) | Air France | AF4460 | 16.50 | planlagt | |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16.50 | planlagt | |
Dublin (DUB) | Iberia | IB5265 | 16.50 | planlagt | |
Palma Mallorca (PMI) | Transavia | TO4715 | 16.50 | planlagt | |
Bastia (BIA) | Air France | AF4243 expand_more(1) | 16.55 | planlagt | |
Bastia (BIA) | Air Corsica | XK1233 | 16.55 | planlagt | |
Berlin (BER) | Transavia | TO4065 | 16.55 | planlagt | |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 16.55 | planlagt | |
Ibiza (IBZ) | Iberia | IB5177 | 16.55 | planlagt | |
Hyeres (TLN) | Transavia | TO7025 | 16.55 | planlagt | |
Ajaccio (AJA) | Air France | AF4129 expand_more(1) | 17.00 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK1111 | 17.00 | planlagt | |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17.00 | planlagt | |
Porto (OPO) | Iberia | IB5035 | 17.00 | planlagt | |
Lisbon (LIS) | Transavia | TO7645 | 17.05 | planlagt | |
NIce (NCE) | easyJet | U24862 | 17.10 | planlagt | |
Funchal (FNC) | Transavia | TO7695 | 17.15 | planlagt | |
Athens (ATH) | Transavia | TO3525 | 17.20 | Forsinket | |
Toulouse (TLS) | Air France | AF6115 | 17.20 | planlagt | |
Ibiza (IBZ) | Transavia | TO4765 | 17.25 | planlagt | |
London (LGW) | Vueling | VY8947 expand_more(2) | 17.30 | planlagt | |
London (LGW) | British Airways | BA8051 | 17.30 | planlagt | |
London (LGW) | Iberia | IB5283 | 17.30 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 17.35 | planlagt | |
Ajaccio (AJA) | Air France | AF4443 | 17.35 | planlagt | |
Porto (OPO) | Transavia | TO7605 | 17.35 | planlagt | |
Split (SPU) | easyJet | U24894 | 17.40 | planlagt | |
London (LHR) | Vueling | VY8961 expand_more(2) | 17.40 | planlagt | |
London (LHR) | British Airways | BA8135 | 17.40 | planlagt | |
London (LHR) | Iberia | IB5992 | 17.40 | planlagt | |
Marseille (MRS) | Air France | AF6009 | 17.45 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT770 | 17.50 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 17.50 | planlagt | |
Palma Mallorca (PMI) | Iberia | IB5181 | 17.50 | planlagt | |
Thessaloniki (SKG) | Transavia | TO3589 | 18.00 | planlagt | |
Barcelona (BCN) | Transavia | TO4755 | 18.10 | planlagt | |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18.10 | planlagt | |
Madrid (MAD) | American Airlines | AA8685 | 18.10 | planlagt | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18.10 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1573 | 18.10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5065 | 18.10 | planlagt | |
Madrid (MAD) | Vueling | VY5140 | 18.10 | planlagt | |
Manises (VLC) | Transavia | TO4629 | 18.10 | planlagt | |
Olbia (OLB) | easyJet | U24812 | 18.10 | planlagt | |
Toulouse (TLS) | Air France | AF6117 expand_more(1) | 18.20 | planlagt | |
Toulouse (TLS) | Air Europa | UX2239 | 18.20 | planlagt | |
Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 18.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5192 | 18.25 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5823 | 18.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3616 | 18.25 | planlagt | |
Kerkyra (CFU) | Transavia | TO3545 | 18.25 | planlagt | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18.25 | planlagt | |
Madrid (MAD) | Aeromexico | AM6936 | 18.25 | planlagt | |
Madrid (MAD) | Azul | AD7860 | 18.25 | planlagt | |
Napoli (NAP) | easyJet | U24822 | 18.25 | planlagt | |
Porto (OPO) | Transavia | TO7613 | 18.30 | planlagt | |
Agadir (AGA) | Transavia | TO3005 | 18.35 | planlagt | |
Heraklion (HER) | Transavia | TO3507 | 18.35 | planlagt | |
Algiers (ALG) | Legend Airlines | AH1006 | 18.40 | planlagt | |
Djerba (DJE) | Tunisair | TU654 | 18.45 | planlagt | |
Istanbul (IST) | Transavia | TO3281 | 18.50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(3) | 18.55 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48920 | 18.55 | planlagt | |
Lisbon (LIS) | Azul | AD7162 | 18.55 | planlagt | |
Lisbon (LIS) | LOT | LO4768 | 18.55 | planlagt | |
Tunis (TUN) | Tunisair | TU722 | 19.00 | planlagt | |
Pau (PUF) | Amelia | 8R6413 | 19.00 | planlagt | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19.10 | planlagt | |
