Flyankomster og avganger på Paris Orly Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06.25 | 06:32 | landet |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06.25 | 06:32 | landet |
| Fort De France (FDF) | Air Caraibes | TX517 expand_more(1) | 06.30 | 06:08 | landet |
| Fort De France (FDF) | Caribbean Airlines | BW4003 | 06.30 | 06:08 | landet |
| Cotonou (COO) | Corsair | SS872 | 06.35 | 06:59 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 06.40 | Forsinket | |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06.40 | 06:20 | landet |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06.40 | 06:20 | landet |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06.55 | 06:50 | landet |
| Fort De France (FDF) | KLM | KL2265 | 06.55 | 06:50 | landet |
| St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07.05 | 06:38 | landet |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07.05 | 06:38 | landet |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07.15 | 07:11 | landet |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07.15 | 07:11 | landet |
| Abidjan (ABJ) | Corsair | SS985 | 07.30 | 08:01 | landet |
| Milan (MXP) | easyJet | U23823 | 07.30 | 07:14 | landet |
| Fort De France (FDF) | Corsair | SS949 | 07.35 | 07:19 | landet |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07.40 | 07:24 | landet |
| Barcelona (BCN) | Iberia | IB5784 | 07.40 | 07:24 | landet |
| Barcelona (BCN) | Level | LL5634 | 07.40 | 07:24 | landet |
| Barcelona (BCN) | Qatar Airways | QR3651 | 07.40 | 07:24 | landet |
| Verona (VRN) | Volotea | V71784 | 07.40 | 07:26 | landet |
| Rodez (RDZ) | Volotea | V72794 | 07.40 | ukjent | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07.45 | 07:22 | landet |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07.45 | 07:22 | landet |
| Marseille (MRS) | Air France | AF6001 | 07.45 | 07:40 | landet |
| NIce (NCE) | easyJet | U21631 | 07.55 | 07:32 | landet |
| Rome (FCO) | Wizz Air | W46061 | 08.10 | 08:11 | landet |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08.15 | 08:05 | landet |
| Castres (DCM) | Air France | AF7041 | 08.15 | 08:05 | landet |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08.15 | 07:58 | landet |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08.15 | 08:08 | landet |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(2) | 08.25 | ukjent | |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08.25 | ukjent | |
| Limoges (LIG) | Air France | AF7011 | 08.25 | 10:17 | landet |
| Limoges (LIG) | Chalair Aviation | CE1931 expand_more(2) | 08.25 | 10:17 | landet |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08.25 | ukjent | |
| Limoges (LIG) | Air France | AF7011 | 08.25 | 10:17 | landet |
| Budapest (BUD) | Wizz Air | W62367 | 08.30 | 08:28 | landet |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08.35 | 08:22 | landet |
| Ajaccio (AJA) | Air France | AF4442 | 08.35 | 08:22 | landet |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08.35 | 08:19 | landet |
| Bastia (BIA) | Air France | AF4458 | 08.35 | 08:19 | landet |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08.35 | 08:17 | landet |
| Florence (FLR) | Iberia | IB5280 | 08.35 | 08:17 | landet |
| Pointe-a-pitre (PTP) | Air Caraibes | TX545 expand_more(1) | 08.40 | 08:35 | landet |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4051 | 08.40 | 08:35 | landet |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08.45 | 08:40 | landet |
| Figari (FSC) | Air France | AF4469 | 08.45 | 08:40 | landet |
| Newark (EWR) | La Compagnie | B0101 | 08.50 | 08:31 | landet |
| Toulouse (TLS) | Air France | AF6103 | 08.50 | 08:38 | landet |
| Madrid (MAD) | Transavia | TO4781 | 08.50 | 08:58 | landet |
| Nantes (NTE) | Volotea | V7927 | 08.53 | 08:27 | landet |
| Fort De France (FDF) | Corsair | SS925 | 08.55 | 08:47 | landet |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 09.00 | 09:09 | landet |
| Higuey (PUJ) | French bee | BF8607 | 09.00 | 09:09 | landet |
| Napoli (NAP) | easyJet | U24183 | 09.00 | 08:44 | landet |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09.00 | 08:42 | landet |
| Pau (PUF) | Air France | AF5081 | 09.00 | 08:42 | landet |
| Rome (FCO) | Vueling | VY6255 expand_more(2) | 09.10 | 09:05 | landet |
| Rome (FCO) | Iberia | IB5490 | 09.10 | 09:05 | landet |
| Rome (FCO) | Qatar Airways | QR3734 | 09.10 | 09:05 | landet |
| NIce (NCE) | Air France | AF6203 | 09.15 | 09:13 | landet |
| Toulouse (TLS) | easyJet | U24911 | 09.15 | 09:03 | landet |
| Bucharest (OTP) | Wizz Air | W43051 | 09.15 | 08:50 | landet |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09.25 | 09:22 | landet |
| Madrid (MAD) | American Airlines | AA8682 | 09.25 | 09:22 | landet |
| Madrid (MAD) | Qatar Airways | QR8029 | 09.25 | 09:22 | landet |
| Madrid (MAD) | Vueling | VY5131 | 09.25 | 09:22 | landet |
| Djerba (DJE) | Tunisair | TU634 | 09.35 | ukjent | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09.35 | 09:26 | landet |
| Porto (OPO) | Azores Airlines | S48150 | 09.35 | 09:26 | landet |
| Porto (OPO) | Azul | AD7299 | 09.35 | 09:26 | landet |
| Porto (OPO) | easyJet | U27723 | 09.40 | 09:45 | landet |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09.45 | 09:29 | landet |
| Barcelona (BCN) | Iberia | IB5188 | 09.45 | 09:29 | landet |
| Barcelona (BCN) | Level | LL5612 | 09.45 | 09:29 | landet |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09.45 | 09:29 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 09.50 | 09:42 | landet |
| Lisbon (LIS) | Azores Airlines | S48930 | 09.50 | 09:42 | landet |
| Lisbon (LIS) | Azul | AD7272 | 09.50 | 09:42 | landet |
| Cayenne (CAY) | Air Caraibes | TX571 | 09.55 | ukjent | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX543 expand_more(1) | 09.55 | 10:12 | landet |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4007 | 09.55 | 10:12 | landet |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09.55 | 10:02 | landet |
| Madrid (MAD) | Aeromexico | AM6950 | 09.55 | 10:02 | landet |
| Madrid (MAD) | Azul | AD7858 | 09.55 | 10:02 | landet |
| Milan (LIN) | ITA Airways | AZ350 | 10.00 | 09:43 | landet |
| Toulouse (TLS) | easyJet | U24842 | 10.00 | 09:49 | landet |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10.20 | 10:15 | landet |
| London (LGW) | British Airways | BA8045 | 10.20 | 10:15 | landet |
| London (LGW) | Iberia | IB5671 | 10.20 | 10:15 | landet |
| Tunis (TUN) | Tunisair | TU718 | 10.20 | 10:25 | landet |
| Marrakech (RAK) | TUI | TB7521 | 10.25 | 09:47 | landet |
| Marrakech (RAK) | Transavia | TO9801 | 10.25 | 10:08 | landet |
| NIce (NCE) | easyJet | U24860 | 10.25 | 10:18 | landet |
| Agadir (AGA) | Transavia | TO9831 | 10.30 | 10:10 | landet |
| Tangier (TNG) | Avion Express | AT666 | 10.30 | 10:33 | landet |
| Oran (ORN) | Air Algerie | AH1060 | 10.30 | 10:04 | landet |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 10.40 | Forsinket | |
| Montreal (YUL) | Air Caraibes | TX6761 | 10.40 | Forsinket | |
| Oujda (OUD) | Heston Airlines | AT650 | 10.40 | 10:28 | landet |
| Casablanca (CMN) | TUI | TB7501 | 10.45 | 10:20 | landet |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10.45 | 10:38 | landet |
| Istanbul (SAW) | flynas | XY5133 | 10.45 | 10:38 | landet |
| Montpellier (MPL) | Transavia | TO7131 | 10.50 | 10:23 | landet |
| Lyon (LYS) | Transavia | TO777 | 10.53 | planlagt | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10.55 | 10:44 | landet |
| Berlin (BER) | Transavia | TO4061 | 11.00 | 10:36 | landet |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 11.00 | 10:42 | landet |
| Barcelona (BCN) | Iberia | IB5194 | 11.00 | 10:42 | landet |
| Barcelona (BCN) | Level | LL5616 | 11.00 | 10:42 | landet |
| Barcelona (BCN) | Qatar Airways | QR3589 | 11.00 | 10:42 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11.05 | Forsinket | |
| Venice (VCE) | easyJet | U24824 | 11.10 | ukjent | |
| Bejaia (BJA) | Fly2Sky | AH1112 | 11.20 | planlagt | |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11.25 | planlagt | |
| Manises (VLC) | Iberia | IB5867 | 11.25 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1010 | 11.30 | planlagt | |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 11.35 | planlagt | |
| Alicante (ALC) | Iberia | IB5083 | 11.35 | planlagt | |
| Nantes (NTE) | Corsair | SS745 | 11.35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48934 | 11.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7241 | 11.45 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4601 | 11.45 | planlagt | |
| Toulouse (TLS) | Air France | AF6109 | 11.50 | planlagt | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8831 | 12.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6862 | 12.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5137 | 12.00 | planlagt | |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12.00 | planlagt | |
| Miami (MIA) | Air Caraibes | TX6743 | 12.00 | planlagt | |
| Porto (OPO) | Transavia | TO7601 | 12.00 | planlagt | |
| NIce (NCE) | easyJet | U21633 | 12.00 | planlagt | |
| Biarritz (BIQ) | Transavia | TO7013 | 12.10 | ukjent | |
| Newark (EWR) | French bee | BF721 expand_more(1) | 12.10 | ukjent | |
| Newark (EWR) | Air Caraibes | TX6721 | 12.10 | ukjent | |
| Marrakech (RAK) | Royal Air Maroc | AT642 | 12.10 | 12:43 | landet |
| Berlin (BER) | easyJet | U24874 | 12.15 | ukjent | |
| NIce (NCE) | Air France | AF6207 | 12.15 | 12:02 | landet |
| Perpignan (PGF) | Transavia | TO7033 | 12.15 | ukjent | |
| Rome (FCO) | easyJet | U24814 | 12.20 | ukjent | |
| Tunis (TUN) | Transavia | TO8223 | 12.20 | 12:26 | landet |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12.30 | ukjent | |
| Malaga (AGP) | Iberia | IB5677 | 12.30 | ukjent | |
| Montpellier (MPL) | Transavia | TO7133 | 12.35 | 12:36 | landet |
| Batna (BLJ) | Air Algerie | AH1120 | 12.40 | 13:38 | landet |
| Djerba (DJE) | Transavia | TO6307 | 12.45 | 12:29 | landet |
| Monastir (MIR) | Transavia | TO8939 | 12.45 | ukjent | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 12.50 | ukjent | |
| Ajaccio (AJA) | Air France | AF4443 | 12.50 | ukjent | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 12.50 | 12:26 | landet |
| Bastia (BIA) | Air France | AF4460 | 12.50 | 12:26 | landet |
| Napoli (NAP) | easyJet | U24820 | 12.50 | 12:39 | landet |
| Fez (FEZ) | Transavia | TO3051 | 13.10 | 12:53 | landet |
| NIce (NCE) | Air France | AF6209 | 13.15 | ukjent | |
| Lisbon (LIS) | Transavia | TO7641 | 13.20 | 13:19 | landet |
| Toulouse (TLS) | Air France | AF6111 | 13.20 | 13:20 | landet |
| NIce (NCE) | easyJet | U24866 | 13.20 | 13:12 | landet |
| Warsaw (WAW) | Wizz Air | W61353 | 13.30 | 13:22 | landet |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13.35 | 13:29 | landet |
| Madrid (MAD) | American Airlines | AA8783 | 13.35 | 13:29 | landet |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13.35 | 13:29 | landet |
| Madrid (MAD) | Qatar Airways | QR5344 | 13.35 | 13:29 | landet |
| Madrid (MAD) | Vueling | VY5134 | 13.35 | 13:29 | landet |
| Setif (QSF) | Transavia | TO7221 | 13.35 | 13:25 | landet |
| Toulouse (TLS) | easyJet | U24844 | 13.40 | 13:31 | landet |
| Sfax (SFA) | Transavia | TO8099 | 13.45 | 13:27 | landet |
| Algiers (ALG) | ASL Airlines | 5O172 | 14.00 | 13:41 | landet |
| El Catey (AZS) | Air Caraibes | TX5662 | 14.04 | 14:23 | landet |
| Djerba (DJE) | Transavia | TO8393 | 14.05 | ukjent | |
| Porto (OPO) | Transavia | TO7603 | 14.05 | ukjent | |
| Marrakech (RAK) | Transavia | TO3011 | 14.15 | 14:30 | landet |
| Monastir (MIR) | Transavia | TO6649 | 14.15 | 13:47 | landet |
| Algiers (ALG) | Air Algerie | AH1004 | 14.20 | 14:25 | landet |
| Dublin (DUB) | Transavia | TO7905 | 14.20 | 13:53 | landet |
| Stockholm (ARN) | Transavia | TO7443 | 14.25 | 14:04 | landet |
| Rome (FCO) | Transavia | TO3911 | 14.25 | 14:14 | landet |
| Athens (ATH) | Transavia | TO3521 | 14.30 | 14:00 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14.30 | 14:27 | landet |
| Lisbon (LIS) | Azores Airlines | S48928 | 14.30 | 14:27 | landet |
| Lisbon (LIS) | Azul | AD7161 | 14.30 | 14:27 | landet |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14.30 | 14:27 | landet |
| Milan (LIN) | easyJet | U24828 | 14.35 | 14:39 | landet |
| Constantine (CZL) | Transavia | TO7243 | 14.40 | 14:07 | landet |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14.40 | 14:37 | landet |
| Istanbul (SAW) | flynas | XY5135 | 14.40 | 14:37 | landet |
| Sevilla (SVQ) | Transavia | TO4605 | 14.45 | 14:20 | landet |
| Rome (FCO) | Vueling | VY6253 expand_more(2) | 14.50 | 14:43 | landet |
| Rome (FCO) | Iberia | IB5421 | 14.50 | 14:43 | landet |
| Rome (FCO) | Qatar Airways | QR5512 | 14.50 | 14:43 | landet |
| Manises (VLC) | Vueling | VY8152 expand_more(1) | 14.55 | 14:51 | landet |
| Manises (VLC) | Iberia | IB5673 | 14.55 | 14:51 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15.10 | 15:01 | landet |
| Rome (FCO) | Wizz Air | W46215 | 15.10 | 15:26 | landet |
| Aurillac (AUR) | Chalair Aviation | CE1553 | 15.12 | planlagt | |
| Aurillac (AUR) | Chalair Aviation | CE1503 expand_more(1) | 15.15 | 15:30 | landet |
| Aurillac (AUR) | Air France | AF7027 | 15.15 | ukjent | |
| Tozeur (TOE) | Transavia | TO6009 | 15.15 | ukjent | |
| Tromso (TOS) | Transavia | TO7981 | 15.20 | ukjent | |
| Puerto del Rosario (FUE) | Vueling | VY6941 expand_more(1) | 15.25 | 14:57 | landet |
| Puerto del Rosario (FUE) | Iberia | IB5646 | 15.25 | 14:57 | landet |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15.35 | 15:16 | landet |
| Calvi (CLY) | Air Corsica | XK1301 | 15.35 | 15:16 | landet |
| Lanzarote (ACE) | Transavia | TO4661 | 15.45 | 15:11 | landet |
| Istanbul (IST) | Transavia | TO3281 | 15.50 | 15:18 | landet |
| Tangier (TNG) | Transavia | TO3073 | 15.50 | 15:14 | landet |
| Lyon (LYS) | Transavia | TO729 | 16.00 | 15:59 | landet |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16.00 | 15:56 | landet |
| Porto (OPO) | Azores Airlines | S48926 | 16.00 | 15:56 | landet |
| Porto (OPO) | Azul | AD7301 | 16.00 | 15:56 | landet |
| Tunis (TUN) | Tunisair | TU722 | 16.00 | 16:43 | landet |
| Annaba (AAE) | Air Algerie | AH1144 | 16.05 | 16:17 | landet |
| Manises (VLC) | Transavia | TO4623 | 16.05 | 15:49 | landet |
| Barcelona (BCN) | Vueling | VY8010 expand_more(4) | 16.10 | 16:25 | landet |
| Barcelona (BCN) | Iberia | IB5200 | 16.10 | 16:25 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 16.10 | 16:25 | landet |
| Barcelona (BCN) | Level | LL5622 | 16.10 | 16:25 | landet |
| Barcelona (BCN) | Qatar Airways | QR3510 | 16.10 | 16:25 | landet |
| Perpignan (PGF) | Transavia | TO7031 | 16.10 | 15:43 | landet |
| NIce (NCE) | Air France | AF6219 | 16.15 | 15:52 | landet |
| Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16.20 | 15:46 | landet |
| Dublin (DUB) | Iberia | IB5574 | 16.20 | 15:46 | landet |
| Toulouse (TLS) | Air France | AF6115 | 16.20 | 16:01 | landet |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16.20 | 16:23 | landet |
| Madrid (MAD) | Aeromexico | AM6935 | 16.20 | 16:23 | landet |
| Madrid (MAD) | Azul | AD7859 | 16.20 | 16:23 | landet |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16.20 | 16:23 | landet |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16.30 | 16:20 | landet |
| Madrid (MAD) | American Airlines | AA8683 | 16.30 | 16:20 | landet |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16.30 | 16:20 | landet |
| Madrid (MAD) | Qatar Airways | QR6538 | 16.30 | 16:20 | landet |
| Madrid (MAD) | Vueling | VY5253 | 16.30 | 16:20 | landet |
| Biarritz (BIQ) | Transavia | TO7011 | 16.35 | 16:12 | landet |
| Las Palmas (LPA) | Transavia | TO4681 | 16.35 | 16:14 | landet |
| Istanbul (SAW) | Transavia | TO3301 | 16.35 | 16:52 | landet |
| Marrakech (RAK) | Transavia | TO3129 | 16.40 | 16:19 | landet |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16.50 | 16:40 | landet |
| Lisbon (LIS) | Azores Airlines | S48920 | 16.50 | 16:40 | landet |
| Lisbon (LIS) | Azul | AD7162 | 16.50 | 16:40 | landet |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16.50 | 16:40 | landet |
| Lisbon (LIS) | LOT | LO4768 | 16.50 | 16:40 | landet |
| Mulhouse basel (BSL) | easyJet | DS9044 | 17.00 | 17:02 | landet |
| Milan (LIN) | easyJet | U24830 | 17.00 | 16:50 | landet |
| Riga (RIX) | airBaltic | TO730 | 17.00 | 16:36 | landet |
| Pisa (PSA) | easyJet | U24804 | 17.05 | 16:45 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17.10 | 17:20 | landet |
| Cairo (CAI) | Vueling | VY8523 | 17.10 | 16:54 | landet |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17.10 | 16:56 | landet |
| Porto (OPO) | Iberia | IB5329 | 17.10 | 16:56 | landet |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 17.20 | 17:12 | landet |
| Barcelona (BCN) | Iberia | IB5202 | 17.20 | 17:12 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5774 | 17.20 | 17:12 | landet |
| Barcelona (BCN) | Level | LL5624 | 17.20 | 17:12 | landet |
| Barcelona (BCN) | Qatar Airways | QR3616 | 17.20 | 17:12 | landet |
| St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 17.20 | 16:59 | landet |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17.20 | 16:59 | landet |
| Tenerife (TFS) | Transavia | TO4733 | 17.20 | 17:06 | landet |
| Algiers (ALG) | Transavia | TO7261 | 17.25 | 17:09 | landet |
| Lisbon (LIS) | Transavia | TO7645 | 17.25 | 17:23 | landet |
| Skopje (SKP) | easyJet | U24854 | 17.25 | Forsinket | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 17.35 | 17:24 | landet |
| Ajaccio (AJA) | Air France | AF4449 | 17.35 | 17:24 | landet |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 17.35 | 17:14 | landet |
| Bastia (BIA) | Air France | AF4461 | 17.35 | 17:14 | landet |
| Algiers (ALG) | Air Algerie | AH1006 | 17.40 | Forsinket | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 17.45 | 17:44 | landet |
| Rome (FCO) | Iberia | IB5538 | 17.45 | 17:44 | landet |
| Rome (FCO) | Qatar Airways | QR3521 | 17.45 | 17:44 | landet |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17.45 | 17:28 | landet |
| London (LHR) | British Airways | BA8130 | 17.45 | 17:28 | landet |
| London (LHR) | Iberia | IB5473 | 17.45 | 17:28 | landet |
| Marseille (MRS) | Air France | AF6005 | 17.45 | 17:40 | landet |
| NIce (NCE) | Air France | AF6225 | 17.45 | Forsinket | |
| Venice (VCE) | easyJet | U24826 | 17.45 | 17:35 | landet |
| Agadir (AGA) | Transavia | TO3003 | 17.55 | 17:52 | landet |
| Copenhagen (CPH) | Transavia | TO4313 | 17.55 | 17:31 | landet |
| Madrid (MAD) | Iberia | IB579 expand_more(4) | 18.10 | planlagt | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18.10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18.10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18.10 | planlagt | |
| Madrid (MAD) | Vueling | VY5140 | 18.10 | planlagt | |
| Berlin (BER) | easyJet | U25000 | 18.25 | planlagt | |
| Tel Aviv Yafo (TLV) | Transavia | TO3451 | 18.25 | planlagt | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18.25 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6936 | 18.25 | planlagt | |
| Madrid (MAD) | Azul | AD7860 | 18.25 | planlagt | |
| Fez (FEZ) | Avion Express | AT652 | 18.30 | Forsinket | |
| Rabat (RBA) | TUI | TB7531 | 18.30 | planlagt | |
| Hyeres (TLN) | Transavia | TO7027 | 18.30 | 17:58 | landet |
| Montpellier (MPL) | Transavia | TO7137 | 18.30 | planlagt | |
| Toulouse (TLS) | easyJet | U24846 | 18.30 | planlagt | |
| Barcelona (BCN) | Transavia | TO4755 | 18.45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ352 | 18.45 | planlagt | |
| Lisbon (LIS) | Transavia | TO7647 | 18.45 | planlagt | |
| Milan (MXP) | easyJet | U23827 | 18.50 | planlagt | |
| Napoli (NAP) | Transavia | TO3825 | 18.55 | planlagt | |
| Madrid (MAD) | Transavia | TO4637 | 18.55 | planlagt | |
| Malaga (AGP) | Transavia | TO4613 | 19.00 | planlagt | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19.00 | planlagt | |
| Pau (PUF) | Air France | AF5083 | 19.00 | planlagt | |
| Riga (RIX) | airBaltic | TO720 | 19.00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19.10 | Forsinket | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19.10 | planlagt | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19.10 | planlagt | |
| Toulouse (TLS) | Air France | AF6121 | 19.20 | 18:59 | landet |
| Tunis (TUN) | Tunisair | TU724 | 19.20 | planlagt | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19.25 | planlagt | |
| Castres (DCM) | Air France | AF7043 | 19.25 | planlagt | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19.25 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19.25 | planlagt | |
| Tunis (TUN) | Transavia | TO8337 | 19.25 | planlagt | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19.30 | planlagt | |
| Rodez (RDZ) | Volotea | V72796 | 19.35 | planlagt | |
| Rome (FCO) | easyJet | U24093 | 19.40 | planlagt | |
| Agadir (AGA) | Heston Airlines | AT664 | 19.45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT762 | 19.45 | Forsinket | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19.45 | planlagt | |
| Lisbon (LIS) | Azul | AD7163 | 19.45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Transavia | TO3453 | 19.55 | planlagt | |
| Oran (ORN) | Transavia | TO7253 | 19.55 | planlagt | |
| Tunis (TUN) | Transavia | TO8285 | 19.55 | planlagt | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20.05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20.05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20.05 | planlagt | |
| Madrid (MAD) | Vueling | VY5145 | 20.05 | planlagt | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20.05 | planlagt | |
| Djerba (DJE) | Transavia | TO6671 | 20.10 | planlagt | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 20.15 | planlagt | |
| Malaga (AGP) | Iberia | IB5791 | 20.15 | planlagt | |
| Geneva (GVA) | easyJet | U21342 | 20.15 | planlagt | |
| Porto (OPO) | Transavia | TO7607 | 20.15 | planlagt | |
| Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 20.20 | planlagt | |
| Bilbao (BIO) | Iberia | IB5444 | 20.20 | planlagt | |
| Toulouse (TLS) | Air France | AF6123 | 20.20 | planlagt | |
| NIce (NCE) | easyJet | U21637 | 20.25 | planlagt | |
| NIce (NCE) | Air France | AF6229 | 20.45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1008 | 20.55 | planlagt | |
| Rabat (RBA) | Transavia | TO3033 | 20.55 | planlagt | |
| Palermo (PMO) | Transavia | TO3813 | 20.55 | planlagt | |
| Porto (OPO) | easyJet | U27721 | 20.55 | planlagt | |
| Istanbul (IST) | Transavia | TO3289 | 21.00 | planlagt | |
| Algiers (ALG) | Transavia | TO7265 | 21.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(4) | 21.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5206 | 21.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5841 | 21.10 | planlagt | |
| Barcelona (BCN) | Level | LL5628 | 21.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3568 | 21.10 | planlagt | |
