Paris Orly 机场 的 Transavia - ORY
Transavia 往返于哪些地点的 Paris Orly 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 42 | 查看航班 |
Houari Boumediene (ALG) | Algeria | Algiers | 48 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 14 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | 查看航班 |
Esenboga (ESB) | Turkey | Ankara Esenboga | 4 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 8 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 40 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 48 | 查看航班 |
Palese (BRI) | Italy | Bari | 10 | 查看航班 |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | 查看航班 |
Bejaia (BJA) | Algeria | Bejaia | 12 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | 查看航班 |
Biarritz Parme (BIQ) | France | Biarritz | 36 | 查看航班 |
Biskra (BSK) | Algeria | Biskra | 4 | 查看航班 |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 2 | 查看航班 |
Papola Casale (BDS) | Italy | Brindisi | 6 | 查看航班 |
Baneasa (BBU) | Romania | Bucharest Baneasa | 2 | 查看航班 |
Elmas (CAG) | Italy | Cagliari | 4 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 10 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 12 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 6 | 查看航班 |
Vatry International (XCR) | France | Chalons Sur Marne | 2 | 查看航班 |
Souda (CHQ) | Greece | Chania | 7 | 查看航班 |
Comiso (CIY) | Italy | Comiso | 2 | 查看航班 |
Ain El Bey (CZL) | Algeria | Constantine | 6 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 8 | 查看航班 |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 10 | 查看航班 |
Dakhla (VIL) | Morocco | Dakhla | 4 | 查看航班 |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 41 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 12 | 查看航班 |
Dubrovnik (DBV) | Croatia | Dubrovnik | 11 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | 查看航班 |
Essaouira (ESU) | Morocco | Essaouira | 8 | 查看航班 |
Faro (FAO) | Portugal | Faro | 38 | 查看航班 |
Sais (FEZ) | Morocco | Fez | 10 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 16 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 10 | 查看航班 |
Finkenwerder (XFW) | Germany | Hamburg Finkenwerder | 1 | 查看航班 |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 40 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 8 | 查看航班 |
Le Palyvestre (TLN) | France | Hyeres | 38 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 24 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 42 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | 查看航班 |
Kalamata (KLX) | Greece | Kalamata | 4 | 查看航班 |
Kos Island International Airport (KGS) | Greece | Kos | 2 | 查看航班 |
Lanzarote (ACE) | Spain | Lanzarote | 6 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 4 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 63 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 6 | 查看航班 |
Luxor (LXR) | Egypt | Luxor | 2 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 3 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 47 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 37 | 查看航班 |
Valencia (VLC) | Spain | Manises | 16 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 48 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 2 | 查看航班 |
Mahon (MAH) | Spain | Menorca | 21 | 查看航班 |
Mikonos (JMK) | Greece | Mikonos | 15 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 25 | 查看航班 |
Milas (BJV) | Turkey | Milas | 4 | 查看航班 |
Habib Bourguiba (MIR) | Tunisia | Monastir | 28 | 查看航班 |
Montpellier Méditerranée (MPL) | France | Montpellier | 39 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | 查看航班 |
Nador (NDR) | Morocco | Nador | 4 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 4 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 13 | 查看航班 |
Costa Smeralda (OLB) | Italy | Olbia | 6 | 查看航班 |
Es Senia (ORN) | Algeria | Oran Es Senia | 18 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | 查看航班 |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 2 | 查看航班 |
Les Angades (OUD) | Morocco | Oujda | 14 | 查看航班 |
Punta Raisi (PMO) | Italy | Palermo | 30 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 31 | 查看航班 |
Cyprus (PFO) | Cyprus | Paphos | 2 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | 查看航班 |
Llabanere (PGF) | France | Perpignan | 40 | 查看航班 |
Golubovci (TGD) | Montenegro | Podgorica | 6 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 84 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 25 | 查看航班 |
Francisco Mendes (RAI) | Cape Verde | Praia | 2 | 查看航班 |
Sale (RBA) | Morocco | Rabat | 10 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 5 | 查看航班 |
Diagoras (RHO) | Greece | Rhodes | 16 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 37 | 查看航班 |
Amilcar Cabral International (SID) | Cape Verde | Sal | 7 | 查看航班 |
Santorini (JTR) | Greece | Santorini | 11 | 查看航班 |
Setif (QSF) | Algeria | Setif | 8 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 37 | 查看航班 |
Sfax Thyna (SFA) | Tunisia | Sfax | 6 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 3 | 查看航班 |
Split (SPU) | Croatia | Split | 10 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 4 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | 查看航班 |
Boukhalef (TNG) | Morocco | Tangier | 12 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 4 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 21 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 11 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 5 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | 查看航班 |
Tivat (TIV) | Montenegro | Tivat | 6 | 查看航班 |
Zenata (TLM) | Algeria | Tlemcen | 12 | 查看航班 |
Tozeur (TOE) | Tunisia | Tozeur | 4 | 查看航班 |
Carthage (TUN) | Tunisia | Tunis | 41 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 9 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 8 | 查看航班 |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Morocco | Agadir | Agadir Almassira (AGA) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 查看航班 |
Algeria | Constantine | Ain El Bey (CZL) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Romania | Bucharest Baneasa | Baneasa (BBU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Algeria | Bejaia | Bejaia (BJA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Algeria | Biskra | Biskra (BSK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Dakhla | Dakhla (VIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Morocco | Essaouira | Essaouira (ESU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
Germany | Hamburg Finkenwerder | Finkenwerder (XFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 6 | 4 | 7 | 7 | 6 | 7 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Tunisia | Monastir | Habib Bourguiba (MIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 查看航班 |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Hyeres | Le Palyvestre (TLN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Morocco | Oujda | Les Angades (OUD) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Perpignan | Llabanere (PGF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Spain | Menorca | Mahon (MAH) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 5 | 4 | 4 | 4 | 4 | 3 | 1 | 查看航班 |
Greece | Mikonos | Mikonos (JMK) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 查看航班 |
Morocco | Nador | Nador (NDR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 查看航班 |
Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Palermo | Punta Raisi (PMO) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Morocco | Rabat | Sale (RBA) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Greece | Santorini | Santorini (JTR) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Algeria | Setif | Setif (QSF) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Tunisia | Sfax | Sfax Thyna (SFA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 查看航班 |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
Montenegro | Tivat | Tivat (TIV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Tunisia | Tozeur | Tozeur (TOE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Chalons Sur Marne | Vatry International (XCR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Algeria | Tlemcen | Zenata (TLM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 查看航班 |
Algeria | Constantine | Ain El Bey (CZL) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Romania | Bucharest Baneasa | Baneasa (BBU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
Algeria | Bejaia | Bejaia (BJA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 查看航班 |
France | Biarritz | Biarritz Parme (BIQ) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
Algeria | Biskra | Biskra (BSK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 查看航班 |
Tunisia | Tunis | Carthage (TUN) | 3 | 3 | 4 | 3 | 3 | 4 | 0 | 查看航班 |
Italy | Comiso | Comiso (CIY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Olbia | Costa Smeralda (OLB) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Morocco | Dakhla | Dakhla (VIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Italy | Cagliari | Elmas (CAG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Morocco | Essaouira | Essaouira (ESU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Portugal | Faro | Faro (FAO) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Cape Verde | Praia | Francisco Mendes (RAI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Tunisia | Monastir | Habib Bourguiba (MIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Algeria | Algiers | Houari Boumediene (ALG) | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 查看航班 |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
