Paris Orly 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Plaisance (MRU) | Corsair | SS959 | 05:50 | 06:51 | 登陆 |
| Paris (CDG) | Royal Air Maroc | AT8641 | 06:05 | 07:26 | 登陆 |
| St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 06:25 | 07:06 | 登陆 |
| St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 06:25 | 07:06 | 登陆 |
| Fort De France (FDF) | Air Caraibes | TX517 expand_more(1) | 06:30 | 06:18 | 登陆 |
| Fort De France (FDF) | Caribbean Airlines | BW4003 | 06:30 | 06:18 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 06:40 | 06:26 | 登陆 |
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:40 | 06:14 | 登陆 |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:40 | 06:14 | 登陆 |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 07:05 | 07:00 | 登陆 |
| Higuey (PUJ) | French bee | BF8607 | 07:05 | 07:00 | 登陆 |
| Newark (EWR) | La Compagnie | B0101 | 07:10 | 06:52 | 登陆 |
| Paris (CDG) | Air France | AF380 | 07:16 | 08:38 | 登陆 |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 07:20 | 07:17 | 登陆 |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:33 | 登陆 |
| Paris (CDG) | Transavia | TO769 | 07:30 | 07:36 | 登陆 |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:30 | 07:10 | 登陆 |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | 07:10 | 登陆 |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 07:40 | 07:31 | 登陆 |
| Barcelona (BCN) | Iberia | IB5426 | 07:40 | 07:31 | 登陆 |
| Barcelona (BCN) | Level | LL5426 | 07:40 | 07:31 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3793 | 07:40 | 07:31 | 登陆 |
| Paris (CDG) | Transavia | TO714 | 07:45 | 07:45 | 登陆 |
| Pointe-a-pitre (PTP) | Air Caraibes | TX543 expand_more(1) | 07:55 | 08:20 | 登陆 |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4007 | 07:55 | 08:20 | 登陆 |
| Verona (VRN) | Volotea | V71784 | 07:55 | 07:41 | 登陆 |
| Paris (CDG) | Transavia | TO742 | 08:00 | 09:20 | 登陆 |
| Paris (CDG) | Transavia | TO706 | 08:00 | 08:15 | 登陆 |
| Paris (CDG) | Transavia | TO710 | 08:00 | 08:24 | 登陆 |
| Oviedo Aviles (OVD) | Volotea | V73802 | 08:25 | 08:12 | 登陆 |
| Florence (FLR) | Vueling | VY6058 expand_more(1) | 08:30 | 08:46 | 登陆 |
| Florence (FLR) | Iberia | IB5790 | 08:30 | 08:46 | 登陆 |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 08:35 | 08:28 | 登陆 |
| Madrid (MAD) | American Airlines | AA8682 | 08:35 | 08:28 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR8029 | 08:35 | 08:28 | 登陆 |
| Madrid (MAD) | Vueling | VY5131 | 08:35 | 08:28 | 登陆 |
| Budapest (BUD) | Wizz Air | W62367 | 08:40 | 08:52 | 登陆 |
| Paris (CDG) | TAP Air Portugal | TP9251 | 08:40 | 10:02 | 登陆 |
| NIce (NCE) | easyJet | U21631 | 08:40 | 08:31 | 登陆 |
| NIce (NCE) | Transavia | TO7151 | 08:45 | 08:35 | 登陆 |
| Toulouse (TLS) | Transavia | TO7121 | 08:45 | 08:46 | 登陆 |
| Montpellier (MPL) | Transavia | TO7071 | 08:50 | 09:01 | 登陆 |
| Barcelona (BCN) | Vueling | VY8018 expand_more(3) | 09:00 | 09:00 | 登陆 |
| Barcelona (BCN) | Iberia | IB5444 | 09:00 | 09:00 | 登陆 |
| Barcelona (BCN) | Level | LL5444 | 09:00 | 09:00 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3675 | 09:00 | 09:00 | 登陆 |
| Napoli (NAP) | easyJet | U24183 | 09:00 | 09:19 | 登陆 |
| Algiers (ALG) | Transavia | TO7271 | 09:15 | 10:04 | 登陆 |
| Fort De France (FDF) | Corsair | SS925 | 09:15 | 09:08 | 登陆 |
| Sevilla (SVQ) | Vueling | VY8073 expand_more(1) | 09:15 | 09:06 | 登陆 |
| Sevilla (SVQ) | Iberia | IB5919 | 09:15 | 09:06 | 登陆 |
| Alicante (ALC) | Vueling | VY8042 expand_more(1) | 09:20 | 09:13 | 登陆 |
| Alicante (ALC) | Iberia | IB5892 | 09:20 | 09:13 | 登陆 |
| Rome (FCO) | Wizz Air | W46061 | 09:20 | 09:30 | 登陆 |
| Djerba (DJE) | Tunisair | TU634 | 09:35 | 09:42 | 登陆 |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:33 | 登陆 |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:33 | 登陆 |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:33 | 登陆 |
| Tlemcen (TLM) | Air Algerie | AH1286 | 09:35 | 10:46 | 登陆 |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 09:50 | 09:49 | 登陆 |
| Barcelona (BCN) | Iberia | IB5428 | 09:50 | 09:49 | 登陆 |
| Barcelona (BCN) | Level | LL5428 | 09:50 | 09:49 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3672 | 09:50 | 09:49 | 登陆 |
| Casablanca (CMN) | Fly2Sky | TB7501 | 09:50 | 09:45 | 登陆 |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:51 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:51 | 登陆 |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 09:51 | 登陆 |
| Marrakech (RAK) | Transavia | TO9801 | 10:00 | 09:39 | 登陆 |
| Casablanca (CMN) | Transavia | TO3123 | 10:05 | 10:10 | 登陆 |
| Marrakech (RAK) | Fly2Sky | TB7521 | 10:05 | 09:58 | 登陆 |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 09:54 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 09:54 | 登陆 |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | 09:54 | 登陆 |
| Bastia (BIA) | Air Corsica | XK5400 expand_more(1) | 10:20 | 10:16 | 登陆 |
| Bastia (BIA) | Air France | AF4726 | 10:20 | 10:16 | 登陆 |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 未知 | |
| Marrakech (RAK) | Transavia | TO3127 | 10:25 | 10:08 | 登陆 |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:18 | 登陆 |
| Tangier (TNG) | Royal Air Maroc | AT666 | 10:30 | 10:22 | 登陆 |
| Milan (MXP) | easyJet | U24906 | 10:35 | 10:33 | 登陆 |
| Berlin (BER) | Transavia | TO4061 | 10:40 | 取消 | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | 10:23 | 登陆 |
| Barcelona (BCN) | Transavia | TO4751 | 10:45 | 10:36 | 登陆 |
| Milan (LIN) | easyJet | U24952 | 10:45 | 10:38 | 登陆 |
| NIce (NCE) | Transavia | TO7131 | 10:45 | 10:27 | 登陆 |
| Pointe-a-pitre (PTP) | EuroAtlantic Airways | SS943 | 10:45 | 11:56 | 登陆 |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:42 | 登陆 |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 10:42 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 10:50 | 11:41 | 登陆 |
| Cancun (CUN) | Air Caraibes | TX649 | 10:50 | 10:13 | 登陆 |
| Figari (FSC) | Air Corsica | XK5700 expand_more(1) | 10:50 | 10:48 | 登陆 |
| Figari (FSC) | Air France | AF4476 | 10:50 | 10:48 | 登陆 |
| Manises (VLC) | Transavia | TO4621 | 10:50 | 10:39 | 登陆 |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:48 | 登陆 |
| Vienna (VIE) | Transavia | TO4381 | 10:55 | 11:22 | 登陆 |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 11:00 | 11:04 | 登陆 |
| Montreal (YUL) | Air Caraibes | TX6761 | 11:00 | 11:04 | 登陆 |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 11:05 | 11:01 | 登陆 |
| Barcelona (BCN) | Iberia | IB5432 | 11:05 | 11:01 | 登陆 |
| Barcelona (BCN) | Level | LL5432 | 11:05 | 11:01 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3673 | 11:05 | 11:01 | 登陆 |
| Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 11:10 | 11:30 | 登陆 |
| Ajaccio (AJA) | Air Corsica | XK1135 | 11:10 | 11:30 | 登陆 |
| Newark (EWR) | French bee | BF721 expand_more(1) | 11:10 | 10:55 | 登陆 |
| Newark (EWR) | Air Caraibes | TX6721 | 11:10 | 10:55 | 登陆 |
| Madrid (MAD) | Transavia | TO4631 | 11:10 | 10:56 | 登陆 |
| Manises (VLC) | Vueling | VY8077 expand_more(1) | 11:10 | 11:00 | 登陆 |
| Manises (VLC) | Iberia | IB5923 | 11:10 | 11:00 | 登陆 |
| Porto (OPO) | Transavia | TO7601 | 11:15 | 11:10 | 登陆 |
| Marrakech (RAK) | Transavia | TO3125 | 11:25 | 已预定 | |
| Venice (VCE) | Transavia | TO3831 | 11:25 | 11:12 | 登陆 |
| Algiers (ALG) | Avion Express | AH1010 | 11:30 | 11:36 | 登陆 |
| Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 11:35 | 11:18 | 登陆 |
| Barcelona (BCN) | Iberia | IB5434 | 11:35 | 11:18 | 登陆 |
| Barcelona (BCN) | Level | LL5434 | 11:35 | 11:18 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3625 | 11:35 | 11:18 | 登陆 |
| Miami (MIA) | French bee | BF743 expand_more(1) | 11:35 | 10:51 | 登陆 |
| Miami (MIA) | Air Caraibes | TX6743 | 11:35 | 10:51 | 登陆 |
| NIce (NCE) | easyJet | U24860 | 11:35 | 11:52 | 登陆 |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | 11:46 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | 11:46 | 登陆 |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | 11:46 | 登陆 |
| Sevilla (SVQ) | Transavia | TO4601 | 11:50 | 已预定 | |
| Bari (BRI) | Transavia | TO3881 | 11:55 | 11:39 | 登陆 |
| Palma Mallorca (PMI) | Vueling | VY3964 expand_more(1) | 11:55 | 11:49 | 登陆 |
| Palma Mallorca (PMI) | Iberia | IB5734 | 11:55 | 11:49 | 登陆 |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:44 | 登陆 |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:44 | 登陆 |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:44 | 登陆 |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:44 | 登陆 |
| Bastia (BIA) | Air France | AF7591 expand_more(1) | 12:05 | 延迟 | |
| Bastia (BIA) | Air Corsica | XK1207 | 12:05 | 延迟 | |
| Dublin (DUB) | Transavia | TO7901 | 12:05 | 已预定 | |
| Genova (GOA) | Volotea | V71664 | 12:05 | 已预定 | |
| Tunis (TUN) | Transavia | TO8223 | 12:15 | 已预定 | |
| Venice (VCE) | easyJet | U24948 | 12:15 | 延迟 | |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | 延迟 | |
| Catania (CTA) | easyJet | U24892 | 12:20 | 延迟 | |
| Rome (FCO) | Transavia France | TO3911 | 12:20 | 已预定 | |
| Malaga (AGP) | Vueling | VY8032 expand_more(1) | 12:25 | 12:21 | 登陆 |
| Malaga (AGP) | Iberia | IB5882 | 12:25 | 12:21 | 登陆 |
| Prague (PRG) | Transavia | TO4391 | 12:25 | 延迟 | |
| Djerba (DJE) | Transavia | TO6307 | 12:35 | 12:24 | 登陆 |
| Rome (FCO) | easyJet | U24938 | 12:35 | 12:55 | 登陆 |
| NIce (NCE) | Transavia | TO7133 | 12:45 | 12:27 | 登陆 |
| NIce (NCE) | Transavia | HV7133 | 12:45 | 12:52 | 登陆 |
| Tirana (TIA) | Transavia | TO4459 | 12:45 | 12:32 | 登陆 |
| Olbia (OLB) | Transavia | TO3859 | 12:50 | 12:59 | 登陆 |
| Malaga (AGP) | Vueling | VY8036 expand_more(1) | 13:05 | 13:03 | 登陆 |
| Malaga (AGP) | Iberia | IB5886 | 13:05 | 13:03 | 登陆 |
| Bejaia (BJA) | Transavia | TO7281 | 13:05 | 13:10 | 登陆 |
| Menorca (MAH) | Transavia | TO4695 | 13:05 | 13:29 | 登陆 |
| Malaga (AGP) | Transavia | TO4611 | 13:10 | 13:00 | 登陆 |
| Ibiza (IBZ) | Transavia | TO4761 | 13:15 | 13:31 | 登陆 |
| Faro (FAO) | Transavia | TO7671 | 13:20 | 13:38 | 登陆 |
| Warsaw (WAW) | Wizz Air | W61353 | 13:20 | 13:18 | 登陆 |
| NIce (NCE) | easyJet | U21635 | 13:25 | 13:07 | 登陆 |
| Alicante (ALC) | Transavia | TO4701 | 13:30 | 13:47 | 登陆 |
| Porto (OPO) | easyJet | U24896 | 13:30 | 14:12 | 登陆 |
| Palma Mallorca (PMI) | Transavia | TO4717 | 13:40 | 14:52 | 登陆 |
| Tangier (TNG) | Transavia | TO3071 | 13:40 | 13:25 | 登陆 |
| Palma Mallorca (PMI) | Transavia | TO4711 | 13:45 | 14:49 | 登陆 |
| Marrakech (RAK) | Transavia | TO3011 | 13:45 | 13:38 | 登陆 |
| Algiers (ALG) | ASL Airlines | 5O172 | 13:55 | 14:27 | 登陆 |
| Oran (ORN) | Transavia | TO7251 | 13:55 | 13:45 | 登陆 |
| Sevilla (SVQ) | Transavia | TO4605 | 13:55 | 14:34 | 登陆 |
| Djerba (DJE) | Transavia | TO6411 | 14:00 | 14:15 | 登陆 |
| Oujda (OUD) | Transavia | TO3021 | 14:05 | 14:01 | 登陆 |
| Agadir (AGA) | Transavia | TO3001 | 14:10 | 14:01 | 登陆 |
| Athens (ATH) | easyJet | U24856 | 14:10 | 14:43 | 登陆 |
| Sfax (SFA) | Transavia | TO8099 | 14:10 | 14:47 | 登陆 |
| Algiers (ALG) | Transavia | TO7263 | 14:15 | 15:09 | 登陆 |
| Fez (FEZ) | Transavia | TO3051 | 14:15 | 14:20 | 登陆 |
| Lisbon (LIS) | Transavia | TO7641 | 14:15 | 15:11 | 登陆 |
| Toulouse (TLS) | easyJet | U24844 | 14:20 | 14:24 | 登陆 |
| Algiers (ALG) | Air Algerie | AH1004 | 14:25 | 14:25 | 登陆 |
| Tlemcen (TLM) | Transavia | TO7291 | 14:25 | 15:01 | 登陆 |
| Lanzarote (ACE) | Transavia | TO4661 | 14:40 | 14:44 | 登陆 |
| Marrakech (RAK) | Vueling | VY8067 expand_more(1) | 14:40 | 14:39 | 登陆 |
| Marrakech (RAK) | Iberia | IB5913 | 14:40 | 14:39 | 登陆 |
| Tunis (TUN) | Transavia | TO8231 | 14:40 | 14:56 | 登陆 |
| Malaga (AGP) | Transavia | TO4615 | 14:45 | 15:16 | 登陆 |
| Stockholm (ARN) | Transavia | TO7441 | 14:45 | 14:31 | 登陆 |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 14:45 | 15:05 | 登陆 |
| Barcelona (BCN) | Iberia | IB5438 | 14:45 | 15:05 | 登陆 |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 14:45 | 15:05 | 登陆 |
| Barcelona (BCN) | Level | LL5438 | 14:45 | 15:05 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3732 | 14:45 | 15:05 | 登陆 |
| Thessaloniki (SKG) | Transavia | TO3587 | 14:45 | 14:55 | 登陆 |
| Djerba (DJE) | Transavia | TO8393 | 14:50 | 15:13 | 登陆 |
| Napoli (NAP) | Transavia | TO3821 | 14:50 | 14:58 | 登陆 |
| Essaouira (ESU) | Transavia | TO3041 | 14:55 | 14:37 | 登陆 |
| Florence (FLR) | Vueling | VY6060 expand_more(1) | 14:55 | 15:03 | 登陆 |
| Florence (FLR) | Iberia | IB5792 | 14:55 | 15:03 | 登陆 |
| Algiers (ALG) | Transavia | TO7265 | 15:15 | 15:18 | 登陆 |
| Marrakech (RAK) | Transavia | TO3013 | 15:15 | 15:14 | 登陆 |
| Toulouse (TLS) | Transavia | TO7107 | 15:15 | 16:09 | 登陆 |
| San Francisco (SFO) | French bee | BF711 expand_more(1) | 15:20 | 14:09 | 登陆 |
| San Francisco (SFO) | Air Caraibes | TX6711 | 15:20 | 14:09 | 登陆 |
| Rabat (RBA) | Transavia | TO3031 | 15:35 | 15:48 | 登陆 |
| Venice (VCE) | easyJet | U24958 | 15:35 | 15:46 | 登陆 |
| Lanzarote (ACE) | Vueling | VY3124 expand_more(1) | 15:40 | 15:22 | 登陆 |
| Lanzarote (ACE) | Iberia | IB5597 | 15:40 | 15:22 | 登陆 |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(3) | 15:45 | 15:59 | 登陆 |
| Ajaccio (AJA) | Air Caraibes | TX3374 | 15:45 | 15:59 | 登陆 |
| Ajaccio (AJA) | Air France | AF4443 | 15:45 | 15:59 | 登陆 |
| Ajaccio (AJA) | French bee | BF3374 | 15:45 | 15:59 | 登陆 |
| Athens (ATH) | Transavia | TO3521 | 15:45 | 16:20 | 登陆 |
| Bastia (BIA) | Air Corsica | XK784 expand_more(3) | 15:45 | 15:39 | 登陆 |
| Bastia (BIA) | Air Caraibes | TX3384 | 15:45 | 15:39 | 登陆 |
| Bastia (BIA) | Air France | AF4460 | 15:45 | 15:39 | 登陆 |
| Bastia (BIA) | French bee | BF3384 | 15:45 | 15:39 | 登陆 |
| Constantine (CZL) | Air Algerie | AH1122 | 15:50 | 17:14 | 登陆 |
| Istanbul (IST) | Transavia | TO3281 | 15:50 | 16:07 | 登陆 |
| Agadir (AGA) | Transavia | TO3005 | 16:00 | 16:24 | 登陆 |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:00 | 16:16 | 登陆 |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | 16:16 | 登陆 |
| Porto (OPO) | Azul | AD7301 | 16:00 | 16:16 | 登陆 |
| Hyeres (TLN) | Transavia | TO7021 | 16:00 | 15:36 | 登陆 |
| Rome (FCO) | Wizz Air | W46215 | 16:05 | 16:45 | 登陆 |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 16:10 | 16:03 | 登陆 |
| Tunis (TUN) | FLYONE | TU722 | 16:10 | 延迟 | |
| Barcelona (BCN) | Vueling | VY8020 expand_more(5) | 16:15 | 16:27 | 登陆 |
| Barcelona (BCN) | Iberia | IB5701 | 16:15 | 16:27 | 登陆 |
| Barcelona (BCN) | Iberia | IB5446 | 16:15 | 16:27 | 登陆 |
| Barcelona (BCN) | Level | LL5634 | 16:15 | 16:27 | 登陆 |
| Barcelona (BCN) | Level | LL5446 | 16:15 | 16:27 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR3604 | 16:15 | 16:27 | 登陆 |
| Heraklion (HER) | ASL Airlines | TO3501 | 16:15 | 16:29 | 登陆 |
| Prague (PRG) | Transavia | TO4395 | 16:15 | 16:06 | 登陆 |
| Setif (QSF) | Air Algerie | AH1108 | 16:15 | 17:34 | 登陆 |
| Reus (REU) | Vueling | VY8005 | 16:15 | 16:13 | 登陆 |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | 16:36 | 登陆 |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | 16:36 | 登陆 |
| Madrid (MAD) | Azul | AD7859 | 16:20 | 16:36 | 登陆 |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | 16:36 | 登陆 |
| Tenerife (TFS) | Vueling | VY3195 expand_more(1) | 16:25 | 16:38 | 登陆 |
| Tenerife (TFS) | Iberia | IB5667 | 16:25 | 16:38 | 登陆 |
| Lisbon (LIS) | Transavia France | TO7643 | 16:30 | 取消 | |
| Madrid (MAD) | Transavia | TO4635 | 16:30 | 16:10 | 登陆 |
| Izmir (ADB) | Transavia | TO3269 | 16:35 | 转移 | |
| Bastia (BIA) | Air France | AF7593 expand_more(1) | 16:35 | 16:50 | 登陆 |
| Bastia (BIA) | Air Corsica | XK1201 | 16:35 | 16:50 | 登陆 |
| Dubrovnik (DBV) | Transavia | TO3269 | 16:45 | 延迟 | |
| NIce (NCE) | easyJet | U24862 | 16:45 | 16:58 | 登陆 |
| Palermo (PMO) | Transavia | TO3815 | 16:45 | 延迟 | |
| Rhodes (RHO) | Transavia | TO3619 | 16:55 | 延迟 | |
| Rome (FCO) | Transavia | TO3915 | 17:00 | 17:27 | 登陆 |
| Milan (LIN) | easyJet | U24954 | 17:00 | 17:25 | 登陆 |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(3) | 17:00 | 16:50 | 登陆 |
| Lisbon (LIS) | Azores Airlines | S48920 | 17:00 | 16:50 | 登陆 |
| Lisbon (LIS) | Azul | AD7162 | 17:00 | 16:50 | 登陆 |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 17:00 | 16:50 | 登陆 |
| Manises (VLC) | Vueling | VY8081 expand_more(1) | 17:00 | 17:01 | 登陆 |
| Manises (VLC) | Iberia | IB5927 | 17:00 | 17:01 | 登陆 |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 17:05 | 延迟 | |
| Calvi (CLY) | Air Corsica | XK1301 | 17:05 | 延迟 | |
| Rome (FCO) | easyJet | U24940 | 17:05 | 17:52 | 登陆 |
| Cairo (CAI) | Vueling | VY8054 expand_more(1) | 17:10 | 16:41 | 登陆 |
| Cairo (CAI) | Iberia | IB5904 | 17:10 | 16:41 | 登陆 |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | 17:06 | 登陆 |
| Santorini (JTR) | Transavia | TO3557 | 17:10 | 17:10 | 登陆 |
| Pisa (PSA) | Transavia | TO3849 | 17:10 | 17:03 | 登陆 |
| Barcelona (BCN) | Transavia | TO4755 | 17:15 | 17:43 | 登陆 |
| Beirut (BEY) | Transavia | TO4251 | 17:15 | 16:55 | 登陆 |
| Barcelona (BCN) | Vueling | VY8022 expand_more(3) | 17:20 | 17:42 | 登陆 |
| Barcelona (BCN) | Iberia | IB5448 | 17:20 | 17:42 | 登陆 |
| Barcelona (BCN) | Level | LL5448 | 17:20 | 17:42 | 登陆 |
| Barcelona (BCN) | Qatar Airways | QR4700 | 17:20 | 17:42 | 登陆 |
| NIce (NCE) | Transavia | TO7137 | 17:20 | 17:54 | 登陆 |
| St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 17:20 | 17:18 | 登陆 |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | 17:18 | 登陆 |
| Rabat (RBA) | Fly2Sky | TB7531 | 17:35 | 延迟 | |
| Algiers (ALG) | Nouvelair | AH1006 | 17:40 | 延迟 | |
| Porto (OPO) | Transavia | TO7603 | 17:40 | 17:47 | 登陆 |
| London (LHR) | Vueling | VY8058 expand_more(2) | 18:00 | 18:00 | 登陆 |
| London (LHR) | British Airways | BA8108 | 18:00 | 18:00 | 登陆 |
| London (LHR) | Iberia | IB5908 | 18:00 | 18:00 | 登陆 |
| Milan (LIN) | easyJet | U24960 | 18:00 | 延迟 | |
| Pisa (PSA) | easyJet | U24934 | 18:00 | 17:37 | 登陆 |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:05 | 延迟 | |
| Madrid (MAD) | American Airlines | AA8685 | 18:05 | 延迟 | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:05 | 延迟 | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:05 | 延迟 | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:05 | 延迟 | |
| Madrid (MAD) | Vueling | VY5140 | 18:05 | 延迟 | |
| St Denis de la Reunion (RUN) | Corsair | SS907 | 18:05 | 已预定 | |
| Toulouse (TLS) | easyJet | U24846 | 18:10 | 延迟 | |
| Barcelona (BCN) | Transavia | TO4757 | 18:15 | 延迟 | |
| Rabat (RBA) | Transavia | TO3037 | 18:20 | 17:50 | 登陆 |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | 已预定 | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | 已预定 | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | 已预定 | |
| NIce (NCE) | easyJet | U24866 | 18:25 | 延迟 | |
| Fez (FEZ) | Royal Air Maroc | AT652 | 18:30 | 已预定 | |
| Cagliari (CAG) | Transavia | TO3899 | 18:35 | 延迟 | |
| Perpignan (PGF) | Transavia | TO7049 | 18:35 | 延迟 | |
| Heraklion (HER) | Transavia | TO3503 | 18:40 | 已预定 | |
| Algiers (ALG) | Transavia | TO7269 | 18:45 | 已预定 | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | 已预定 | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | 已预定 | |
| Kerkyra (CFU) | Transavia | TO3545 | 18:55 | 取消 | |
| Agadir (AGA) | Fly2Sky | TB7551 | 19:10 | 18:49 | 登陆 |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | 已预定 | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | 已预定 | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:10 | 延迟 | |
| Lisbon (LIS) | Transavia | TO7645 | 19:15 | 延迟 | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | 已预定 | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | 已预定 | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | 已预定 | |
| Edinburgh (EDI) | Transavia | TO7929 | 19:25 | 已预定 | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:27 | 已预定 | |
| Dubrovnik (DBV) | Transavia | TO4201 | 19:30 | 延迟 | |
| Limoges (LIG) | Volotea | V72392 | 19:30 | 已预定 | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:30 | 已预定 | |
| Pau (PUF) | Air France | AF4029 | 19:30 | 已预定 | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | 已预定 | |
| Toulouse (TLS) | Transavia | TO7113 | 19:30 | 已预定 | |
| Biarritz (BIQ) | Transavia | TO7009 | 19:35 | 已预定 | |
| Kalamata (KLX) | Transavia | TO3565 | 19:35 | 延迟 | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | 已预定 | |
| Rome (FCO) | easyJet | U22973 | 19:40 | 延迟 | |
| Rome (FCO) | Transavia | TO3913 | 19:40 | 已预定 | |
