Paris Orly Airport vertrektijden (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mahon (MAH) | Transavia | TO4696 | 10:45 | Gepland | |
| Palermo (PMO) | Transavia | TO3818 | 10:50 | Gepland | |
| Madrid (MAD) | Transavia | TO4634 | 10:50 | Gepland | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX540 expand_more(1) | 10:50 | Gepland | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4004 | 10:50 | Gepland | |
| Corfu (CFU) | Transavia | TO3544 | 10:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1028 expand_more(2) | 10:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6938 | 10:55 | Gepland | |
| Madrid (MAD) | Azul | AD7864 | 10:55 | Gepland | |
| Seville (SVQ) | Transavia | TO4604 | 11:10 | Gepland | |
| Malaga (AGP) | Transavia | TO4614 | 11:10 | Gepland | |
| Algiers (ALG) | Transavia | TO7264 | 11:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6938 expand_more(1) | 11:30 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5650 | 11:30 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7004 | 11:35 | Gepland | |
| Rabat (RBA) | Bulgaria Air | TB7532 | 11:45 | Gepland | |
| Porto (OPO) | Transavia | TO7604 | 11:45 | Gepland | |
| Djerba (DJE) | Tunisair | TU635 | 11:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY8938 expand_more(1) | 11:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5274 | 11:45 | Gepland | |
| Agadir (AGA) | Bulgaria Air | TB7552 | 11:50 | Gepland | |
| Athens (ATH) | Transavia | TO3526 | 11:50 | Gepland | |
| Toulouse (TLS) | Transavia | TO7106 | 12:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP431 expand_more(2) | 12:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48931 | 12:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7160 | 12:00 | Gepland | |
| Alicante (ALC) | Vueling | VY8322 expand_more(1) | 12:05 | Gepland | |
| Alicante (ALC) | Iberia | IB5254 | 12:05 | Gepland | |
| Pointe-a-Pitre (PTP) | Corsair | SS926 | 12:15 | Gepland | |
| Bastia (BIA) | Air France | AF7594 expand_more(1) | 12:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK1202 | 12:20 | Gepland | |
| Abidjan (ABJ) | Corsair | SS784 | 12:20 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX510 expand_more(1) | 12:20 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4000 | 12:20 | Gepland | |
| Rome (FCO) | easyJet | U24935 | 12:20 | Gepland | |
| Ajaccio (AJA) | Air France | AF7564 expand_more(1) | 12:20 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK1100 | 12:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3138 expand_more(1) | 12:25 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB5591 | 12:25 | Gepland | |
| Berlin (BER) | Transavia | TO4064 | 12:30 | Gepland | |
| Marseille (MRS) | Transavia | TO7084 | 12:30 | Gepland | |
| Agadir (AGA) | Royal Air Maroc | AT665 | 12:35 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3018 | 12:35 | Gepland | |
| Stockholm (ARN) | Transavia | TO7448 | 12:35 | Gepland | |
| Oran (ORN) | Air Algerie | AH1061 | 12:40 | Gepland | |
| Ibiza (IBZ) | Transavia | TO4764 | 12:40 | Gepland | |
| Venice (VCE) | easyJet | U24887 | 12:40 | Gepland | |
| Valencia (VLC) | Vueling | VY8163 expand_more(1) | 12:40 | Gepland | |
| Valencia (VLC) | Iberia | IB5207 | 12:40 | Gepland | |
| Calvi (CLY) | Air France | AF7572 expand_more(1) | 12:40 | Gepland | |
| Calvi (CLY) | Air Corsica | XK1302 | 12:40 | Gepland | |
| Madrid (MAD) | Iberia | IB572 expand_more(3) | 12:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8769 | 12:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6879 | 12:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5136 | 12:45 | Gepland | |
| Fes (FEZ) | Royal Air Maroc | AT653 | 12:45 | Gepland | |
| Setif (QSF) | Air Algerie | AH1109 | 12:50 | Gepland | |
| Tunis (TUN) | Wamos Air | TU719 | 12:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1134 expand_more(1) | 12:55 | Gepland | |
| Istanbul (SAW) | flynas | XY5134 | 12:55 | Gepland | |
| Tunis (TUN) | Transavia | TO6328 | 12:55 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT749 | 01:00 | Gepland | |
| Mykonos (JMK) | Transavia | TO3516 | 01:00 | Gepland | |
| Verona (VRN) | Volotea | V71785 | 01:00 | Gepland | |
| Cayenne (CAY) | Air Caraibes | TX570 | 01:00 | Gepland | |
| Olbia (OLB) | Qatar - Amiri Flight | QAF1 | 01:00 | Gepland | |
| Olbia (OLB) | Qatar - Amiri Flight | QAF5 | 01:00 | Gepland | |
| Porto (OPO) | Transavia | TO7616 | 01:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT761 | 01:15 | Gepland | |
| Rabat (RBA) | Transavia | TO3036 | 01:15 | Gepland | |
| Pisa (PSA) | easyJet | U24923 | 01:20 | Gepland | |
| Zakynthos (ZTH) | Transavia | TO3608 | 01:25 | Gepland | |
| Lanzarote (ACE) | Vueling | VY6187 expand_more(1) | 01:25 | Gepland | |
| Lanzarote (ACE) | Iberia | IB5160 | 01:25 | Gepland | |
| Agadir (AGA) | Transavia | TO3004 | 01:30 | Gepland | |
| Nice (NCE) | Transavia | TO7136 | 01:30 | Gepland | |
| Tlemcen (TLM) | Air Algerie | AH1287 | 01:35 | Gepland | |
| Montpellier (MPL) | Transavia | TO7064 | 01:40 | Gepland | |
| Fort-de-France (FDF) | Corsair | SS924 | 01:45 | Gepland | |
| London (LHR) | Vueling | VY8960 expand_more(2) | 01:45 | Gepland | |
| London (LHR) | British Airways | BA8136 | 01:45 | Gepland | |
| London (LHR) | Iberia | IB5991 | 01:45 | Gepland | |
| Bejaia (BJA) | Air Algerie | AH1113 | 01:50 | Gepland | |
| Monastir (MIR) | Transavia | TO8964 | 01:50 | Gepland | |
| Casablanca (CMN) | Transavia | TO3068 | 01:55 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61354 | 01:55 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1011 | 02:00 | Gepland | |
| Faro (FAO) | Transavia | TO7678 | 02:00 | Gepland | |
| Venice (VCE) | easyJet | U24873 | 02:00 | Gepland | |
| Dubrovnik (DBV) | Transavia | TO4208 | 02:05 | Gepland | |
| Chania (CHQ) | Transavia | TO3538 | 02:15 | Gepland | |
| Naples (NAP) | Transavia | TO3828 | 02:15 | Gepland | |
| Madrid (MAD) | Iberia | IB574 expand_more(5) | 02:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8663 | 02:20 | Gepland | |
| Madrid (MAD) | Boliviana de Aviacion | OB5403 | 02:20 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1551 | 02:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5096 | 02:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5133 | 02:20 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT643 | 02:25 | Gepland | |
| Heraklion (HER) | Transavia | TO3508 | 02:30 | Gepland | |
| Wroclaw (WRO) | Transavia | TO4118 | 02:35 | Gepland | |
| Milan (LIN) | easyJet | U24939 | 02:35 | Gepland | |
| Santorini (JTR) | Transavia | TO3556 | 02:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP433 expand_more(2) | 02:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48923 | 02:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7200 | 02:40 | Gepland | |
| Nice (NCE) | easyJet | U24861 | 02:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.

