Paris Orly Airport vertrektijden (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bari (BRI) | Transavia | TO3888 | 02:35 | Gepland | |
Fort-de-France (FDF) | Air Caraïbes | TX510 | 02:35 | Gepland | |
Malaga (AGP) | Vueling | VY8177 expand_more(1) | 02:35 | Gepland | |
Malaga (AGP) | Iberia | IB5218 | 02:35 | Gepland | |
New York (EWR) | La Compagnie | B0304 | 02:40 | Gepland | |
Djerba (DJE) | Transavia | TO6410 | 02:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP433 expand_more(2) | 02:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48923 | 02:40 | Gepland | |
Lisbon (LIS) | Azul | AD7200 | 02:40 | Gepland | |
Biskra (BSK) | Fly2Sky | AH1125 | 02:45 | Gepland | |
Nice (NCE) | easyJet | U24861 | 02:45 | Gepland | |
Los Angeles (LAX) | French bee | BF730 expand_more(1) | 02:50 | Gepland | |
Los Angeles (LAX) | Air Caraibes | TX6730 | 02:50 | Gepland | |
Prague (PRG) | Transavia | TO4398 | 02:50 | Gepland | |
Marrakesh (RAK) | Vueling | VY8635 expand_more(1) | 02:55 | Gepland | |
Marrakesh (RAK) | Iberia | IB5271 | 02:55 | Gepland | |
Toulouse (TLS) | Air France | AF6112 | 03:00 | Gepland | |
Casablanca (CMN) | Transavia | TO3068 | 03:00 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O171 | 03:00 | Gepland | |
Madrid (MAD) | Transavia | TO4636 | 03:05 | Gepland | |
Essaouira (ESU) | Transavia | TO3044 | 03:10 | Gepland | |
Toulouse (TLS) | easyJet | U24847 | 03:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT8775 | 03:10 | Gepland | |
Rome (FCO) | Transavia | TO3918 | 03:15 | Gepland | |
Catania (CTA) | Transavia | TO3808 | 03:20 | Gepland | |
Djerba (DJE) | Transavia | TO6306 | 03:20 | Gepland | |
Edinburgh (EDI) | Transavia | TO7924 | 03:20 | Gepland | |
Tlemcen (TLM) | Transavia | TO7298 | 03:25 | Gepland | |
Porto (OPO) | Transavia | TO7606 | 03:25 | Gepland | |
Mahon (MAH) | Transavia | TO4694 | 03:30 | Gepland | |
Monastir (MIR) | Transavia | TO6648 | 03:30 | Gepland | |
Barcelona (BCN) | Vueling | VY8003 expand_more(3) | 03:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5185 | 03:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3672 | 03:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3654 | 03:30 | Gepland | |
Nice (NCE) | Air France | AF6220 | 03:35 | Gepland | |
Valencia (VLC) | Vueling | VY8163 expand_more(1) | 03:35 | Gepland | |
Valencia (VLC) | Iberia | IB5207 | 03:35 | Gepland | |
Praia (RAI) | Transavia | TO3430 | 03:40 | Gepland | |
Sfax (SFA) | Transavia | TO8098 | 03:40 | Gepland | |
Sofia (SOF) | easyJet | U24911 | 03:40 | Gepland | |
Constantine (CZL) | Transavia | TO7240 | 03:50 | Gepland | |
Malaga (AGP) | Transavia | TO4618 | 03:55 | Gepland | |
Toulouse (TLS) | Air France | AF6114 | 04:00 | Gepland | |
Bejaia (BJA) | Transavia | TO7284 | 04:00 | Gepland | |
Dublin (DUB) | Transavia | TO7908 | 04:00 | Gepland | |
Algiers (ALG) | Air Algerie | AH1305 | 04:00 | Gepland | |
Rabat (RBA) | Transavia | TO3036 | 04:10 | Gepland | |
Tunis (TUN) | Transavia | TO8284 | 04:10 | Gepland | |
Bastia (BIA) | Air France | AF4110 expand_more(1) | 04:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK1250 | 04:15 | Gepland | |
Pointe-a-Pitre (PTP) | Corsair | SS942 | 04:15 | Gepland | |
Lisbon (LIS) | Transavia | TO7648 | 04:25 | Gepland | |
Saint-Denis (RUN) | French bee | BF702 expand_more(1) | 04:30 | Gepland | |
Saint-Denis (RUN) | Air Caraibes | TX6702 | 04:30 | Gepland | |
Oujda (OUD) | Transavia | TO3028 | 04:30 | Gepland | |
Faro (FAO) | Transavia | TO7674 | 04:30 | Gepland | |
Abidjan (ABJ) | Corsair | SS984 | 04:35 | Gepland | |
Seville (SVQ) | Transavia | TO4608 | 04:35 | Gepland | |
Naples (NAP) | easyJet | U24839 | 04:35 | Gepland | |
Oran (ORN) | Transavia | TO7258 | 04:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP435 expand_more(2) | 04:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48927 | 04:40 | Gepland | |
Lisbon (LIS) | Azul | AD7198 | 04:40 | Gepland | |
Alicante (ALC) | Vueling | VY8322 expand_more(1) | 04:40 | Gepland | |
Alicante (ALC) | Iberia | IB5254 | 04:40 | Gepland | |
Lisbon (LIS) | Vueling | VY1981 expand_more(1) | 04:45 | Gepland | |
Lisbon (LIS) | Iberia | IB5030 | 04:45 | Gepland | |
Porto (OPO) | TAP Express | TP455 expand_more(2) | 04:50 | Gepland | |
Porto (OPO) | Azores Airlines | S48009 | 04:50 | Gepland | |
Porto (OPO) | Azul | AD7302 | 04:50 | Gepland | |
Algiers (ALG) | Air Algerie | AH1005 | 04:55 | Gepland | |
Valencia (VLC) | Transavia | TO4626 | 04:55 | Gepland | |
Porto (OPO) | Transavia | TO7608 | 04:55 | Gepland | |
Miami (MIA) | French bee | BF742 expand_more(1) | 05:00 | Gepland | |
Miami (MIA) | Air Caraibes | TX6742 | 05:00 | Gepland | |
Cagliari (CAG) | easyJet | U24835 | 05:05 | Gepland | |
Madrid (MAD) | Air Europa | UX1222 expand_more(3) | 05:10 | Gepland | |
Madrid (MAD) | Aeromexico | AM6911 | 05:10 | Gepland | |
Madrid (MAD) | Azul | AD7865 | 05:10 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4951 | 05:10 | Gepland | |
Dubrovnik (DBV) | Transavia | TO4200 | 05:15 | Gepland | |
Madrid (MAD) | Iberia | IB578 expand_more(3) | 05:20 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1554 | 05:20 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6986 | 05:20 | Gepland | |
Madrid (MAD) | Vueling | VY5254 | 05:20 | Gepland | |
Naples (NAP) | Transavia | TO3828 | 05:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC1136 expand_more(1) | 05:25 | Gepland | |
Istanbul (SAW) | flynas | XY5136 | 05:25 | Gepland | |
Ajaccio (AJA) | Air France | AF4232 expand_more(1) | 05:30 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK1140 | 05:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT765 | 05:30 | Gepland | |
Calvi (CLY) | Air France | AF4260 expand_more(1) | 05:35 | Gepland | |
Calvi (CLY) | Air Corsica | XK1330 | 05:35 | Gepland | |
Ibiza (IBZ) | Transavia | TO4768 | 05:35 | Gepland | |
Dublin (DUB) | Vueling | VY8578 expand_more(1) | 05:35 | Gepland | |
Dublin (DUB) | Iberia | IB5264 | 05:35 | Gepland | |
Madrid (MAD) | Transavia | TO4638 | 05:50 | Gepland | |
Nice (NCE) | easyJet | U24865 | 05:50 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK775 expand_more(1) | 05:50 | Gepland | |
Ajaccio (AJA) | Air France | AF4454 | 05:50 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT8757 | 06:00 | Gepland | |
Toulouse (TLS) | Air France | AF6118 expand_more(1) | 06:05 | Gepland | |
Toulouse (TLS) | Air Europa | UX2238 | 06:05 | Gepland | |
Bastia (BIA) | Air France | AF4244 expand_more(1) | 06:10 | Gepland | |
Bastia (BIA) | Air Corsica | XK1234 | 06:10 | Gepland | |
Tlemcen (TLM) | Air Algerie | AH1087 | 06:15 | Gepland | |
Ljubljana (LJU) | Transavia | TO4498 | 06:15 | Gepland | |
Bastia (BIA) | Air Corsica | XK785 expand_more(1) | 06:15 | Gepland | |
Bastia (BIA) | Air France | AF4465 | 06:15 | Gepland | |
Tunis (TUN) | Avion Express | TU719 | 06:20 | Gepland | |
Barcelona (BCN) | Transavia | TO4758 | 06:20 | Gepland | |
Barcelona (BCN) | Vueling | VY8017 expand_more(2) | 06:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5197 | 06:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3758 | 06:20 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY6950 expand_more(1) | 06:30 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB5180 | 06:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.