Paris Orly Airport vertrektijden (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seville (SVQ) | Transavia | TO4600 | 06:00 | Gepland | |
| Algiers (ALG) | Transavia | TO7260 | 06:00 | Gepland | |
| Madrid (MAD) | Transavia | TO4630 | 06:10 | Gepland | |
| Toulouse (TLS) | easyJet | U24841 | 06:10 | Gepland | |
| Porto (OPO) | Transavia | TO7600 | 06:15 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 06:15 | Gepland | |
| Milan (MXP) | Transavia | TO3940 | 06:20 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3016 | 06:25 | Gepland | |
| Tenerife (TFS) | Transavia | TO4730 | 06:25 | Gepland | |
| Tunis (TUN) | Transavia | TO8222 | 06:25 | Gepland | |
| Agadir (AGA) | Transavia | TO3000 | 06:30 | Gepland | |
| Djerba (DJE) | Transavia | TO6306 | 06:30 | Gepland | |
| Monastir (MIR) | Transavia | TO8938 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY8005 expand_more(2) | 06:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5195 | 06:30 | Gepland | |
| Barcelona (BCN) | Level | LL5617 | 06:30 | Gepland | |
| Beirut (BEY) | Transavia | TO4250 | 06:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7350 | 06:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:40 | Gepland | |
| Berlin (BER) | easyJet | U24873 | 06:40 | Gepland | |
| Malaga (AGP) | Vueling | VY8171 expand_more(1) | 06:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5514 | 06:40 | Gepland | |
| Alicante (ALC) | Vueling | VY8320 expand_more(1) | 06:40 | Gepland | |
| Alicante (ALC) | Iberia | IB5612 | 06:40 | Gepland | |
| Alicante (ALC) | Transavia | TO4700 | 06:50 | Gepland | |
| Malaga (AGP) | Transavia | TO4610 | 06:55 | Gepland | |
| Toulouse (TLS) | Air France | AF6100 | 07:00 | Gepland | |
| Athens (ATH) | Transavia France | TO3522 | 07:00 | Gepland | |
| Berlin (BER) | Transavia | TO4060 | 07:00 | Gepland | |
| Nice (NCE) | easyJet | U24859 | 07:00 | Gepland | |
| Dublin (DUB) | Vueling | VY8578 expand_more(1) | 07:00 | Gepland | |
| Dublin (DUB) | Iberia | IB5706 | 07:00 | Gepland | |
| Valencia (VLC) | Vueling | VY8151 expand_more(1) | 07:00 | Gepland | |
| Valencia (VLC) | Iberia | IB5783 | 07:00 | Gepland | |
| Nice (NCE) | Transavia | AF6202 | 07:05 | Gepland | |
| Boa Vista (BVC) | Transavia | TO3242 | 07:10 | Gepland | |
| Fes (FEZ) | Transavia | TO3050 | 07:10 | Gepland | |
| Djerba (DJE) | Transavia | TO8392 | 07:10 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP457 expand_more(2) | 07:10 | Gepland | |
| Porto (OPO) | Azores Airlines | S48239 | 07:10 | Gepland | |
| Porto (OPO) | Azul | AD7305 | 07:10 | Gepland | |
| Asturias (OVD) | Vueling | VY8619 expand_more(1) | 07:10 | Gepland | |
| Asturias (OVD) | Iberia | IB5540 | 07:10 | Gepland | |
| Marseille (MRS) | Air France | AF6002 | 07:15 | Gepland | |
| Barcelona (BCN) | Transavia | TO4750 | 07:15 | Gepland | |
| Montpellier (MPL) | Transavia | TO7130 | 07:15 | Gepland | |
| Valencia (VLC) | Transavia | TO4620 | 07:20 | Gepland | |
| Sofia (SOF) | easyJet | U24871 | 07:20 | Gepland | |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6588 | 07:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5135 | 07:25 | Gepland | |
| Lisbon (LIS) | Transavia | TO7640 | 07:25 | Gepland | |
| Naples (NAP) | easyJet | U24819 | 07:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ357 expand_more(1) | 07:30 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2285 | 07:30 | Gepland | |
| Athens (ATH) | Transavia France | TO3520 | 07:30 | Gepland | |
| Fuerteventura (FUE) | Transavia | TO4670 | 07:30 | Gepland | |
| London (LGW) | Vueling | VY6944 expand_more(2) | 07:35 | Gepland | |
| London (LGW) | British Airways | BA8044 | 07:35 | Gepland | |
| London (LGW) | Iberia | IB5620 | 07:35 | Gepland | |
| Oujda (OUD) | Transavia | TO3020 | 07:40 | Gepland | |
| Bejaia (BJA) | Transavia | TO7280 | 07:40 | Gepland | |
| Venice (VCE) | easyJet | U24823 | 07:40 | Gepland | |
| Athens (ATH) | easyJet | U24855 | 07:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1009 | 07:40 | Gepland | |
| Espargos (SID) | Transavia | TO3232 | 07:55 | Gepland | |
| Oran (ORN) | Transavia | TO7250 | 08:00 | Gepland | |
| Constantine (CZL) | Transavia | TO7240 | 08:00 | Gepland | |
| Tlemcen (TLM) | Transavia | TO7290 | 08:00 | Gepland | |
| Sfax (SFA) | Transavia | TO8098 | 08:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP443 expand_more(3) | 08:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48913 | 08:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7320 | 08:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6922 | 08:00 | Gepland | |
| Algiers (ALG) | Transavia | TO7264 | 08:10 | Gepland | |
| Limoges (LIG) | Volotea | V72931 | 08:15 | Gepland | |
| Rodez (RDZ) | Volotea | V72795 | 08:15 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT777 | 08:20 | Gepland | |
| Istanbul (SAW) | Transavia | TO3300 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8021 expand_more(3) | 08:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5785 | 08:20 | Gepland | |
| Barcelona (BCN) | Level | LL5635 | 08:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3555 | 08:20 | Gepland | |
| Nice (NCE) | easyJet | U21632 | 08:25 | Gepland | |
| Toulouse (TLS) | Air France | AF6104 | 08:30 | Gepland | |
| Reykjavik (KEF) | Transavia | TO7478 | 08:30 | Gepland | |
| Nice (NCE) | Air France | AF6204 | 08:35 | Gepland | |
| Tel Aviv (TLV) | Transavia | TO3450 | 08:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.

