Paris Orly Airport aankomsten (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lisbon (LIS) | Transavia | TO7645 | 05:30 | Vertraagd | |
Bastia (BIA) | Air Corsica | XK542 expand_more(1) | 05:35 | Gepland | |
Bastia (BIA) | Air France | AF4489 | 05:35 | Gepland | |
Toulouse (TLS) | Air France | AF6101 | 05:35 | Gepland | |
Algiers (ALG) | Air Algerie | AH1006 | 05:40 | Gepland | |
London (LHR) | Vueling | VY8961 expand_more(2) | 05:45 | Gepland | |
London (LHR) | British Airways | BA8130 | 05:45 | Gepland | |
London (LHR) | Iberia | IB5473 | 05:45 | Gepland | |
Lourdes Tarbes (LDE) | Volotea | V72182 | 05:45 | Gepland | |
Rovaniemi (RVN) | Transavia | TO1611 | 05:45 | Gepland | |
Madrid (MAD) | Iberia | IB579 expand_more(6) | 06:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8685 | 06:10 | Gepland | |
Madrid (MAD) | Avianca | AV6071 | 06:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 06:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA7100 | 06:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5065 | 06:10 | Gepland | |
Madrid (MAD) | Vueling | VY5140 | 06:10 | Gepland | |
Djerba (DJE) | Tunisair | TU634 | 06:15 | Vertraagd | |
NIce (NCE) | Air France | AF6231 | 06:15 | Gepland | |
St Denis de la Reunion (RUN) | Corsair | SS907 | 06:15 | Gepland | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 06:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6936 | 06:25 | Gepland | |
Madrid (MAD) | Azul | AD7860 | 06:25 | Gepland | |
London (LGW) | Vueling | VY6947 expand_more(2) | 06:25 | Gepland | |
London (LGW) | British Airways | BA8108 | 06:25 | Gepland | |
London (LGW) | Iberia | IB5498 | 06:25 | Gepland | |
Tangier (TNG) | Transavia | TO3073 | 06:30 | Vertraagd | |
Tunis (TUN) | Transavia | TO8285 | 06:30 | Gepland | |
Lisbon (LIS) | Transavia | TO7647 | 06:40 | Gepland | |
Agadir (AGA) | TUI | TB7551 | 06:50 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT774 | 07:05 | Gepland | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 07:10 | Gepland | |
Brive-La-Gaillarde (BVE) | Air France | AF7013 | 07:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT750 | 07:10 | Gepland | |
Toulouse (TLS) | Air France | AF6135 expand_more(1) | 07:25 | Gepland | |
Toulouse (TLS) | Air Europa | UX2242 | 07:25 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT740 | 07:30 | Gepland | |
Sal (SID) | Transavia | TO3233 | 07:30 | Gepland | |
Agadir (AGA) | Heston Airlines | AT664 | 07:35 | Gepland | |
Catania (CTA) | Transavia | TO3809 | 07:35 | Gepland | |
Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 07:35 | Gepland | |
Bilbao (BIO) | Iberia | IB5863 | 07:35 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT648 | 07:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(2) | 07:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48922 | 07:45 | Gepland | |
Lisbon (LIS) | Azul | AD7163 | 07:45 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 07:48 | Gepland | |
Gudja (MLA) | Air France | AF3042 | 07:48 | Gepland | |
Tunis (TUN) | Tunisair | TU724 | 07:50 | Gepland | |
Algiers (ALG) | Transavia France | TO7261 | 08:05 | Gepland | |
Boa Vista (BVC) | Transavia | TO3243 | 08:10 | Gepland | |
Yerevan (EVN) | Transavia | TO7491 | 08:10 | Gepland | |
Marrakech (RAK) | Transavia | TO3019 | 08:10 | Gepland | |
Tunis (TUN) | Tunisair | TU2722 | 08:14 | Gepland | |
Kittila (KTT) | Transavia | TO701 | 08:15 | Gepland | |
Florence (FLR) | Vueling | VY1504 expand_more(1) | 08:25 | Gepland | |
Florence (FLR) | Iberia | IB5282 | 08:25 | Gepland | |
Algiers (ALG) | Transavia France | TO7263 | 08:30 | Gepland | |
Rabat (RBA) | Transavia | TO3039 | 08:30 | Gepland | |
Napoli (NAP) | easyJet | U24822 | 08:35 | Gepland | |
Funchal (FNC) | Transavia | TO7695 | 08:45 | Gepland | |
Perpignan (PGF) | Transavia | TO7033 | 08:45 | Gepland | |
Algiers (ALG) | Air Algerie | AH1008 | 08:55 | Gepland | |
Rome (FCO) | Vueling | VY6265 expand_more(3) | 08:55 | Gepland | |
Rome (FCO) | Iberia | IB5606 | 08:55 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5814 | 08:55 | Gepland | |
Rome (FCO) | Qatar Airways | QR3742 | 08:55 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT640 | 08:55 | Gepland | |
Faro (FAO) | easyJet | U24884 | 09:05 | Gepland | |
Barcelona (BCN) | Vueling | VY8018 expand_more(2) | 09:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5208 | 09:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3590 | 09:10 | Gepland | |
Essaouira (ESU) | Transavia | TO3041 | 09:10 | Gepland | |
Marrakech (RAK) | Transavia | TO3437 | 09:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 09:25 | Gepland | |
St Denis de la Reunion (RUN) | French bee | BF705 expand_more(1) | 09:25 | Vertraagd | |
St Denis de la Reunion (RUN) | Air Caraibes | TX6705 | 09:25 | Vertraagd | |
Hyeres (TLN) | Transavia | TO7023 | 09:25 | Gepland | |
Montpellier (MPL) | Transavia | TO7133 | 09:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.