Paris Orly Airport aankomsten (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:35 | Gepland | |
Porto (OPO) | Azores Airlines | S48150 | 09:35 | Gepland | |
Porto (OPO) | Azul | AD7299 | 09:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 09:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5192 | 09:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3557 | 09:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | Gepland | |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Gepland | |
Madrid (MAD) | Azul | AD7858 | 09:55 | Gepland | |
Marseille (MRS) | Air France | AF6007 | 10:00 | Gepland | |
Toulouse (TLS) | easyJet | U24842 | 10:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 09:55 | geland |
Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 09:55 | geland |
Lisbon (LIS) | Azul | AD7272 | 10:10 | 09:55 | geland |
Bangkok (BKK) | Corsair | SS831 | 10:15 | Vertraagd | |
Toulouse (TLS) | Air France | AF6111 | 10:20 | Gepland | |
NIce (NCE) | easyJet | U24860 | 10:25 | Gepland | |
Oran (ORN) | Air Algerie | AH1060 | 10:30 | Gepland | |
Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 10:40 | Vertraagd | |
Oviedo Aviles (OVD) | Iberia | IB5541 | 10:40 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | Gepland | |
Istanbul (SAW) | Flynas | XY5133 | 10:45 | Gepland | |
Milan (MXP) | Vueling | VY8429 expand_more(1) | 10:55 | Gepland | |
Milan (MXP) | Iberia | IB5694 | 10:55 | Gepland | |
Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | Gepland | |
Berlin (BER) | easyJet | U24874 | 11:00 | Gepland | |
Tunis (TUN) | Tunisair | TU718 | 11:00 | Gepland | |
Prague (PRG) | Vueling | VY8949 expand_more(1) | 11:00 | Gepland | |
Prague (PRG) | Iberia | IB5656 | 11:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | Gepland | |
Madrid (MAD) | Transavia | TO4631 | 11:10 | Gepland | |
NIce (NCE) | Air France | AF6207 | 11:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 11:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5194 | 11:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3560 | 11:20 | Gepland | |
Toulouse (TLS) | Air France | AF6113 | 11:20 | Gepland | |
Algiers (ALG) | Air Algerie | AH1010 | 11:30 | Gepland | |
Montpellier (MPL) | Transavia | TO7131 | 11:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | Gepland | |
Lisbon (LIS) | Azul | AD7241 | 11:45 | Gepland | |
Newark (EWR) | French bee | BF721 expand_more(1) | 12:00 | Gepland | |
Newark (EWR) | Air Caraibes | TX6721 | 12:00 | Gepland | |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8831 | 12:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY5137 | 12:00 | Gepland | |
NIce (NCE) | easyJet | U21633 | 12:00 | Gepland | |
Tlemcen (TLM) | Air Algerie | AH1086 | 12:00 | Gepland | |
Alicante (ALC) | Transavia | TO4707 | 12:05 | Gepland | |
Rome (FCO) | easyJet | U24814 | 12:05 | Gepland | |
Algiers (ALG) | Transavia | TO7261 | 12:15 | Gepland | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | Gepland | |
Toulouse (TLS) | Air France | AF6117 | 12:20 | Geannuleerd | |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:30 | Gepland | |
Ajaccio (AJA) | Air France | AF4445 | 12:30 | Gepland | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | Gepland | |
Malaga (AGP) | Iberia | IB5677 | 12:30 | Gepland | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:30 | Gepland | |
Lisbon (LIS) | Iberia | IB5327 | 12:30 | Gepland | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:35 | Gepland | |
Bastia (BIA) | Air France | AF4459 | 12:35 | Gepland | |
Budapest (BUD) | Wizz Air | W62367 | 12:35 | Gepland | |
Monastir (MIR) | Transavia | TO8939 | 12:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 12:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5196 | 12:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 12:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:40 | Gepland | |
Rome (FCO) | Vueling | VY6263 expand_more(2) | 12:40 | Gepland | |
Rome (FCO) | Iberia | IB5605 | 12:40 | Gepland | |
Rome (FCO) | Qatar Airways | QR3608 | 12:40 | Gepland | |
Oujda (OUD) | Transavia | TO3021 | 12:45 | Gepland | |
Malaga (AGP) | Transavia | TO4611 | 12:55 | Gepland | |
Napoli (NAP) | easyJet | U24820 | 12:55 | Gepland | |
NIce (NCE) | Air France | AF6211 | 01:15 | Gepland | |
Ancona (AOI) | Volotea | V71682 | 01:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W61353 | 01:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.