Paris Orly Airport aankomsten (ORY)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 04:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6935 | 04:20 | Gepland | |
Madrid (MAD) | Azul | AD7859 | 04:20 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 04:20 | Gepland | |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 04:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8683 | 04:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1553 | 04:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6538 | 04:30 | Gepland | |
Madrid (MAD) | Vueling | VY5253 | 04:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT770 | 04:35 | Vertraagd | |
Rovaniemi (RVN) | Transavia | TO7951 | 04:35 | Vertraagd | |
Marrakech (RAK) | Transavia | TO3017 | 04:40 | Gepland | |
Marseille (MRS) | Air France | AF6013 | 04:45 | Gepland | |
Puerto del Rosario (FUE) | Transavia | TO4677 | 04:45 | Gepland | |
St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 04:45 | Vertraagd | |
St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 04:45 | Vertraagd | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(2) | 04:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48920 | 04:50 | Gepland | |
Lisbon (LIS) | Azul | AD7162 | 04:50 | Gepland | |
Kittila (KTT) | Transavia | TO7971 | 04:55 | Vertraagd | |
Cairo (CAI) | Vueling | VY8523 expand_more(1) | 05:00 | Gepland | |
Cairo (CAI) | Iberia | IB5799 | 05:00 | Gepland | |
Milan (LIN) | easyJet | U24830 | 05:05 | 16:54 | geland |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 05:05 | 16:58 | geland |
Porto (OPO) | Iberia | IB5329 | 05:05 | 16:58 | geland |
Ivalo (IVL) | Transavia | TO7961 | 05:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8012 expand_more(2) | 05:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5202 | 05:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3616 | 05:25 | Gepland | |
Venice (VCE) | easyJet | U24834 | 05:25 | Gepland | |
Lisbon (LIS) | Transavia | TO7645 | 05:30 | Gepland | |
Tromso (TOS) | Transavia | TO7981 | 05:30 | Gepland | |
Algiers (ALG) | Air Algerie | AH1006 | 05:40 | Gepland | |
Lourdes Tarbes (LDE) | Volotea | V72182 | 05:45 | Gepland | |
London (LHR) | Vueling | VY8961 expand_more(2) | 05:45 | Gepland | |
London (LHR) | British Airways | BA8130 | 05:45 | Gepland | |
London (LHR) | Iberia | IB5473 | 05:45 | Gepland | |
Ivalo (IVL) | Transavia | TO1711 | 05:45 | Gepland | |
Rovaniemi (RVN) | Transavia | TO1611 | 05:45 | Vertraagd | |
Porto (OPO) | Transavia | TO7605 | 05:50 | Gepland | |
Madrid (MAD) | Iberia | IB579 expand_more(6) | 06:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8685 | 06:10 | Gepland | |
Madrid (MAD) | Avianca | AV6071 | 06:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 06:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA7100 | 06:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5065 | 06:10 | Gepland | |
Madrid (MAD) | Vueling | VY5140 | 06:10 | Gepland | |
Djerba (DJE) | Avion Express | TU634 | 06:15 | Gepland | |
NIce (NCE) | Air France | AF6231 | 06:15 | Gepland | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 06:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6936 | 06:25 | Gepland | |
Madrid (MAD) | Azul | AD7860 | 06:25 | Gepland | |
London (LGW) | Vueling | VY6947 expand_more(2) | 06:25 | Gepland | |
London (LGW) | British Airways | BA8108 | 06:25 | Gepland | |
London (LGW) | Iberia | IB5498 | 06:25 | Gepland | |
Lisbon (LIS) | Transavia | TO7647 | 06:40 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT750 | 07:10 | Gepland | |
Toulouse (TLS) | Air France | AF6135 expand_more(1) | 07:25 | Gepland | |
Toulouse (TLS) | Air Europa | UX2242 | 07:25 | Gepland | |
Sal (SID) | Transavia | TO3233 | 07:30 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT740 | 07:30 | Gepland | |
Agadir (AGA) | Royal Air Maroc | AT664 | 07:35 | Gepland | |
Agadir (AGA) | TUI | TB7551 | 07:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(2) | 07:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48922 | 07:45 | Gepland | |
Lisbon (LIS) | Azul | AD7163 | 07:45 | Gepland | |
Tunis (TUN) | Tunisair | TU724 | 07:50 | Gepland | |
Algiers (ALG) | Transavia | TO7261 | 08:05 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 08:05 | Gepland | |
Gudja (MLA) | Air France | AF3042 | 08:05 | Gepland | |
Boa Vista (BVC) | Transavia | TO3243 | 08:10 | Vertraagd | |
Yerevan (EVN) | Transavia | TO7491 | 08:10 | Gepland | |
Madrid (MAD) | Iberia | IB581 expand_more(4) | 08:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8847 | 08:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1731 | 08:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6988 | 08:10 | Gepland | |
Madrid (MAD) | Vueling | VY5145 | 08:10 | Gepland | |
Kittila (KTT) | Transavia | TO1701 | 08:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paris Orly Airport voor enorme besparingen.
Paris Orly Airport heeft een opmerkelijke stijging van 13% in het passagiersverkeer laten zien voor september 2023 in vergelijking met dezelfde periode in 2019, vóór de pandemie.