Vluchten Aankomst en vertrek op Paris Orly Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 06:20 | Gepland | |
St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | Gepland | |
St Denis de la Reunion (RUN) | Air France | AF635 expand_more(1) | 06:40 | Gepland | |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | Gepland | |
Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 06:53 | geland |
Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 06:53 | geland |
Toulouse (TLS) | Air France | AF6101 | 07:20 | Gepland | |
Abidjan (ABJ) | Corsair | SS985 | 07:30 | Gepland | |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | Gepland | |
Rodez (RDZ) | Volotea | V72004 | 07:40 | Gepland | |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:45 | Gepland | |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:45 | Gepland | |
NIce (NCE) | easyJet | U21631 | 07:55 | Gepland | |
Toulouse (TLS) | Air France | AF6103 | 07:55 | Gepland | |
Le Puy (LPY) | Twin Jet | T781 | 08:00 | Gepland | |
Marseille (MRS) | Air France | AF6001 | 08:05 | Gepland | |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:10 | 07:52 | geland |
Verona (VRN) | Volotea | V71784 | 08:10 | Gepland | |
Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:57 | geland |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | Gepland | |
Castres (DCM) | Air France | AF7041 | 08:15 | Gepland | |
NIce (NCE) | Air France | AF6203 | 08:15 | Gepland | |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | Gepland | |
Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 07:46 | geland |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | Vertraagd | |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08:24 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | Vertraagd | |
Aurillac (AUR) | Air France | AF7031 | 08:25 | Vertraagd | |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5188 | 08:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:25 | Gepland | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | Gepland | |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | Gepland | |
Toulouse (TLS) | easyJet | U24911 | 08:25 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | Gepland | |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | Gepland | |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | Gepland | |
Bastia (BIA) | Air France | AF4458 | 08:35 | Gepland | |
Higuey (PUJ) | Air Caraïbes | TX607 expand_more(1) | 08:40 | Gepland | |
Higuey (PUJ) | French bee | BF8607 | 08:40 | Gepland | |
Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | Gepland | |
Figari (FSC) | Air France | AF4469 | 08:45 | Gepland | |
Newark (EWR) | La Compagnie | B0101 | 08:50 | Gepland | |
Toulouse (TLS) | Air France | AF6107 expand_more(1) | 08:50 | Gepland | |
Toulouse (TLS) | Air Europa | UX2237 | 08:50 | Gepland | |
Fort De France (FDF) | Corsair | SS925 | 08:55 | Gepland | |
Manises (VLC) | Vueling | VY8152 expand_more(1) | 08:55 | Gepland | |
Manises (VLC) | Iberia | IB5673 | 08:55 | Gepland | |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:00 | Gepland | |
Florence (FLR) | Iberia | IB5280 | 09:00 | Gepland | |
Rome (FCO) | Wizz Air | W46061 | 09:10 | Vertraagd | |
Porto (OPO) | easyJet | U27723 | 09:15 | 08:52 | geland |
Campinas (VCP) | Azul | AD8700 | 09:20 | Vertraagd | |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8682 | 09:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | Gepland | |
Madrid (MAD) | Vueling | VY5131 | 09:25 | Gepland | |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:35 | Gepland | |
Porto (OPO) | Azores Airlines | S48150 | 09:35 | Gepland | |
Porto (OPO) | Azul | AD7299 | 09:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 09:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5192 | 09:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3557 | 09:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | Gepland | |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Gepland | |
Madrid (MAD) | Azul | AD7858 | 09:55 | Gepland | |
Marseille (MRS) | Air France | AF6007 | 10:00 | Gepland | |
Toulouse (TLS) | easyJet | U24842 | 10:00 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 09:55 | geland |
Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 09:55 | geland |
Lisbon (LIS) | Azul | AD7272 | 10:10 | 09:55 | geland |
Bangkok (BKK) | Corsair | SS831 | 10:15 | Vertraagd | |
Toulouse (TLS) | Air France | AF6111 | 10:20 | Gepland | |
NIce (NCE) | easyJet | U24860 | 10:25 | Gepland | |
Oran (ORN) | Air Algerie | AH1060 | 10:30 | Gepland | |
Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | Gepland | |
Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 10:40 | Vertraagd | |
Oviedo Aviles (OVD) | Iberia | IB5541 | 10:40 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | Gepland | |
Istanbul (SAW) | Flynas | XY5133 | 10:45 | Gepland | |
Milan (MXP) | Vueling | VY8429 expand_more(1) | 10:55 | Gepland | |
Milan (MXP) | Iberia | IB5694 | 10:55 | Gepland | |
Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | Gepland | |
Berlin (BER) | easyJet | U24874 | 11:00 | Gepland | |
Tunis (TUN) | Tunisair | TU718 | 11:00 | Gepland | |
Prague (PRG) | Vueling | VY8949 expand_more(1) | 11:00 | Gepland | |
Prague (PRG) | Iberia | IB5656 | 11:00 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | Gepland | |
Madrid (MAD) | Transavia | TO4631 | 11:10 | 10:50 | geland |
NIce (NCE) | Air France | AF6207 | 11:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 11:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5194 | 11:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3560 | 11:20 | Gepland | |
Toulouse (TLS) | Air France | AF6113 | 11:20 | Gepland | |
Algiers (ALG) | Air Algerie | AH1010 | 11:30 | Gepland | |
Montpellier (MPL) | Transavia | TO7131 | 11:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | Gepland | |
Lisbon (LIS) | Azul | AD7241 | 11:45 | Gepland | |
Newark (EWR) | French bee | BF721 expand_more(1) | 12:00 | Vertraagd | |
Newark (EWR) | Air Caraibes | TX6721 | 12:00 | Vertraagd | |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8831 | 12:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | Gepland | |
Madrid (MAD) | Vueling | VY5137 | 12:00 | Gepland | |
NIce (NCE) | easyJet | U21633 | 12:00 | Gepland | |
Tlemcen (TLM) | Air Algerie | AH1086 | 12:00 | Gepland | |
Alicante (ALC) | Transavia | TO4707 | 12:05 | Gepland | |
Rome (FCO) | easyJet | U24814 | 12:05 | Gepland | |
Algiers (ALG) | Transavia | TO7261 | 12:15 | Gepland | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | Gepland | |
Toulouse (TLS) | Air France | AF6117 | 12:20 | Geannuleerd | |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:30 | Gepland | |
Ajaccio (AJA) | Air France | AF4445 | 12:30 | Gepland | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | Gepland | |
Malaga (AGP) | Iberia | IB5677 | 12:30 | Gepland | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:30 | Gepland | |
Lisbon (LIS) | Iberia | IB5327 | 12:30 | Gepland | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:35 | Gepland | |
Bastia (BIA) | Air France | AF4459 | 12:35 | Gepland | |
Budapest (BUD) | Wizz Air | W62367 | 12:35 | Gepland | |
Monastir (MIR) | Transavia | TO8939 | 12:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 12:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5196 | 12:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5792 | 12:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:40 | Gepland | |
Rome (FCO) | Vueling | VY6263 expand_more(2) | 12:40 | Gepland | |
Rome (FCO) | Iberia | IB5605 | 12:40 | Gepland | |
Rome (FCO) | Qatar Airways | QR3608 | 12:40 | Gepland | |
Oujda (OUD) | Transavia | TO3021 | 12:45 | Gepland | |
Malaga (AGP) | Transavia | TO4611 | 12:55 | Gepland | |
Napoli (NAP) | easyJet | U24820 | 12:55 | Gepland | |
NIce (NCE) | Air France | AF6211 | 13:15 | Gepland | |
Ancona (AOI) | Volotea | V71682 | 13:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W61353 | 13:30 | Gepland | |
Sfax (SFA) | Transavia | TO8099 | 13:40 | Gepland | |
Toulouse (TLS) | easyJet | U24844 | 13:40 | Gepland | |
Constantine (CZL) | Transavia | TO7241 | 13:45 | Gepland | |
Fez (FEZ) | Transavia | TO3051 | 13:55 | Gepland | |
Djerba (DJE) | Transavia | TO8393 | 14:00 | Gepland | |
Porto (OPO) | Transavia | TO7603 | 14:05 | Gepland | |
NIce (NCE) | Air France | AF6215 | 14:15 | Gepland | |
Oujda (OUD) | TUI | TB2636 | 14:15 | Gepland | |
Algiers (ALG) | Nouvelair | AH1004 | 14:20 | Gepland | |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 14:20 | Gepland | |
Calvi (CLY) | Air Corsica | XK1301 | 14:20 | Gepland | |
Toulouse (TLS) | Air France | AF6123 | 14:20 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(2) | 14:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | Gepland | |
Lisbon (LIS) | Azul | AD7161 | 14:30 | Gepland | |
Milan (LIN) | easyJet | U24828 | 14:35 | Gepland | |
Athens (ATH) | Transavia | TO3521 | 14:40 | Gepland | |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 14:45 | Gepland | |
Bastia (BIA) | Air France | AF4460 | 14:45 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 14:50 | Gepland | |
Ajaccio (AJA) | Air France | AF4443 | 14:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:55 | Gepland | |
Istanbul (SAW) | Flynas | XY5135 | 14:55 | Gepland | |
Marrakech (RAK) | Transavia | TO3011 | 15:05 | Gepland | |
Sevilla (SVQ) | Transavia | TO4605 | 15:05 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | Gepland | |
NIce (NCE) | Air France | AF6219 | 15:15 | Gepland | |
London (LGW) | Vueling | VY6945 expand_more(2) | 15:20 | Gepland | |
London (LGW) | British Airways | BA8107 | 15:20 | Gepland | |
London (LGW) | Iberia | IB5648 | 15:20 | Gepland | |
Agadir (AGA) | Transavia | TO3005 | 15:30 | Gepland | |
Rome (FCO) | Vueling | VY6261 expand_more(4) | 15:50 | Gepland | |
Rome (FCO) | Iberia | IB5538 | 15:50 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5808 | 15:50 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5821 | 15:50 | Gepland | |
Rome (FCO) | Qatar Airways | QR3590 | 15:50 | Gepland | |
Djerba (DJE) | Transavia | TO8497 | 15:55 | Gepland | |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16:00 | Gepland | |
Porto (OPO) | Azores Airlines | S48926 | 16:00 | Gepland | |
Porto (OPO) | Azul | AD7301 | 16:00 | Gepland | |
Tunis (TUN) | Transavia | TO8231 | 16:10 | Gepland | |
NIce (NCE) | Air France | AF6223 | 16:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 16:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5202 | 16:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5823 | 16:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3616 | 16:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6935 | 16:20 | Gepland | |
Madrid (MAD) | Azul | AD7859 | 16:20 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | Gepland | |
Toulouse (TLS) | Air France | AF6127 | 16:20 | Gepland | |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | Gepland | |
Madrid (MAD) | Vueling | VY5253 | 16:30 | Gepland | |
London (LGW) | Vueling | VY6947 expand_more(2) | 16:30 | Gepland | |
London (LGW) | British Airways | BA8108 | 16:30 | Gepland | |
London (LGW) | Iberia | IB5498 | 16:30 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT770 | 16:45 | Gepland | |
NIce (NCE) | Air France | AF6225 | 16:45 | Gepland | |
Marrakech (RAK) | Transavia | TO3015 | 16:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(2) | 16:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | Gepland | |
Lisbon (LIS) | Azul | AD7162 | 16:50 | Gepland | |
Madrid (MAD) | Transavia | TO4635 | 17:00 | Gepland | |
Milan (LIN) | easyJet | U24830 | 17:05 | Gepland | |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:05 | Gepland | |
Porto (OPO) | Iberia | IB5329 | 17:05 | Gepland | |
Djerba (DJE) | Tunisair | TU634 | 17:10 | Gepland | |
NIce (NCE) | easyJet | U24864 | 17:15 | Gepland | |
Rome (FCO) | easyJet | U24816 | 17:20 | Gepland | |
Milan (MXP) | Transavia | TO3949 | 17:30 | Gepland | |
Marseille (MRS) | Air France | AF6009 | 17:45 | Gepland | |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | Gepland | |
London (LHR) | British Airways | BA8130 | 17:45 | Gepland | |
London (LHR) | Iberia | IB5473 | 17:45 | Gepland | |
Riga (RIX) | Transavia | TO951 | 17:48 | Gepland | |
Madrid (MAD) | Iberia | IB579 expand_more(6) | 18:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | Gepland | |
Madrid (MAD) | Avianca | AV6071 | 18:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA7100 | 18:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Gepland | |
Madrid (MAD) | Vueling | VY5140 | 18:10 | Gepland | |
Lisbon (LIS) | Transavia | TO7647 | 18:10 | Gepland | |
Le Puy (LPY) | Twin Jet | T787 | 18:10 | Gepland | |
NIce (NCE) | Air France | AF6231 | 18:15 | Gepland | |
NIce (NCE) | easyJet | U24866 | 18:20 | Gepland | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Gepland | |
Madrid (MAD) | Azul | AD7860 | 18:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:35 | Gepland | |
Milan (LIN) | KM Malta Airlines | KM2274 | 18:35 | Gepland | |
Toulouse (TLS) | easyJet | U24846 | 18:40 | Gepland | |
Napoli (NAP) | Transavia | TO3829 | 18:50 | Gepland | |
Oran (ORN) | Transavia | TO7259 | 18:50 | Gepland | |
Napoli (NAP) | easyJet | U24183 | 19:05 | Gepland | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | Gepland | |
Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | Gepland | |
NIce (NCE) | Air France | AF6233 | 19:15 | Gepland | |
Toulouse (TLS) | Air France | AF6135 expand_more(1) | 19:20 | Gepland | |
Toulouse (TLS) | Air Europa | UX2242 | 19:20 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1555 | 19:23 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | Gepland | |
Aurillac (AUR) | Air France | AF7029 | 19:25 | Gepland | |
Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Gepland | |
Castres (DCM) | Air France | AF7043 | 19:25 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Gepland | |
Rome (FCO) | Transavia | TO3911 | 19:35 | Gepland | |
Rodez (RDZ) | Volotea | V72006 | 19:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(2) | 19:45 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Gepland | |
Lisbon (LIS) | Azul | AD7163 | 19:45 | Gepland | |
Perpignan (PGF) | Transavia France | TO7039 | 19:50 | Gepland | |
Tunis (TUN) | Tunisair | TU724 | 19:50 | Gepland | |
Toulouse (TLS) | Air France | AF6137 | 19:50 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | Gepland | |
Ajaccio (AJA) | Air France | AF4449 | 20:00 | Gepland | |
Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | Gepland | |
Bastia (BIA) | Air France | AF4461 | 20:00 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | Gepland | |
Gudja (MLA) | Air France | AF3042 | 20:05 | Gepland | |
Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | Gepland | |
Boa Vista (BVC) | Transavia France | TO3243 | 20:10 | Gepland | |
Madrid (MAD) | Iberia | IB581 expand_more(4) | 20:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8847 | 20:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1731 | 20:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6988 | 20:10 | Gepland | |
Madrid (MAD) | Vueling | VY5145 | 20:10 | Gepland | |
Montpellier (MPL) | Transavia France | TO7139 | 20:15 | Gepland | |
Geneva (GVA) | easyJet | U21342 | 20:15 | Gepland | |
Porto (OPO) | Transavia | TO7607 | 20:15 | Gepland | |
Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:25 | Gepland | |
Florence (FLR) | Iberia | IB5282 | 20:25 | Gepland | |
NIce (NCE) | easyJet | U21637 | 20:25 | Gepland | |
Rabat (RBA) | Transavia | TO3039 | 20:30 | Gepland | |
Hyeres (TLN) | Transavia France | TO7027 | 20:40 | Gepland | |
Marseille (MRS) | Air France | AF6015 | 20:45 | Gepland | |
NIce (NCE) | Air France | AF6235 | 20:45 | Gepland | |
Porto (OPO) | easyJet | U27721 | 20:45 | Gepland | |
Algiers (ALG) | Air Algerie | AH1008 | 20:55 | Gepland | |
Rome (FCO) | Vueling | VY6253 expand_more(3) | 20:55 | Gepland | |
Rome (FCO) | Iberia | IB5421 | 20:55 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5872 | 20:55 | Gepland | |
Rome (FCO) | Qatar Airways | QR5512 | 20:55 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT640 | 20:55 | Gepland | |
Tlemcen (TLM) | Transavia France | TO7291 | 20:55 | Gepland | |
Algiers (ALG) | Transavia France | TO7269 | 21:05 | Gepland | |
London (LGW) | Vueling | VY6949 expand_more(2) | 21:20 | Gepland | |
London (LGW) | British Airways | BA8109 | 21:20 | Gepland | |
London (LGW) | Iberia | IB5496 | 21:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT776 | 21:25 | Gepland | |
Toulouse (TLS) | Air France | AF6141 | 21:25 | Gepland | |
Milan (LIN) | easyJet | U24832 | 21:30 | Gepland | |
Biarritz (BIQ) | Transavia France | TO7019 | 21:35 | Gepland | |
Malaga (AGP) | Vueling | VY8174 expand_more(1) | 21:40 | Gepland | |
Malaga (AGP) | Iberia | IB5678 | 21:40 | Gepland | |
Hurghada (HRG) | Transavia | TO4343 | 21:40 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(2) | 21:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | Gepland | |
Lisbon (LIS) | Azul | AD7240 | 21:40 | Gepland | |
Palermo (PMO) | Transavia France | TO3819 | 21:40 | Gepland | |
Bejaia (BJA) | Transavia France | TO7289 | 21:45 | Gepland | |
Milan (LIN) | ITA Airways | AZ356 | 21:45 | Gepland | |
Stockholm (ARN) | Transavia France | TO7445 | 21:50 | Gepland | |
Djerba (DJE) | Transavia France | TO8603 | 21:50 | Gepland | |
Rome (FCO) | Vueling | VY6265 expand_more(3) | 21:55 | Gepland | |
Rome (FCO) | Iberia | IB5606 | 21:55 | Gepland | |
Rome (FCO) | LATAM Airlines | LA5814 | 21:55 | Gepland | |
Rome (FCO) | Qatar Airways | QR3742 | 21:55 | Gepland | |
Madrid (MAD) | Iberia | IB583 expand_more(3) | 21:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1550 | 21:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6900 | 21:55 | Gepland | |
Madrid (MAD) | Vueling | VY5130 | 21:55 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 21:55 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5650 | 21:55 | Gepland | |
Cairo (CAI) | Transavia France | TO4339 | 22:00 | Gepland | |
Marrakech (RAK) | Transavia France | TO3019 | 22:05 | Gepland | |
Tunis (TUN) | Transavia France | TO8337 | 22:10 | Gepland | |
Berlin (BER) | easyJet | U24876 | 22:15 | Gepland | |
Cairo (CAI) | Vueling | VY8523 | 22:15 | Gepland | |
Lisbon (LIS) | Transavia France | TO7649 | 22:15 | Gepland | |
Toulouse (TLS) | easyJet | U24850 | 22:20 | Gepland | |
NIce (NCE) | easyJet | U24868 | 22:25 | Gepland | |
Manises (VLC) | Vueling | VY8154 expand_more(1) | 22:25 | Gepland | |
Manises (VLC) | Iberia | IB5675 | 22:25 | Gepland | |
Rome (FCO) | easyJet | U24818 | 22:30 | Gepland | |
Tangier (TNG) | Transavia France | TO3071 | 22:30 | Gepland | |
Venice (VCE) | easyJet | U24826 | 22:30 | Gepland | |
Barcelona (BCN) | Vueling | VY8008 expand_more(2) | 22:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5198 | 22:35 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3613 | 22:35 | Gepland | |
Marrakech (RAK) | Transavia France | TO3013 | 22:40 | Gepland | |
Porto (OPO) | Transavia France | TO7609 | 22:40 | Gepland | |
Barcelona (BCN) | Transavia France | TO4759 | 22:45 | Gepland | |
Faro (FAO) | Transavia France | TO7679 | 22:45 | Gepland | |
Istanbul (IST) | Transavia France | TO3289 | 22:45 | Gepland | |
Tunis (TUN) | Transavia France | TO8285 | 22:45 | Gepland | |
Agadir (AGA) | Transavia France | TO3001 | 22:50 | Gepland | |
Copenhagen (CPH) | Transavia France | TO4319 | 22:50 | Gepland | |
Dublin (DUB) | Transavia France | TO7905 | 22:50 | Gepland | |
Gudja (MLA) | Transavia France | TO7999 | 22:50 | Gepland | |
Vienna (VIE) | Transavia France | TO4389 | 22:50 | Gepland | |
Prague (PRG) | Transavia France | TO4399 | 22:50 | Gepland | |
Sevilla (SVQ) | Transavia France | TO4609 | 22:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(2) | 23:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48388 | 23:00 | Gepland | |
Lisbon (LIS) | Azul | AD7319 | 23:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Transavia | TO4630 | 06:05 | Gepland | |
Algiers (ALG) | Transavia | TO7260 | 06:15 | Gepland | |
Oujda (OUD) | Transavia | TO3020 | 06:20 | Gepland | |
Marrakesh (RAK) | Transavia | TO3018 | 06:25 | Gepland | |
Monastir (MIR) | Transavia | TO8938 | 06:25 | Gepland | |
Marseille (MRS) | Air France | AF6002 | 06:30 | Gepland | |
Marrakesh (RAK) | Royal Air Maroc | AT641 | 06:30 | Gepland | |
Lisbon (LIS) | Vueling | VY1983 expand_more(1) | 06:30 | Gepland | |
Lisbon (LIS) | Iberia | IB5326 | 06:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(2) | 06:40 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48387 | 06:40 | Gepland | |
Lisbon (LIS) | Azul | AD7350 | 06:40 | Gepland | |
Berlin (BER) | easyJet | U24873 | 06:40 | Gepland | |
Asturias (OVD) | Vueling | VY8619 expand_more(1) | 06:40 | Gepland | |
Asturias (OVD) | Iberia | IB5540 | 06:40 | Gepland | |
Prague (PRG) | Vueling | VY8948 expand_more(1) | 06:40 | Gepland | |
Prague (PRG) | Iberia | IB5655 | 06:40 | Gepland | |
Malaga (AGP) | Vueling | VY8171 expand_more(1) | 06:40 | Gepland | |
Malaga (AGP) | Iberia | IB5514 | 06:40 | Gepland | |
Alicante (ALC) | Transavia | TO4706 | 06:50 | Gepland | |
Toulouse (TLS) | easyJet | U24841 | 06:50 | Gepland | |
Malaga (AGP) | Transavia | TO4610 | 06:55 | Gepland | |
Toulouse (TLS) | Air France | AF6102 | 07:00 | Gepland | |
Nice (NCE) | easyJet | U24859 | 07:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8005 expand_more(3) | 07:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5195 | 07:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5882 | 07:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4679 | 07:00 | Gepland | |
Athens (ATH) | Transavia | TO3520 | 07:05 | Gepland | |
Sfax (SFA) | Transavia | TO8098 | 07:05 | Gepland | |
Fes (FEZ) | Transavia | TO3050 | 07:10 | Gepland | |
Boa Vista (BVC) | Transavia | TO3242 | 07:10 | Gepland | |
Milan (MXP) | Vueling | VY8428 expand_more(1) | 07:10 | Gepland | |
