Vluchten Aankomst en vertrek op Paris Orly Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Denis de la Reunion (RUN) | Corsair | SS711 | 06:20 | Vertraagd | |
| Reykjavik (KEF) | Transavia | TO7481 | 06:40 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX541 expand_more(1) | 06:40 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:40 | Gepland | |
| Paris (CDG) | Transavia | TO769 | 06:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT706 | 07:00 | Gepland | |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 07:25 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:30 | Vertraagd | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | Vertraagd | |
| St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:30 | Vertraagd | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | Vertraagd | |
| NIce (NCE) | easyJet | U21631 | 07:30 | Gepland | |
| Verona (VRN) | Volotea | V71784 | 07:40 | Gepland | |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 07:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5182 | 07:50 | Gepland | |
| Barcelona (BCN) | Level | LL5612 | 07:50 | Gepland | |
| Marseille (MRS) | Transavia | TO7091 | 07:50 | Gepland | |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | Gepland | |
| NIce (NCE) | Transavia | TO7151 | 08:00 | Gepland | |
| Barcelona (BCN) | Transavia | TO4801 | 08:10 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7011 | 08:10 | Gepland | |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | Gepland | |
| Castres (DCM) | Air France | AF7041 | 08:15 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | Gepland | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:20 | Gepland | |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | Gepland | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | Gepland | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | Gepland | |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | Gepland | |
| Madrid (MAD) | Transavia | TO4781 | 08:25 | Gepland | |
| Montpellier (MPL) | Transavia | TO7071 | 08:25 | Gepland | |
| Malaga (AGP) | Transavia | TO4791 | 08:30 | Gepland | |
| Perpignan (PGF) | Transavia | TO7051 | 08:30 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | Gepland | |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62367 | 08:35 | Gepland | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | Gepland | |
| Bastia (BIA) | Air France | AF4458 | 08:35 | Gepland | |
| Prague (PRG) | Transavia | TO4371 | 08:35 | Gepland | |
| Tunis (TUN) | Transavia | TO8859 | 08:35 | Gepland | |
| Newark (EWR) | La Compagnie | B0101 | 08:40 | Gepland | |
| Rome (FCO) | Transavia | TO3951 | 08:40 | Gepland | |
| Figari (FSC) | Air Corsica | XK750 expand_more(1) | 08:45 | Gepland | |
| Figari (FSC) | Air France | AF4693 | 08:45 | Gepland | |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | Gepland | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | Gepland | |
| Florence (FLR) | Iberia | IB5016 | 08:50 | Gepland | |
| Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | Gepland | |
| Berlin (BER) | Transavia | TO4071 | 08:55 | Gepland | |
| Santo Domingo (SDQ) | Air Caraibes | TX560 | 08:55 | Vertraagd | |
| Milan (MXP) | easyJet | U23821 | 08:55 | Gepland | |
| Abidjan (ABJ) | Corsair | SS884 | 09:00 | Vertraagd | |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:00 | Gepland | |
| NIce (NCE) | Transavia | TO7153 | 09:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43049 | 09:00 | Gepland | |
| Palermo (PMO) | Transavia | TO3921 | 09:05 | Gepland | |
| Hyeres (TLN) | Transavia | TO7031 | 09:05 | Gepland | |
| Porto (OPO) | Transavia | TO7621 | 09:10 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:10 | Gepland | |
| Porto (OPO) | Azores Airlines | S48150 | 09:10 | Gepland | |
| Porto (OPO) | Azul | AD7299 | 09:10 | Gepland | |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:10 | Gepland | |
| Pau (PUF) | Air France | AF5081 | 09:10 | Gepland | |
| Athens (ATH) | Transavia | TO3651 | 09:15 | Gepland | |
| Malaga (AGP) | Vueling | VY8182 expand_more(1) | 09:20 | Gepland | |
| Malaga (AGP) | Iberia | IB5221 | 09:20 | Gepland | |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8682 | 09:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5131 | 09:20 | Gepland | |
| Istanbul (IST) | Transavia | TO3423 | 09:20 | Gepland | |
| Porto (OPO) | Transavia | TO7623 | 09:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY8220 expand_more(1) | 09:20 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5721 | 09:20 | Gepland | |
| Algiers (ALG) | Transavia | TO7271 | 09:30 | Gepland | |
| Stockholm (ARN) | Transavia | TO7451 | 09:30 | Gepland | |
| Lisbon (LIS) | Transavia | TO7665 | 09:30 | Gepland | |
| Genova (GOA) | Volotea | V71664 | 09:35 | Gepland | |
| Faro (FAO) | Transavia | TO7681 | 09:40 | Gepland | |
| Tunis (TUN) | Tunisair | TU716 | 09:40 | Gepland | |
| Napoli (NAP) | easyJet | U24183 | 09:40 | Gepland | |
| Monastir (MIR) | Transavia | TO8153 | 09:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX1027 expand_more(2) | 09:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Gepland | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Gepland | |
| Heraklion (HER) | Transavia | TO3631 | 10:00 | Gepland | |
| Lisbon (LIS) | Transavia | TO7669 | 10:00 | Gepland | |
| Djerba (DJE) | Transavia | TO8497 | 10:00 | Gepland | |
| Milan (LIN) | easyJet | U24890 | 10:00 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4771 | 10:00 | Gepland | |
| Venice (VCE) | easyJet | U24940 | 10:10 | 09:58 | geland |
| Fort De France (FDF) | Corsair | SS925 | 10:15 | Gepland | |
| Toulouse (TLS) | easyJet | U24842 | 10:20 | Gepland | |
| Barcelona (BCN) | Transavia | TO4751 | 10:25 | Gepland | |
| Bilbao (BIO) | Vueling | VY1462 expand_more(1) | 10:25 | Gepland | |
| Bilbao (BIO) | Iberia | IB5568 | 10:25 | Gepland | |
| Agadir (AGA) | Transavia | TO3121 | 10:30 | Gepland | |
| Casablanca (CMN) | Transavia | TO3123 | 10:30 | Gepland | |
| NIce (NCE) | easyJet | U24860 | 10:35 | Gepland | |
| NIce (NCE) | Transavia | TO7131 | 10:40 | Gepland | |
| Djerba (DJE) | Tunisair | TU634 | 10:45 | Gepland | |
| Marrakech (RAK) | Transavia | TO3125 | 10:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:00 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48930 | 11:00 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7272 | 11:00 | Vertraagd | |
| Palermo (PMO) | Volotea | V72286 | 11:05 | Gepland | |
| Madrid (MAD) | Transavia | TO4631 | 11:10 | Gepland | |
| Porto (OPO) | Transavia | TO7601 | 11:15 | Gepland | |
| Tunis (TUN) | Plus Ultra | TU718 | 11:15 | Vertraagd | |
| Palma Mallorca (PMI) | Vueling | VY6941 expand_more(1) | 11:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5671 | 11:15 | Gepland | |
| Bejaia (BJA) | Air Algerie | AH1112 | 11:20 | Gepland | |
| La Coruna (LCG) | Vueling | VY8992 expand_more(1) | 11:20 | Gepland | |
| La Coruna (LCG) | Iberia | IB5737 | 11:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 11:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5184 | 11:25 | Gepland | |
| Barcelona (BCN) | Level | LL5614 | 11:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 11:25 | Gepland | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 11:25 | Gepland | |
| Oran (ORN) | Air Algerie | AH1060 | 11:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 11:35 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5177 | 11:35 | Gepland | |
| Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | Gepland | |
| Alicante (ALC) | Transavia | TO4705 | 11:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3139 expand_more(1) | 11:45 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5592 | 11:45 | Gepland | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 11:50 | Vertraagd | |
| Istanbul (SAW) | flynas | XY5133 | 11:50 | Vertraagd | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:55 | Gepland | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8831 | 11:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5137 | 11:55 | Gepland | |
| Dublin (DUB) | Transavia | TO7901 | 11:55 | Gepland | |
| Rome (FCO) | easyJet | U24934 | 11:55 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4601 | 11:55 | Gepland | |
| NIce (NCE) | easyJet | U21633 | 12:00 | Gepland | |
| Pisa (PSA) | easyJet | U24924 | 12:00 | Gepland | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:05 | Gepland | |
| Bastia (BIA) | Air France | AF4459 | 12:05 | Gepland | |
| Toulouse (TLS) | Transavia | TO7103 | 12:05 | Gepland | |
| Catania (CTA) | Transavia | TO3801 | 12:15 | Gepland | |
| Newark (EWR) | Air Caraibes | BF721 expand_more(1) | 12:15 | Gepland | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:15 | Gepland | |
| Montpellier (MPL) | Transavia | TO7061 | 12:15 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:25 | Gepland | |
| Ajaccio (AJA) | Air France | AF4445 | 12:25 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1010 | 12:30 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7001 | 12:30 | Gepland | |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12:30 | Gepland | |
| Miami (MIA) | Air Caraibes | TX6743 | 12:30 | Gepland | |
| Perpignan (PGF) | Transavia | TO7041 | 12:30 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 12:35 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5175 | 12:35 | Gepland | |
| Manises (VLC) | Transavia | TO4623 | 12:35 | Gepland | |
| Tunis (TUN) | Transavia | TO8337 | 12:35 | Gepland | |
| Olbia (OLB) | Volotea | V72323 | 12:45 | Gepland | |
| Malaga (AGP) | Transavia | TO4611 | 12:50 | Gepland | |
| NIce (NCE) | Transavia | TO7133 | 12:50 | Gepland | |
| Manises (VLC) | Vueling | VY8160 expand_more(1) | 12:50 | Gepland | |
| Manises (VLC) | Iberia | IB5719 | 12:50 | Gepland | |
| Faro (FAO) | Transavia | TO7671 | 12:55 | Gepland | |
| Tlemcen (TLM) | Air Algerie | AH1286 | 13:00 | Gepland | |
| Lisbon (LIS) | Transavia | TO7641 | 13:10 | Gepland | |
| Marrakech (RAK) | Royal Air Maroc | AT642 | 13:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:20 | Gepland | |
| Bejaia (BJA) | Transavia | TO7281 | 13:25 | Gepland | |
| Madrid (MAD) | Iberia | IB573 expand_more(3) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8783 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5134 | 13:25 | Gepland | |
| Marrakech (RAK) | Transavia | TO3011 | 13:35 | Gepland | |
| Hyeres (TLN) | Transavia | TO7021 | 13:35 | Gepland | |
| Toulouse (TLS) | easyJet | U24844 | 13:35 | Gepland | |
| Fez (FEZ) | Transavia | TO3051 | 13:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48934 | 13:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7241 | 13:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6917 | 13:40 | Gepland | |
| Catania (CTA) | easyJet | U24900 | 13:40 | Gepland | |
| Athens (ATH) | easyJet | U24880 | 13:45 | Gepland | |
| Figari (FSC) | Air France | AF4263 expand_more(1) | 13:45 | Gepland | |
| Figari (FSC) | Air Corsica | XK1333 | 13:45 | Gepland | |
| Copenhagen (CPH) | Transavia | TO4311 | 13:55 | Gepland | |
| Calvi (CLY) | Air Corsica | XK760 expand_more(1) | 13:55 | Gepland | |
| Calvi (CLY) | Air France | AF4467 | 13:55 | Gepland | |
| Agadir (AGA) | Transavia | TO3001 | 14:00 | Gepland | |
| Marrakech (RAK) | Vueling | VY8632 | 14:05 | Gepland | |
| Heraklion (HER) | Transavia | TO3501 | 14:15 | Gepland | |
| Bastia (BIA) | Air France | AF4245 expand_more(1) | 14:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK1235 | 14:20 | Gepland | |
| Marrakech (RAK) | Transavia | TO3017 | 14:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46215 | 14:25 | Gepland | |
| Venice (VCE) | Transavia | TO3835 | 14:25 | Gepland | |
| NIce (NCE) | easyJet | U24856 | 14:25 | Gepland | |
| Rome (FCO) | Transavia | TO3915 | 14:30 | Gepland | |
| Milan (LIN) | easyJet | U24942 | 14:30 | Gepland | |
| Florence (FLR) | Vueling | VY1500 expand_more(1) | 14:35 | Gepland | |
| Florence (FLR) | Iberia | IB5014 | 14:35 | Gepland | |
| Palma Mallorca (PMI) | Transavia | TO4715 | 14:35 | Gepland | |
| Essaouira (ESU) | Transavia | TO3041 | 14:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 14:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5190 | 14:45 | Gepland | |
| Barcelona (BCN) | Level | LL5620 | 14:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 14:45 | Gepland | |
| Napoli (NAP) | Transavia | TO3821 | 14:50 | Gepland | |
| Athens (ATH) | Transavia | TO3521 | 14:55 | Gepland | |
| Toulouse (TLS) | Transavia | TO7105 | 14:55 | Gepland | |
| Porto (OPO) | Transavia | TO7603 | 14:55 | Gepland | |
| Tunis (TUN) | Transavia | TO8285 | 15:00 | Gepland | |
| Madrid (MAD) | Iberia | IB575 expand_more(1) | 15:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5324 | 15:05 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 15:05 | Gepland | |
| Porto (OPO) | Azores Airlines | S48926 | 15:05 | Gepland | |
| Porto (OPO) | Azul | AD7301 | 15:05 | Gepland | |
| NIce (NCE) | Transavia | TO7135 | 15:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1004 | 15:20 | Gepland | |
| Cagliari (CAG) | Transavia | TO3891 | 15:20 | Gepland | |
| Mikonos (JMK) | Transavia | TO3511 | 15:20 | Gepland | |
| Madrid (MAD) | Transavia | TO4633 | 15:20 | Gepland | |
| Porto (OPO) | easyJet | U26807 | 15:25 | Gepland | |
| Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 15:35 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK1101 | 15:35 | Gepland | |
| Vienna (VIE) | Transavia | TO4381 | 15:35 | Gepland | |
| Setif (QSF) | Transavia | TO7221 | 15:35 | Gepland | |
| Split (SPU) | Transavia | TO4215 | 15:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Transavia | TO4750 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7350 | 06:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:00 | Gepland | |
| Venice (VCE) | easyJet | U24873 | 06:00 | Gepland | |
| Catania (CTA) | Transavia | TO3800 | 06:05 | Gepland | |
| Porto (OPO) | Transavia | TO7600 | 06:05 | Gepland | |
| Agadir (AGA) | Transavia | TO3000 | 06:10 | Gepland | |
| Heraklion (HER) | Transavia | TO3500 | 06:10 | Gepland | |
| Madrid (MAD) | Transavia | TO4630 | 06:10 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:15 | Gepland | |
| Seville (SVQ) | Transavia | TO4600 | 06:15 | Gepland | |
| Athens (ATH) | easyJet | U24879 | 06:20 | Gepland | |
| Milan (LIN) | easyJet | U24889 | 06:30 | Gepland | |
| Bilbao (BIO) | Vueling | VY1463 expand_more(1) | 06:30 | Gepland | |
| Bilbao (BIO) | Iberia | IB5569 | 06:30 | Gepland | |
| Alicante (ALC) | Transavia | TO4704 | 06:35 | Gepland | |
| A Coruna (LCG) | Vueling | VY8993 expand_more(1) | 06:35 | Gepland | |
| A Coruna (LCG) | Iberia | IB5746 | 06:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY6940 expand_more(1) | 06:40 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5670 | 06:40 | Gepland | |
| Tunis (TUN) | Transavia | TO8336 | 06:45 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6936 expand_more(1) | 06:50 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5176 | 06:50 | Gepland | |
| Marrakesh (RAK) | Vueling | VY8633 | 06:50 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3016 | 07:00 | Gepland | |
| Malaga (AGP) | Transavia | TO4610 | 07:00 | Gepland | |
| Nice (NCE) | Transavia | TO7130 | 07:00 | Gepland | |
| Faro (FAO) | Transavia | TO7670 | 07:00 | Gepland | |
| Nice (NCE) | easyJet | U24859 | 07:00 | Gepland | |
| Essaouira (ESU) | Transavia | TO3040 | 07:10 | Gepland | |
| Toulouse (TLS) | easyJet | U24841 | 07:10 | Gepland | |
| Rome (FCO) | easyJet | U24933 | 07:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8003 expand_more(3) | 07:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5185 | 07:10 | Gepland | |
| Barcelona (BCN) | Level | LL5615 | 07:10 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3731 | 07:10 | Gepland | |
| Fes (FEZ) | Transavia | TO3050 | 07:15 | Gepland | |
| Athens (ATH) | Transavia | TO3520 | 07:20 | Gepland | |
| Lisbon (LIS) | Transavia | TO7640 | 07:20 | Gepland | |
| Dublin (DUB) | Transavia | TO7900 | 07:20 | Gepland | |
| Catania (CTA) | easyJet | U24899 | 07:20 | Gepland | |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6588 | 07:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5135 | 07:25 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 07:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ357 expand_more(1) | 07:30 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2285 | 07:30 | Gepland | |
| Bejaia (BJA) | Transavia | TO7280 | 07:30 | Gepland | |
| Mykonos (JMK) | Transavia | TO3510 | 07:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP443 expand_more(3) | 07:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48913 | 07:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7320 | 07:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6922 | 07:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1009 | 07:40 | Gepland | |
| Dakhla (VIL) | Transavia | TO3080 | 07:45 | Gepland | |
| Valencia (VLC) | Transavia | TO4622 | 07:45 | Gepland | |
| Yerevan (EVN) | Transavia | TO7490 | 07:45 | Gepland | |
| Pisa (PSA) | easyJet | U24923 | 07:55 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT777 | 08:00 | Gepland | |
| Hurghada (HRG) | Transavia | TO4340 | 08:00 | Gepland | |
| Nice (NCE) | easyJet | U21632 | 08:00 | Gepland | |
| Olbia (OLB) | Volotea | V72322 | 08:10 | Gepland | |
| Valencia (VLC) | Vueling | VY8161 expand_more(1) | 08:10 | Gepland | |
| Valencia (VLC) | Iberia | IB5720 | 08:10 | Gepland | |
| Rodez (RDZ) | Volotea | V72795 | 08:15 | Gepland | |
| Rhodes (RHO) | Transavia | TO3618 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8001 expand_more(3) | 08:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5183 | 08:30 | Gepland | |
| Barcelona (BCN) | Level | LL5613 | 08:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3746 | 08:30 | Gepland | |
| Montpellier (MPL) | Transavia | TO7060 | 08:40 | Gepland | |
| Toulouse (TLS) | Transavia | TO7102 | 08:40 | Gepland | |
| Perpignan (PGF) | Transavia | TO7040 | 08:45 | Gepland | |
| Castres (DCM) | Chalair Aviation | CE8102 expand_more(1) | 08:50 | Gepland | |
| Castres (DCM) | Air France | AF7040 | 08:50 | Gepland | |
| Tarbes (LDE) | Volotea | V72181 | 08:50 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7000 | 08:55 | Gepland | |
| Tunis (TUN) | Transavia | TO8284 | 09:05 | Gepland | |
| Aurillac (AUR) | Chalair Aviation | CE1502 expand_more(1) | 09:05 | Gepland | |
| Aurillac (AUR) | Air France | AF7022 | 09:05 | Gepland | |
| Brive (BVE) | Chalair Aviation | CE1932 expand_more(1) | 09:05 | Gepland | |
| Brive (BVE) | Air France | AF7010 | 09:05 | Gepland | |
| Copenhagen (CPH) | Transavia | TO4310 | 09:10 | Gepland | |
| Nice (NCE) | Transavia | TO7132 | 09:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62368 | 09:10 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3014 | 09:15 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3012 | 09:25 | Gepland | |
| Naples (NAP) | Transavia | TO3820 | 09:25 | Gepland | |
| Rome (FCO) | Transavia | TO3914 | 09:25 | Gepland | |
| Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 09:25 | Gepland | |
| Bastia (BIA) | Air France | AF4462 | 09:25 | Gepland | |
| Setif (QSF) | Transavia | TO7220 | 09:30 | Gepland | |
| Milan (MXP) | easyJet | U23822 | 09:30 | Gepland | |
| Florence (FLR) | Vueling | VY1503 expand_more(1) | 09:30 | Gepland | |
| Florence (FLR) | Iberia | IB5017 | 09:30 | Gepland | |
| Calvi (CLY) | Air Corsica | XK761 expand_more(1) | 09:35 | Gepland | |
| Calvi (CLY) | Air France | AF4468 | 09:35 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 09:35 | Gepland | |
| Ajaccio (AJA) | Air France | AF4453 | 09:35 | Gepland | |
| Agadir (AGA) | Transavia | TO3004 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | Transavia | TO4714 | 09:45 | Gepland | |
| Toulon (TLN) | Transavia | TO7020 | 09:45 | Gepland | |
| Porto (OPO) | Transavia | TO7602 | 09:45 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43050 | 09:45 | Gepland | |
| Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:50 | Gepland | |
| Pau (PUF) | Air France | AF5080 | 09:50 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP453 expand_more(2) | 09:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48919 | 09:55 | Gepland | |
| Porto (OPO) | Azul | AD7300 | 09:55 | Gepland | |
| Malaga (AGP) | Vueling | VY8181 expand_more(1) | 10:00 | Gepland | |
| Malaga (AGP) | Iberia | IB5220 | 10:00 | Gepland | |
| Seville (SVQ) | Vueling | VY8221 expand_more(1) | 10:00 | Gepland | |
| Seville (SVQ) | Iberia | IB5736 | 10:00 | Gepland | |
| Venice (VCE) | Transavia | TO3834 | 10:05 | Gepland | |
| Madrid (MAD) | Iberia | IB570 expand_more(3) | 10:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8576 | 10:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5086 | 10:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5132 | 10:10 | Gepland | |
| Cagliari (CAG) | Transavia | TO3890 | 10:10 | Gepland | |
| Seville (SVQ) | Transavia | TO4604 | 10:15 | Gepland | |
| Madrid (MAD) | Transavia | TO4632 | 10:15 | Gepland | |
| Naples (NAP) | easyJet | U24184 | 10:15 | Gepland | |
| Genoa (GOA) | Volotea | V71665 | 10:15 | Gepland | |
| Thessaloniki (SKG) | Transavia | TO3580 | 10:20 | Gepland | |
| Faro (FAO) | Transavia | TO7676 | 10:25 | Gepland | |
| New York (EWR) | La Compagnie | B0100 | 10:30 | Gepland | |
| Istanbul (IST) | Transavia | TO3280 | 10:30 | Gepland | |
| Sarajevo (SJJ) | Transavia | TO4408 | 10:30 | Gepland | |
| Toulouse (TLS) | easyJet | U24843 | 10:30 | Gepland | |
| Algiers (ALG) | Transavia | TO7264 | 10:35 | Gepland | |
| Split (SPU) | Transavia | TO4214 | 10:40 | Gepland | |
