Vluchten Aankomst en vertrek op Paris Orly Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Transavia | TO743 | 06:30 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX517 expand_more(1) | 06:30 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4003 | 06:30 | Gepland | |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 07:25 | Vertraagd | |
| Fort De France (FDF) | Air Caraibes | TX511 expand_more(1) | 07:30 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | Gepland | |
| Cotonou (COO) | Corsair | SS872 | 07:35 | Vertraagd | |
| Cotonou (COO) | Corsair | SS872 | 07:35 | Vertraagd | |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 07:40 | Gepland | |
| Ajaccio (AJA) | Air France | AF4442 | 07:40 | Gepland | |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 07:40 | Gepland | |
| Bastia (BIA) | Air France | AF4458 | 07:40 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 07:45 | Gepland | |
| Plaisance (MRU) | Corsair | SS959 | 07:45 | Gepland | |
| Montpellier (MPL) | Transavia | TO7071 | 07:45 | Gepland | |
| Marseille (MRS) | Transavia | TO7091 | 07:50 | Gepland | |
| Toulouse (TLS) | Transavia | TO7121 | 07:55 | Gepland | |
| NIce (NCE) | Transavia | TO7151 | 08:00 | Gepland | |
| Higuey (PUJ) | Air Caraibes | TX607 expand_more(1) | 08:05 | Vertraagd | |
| Higuey (PUJ) | French bee | BF8607 | 08:05 | Vertraagd | |
| Madrid (MAD) | Transavia | TO4781 | 08:05 | Gepland | |
| Barcelona (BCN) | Transavia | TO4801 | 08:10 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7011 | 08:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 08:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5182 | 08:15 | Gepland | |
| Barcelona (BCN) | Level | LL5612 | 08:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3793 | 08:15 | Gepland | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:20 | Gepland | |
| Hyeres (TLN) | Transavia | TO7031 | 08:20 | Gepland | |
| Abidjan (ABJ) | Corsair | SS985 | 08:30 | Gepland | |
| Abidjan (ABJ) | Corsair | SS985 | 08:30 | Gepland | |
| NIce (NCE) | easyJet | U21631 | 08:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62367 | 08:35 | Gepland | |
| Prague (PRG) | Transavia | TO4371 | 08:35 | Gepland | |
| Tunis (TUN) | Transavia | TO8859 | 08:35 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY6945 expand_more(1) | 08:35 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5686 | 08:35 | Gepland | |
| Newark (EWR) | La Compagnie | B0101 | 08:40 | Gepland | |
| Rome (FCO) | Transavia | TO3951 | 08:40 | Gepland | |
| Toulouse (TLS) | Transavia | TO7123 | 08:45 | Gepland | |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | Gepland | |
| Florence (FLR) | Iberia | IB5016 | 08:50 | Gepland | |
| Palma Mallorca (PMI) | Transavia | TO4721 | 08:50 | Gepland | |
| NIce (NCE) | Transavia | TO7153 | 08:50 | Gepland | |
| Berlin (BER) | Transavia | TO4071 | 08:55 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX543 expand_more(1) | 08:55 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4007 | 08:55 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4771 | 08:55 | Gepland | |
| Cayenne (CAY) | Air Caraibes | TX571 | 09:00 | Vertraagd | |
| Perpignan (PGF) | Transavia | TO7051 | 09:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43049 | 09:00 | Gepland | |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | Gepland | |
| Pau (PUF) | Air France | AF5081 | 09:00 | Gepland | |
| Palermo (PMO) | Transavia | TO3921 | 09:05 | Gepland | |
| Porto (OPO) | Transavia | TO7621 | 09:10 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:10 | Gepland | |
| Porto (OPO) | Azores Airlines | S48150 | 09:10 | Gepland | |
| Porto (OPO) | Azul | AD7299 | 09:10 | Gepland | |
| Athens (ATH) | Transavia | TO3651 | 09:15 | Gepland | |
| Lisbon (LIS) | TAP Express | TP428 expand_more(2) | 09:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48936 | 09:20 | Gepland | |
| Lisbon (LIS) | Azul | AD7484 | 09:20 | Gepland | |
| Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | Gepland | |
| Madrid (MAD) | American Airlines | AA8682 | 09:20 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5131 | 09:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY8220 expand_more(1) | 09:20 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5721 | 09:20 | Gepland | |
| Lisbon (LIS) | Transavia | TO7665 | 09:25 | Gepland | |
| Algiers (ALG) | Transavia | TO7271 | 09:30 | Gepland | |
| Stockholm (ARN) | Transavia | TO7451 | 09:30 | Gepland | |
| Istanbul (IST) | Transavia | TO3423 | 09:30 | Gepland | |
| Porto (OPO) | Transavia | TO7623 | 09:35 | Gepland | |
| Faro (FAO) | Transavia | TO7681 | 09:40 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX537 | 09:40 | Gepland | |
| Tunis (TUN) | Tunisair | TU716 | 09:40 | Gepland | |
| Monastir (MIR) | Transavia | TO8153 | 09:45 | Gepland | |
| Milan (LIN) | ITA Airways | AZ350 | 09:55 | Gepland | |
| Lisbon (LIS) | Transavia | TO7669 | 09:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Gepland | |
| Madrid (MAD) | Azul | AD7858 | 09:55 | Gepland | |
| Djerba (DJE) | Transavia | TO8497 | 10:00 | Gepland | |
| Milan (MXP) | easyJet | U23821 | 10:05 | 09:36 | geland |
| Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:50 | geland |
| Bejaia (BJA) | Air Algerie | AH1112 | 10:20 | Gepland | |
| Agadir (AGA) | Transavia | TO3121 | 10:30 | Gepland | |
| Casablanca (CMN) | Transavia | TO3123 | 10:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 10:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5184 | 10:35 | Gepland | |
| Barcelona (BCN) | Level | LL5614 | 10:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3656 | 10:35 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX515 expand_more(1) | 10:35 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4049 | 10:35 | Gepland | |
| NIce (NCE) | easyJet | U24860 | 10:35 | Gepland | |
| Marrakech (RAK) | Transavia | TO3125 | 10:40 | Vertraagd | |
| Djerba (DJE) | Tunisair | TU634 | 10:45 | Gepland | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX545 expand_more(1) | 10:45 | Gepland | |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4051 | 10:45 | Gepland | |
| Manises (VLC) | Vueling | VY8160 expand_more(1) | 10:50 | Gepland | |
| Manises (VLC) | Iberia | IB5719 | 10:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:00 | Vertraagd | |
| Lisbon (LIS) | Azores Airlines | S48930 | 11:00 | Vertraagd | |
| Lisbon (LIS) | Azul | AD7272 | 11:00 | Vertraagd | |
| Florence (FLR) | Vueling | VY1500 expand_more(1) | 11:00 | Gepland | |
| Florence (FLR) | Iberia | IB5014 | 11:00 | Gepland | |
| Madrid (MAD) | Transavia | TO4631 | 11:00 | Gepland | |
| Menorca (MAH) | Transavia | TO4691 | 11:00 | Gepland | |
| Pisa (PSA) | easyJet | U24924 | 11:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY1462 expand_more(1) | 11:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5568 | 11:05 | Gepland | |
| Casablanca (CMN) | Bulgaria Air | TB7501 | 11:05 | Gepland | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 11:10 | Gepland | |
| Calvi (CLY) | Air Corsica | XK1301 | 11:10 | Gepland | |
| Dublin (DUB) | Transavia | TO7901 | 11:10 | Gepland | |
| Bastia (BIA) | Air France | AF7593 expand_more(1) | 11:15 | Gepland | |
| Bastia (BIA) | Air Corsica | XK1201 | 11:15 | Gepland | |
| Tunis (TUN) | Heston Airlines | TU718 | 11:15 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY6941 expand_more(1) | 11:20 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5671 | 11:20 | Gepland | |
| Figari (FSC) | Air France | AF7557 expand_more(1) | 11:25 | Gepland | |
| Figari (FSC) | Air Corsica | XK1407 | 11:25 | Gepland | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 11:25 | Gepland | |
| Marrakech (RAK) | Transavia | TO9805 | 11:25 | Gepland | |
| NIce (NCE) | easyJet | U21633 | 11:25 | Gepland | |
| Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:30 | Gepland | |
| Alicante (ALC) | Iberia | IB5257 | 11:30 | Gepland | |
| Palermo (PMO) | easyJet | U24922 | 11:30 | Gepland | |
| Oran (ORN) | Air Algerie | AH1060 | 11:30 | Gepland | |
| Porto (OPO) | Transavia | TO7601 | 11:35 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT762 | 11:40 | Vertraagd | |
| Dubrovnik (DBV) | Transavia | TO4201 | 11:40 | Gepland | |
| Algiers (ALG) | Transavia | TO7261 | 11:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3139 expand_more(1) | 11:45 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5592 | 11:45 | Gepland | |
| Malaga (AGP) | Transavia | TO4611 | 11:50 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 11:50 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5177 | 11:50 | Gepland | |
| Pointe-a-pitre (PTP) | Corsair | SS943 | 11:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 11:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5133 | 11:50 | Gepland | |
| Manises (VLC) | Transavia | TO4621 | 11:50 | Gepland | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | Gepland | |
| Madrid (MAD) | Vueling | IB571 expand_more(3) | 11:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8831 | 11:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5137 | 11:55 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:00 | Gepland | |
| Ajaccio (AJA) | Air France | AF4445 | 12:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Gepland | |
| Milan (LIN) | easyJet | U24942 | 12:00 | Gepland | |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | Gepland | |
| Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | Gepland | |
| Olbia (OLB) | easyJet | U24930 | 12:00 | Gepland | |
| Rome (FCO) | Transavia | TO3911 | 12:05 | Gepland | |
| Toulouse (TLS) | Transavia | TO7103 | 12:05 | Gepland | |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 12:10 | Gepland | |
| Figari (FSC) | Air France | AF4469 | 12:10 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 12:10 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5380 | 12:10 | Gepland | |
| Newark (EWR) | Air Caraibes | BF721 expand_more(1) | 12:15 | Vertraagd | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:15 | Vertraagd | |
| Copenhagen (CPH) | Transavia | TO4311 | 12:20 | Gepland | |
| Vienna (VIE) | Transavia | TO4381 | 12:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:25 | Gepland | |
| Bastia (BIA) | Air France | AF4459 | 12:25 | Gepland | |
| Algiers (ALG) | Fly2Sky | AH1010 | 12:30 | Gepland | |
| Perpignan (PGF) | Transavia | TO7041 | 12:30 | Gepland | |
| Skopje (SKP) | easyJet | U24910 | 12:30 | Gepland | |
| Tunis (TUN) | Transavia | TO8337 | 12:35 | Gepland | |
| NIce (NCE) | Transavia | TO7133 | 12:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(3) | 12:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5196 | 12:45 | Gepland | |
| Barcelona (BCN) | Level | LL5628 | 12:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3600 | 12:45 | Gepland | |
| Montpellier (MPL) | Transavia | TO7061 | 12:45 | Gepland | |
| Verona (VRN) | Volotea | V71784 | 12:50 | Gepland | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 13:00 | Gepland | |
| Malaga (AGP) | Iberia | IB5217 | 13:00 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7001 | 13:00 | Gepland | |
| Lamezia-terme (SUF) | easyJet | U24876 | 13:00 | Gepland | |
| Olbia (OLB) | Transavia | TO3851 | 13:05 | Gepland | |
| NIce (NCE) | easyJet | U21635 | 13:05 | Gepland | |
| Berlin (BER) | Transavia | TO4061 | 13:10 | Gepland | |
| Tivat (TIV) | Transavia | TO4431 | 13:10 | Gepland | |
| Zakinthos (ZTH) | Transavia | TO3601 | 13:20 | Gepland | |
| Porto (OPO) | Transavia | TO7611 | 13:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:20 | Gepland | |
| Madrid (MAD) | Iberia | IB573 expand_more(3) | 13:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8783 | 13:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5134 | 13:25 | Gepland | |
| Marrakech (RAK) | Transavia | TO3011 | 13:25 | Gepland | |
| Hyeres (TLN) | Transavia | TO7021 | 13:35 | Gepland | |
| Catania (CTA) | Transavia | TO3801 | 13:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48934 | 13:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7241 | 13:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6917 | 13:40 | Gepland | |
| Biskra (BSK) | Avion Express | AH1124 | 13:45 | Gepland | |
| Venice (VCE) | Transavia | TO3835 | 13:45 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4601 | 13:50 | Gepland | |
| Algiers (ALG) | Smartwings | 5O172 | 14:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY8006 expand_more(4) | 14:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5188 | 14:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5807 | 14:00 | Gepland | |
| Barcelona (BCN) | Level | LL5618 | 14:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3599 | 14:00 | Gepland | |
| Kerkyra (CFU) | Transavia | TO3545 | 14:05 | Gepland | |
| Sevilla (SVQ) | Vueling | VY8828 expand_more(1) | 14:05 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5785 | 14:05 | Gepland | |
| Prague (PRG) | Transavia | TO4399 | 14:10 | Gepland | |
| Toulouse (TLS) | easyJet | U24844 | 14:20 | Gepland | |
| Rome (FCO) | Wizz Air | W46215 | 14:25 | Gepland | |
| Lanzarote (ACE) | Transavia | TO4661 | 14:30 | Gepland | |
| Athens (ATH) | Transavia | TO3521 | 14:30 | Gepland | |
| Heraklion (HER) | Transavia | TO3503 | 14:35 | Gepland | |
| Barcelona (BCN) | Transavia | TO4753 | 14:45 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4605 | 14:50 | Gepland | |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 14:55 | Gepland | |
| Palermo (PMO) | Transavia | TO3811 | 14:55 | Gepland | |
| Milan (LIN) | easyJet | U24944 | 15:05 | Gepland | |
| Rome (FCO) | Transavia | TO3917 | 15:10 | Gepland | |
| Brindisi (BDS) | Transavia | TO3861 | 15:15 | Gepland | |
| Casablanca (CMN) | Transavia | TO3061 | 15:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Transavia | TO4610 | 06:00 | Gepland | |
| Madrid (MAD) | Transavia | TO4630 | 06:00 | Gepland | |
| Lanzarote (ACE) | Transavia | TO4660 | 06:00 | Gepland | |
| Algiers (ALG) | Transavia | TO7260 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(3) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7350 | 06:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6921 | 06:00 | Gepland | |
| Palermo (PMO) | easyJet | U24921 | 06:00 | Gepland | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:10 | Gepland | |
| Dubrovnik (DBV) | Transavia | TO4200 | 06:10 | Gepland | |
| Fuerteventura (FUE) | Transavia | TO4670 | 06:15 | Gepland | |
| Skopje (SKP) | easyJet | U24909 | 06:15 | Gepland | |
| Valencia (VLC) | Vueling | VY8161 expand_more(1) | 06:15 | Gepland | |
| Valencia (VLC) | Iberia | IB5720 | 06:15 | Gepland | |
| Zakynthos (ZTH) | Transavia | TO3600 | 06:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY8003 expand_more(4) | 06:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5185 | 06:20 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5846 | 06:20 | Gepland | |
| Barcelona (BCN) | Level | LL5615 | 06:20 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3634 | 06:20 | Gepland | |
| Mahon (MAH) | Transavia | TO4690 | 06:25 | Gepland | |
| Heraklion (HER) | Transavia | TO3502 | 06:30 | Gepland | |
| Porto (OPO) | Transavia | TO7600 | 06:30 | Gepland | |
| Alicante (ALC) | Vueling | VY8324 expand_more(1) | 06:30 | Gepland | |
| Alicante (ALC) | Iberia | IB5256 | 06:30 | Gepland | |
| Dublin (DUB) | Transavia | TO7900 | 06:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY6940 expand_more(1) | 06:35 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5670 | 06:35 | Gepland | |
| Tunis (TUN) | Transavia | TO8336 | 06:45 | Gepland | |
| Nantes (NTE) | Transavia | TO769 | 06:45 | Gepland | |
| Nice (NCE) | easyJet | U24859 | 06:55 | Gepland | |
| Ibiza (IBZ) | Vueling | VY6936 expand_more(1) | 06:55 | Gepland | |
| Ibiza (IBZ) | Iberia | IB5176 | 06:55 | Gepland | |
| Figari (FSC) | Air France | AF7556 expand_more(1) | 07:00 | Gepland | |
| Figari (FSC) | Air Corsica | XK1406 | 07:00 | Gepland | |
| Athens (ATH) | Transavia | TO3520 | 07:00 | Gepland | |
| Valencia (VLC) | Transavia | TO4620 | 07:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP457 expand_more(2) | 07:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48239 | 07:00 | Gepland | |
| Porto (OPO) | Azul | AD7305 | 07:00 | Gepland | |
| Pisa (PSA) | easyJet | U24923 | 07:00 | Gepland | |
| Calvi (CLY) | Air France | AF7570 expand_more(1) | 07:05 | Gepland | |
| Calvi (CLY) | Air Corsica | XK1300 | 07:05 | Gepland | |
| Bastia (BIA) | Air France | AF7592 expand_more(1) | 07:05 | Gepland | |
| Bastia (BIA) | Air Corsica | XK1200 | 07:05 | Gepland | |
| Saint-Denis (RUN) | French bee | BF704 expand_more(1) | 07:05 | Gepland | |
| Saint-Denis (RUN) | Air Caraibes | TX6704 | 07:05 | Gepland | |
| Rome (FCO) | Transavia | TO3910 | 07:10 | Gepland | |
| Gran Canaria (LPA) | Transavia | TO4680 | 07:10 | Gepland | |
| Lamezia Terme (SUF) | easyJet | U24875 | 07:10 | Gepland | |
| Bilbao (BIO) | Vueling | VY1463 expand_more(1) | 07:10 | Gepland | |
| Bilbao (BIO) | Iberia | IB5569 | 07:10 | Gepland | |
| Malaga (AGP) | Vueling | VY8175 expand_more(1) | 07:10 | Gepland | |
| Malaga (AGP) | Iberia | IB5216 | 07:10 | Gepland | |
| Espargos (SID) | Transavia | TO3230 | 07:20 | Gepland | |
| Kos (KGS) | Transavia | TO3570 | 07:20 | Gepland | |
| Tivat (TIV) | Transavia | TO4430 | 07:20 | Gepland | |
| Olbia (OLB) | easyJet | U24929 | 07:25 | Gepland | |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | Gepland | |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6588 | 07:25 | Gepland | |
| Madrid (MAD) | Vueling | VY5135 | 07:25 | Gepland | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 07:30 | Gepland | |
| Milan (LIN) | ITA Airways | AZ357 expand_more(1) | 07:30 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2285 | 07:30 | Gepland | |
| Catania (CTA) | Transavia | TO3800 | 07:30 | Gepland | |
| Vienna (VIE) | Transavia | TO4380 | 07:30 | Gepland | |
| Copenhagen (CPH) | Transavia | TO4310 | 07:35 | Gepland | |
| Corfu (CFU) | Transavia | TO3544 | 07:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP443 expand_more(3) | 07:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48913 | 07:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7320 | 07:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6922 | 07:40 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1009 | 07:40 | Gepland | |
| Tbilisi (TBS) | Transavia | TO7530 | 07:45 | Gepland | |
| Seville (SVQ) | Transavia | TO4600 | 08:05 | Gepland | |
| Porto (OPO) | Transavia | TO7610 | 08:10 | Gepland | |
| Funchal (FNC) | Transavia | TO7694 | 08:10 | Gepland | |
| Asturias (OVD) | Vueling | VY8619 expand_more(1) | 08:10 | Gepland | |
| Asturias (OVD) | Iberia | IB5381 | 08:10 | Gepland | |
| Casablanca (CMN) | Transavia | TO3060 | 08:15 | Gepland | |
| Olbia (OLB) | Transavia | TO3850 | 08:15 | Gepland | |
| Rhodes (RHO) | ASL Airlines | TO3610 | 08:20 | Gepland | |
| Tarbes (LDE) | Volotea | V72181 | 08:20 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 08:25 | Gepland | |
| Ajaccio (AJA) | Air France | AF4453 | 08:25 | Gepland | |
| Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 08:25 | Gepland | |
| Bastia (BIA) | Air France | AF4462 | 08:25 | Gepland | |
| Santorini (JTR) | Transavia | TO3550 | 08:35 | Gepland | |
| Milan (LIN) | easyJet | U24939 | 08:35 | Gepland | |
| Toulouse (TLS) | Transavia | TO7102 | 08:40 | Gepland | |
| Perpignan (PGF) | Transavia | TO7040 | 08:45 | Gepland | |
| Berlin (BER) | Transavia | TO4060 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY8001 expand_more(4) | 08:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5183 | 08:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5841 | 08:55 | Gepland | |
| Barcelona (BCN) | Level | LL5613 | 08:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3746 | 08:55 | Gepland | |
| Nice (NCE) | Transavia | TO7132 | 09:00 | Gepland | |
| Palermo (PMO) | Transavia | TO3810 | 09:05 | Gepland | |
| Seville (SVQ) | Transavia | TO4604 | 09:05 | Gepland | |
| Montpellier (MPL) | Transavia | TO7060 | 09:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62368 | 09:10 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT777 | 09:15 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY6944 expand_more(1) | 09:15 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5685 | 09:15 | Gepland | |
| Nice (NCE) | easyJet | U21632 | 09:20 | Gepland | |
| Brindisi (BDS) | Transavia | TO3860 | 09:25 | Gepland | |
| Faro (FAO) | Transavia | TO7672 | 09:25 | Gepland | |
| Venice (VCE) | Transavia | TO3834 | 09:30 | Gepland | |
| Biarritz (BIQ) | Transavia | TO7000 | 09:30 | Gepland | |
| Florence (FLR) | Vueling | VY1503 expand_more(1) | 09:30 | Gepland | |
| Florence (FLR) | Iberia | IB5017 | 09:30 | Gepland | |
| Rhodes (RHO) | Transavia | TO3612 | 09:40 | Gepland | |
| Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:40 | Gepland | |
| Pau (PUF) | Air France | AF5080 | 09:40 | Gepland | |
| Prague (PRG) | Transavia | TO4398 | 09:45 | Gepland | |
| Toulon (TLN) | Transavia | TO7020 | 09:45 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43050 | 09:45 | Gepland | |
| Luxor (LXR) | Transavia | TO4350 | 09:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP453 expand_more(2) | 09:55 | Gepland | |
| Porto (OPO) | Azores Airlines | S48919 | 09:55 | Gepland | |
| Porto (OPO) | Azul | AD7300 | 09:55 | Gepland | |
| Seville (SVQ) | Vueling | VY8221 expand_more(1) | 10:00 | Gepland | |
| Seville (SVQ) | Iberia | IB5736 | 10:00 | Gepland | |
| Rome (FCO) | Transavia | TO3916 | 10:05 | Gepland | |
| Hurghada (HRG) | Transavia | TO4340 | 10:10 | Gepland | |
| Madrid (MAD) | Iberia | IB570 expand_more(3) | 10:10 | Gepland | |
| Madrid (MAD) | American Airlines | AA8576 | 10:10 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR5086 | 10:10 | Gepland | |
| Madrid (MAD) | Vueling | VY5132 | 10:10 | Gepland | |
| Barcelona (BCN) | Transavia | TO4752 | 10:15 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX516 expand_more(1) | 10:15 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4002 | 10:15 | Gepland | |
| Lisbon (LIS) | Transavia | TO7644 | 10:20 | Gepland | |
