Vluchten Aankomst en vertrek op Paris Orly Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sal (SID) | Transavia | TO3430 | 06:30 | 06:25 | geland |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | 06:22 | geland |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | 06:22 | geland |
Fort De France (FDF) | Air France | AF841 expand_more(1) | 06:55 | 06:48 | geland |
Fort De France (FDF) | KLM | KL2265 | 06:55 | 06:48 | geland |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 | 07:00 | 07:25 | geland |
St Denis de la Reunion (RUN) | Corsair | SS775 expand_more(1) | 07:25 | 07:34 | geland |
St Denis de la Reunion (RUN) | Madagascar Airlines | MD7052 | 07:25 | 07:34 | geland |
Fort De France (FDF) | Air Caraïbes | TX511 | 07:30 | 07:10 | geland |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:30 | 07:30 | geland |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | 07:30 | geland |
Cotonou (COO) | Corsair | SS872 | 07:35 | 07:04 | geland |
Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:19 | geland |
Marseille (MRS) | Air France | AF6001 | 07:45 | 07:41 | geland |
Toulouse (TLS) | Air France | AF6101 | 07:50 | 07:27 | geland |
Verona (VRN) | Volotea | V71784 | 07:55 | 07:39 | geland |
Le Puy (LPY) | Twin Jet | T781 | 08:00 | 07:56 | geland |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08:00 | 08:21 | geland |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08:00 | 08:21 | geland |
NIce (NCE) | easyJet | U21631 | 08:00 | 07:44 | geland |
Berlin (BER) | easyJet | U25151 | 08:05 | 07:58 | geland |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:49 | geland |
Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:02 | geland |
Castres (DCM) | Air France | AF7041 | 08:15 | 08:02 | geland |
Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | 07:51 | geland |
NIce (NCE) | Air France | AF6201 | 08:15 | 08:07 | geland |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 08:03 | geland |
Higuey (PUJ) | Air Caraïbes | TX607 expand_more(1) | 08:20 | 08:45 | geland |
Higuey (PUJ) | French bee | BF8607 | 08:20 | 08:45 | geland |
Toulouse (TLS) | Air France | AF6103 | 08:20 | 08:12 | geland |
Madrid (MAD) | Transavia | TO4781 | 08:20 | 08:00 | geland |
Perpignan (PGF) | Transavia | TO7041 | 08:20 | 07:54 | geland |
Aurillac (AUR) | Chalair Aviation | CE1551 | 08:21 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | onbekend | |
Aurillac (AUR) | Air France | AF7031 | 08:25 | onbekend | |
Aurillac (AUR) | Chalair Aviation | CUJ1501 | 08:25 | 08:18 | geland |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 08:17 | geland |
Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 08:17 | geland |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 08:25 | 08:19 | geland |
Barcelona (BCN) | Iberia | IB5182 | 08:25 | 08:19 | geland |
Barcelona (BCN) | Qatar Airways | QR3793 | 08:25 | 08:19 | geland |
Hyeres (TLN) | Transavia | TO7061 | 08:25 | 08:10 | geland |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:10 | geland |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:42 | geland |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:42 | geland |
Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:35 | geland |
Bastia (BIA) | Air France | AF4458 | 08:35 | 08:35 | geland |
Prague (PRG) | Transavia | TO4371 | 08:35 | 08:24 | geland |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:27 | geland |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 08:35 | 08:26 | geland |
Palma Mallorca (PMI) | Iberia | IB5275 | 08:35 | 08:26 | geland |
Newark (EWR) | La Compagnie | B0101 | 08:40 | 08:31 | geland |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:18 | geland |
Figari (FSC) | Air Corsica | XK750 expand_more(1) | 08:45 | 08:52 | geland |
Figari (FSC) | Air France | AF4693 | 08:45 | 08:52 | geland |
Milan (MXP) | Transavia | TO3931 | 08:45 | 08:29 | geland |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:50 | 08:37 | geland |
Florence (FLR) | Iberia | IB5016 | 08:50 | 08:37 | geland |
Rome (FCO) | Wizz Air | W46061 | 08:55 | 08:39 | geland |
Cayenne (CAY) | Air Caraïbes | TX571 | 09:00 | 08:32 | geland |
Sevilla (SVQ) | Transavia | TO4771 | 09:00 | 08:44 | geland |
Pau (PUF) | Amelia | 8R6411 | 09:00 | 08:40 | geland |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:10 | Geannuleerd | |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | Geannuleerd | |
Porto (OPO) | Azul | AD7299 | 09:10 | Geannuleerd | |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 09:15 | 09:11 | geland |
Alicante (ALC) | Iberia | IB5257 | 09:15 | 09:11 | geland |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 08:51 | geland |
Rome (FCO) | Vueling | VY6251 expand_more(2) | 09:15 | 08:48 | geland |
Rome (FCO) | Iberia | IB5163 | 09:15 | 08:48 | geland |
Rome (FCO) | Qatar Airways | QR4690 | 09:15 | 08:48 | geland |
NIce (NCE) | Air France | AF6203 | 09:15 | 08:59 | geland |
Barcelona (BCN) | Vueling | VY8008 expand_more(2) | 09:20 | 09:20 | geland |
Barcelona (BCN) | Iberia | IB5190 | 09:20 | 09:20 | geland |
Barcelona (BCN) | Qatar Airways | QR3613 | 09:20 | 09:20 | geland |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:06 | geland |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:06 | geland |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:06 | geland |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:06 | geland |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 09:32 | geland |
Lisbon (LIS) | TAP Air Portugal | TP428 expand_more(2) | 09:30 | 09:17 | geland |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:17 | geland |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:17 | geland |
Tunis (TUN) | Tunisair | TU716 | 09:45 | 09:38 | geland |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09:45 | 09:26 | geland |
Manises (VLC) | Iberia | IB5206 | 09:45 | 09:26 | geland |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | 09:46 | geland |
Porto (OPO) | Transavia | TO7623 | 09:55 | 09:53 | geland |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:38 | geland |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:38 | geland |
Madrid (MAD) | Azul | AD7858 | 09:55 | 09:38 | geland |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:40 | geland |
Lisbon (LIS) | Transavia | TO7669 | 10:00 | 09:54 | geland |
Milan (LIN) | easyJet | U24890 | 10:05 | 09:56 | geland |
London (LGW) | Vueling | VY8943 expand_more(2) | 10:10 | 09:58 | geland |
London (LGW) | British Airways | BA8131 | 10:10 | 09:58 | geland |
London (LGW) | Iberia | IB5279 | 10:10 | 09:58 | geland |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 11:17 | geland |
Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:04 | geland |
Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:04 | geland |
NIce (NCE) | easyJet | U24860 | 10:25 | 10:18 | geland |
Toulouse (TLS) | easyJet | U24842 | 10:30 | 10:16 | geland |
Djerba (DJE) | Tunisair | TU634 | 10:45 | 10:34 | geland |
NIce (NCE) | Air France | AF6207 | 10:45 | 10:29 | geland |
Campinas (VCP) | Azul | AD8700 | 10:50 | 10:23 | geland |
Marseille (MRS) | Air France | AF6005 | 10:50 | 10:36 | geland |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10:55 | 10:53 | geland |
Barcelona (BCN) | Iberia | IB5186 | 10:55 | 10:53 | geland |
Barcelona (BCN) | Qatar Airways | QR3589 | 10:55 | 10:53 | geland |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | 10:56 | geland |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 10:56 | geland |
Lisbon (LIS) | Azul | AD7272 | 11:05 | 10:56 | geland |
Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 11:10 | 10:51 | geland |
Oviedo Aviles (OVD) | Iberia | IB5618 | 11:10 | 10:51 | geland |
Tunis (TUN) | Avion Express | TU718 | 11:15 | Omgeleid | |
Bejaia (BJA) | Air Algerie | AH1112 | 11:20 | 10:49 | geland |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 11:22 | geland |
Oujda (OUD) | Electra Airways | AT650 | 11:35 | 11:43 | geland |
Tangier (TNG) | AJet | AT666 | 11:35 | 11:20 | geland |
Casablanca (CMN) | TUI | TB7501 | 11:45 | 11:23 | geland |
NIce (NCE) | easyJet | U21633 | 11:45 | 11:39 | geland |
Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:45 | geland |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 11:35 | geland |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:50 | geland |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:50 | geland |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:50 | geland |
Madrid (MAD) | Vueling | VY5137 | 11:55 | Gepland | |
Rome (FCO) | easyJet | U24814 | 11:55 | 11:37 | geland |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Gepland | |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5188 | 12:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:00 | Gepland | |
Rome (FCO) | Transavia | TO3915 | 12:00 | Vertraagd | |
Napoli (NAP) | easyJet | U24820 | 12:00 | 11:41 | geland |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 12:00 | 11:30 | geland |
Manises (VLC) | Iberia | IB5208 | 12:00 | 11:30 | geland |
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12:10 | Gepland | |
Rome (FCO) | Iberia | IB5165 | 12:10 | Gepland | |
Rome (FCO) | Qatar Airways | QR5512 | 12:10 | Gepland | |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12:15 | Gepland | |
Malaga (AGP) | Iberia | IB5217 | 12:15 | Gepland | |
Algiers (ALG) | Transavia | TO7261 | 12:15 | Gepland | |
NIce (NCE) | Air France | AF6209 | 12:15 | Gepland | |
Oujda (OUD) | Transavia | TO3021 | 12:15 | 11:58 | geland |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | 11:55 | geland |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | 11:55 | geland |
Skopje (SKP) | easyJet | U24910 | 12:20 | Gepland | |
Algiers (ALG) | SkyUp Airlines | AH1010 | 12:30 | Gepland | |
Miami (MIA) | French bee | BF743 expand_more(1) | 12:30 | Vertraagd | |
Miami (MIA) | Air Caraibes | TX6743 | 12:30 | Vertraagd | |
Oran (ORN) | Transavia | TO7251 | 12:35 | Gepland | |
NIce (NCE) | Air France | AF6211 | 12:45 | Gepland | |
Fez (FEZ) | Transavia | TO3051 | 12:50 | Gepland | |
Porto (OPO) | Transavia | TO7611 | 12:50 | Gepland | |
Ancona (AOI) | Volotea | V71682 | 12:55 | Gepland | |
Bordeaux (BOD) | Corsair | SS41 | 13:00 | 12:00 | geland |
Constantine (CZL) | Transavia | TO7241 | 13:05 | Gepland | |
Lisbon (LIS) | Transavia | TO7641 | 13:05 | Gepland | |
Djerba (DJE) | Transavia | TO6307 | 13:10 | Gepland | |
Bejaia (BJA) | Transavia | TO7281 | 13:10 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT642 | 13:15 | Gepland | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | Gepland | |
Istanbul (SAW) | flynas | XY5133 | 13:15 | Gepland | |
Perpignan (PGF) | Transavia | TO7035 | 13:15 | Gepland | |
Faro (FAO) | Transavia | TO7673 | 13:20 | Gepland | |
Toulouse (TLS) | Air France | AF6111 | 13:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W61353 | 13:20 | Gepland | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | Gepland | |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | Gepland | |
Madrid (MAD) | Vueling | VY5134 | 13:25 | Gepland | |
Setif (QSF) | Transavia | TO7221 | 13:25 | Gepland | |
Batna (BLJ) | Air Algerie | AH1120 | 13:40 | Gepland | |
Marrakech (RAK) | Transavia | TO3017 | 13:40 | Gepland | |
Toulouse (TLS) | easyJet | U24844 | 13:40 | Gepland | |
Djerba (DJE) | Transavia | TO8393 | 13:45 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 13:50 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48934 | 13:50 | Gepland | |
Lisbon (LIS) | Azul | AD7241 | 13:50 | Gepland | |
Tangier (TNG) | Transavia | TO3071 | 13:50 | Gepland | |
Manises (VLC) | Transavia | TO4625 | 13:50 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | Gepland | |
Agadir (AGA) | Transavia | TO3001 | 14:05 | Gepland | |
Biarritz (BIQ) | Transavia | TO7015 | 14:10 | Gepland | |
NIce (NCE) | Air France | AF6213 | 14:15 | Gepland | |
Barcelona (BCN) | Vueling | VY8002 expand_more(4) | 14:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5184 | 14:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 14:20 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5802 | 14:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3566 | 14:20 | Gepland | |
Rome (FCO) | Transavia | TO3911 | 14:30 | Gepland | |
Milan (LIN) | easyJet | U24830 | 14:30 | Gepland | |
Montpellier (MPL) | Transavia | TO7135 | 14:35 | Gepland | |
Reus (REU) | Vueling | VY8019 expand_more(1) | 14:35 | Gepland | |
Reus (REU) | Iberia | IB5199 | 14:35 | Gepland | |
NIce (NCE) | Air France | AF6215 | 14:45 | Gepland | |
Palma Mallorca (PMI) | Transavia | TO4713 | 14:45 | Gepland | |
Barcelona (BCN) | Transavia | TO4755 | 15:00 | Gepland | |
Lanzarote (ACE) | Vueling | VY6188 expand_more(1) | 15:05 | 14:50 | geland |
Lanzarote (ACE) | Iberia | IB5161 | 15:05 | 14:50 | geland |
NIce (NCE) | Air France | AF6219 | 15:15 | Gepland | |
Algiers (ALG) | Legend Airlines | AH1004 | 15:20 | Gepland | |
Sevilla (SVQ) | Transavia | TO4601 | 15:20 | 14:55 | geland |
Madrid (MAD) | Transavia | TO4633 | 15:20 | Gepland | |
Palermo (PMO) | Transavia | TO3811 | 15:25 | Gepland | |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:30 | Gepland | |
Calvi (CLY) | Air Corsica | XK1301 | 15:30 | Gepland | |
Casablanca (CMN) | Transavia | TO3061 | 15:35 | Gepland | |
Ibiza (IBZ) | Vueling | VY6937 expand_more(1) | 15:35 | Gepland | |
Ibiza (IBZ) | Iberia | IB5177 | 15:35 | Gepland | |
Algiers (ALG) | Transavia | TO7265 | 15:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(2) | 15:50 | Vertraagd | |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | Vertraagd | |
Lisbon (LIS) | Azul | AD7161 | 15:50 | Vertraagd | |
Venice (VCE) | easyJet | U24826 | 16:00 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:05 | 15:49 | geland |
Porto (OPO) | Azores Airlines | S48926 | 16:05 | 15:49 | geland |
Porto (OPO) | Azul | AD7301 | 17:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:10 | 15:51 | geland |
Rabat (RBA) | Transavia | TO3031 | 16:10 | 16:01 | geland |
Hyeres (TLN) | Transavia | TO7025 | 16:10 | 15:41 | geland |
Rome (FCO) | Wizz Air | W46215 | 16:15 | 15:56 | geland |
NIce (NCE) | Air France | AF6221 | 16:15 | Gepland | |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | Gepland | |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | Gepland | |
Madrid (MAD) | Azul | AD7859 | 16:15 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | Gepland | |
Toulouse (TLS) | Air France | AF6113 | 16:20 | 15:58 | geland |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | 16:00 | geland |
Istanbul (SAW) | flynas | XY5135 | 16:20 | 16:00 | geland |
NIce (NCE) | easyJet | U21643 | 16:20 | Gepland | |
Bilbao (BIO) | Vueling | VY1464 expand_more(1) | 16:25 | 15:55 | geland |
Bilbao (BIO) | Iberia | IB5464 | 16:25 | 15:55 | geland |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 16:25 | Gepland | |
Dublin (DUB) | Iberia | IB5265 | 16:25 | Gepland | |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | Gepland | |
Madrid (MAD) | Vueling | VY5253 | 16:30 | Gepland | |
Porto (OPO) | Transavia | TO7605 | 16:35 | Gepland | |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 16:35 | Gepland | |
Porto (OPO) | Iberia | IB5035 | 16:35 | Gepland | |
Marrakech (RAK) | Transavia | TO3011 | 16:40 | Gepland | |
Malaga (AGP) | Transavia | TO4615 | 16:45 | Gepland | |
Dubrovnik (DBV) | Transavia | TO301 | 16:45 | Gepland | |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 16:50 | Gepland | |
Bastia (BIA) | Air France | AF4460 | 16:50 | Gepland | |
Reykjavik (KEF) | Transavia | TO4405 | 16:50 | Gepland | |
Annaba (AAE) | Air Algerie | AH1144 | 17:05 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 17:05 | Gepland | |
Ajaccio (AJA) | Air France | AF4443 | 17:05 | Gepland | |
Milan (MXP) | Transavia | TO3947 | 17:05 | Gepland | |
Toulouse (TLS) | Air France | AF6115 | 17:20 | Gepland | |
Athens (ATH) | Transavia | TO3525 | 17:25 | Gepland | |
Cairo (CAI) | Transavia | TO4331 | 17:30 | Gepland | |
Rome (FCO) | easyJet | U24816 | 17:35 | Gepland | |
Lisbon (LIS) | Transavia | TO7645 | 17:40 | Gepland | |
London (LHR) | Vueling | VY8961 expand_more(1) | 17:40 | Gepland | |
London (LHR) | British Airways | BA8135 | 17:40 | Gepland | |
Marseille (MRS) | Air France | AF6009 | 17:45 | Gepland | |
NIce (NCE) | Air France | AF6225 | 17:45 | Gepland | |
Marrakech (RAK) | Transavia | TO3015 | 17:45 | Gepland | |
Napoli (NAP) | easyJet | U24822 | 17:55 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT770 | 18:05 | Gepland | |
Berlin (BER) | Transavia | TO4065 | 18:05 | Gepland | |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Gepland | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | Gepland | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Gepland | |
Madrid (MAD) | Vueling | VY5140 | 18:10 | Gepland | |
Alicante (ALC) | Vueling | VY8321 expand_more(1) | 18:15 | Gepland | |
Alicante (ALC) | Iberia | IB5253 | 18:15 | Gepland | |
Toulouse (TLS) | Air France | AF6117 expand_more(1) | 18:20 | Gepland | |
Toulouse (TLS) | Air Europa | UX2239 | 18:20 | Gepland | |
NIce (NCE) | easyJet | U24862 | 18:20 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK800 | 18:21 | Gepland | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Gepland | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Gepland | |
Madrid (MAD) | Azul | AD7860 | 18:25 | Gepland | |
Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:30 | Gepland | |
Milan (LIN) | KM Malta Airlines | KM2274 | 18:30 | Gepland | |
Berlin (BER) | easyJet | U25153 | 18:35 | Gepland | |
Agadir (AGA) | Transavia | TO3005 | 18:40 | Gepland | |
Algiers (ALG) | Air Algerie | AH1006 | 18:40 | Gepland | |
Toulouse (TLS) | easyJet | U24848 | 18:45 | Gepland | |
Tunis (TUN) | Transavia | TO8223 | 18:50 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(2) | 18:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48920 | 18:55 | Gepland | |
Lisbon (LIS) | Azul | AD7162 | 18:55 | Gepland | |
Porto (OPO) | Transavia | TO7615 | 18:55 | Gepland | |
Pau (PUF) | Amelia | 8R6413 | 18:56 | Gepland | |
Tunis (TUN) | Tunisair | TU722 | 19:00 | Gepland | |
Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | Gepland | |
Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | Gepland | |
NIce (NCE) | Air France | AF6227 | 19:15 | Gepland | |
Prague (PRG) | Transavia | TO4399 | 19:15 | Gepland | |
Toulouse (TLS) | Air France | AF6119 | 19:20 | Gepland | |
Napoli (NAP) | easyJet | U24185 | 19:20 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1555 | 19:24 | Gepland | |
Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | Gepland | |
Aurillac (AUR) | Air France | AF7029 | 19:25 | Gepland | |
Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Gepland | |
Castres (DCM) | Air France | AF7043 | 19:25 | Gepland | |
Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | Gepland | |
Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | Gepland | |
Fez (FEZ) | AJet | AT652 | 19:30 | Gepland | |
Istanbul (IST) | Transavia | TO3289 | 19:30 | Gepland | |
Figari (FSC) | Air Corsica | XK754 expand_more(1) | 19:30 | Gepland | |
Figari (FSC) | Air France | AF4780 | 19:30 | Gepland | |
Rabat (RBA) | TUI | TB7531 | 19:30 | Gepland | |
Perpignan (PGF) | Transavia | TO7037 | 19:35 | Gepland | |
Rodez (RDZ) | Volotea | V72796 | 19:35 | Gepland | |
Biarritz (BIQ) | Transavia | TO7017 | 19:40 | Gepland | |
Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 19:40 | Gepland | |
Barcelona (BCN) | Iberia | IB5192 | 19:40 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5823 | 19:40 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3616 | 19:40 | Gepland | |
Madrid (MAD) | Transavia | TO4637 | 19:45 | Gepland | |
Djerba (DJE) | Transavia | TO8603 | 19:55 | Gepland | |
Marrakech (RAK) | TUI | TB7521 | 20:00 | Gepland | |
Montpellier (MPL) | Transavia | TO7137 | 20:00 | Gepland | |
Milan (MXP) | easyJet | U23823 | 20:00 | Gepland | |
Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | Gepland | |
Madrid (MAD) | Vueling | VY5145 | 20:05 | Gepland | |
Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | Gepland | |
Gudja (MLA) | Air France | AF3042 | 20:05 | Gepland | |
Nador (NDR) | Transavia | TO3091 | 20:05 | Gepland | |
Yerevan (EVN) | Transavia | TO7499 | 20:10 | Gepland | |
Monastir (MIR) | Transavia | TO8965 | 20:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT750 | 20:15 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(2) | 20:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48922 | 20:15 | Gepland | |
Lisbon (LIS) | Azul | AD7163 | 20:15 | Gepland | |
Manises (VLC) | Vueling | VY8166 expand_more(1) | 20:15 | Gepland | |
Manises (VLC) | Iberia | IB5210 | 20:15 | Gepland | |
Agadir (AGA) | Electra Airways | AT664 | 20:20 | Gepland | |
Malaga (AGP) | Vueling | VY8174 expand_more(1) | 20:20 | Gepland | |
Malaga (AGP) | Iberia | IB5215 | 20:20 | Gepland | |
Toulouse (TLS) | Air France | AF6121 | 20:20 | Gepland | |
Marrakech (RAK) | Royal Air Maroc | AT740 | 20:25 | Gepland | |
Sevilla (SVQ) | Transavia | TO4609 | 20:25 | Gepland | |
NIce (NCE) | easyJet | U21637 | 20:25 | Gepland | |
Porto (OPO) | Transavia France | TO7607 | 20:35 | Gepland | |
Geneva (GVA) | easyJet | U21341 | 20:40 | Gepland | |
Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:45 | Gepland | |
Ajaccio (AJA) | Air France | AF4449 | 20:45 | Gepland | |
Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:45 | Gepland | |
Bastia (BIA) | Air France | AF4461 | 20:45 | Gepland | |
NIce (NCE) | Air France | AF6229 | 20:45 | Gepland | |
Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:50 | Gepland | |
Florence (FLR) | Iberia | IB5018 | 20:50 | Gepland | |
Tunis (TUN) | Tunisair | TU724 | 20:50 | Gepland | |
Rome (FCO) | Vueling | VY6932 expand_more(2) | 21:00 | Gepland | |
Rome (FCO) | Iberia | IB5172 | 21:00 | Gepland | |
Rome (FCO) | Qatar Airways | QR3742 | 21:00 | Gepland | |
Hurghada (HRG) | Transavia | TO4341 | 21:05 | Gepland | |
Porto (OPO) | easyJet | U27779 | 21:15 | Gepland | |
Toulouse (TLS) | Air France | AF6123 | 21:20 | Gepland | |
Marrakech (RAK) | Transavia | TO1095 | 21:21 | Gepland | |
Barcelona (BCN) | Vueling | VY8014 expand_more(3) | 21:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5194 | 21:25 | Gepland | |
