Vluchten Aankomst en vertrek op Paris Orly Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 10:50 | geland |
| NIce (NCE) | easyJet | U24860 | 10:30 | 10:18 | geland |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 10:09 | geland |
| Toulouse (TLS) | Transavia | TO7101 | 10:30 | 10:16 | geland |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | 10:21 | geland |
| NIce (NCE) | Transavia | TO7131 | 10:45 | 10:38 | geland |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:45 | geland |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 10:45 | geland |
| Bilbao (BIO) | Vueling | VY8050 expand_more(1) | 10:50 | 10:30 | geland |
| Bilbao (BIO) | Iberia | IB5900 | 10:50 | 10:30 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 10:50 | 10:55 | geland |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 10:36 | geland |
| Milan (MXP) | easyJet | U24906 | 11:00 | 10:41 | geland |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 11:05 | Geannuleerd | |
| Barcelona (BCN) | Iberia | IB5432 | 11:05 | Geannuleerd | |
| Barcelona (BCN) | Level | LL5432 | 11:05 | Geannuleerd | |
| Barcelona (BCN) | Qatar Airways | QR3673 | 11:05 | Geannuleerd | |
| Venice (VCE) | easyJet | U24948 | 11:15 | 11:20 | geland |
| Barcelona (BCN) | Transavia | TO4751 | 11:20 | 11:14 | geland |
| Palma Mallorca (PMI) | Vueling | VY3964 expand_more(1) | 11:25 | 11:35 | geland |
| Palma Mallorca (PMI) | Iberia | IB5734 | 11:25 | 11:35 | geland |
| Alicante (ALC) | Vueling | VY8042 expand_more(1) | 11:35 | 11:24 | geland |
| Alicante (ALC) | Iberia | IB5892 | 11:35 | 11:24 | geland |
| Biarritz (BIQ) | Transavia | TO7001 | 11:35 | 11:22 | geland |
| Manises (VLC) | Vueling | VY8077 expand_more(1) | 11:40 | 11:46 | geland |
| Manises (VLC) | Iberia | IB5923 | 11:40 | 11:46 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:45 | 11:42 | geland |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:45 | 11:42 | geland |
| Lisbon (LIS) | Azul | AD7241 | 11:45 | 11:42 | geland |
| Sevilla (SVQ) | Transavia | TO4601 | 11:45 | 11:41 | geland |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 12:00 | 11:52 | geland |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | 11:52 | geland |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | 11:52 | geland |
| Madrid (MAD) | Vueling | VY5137 | 12:00 | 11:52 | geland |
| Miami (MIA) | French bee | BF743 expand_more(1) | 12:00 | 11:32 | geland |
| Miami (MIA) | Air Caraibes | TX6743 | 12:00 | 11:32 | geland |
| Porto (OPO) | Transavia | TO7601 | 12:00 | 11:47 | geland |
| Algiers (ALG) | Transavia | TO7261 | 12:05 | 11:49 | geland |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 12:05 | 12:02 | geland |
| Barcelona (BCN) | Iberia | IB5436 | 12:05 | 12:02 | geland |
| Barcelona (BCN) | Level | LL5436 | 12:05 | 12:02 | geland |
| Barcelona (BCN) | Qatar Airways | QR4700 | 12:05 | 12:02 | geland |
| Toulouse (TLS) | Transavia | TO7103 | 12:10 | 11:55 | geland |
| Madrid (MAD) | Transavia | TO4631 | 12:20 | 12:17 | geland |
| Tunis (TUN) | Transavia | TO8223 | 12:20 | 11:59 | geland |
| Malaga (AGP) | Vueling | VY8032 expand_more(1) | 12:25 | 12:26 | geland |
| Malaga (AGP) | Iberia | IB5882 | 12:25 | 12:26 | geland |
| Rome (FCO) | easyJet | U24938 | 12:25 | 12:34 | geland |
| Algiers (ALG) | Air Algerie | AH1010 | 12:35 | 12:31 | geland |
| Perpignan (PGF) | Transavia | TO7041 | 12:35 | 12:32 | geland |
| Tangier (TNG) | Transavia | TO3071 | 12:40 | 12:11 | geland |
| Monastir (MIR) | Transavia | TO8939 | 12:45 | 12:41 | geland |
| NIce (NCE) | Transavia | TO7133 | 12:45 | 12:20 | geland |
| Prague (PRG) | Transavia | TO4391 | 12:45 | 12:22 | geland |
| Hyeres (TLN) | Transavia | TO7021 | 12:55 | 12:24 | geland |
| Djerba (DJE) | Transavia | TO6307 | 13:00 | 12:38 | geland |
| Batna (BLJ) | Air Algerie | AH1120 | 13:05 | 16:06 | geland |
| Lisbon (LIS) | Transavia | TO7641 | 13:20 | onbekend | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:25 | 13:13 | geland |
| Catania (CTA) | easyJet | U24892 | 13:30 | 13:34 | geland |
| NIce (NCE) | easyJet | U24866 | 13:30 | 13:31 | geland |
| Oran (ORN) | Transavia | TO7251 | 13:35 | 13:13 | geland |
| Sfax (SFA) | Transavia | TO8099 | 13:40 | 13:15 | geland |
| Toulouse (TLS) | easyJet | U24844 | 13:40 | 13:43 | geland |
| Calvi (CLY) | Air Corsica | XK760 expand_more(3) | 13:45 | 13:28 | geland |
| Calvi (CLY) | Air Caraibes | TX3360 | 13:45 | 13:28 | geland |
| Calvi (CLY) | Air France | AF4467 | 13:45 | 13:28 | geland |
| Calvi (CLY) | French bee | BF3360 | 13:45 | 13:28 | geland |
| Florence (FLR) | Vueling | VY960 | 13:45 | 14:15 | geland |
| Fez (FEZ) | Transavia | TO3051 | 13:55 | 14:29 | geland |
| Algiers (ALG) | ASL Airlines | 5O172 | 14:00 | 13:37 | geland |
| Djerba (DJE) | Transavia | TO8393 | 14:00 | 13:39 | geland |
| Faro (FAO) | Transavia France | TO7671 | 14:00 | Geannuleerd | |
| Porto (OPO) | Transavia | TO7603 | 14:05 | 13:58 | geland |
| Palma Mallorca (PMI) | Transavia | TO4711 | 14:10 | 14:01 | geland |
| Palermo (PMO) | Transavia | TO3811 | 14:10 | 13:59 | geland |
| Algiers (ALG) | Air Algerie | AH1004 | 14:20 | 15:00 | geland |
| Rome (FCO) | Transavia | TO3911 | 14:20 | 14:11 | geland |
| Marrakech (RAK) | Transavia | TO3011 | 14:20 | 13:53 | geland |
| Oujda (OUD) | Transavia | TO3021 | 14:25 | 14:04 | geland |
| Athens (ATH) | Transavia | TO3521 | 14:30 | 14:25 | geland |
| Istanbul (IST) | Transavia | TO3281 | 14:30 | 14:17 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | Geannuleerd | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | Geannuleerd | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | Geannuleerd | |
| Milan (LIN) | easyJet | U24952 | 14:35 | 14:35 | geland |
| Marrakech (RAK) | Vueling | VY8067 expand_more(1) | 14:40 | 14:07 | geland |
| Marrakech (RAK) | Iberia | IB5913 | 14:40 | 14:07 | geland |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | 16:12 | geland |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | 16:12 | geland |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 14:45 | 14:55 | geland |
| Barcelona (BCN) | Iberia | IB5438 | 14:45 | 14:55 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5823 | 14:45 | 14:55 | geland |
| Barcelona (BCN) | Level | LL5438 | 14:45 | 14:55 | geland |
| Barcelona (BCN) | Qatar Airways | QR3732 | 14:45 | 14:55 | geland |
| Ouarzazate (OZZ) | Transavia | TO3111 | 14:45 | 14:27 | geland |
| Sevilla (SVQ) | Transavia | TO4605 | 14:45 | 14:40 | geland |
| Ajaccio (AJA) | Air France | AF4115 expand_more(1) | 14:50 | 14:39 | geland |
| Ajaccio (AJA) | Air Corsica | XK1153 | 14:50 | 14:39 | geland |
| Toulouse (TLS) | easyJet | U24848 | 14:55 | 14:57 | geland |
| Toulouse (TLS) | Transavia | TO7105 | 15:05 | 14:48 | geland |
| Agadir (AGA) | Transavia | TO3001 | 15:10 | 14:47 | geland |
| NIce (NCE) | Transavia | TO7135 | 15:10 | 15:17 | geland |
| Marrakech (RAK) | Transavia | TO3013 | 15:10 | 14:43 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:15 | 15:58 | geland |
| Rabat (RBA) | Transavia | TO3031 | 15:15 | 14:52 | geland |
| Essaouira (ESU) | Transavia | TO3041 | 15:20 | 15:04 | geland |
| Catania (CTA) | Transavia | TO3801 | 15:40 | 15:24 | geland |
| Bastia (BIA) | Air Corsica | XK784 expand_more(3) | 15:45 | 15:42 | geland |
| Bastia (BIA) | Air Caraibes | TX3384 | 15:45 | 15:42 | geland |
| Bastia (BIA) | Air France | AF4460 | 15:45 | 15:42 | geland |
| Bastia (BIA) | French bee | BF3384 | 15:45 | 15:42 | geland |
| Paris (CDG) | Transavia | TO320 | 15:50 | 15:30 | geland |
| Las Palmas (LPA) | Vueling | VY3170 expand_more(1) | 15:55 | 15:15 | geland |
| Las Palmas (LPA) | Iberia | IB5643 | 15:55 | 15:15 | geland |
| Barcelona (BCN) | Vueling | VY8014 expand_more(2) | 16:00 | 16:30 | geland |
| Barcelona (BCN) | Iberia | IB5440 | 16:00 | 16:30 | geland |
| Barcelona (BCN) | Level | LL5440 | 16:00 | 16:30 | geland |
| Funchal (FNC) | Transavia France | TO7691 | 16:00 | Geannuleerd | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(2) | 16:00 | 15:53 | geland |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | 15:53 | geland |
| Porto (OPO) | Azul | AD7301 | 16:00 | 15:53 | geland |
| Tunis (TUN) | Tunisair | TU722 | 16:00 | onbekend | |
| Annaba (AAE) | Air Algerie | AH1144 | 16:05 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46215 | 16:05 | 15:57 | geland |
| Agadir (AGA) | Transavia | TO3005 | 16:10 | 15:32 | geland |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | 16:35 | geland |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | 16:35 | geland |
| Madrid (MAD) | Azul | AD7859 | 16:20 | 16:35 | geland |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | 16:35 | geland |
| Rome (FCO) | easyJet | U24940 | 16:25 | 16:31 | geland |
| NIce (NCE) | easyJet | U21633 | 16:45 | 16:28 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | Geannuleerd | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | Geannuleerd | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | Geannuleerd | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | Geannuleerd | |
| Milan (LIN) | easyJet | U24954 | 17:00 | 16:56 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | 17:07 | geland |
| NIce (NCE) | Transavia | TO7137 | 17:10 | 17:01 | geland |
| Lisbon (LIS) | Transavia France | TO7645 | 17:25 | Geannuleerd | |
| Milan (MXP) | Transavia | TO3941 | 17:25 | 17:21 | geland |
| Marrakech (RAK) | Transavia | TO3017 | 17:35 | 17:03 | geland |
| Algiers (ALG) | Fly2Sky | AH1006 | 17:40 | 17:59 | geland |
| NIce (NCE) | easyJet | U24864 | 17:45 | 17:42 | geland |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:05 | 17:57 | geland |
| Madrid (MAD) | American Airlines | AA8685 | 18:05 | 17:57 | geland |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:05 | 17:57 | geland |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:05 | 17:57 | geland |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:05 | 17:57 | geland |
| Madrid (MAD) | Vueling | VY5140 | 18:05 | 17:57 | geland |
| Toulouse (TLS) | Transavia | TO7115 | 18:10 | 17:49 | geland |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Gepland | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Transavia | TO3451 | 18:25 | Gepland | |
| Milan (MXP) | easyJet | U24900 | 18:30 | 17:55 | geland |
| Toulouse (TLS) | easyJet | U24846 | 18:35 | Gepland | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | Gepland | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | Gepland | |
| Lisbon (LIS) | Transavia France | TO7647 | 18:45 | Geannuleerd | |
| Las Palmas (LPA) | Transavia | TO4681 | 18:55 | Gepland | |
| Madrid (MAD) | Transavia | TO4635 | 18:55 | Gepland | |
| Rome (FCO) | Transavia | TO3915 | 19:00 | Gepland | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | Gepland | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT750 | 19:10 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4607 | 19:20 | Gepland | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | Vertraagd | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | Gepland | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | Gepland | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | Gepland | |
| Castres (DCM) | Air France | AF7043 | 19:25 | Gepland | |
| Tunis (TUN) | Transavia | TO8337 | 19:25 | Gepland | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:30 | 18:57 | geland |
| Pau (PUF) | Air France | AF4029 | 19:30 | 18:57 | geland |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | Gepland | |
| Toulouse (TLS) | Transavia | TO7107 | 19:30 | Gepland | |
| Copenhagen (CPH) | Transavia | TO4319 | 19:35 | Gepland | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | Gepland | |
| Rome (FCO) | easyJet | U22973 | 19:40 | Vertraagd | |
| Krakow (KRK) | LOT | LO2151 expand_more(1) | 19:40 | Gepland | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:40 | Gepland | |
| Montpellier (MPL) | Transavia | TO7061 | 19:40 | Gepland | |
| Agadir (AGA) | Royal Air Maroc | AT664 | 19:45 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | Geannuleerd | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | Geannuleerd | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | Geannuleerd | |
| NIce (NCE) | Transavia | TO7141 | 19:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Transavia | TO3453 | 19:55 | Gepland | |
| Tunis (TUN) | Transavia | TO8285 | 19:55 | Gepland | |
| Ajaccio (AJA) | Air France | AF4117 expand_more(1) | 20:00 | Vertraagd | |
| Ajaccio (AJA) | Air Corsica | XK1155 | 20:00 | Vertraagd | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(3) | 20:00 | Gepland | |
| Bastia (BIA) | Air Caraibes | TX3386 | 20:00 | Gepland | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | Gepland | |
| Bastia (BIA) | French bee | BF3386 | 20:00 | Gepland | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | Gepland | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | Geannuleerd | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | Geannuleerd | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | Geannuleerd | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | Geannuleerd | |
| Marrakech (RAK) | Transavia | TO3015 | 20:05 | Gepland | |
| Porto (OPO) | Transavia | TO7607 | 20:15 | Gepland | |
| Florence (FLR) | Vueling | VY6062 expand_more(1) | 20:25 | Gepland | |
| Florence (FLR) | Iberia | IB5794 | 20:25 | Gepland | |
| NIce (NCE) | easyJet | U21637 | 20:25 | Gepland | |
| Lamezia-terme (SUF) | easyJet | U24804 | 20:25 | Gepland | |
| Istanbul (IST) | Transavia | TO3289 | 20:30 | Gepland | |
| Toulouse (TLS) | Transavia | TO7111 | 20:30 | Gepland | |
| Agadir (AGA) | Transavia | TO3007 | 20:40 | Gepland | |
| Marrakech (RAK) | Transavia | TO3127 | 20:45 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | Gepland | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 20:55 | Gepland | |
| Porto (OPO) | easyJet | U26851 | 21:00 | Gepland | |
| Setif (QSF) | Transavia | TO7221 | 21:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY8026 expand_more(3) | 21:10 | Geannuleerd | |
| Barcelona (BCN) | Iberia | IB5876 | 21:10 | Geannuleerd | |
| Barcelona (BCN) | Level | LL5876 | 21:10 | Geannuleerd | |
| Barcelona (BCN) | Qatar Airways | QR3669 | 21:10 | Geannuleerd | |
| Oran (ORN) | Transavia | TO7259 | 21:20 | Gepland | |
| Oujda (OUD) | Transavia | TO3029 | 21:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT776 | 21:25 | Gepland | |
| Hurghada (HRG) | Transavia | TO4341 | 21:30 | Gepland | |
| Sal (SID) | Transavia | TO3433 | 21:30 | Gepland | |
| Toulouse (TLS) | Transavia | TO7113 | 21:30 | Gepland | |
| Pisa (PSA) | easyJet | U24934 | 21:35 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 21:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | Gepland | |
| Lisbon (LIS) | Azul | AD7240 | 21:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 21:40 | Gepland | |
| Djerba (DJE) | Transavia | TO6411 | 21:45 | Gepland | |
| NIce (NCE) | Transavia | TO7147 | 21:45 | Gepland | |
| Venice (VCE) | easyJet | U24958 | 21:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY8022 expand_more(3) | 21:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5448 | 21:50 | Gepland | |
| Barcelona (BCN) | Level | LL5448 | 21:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3535 | 21:50 | Gepland | |
| Algiers (ALG) | Transavia | TO7265 | 21:55 | Gepland | |
| Porto (OPO) | Transavia | TO7609 | 21:55 | Gepland | |
| Cairo (CAI) | Transavia | TO4339 | 22:00 | Gepland | |
| Rome (FCO) | Transavia France | TO3919 | 22:00 | Gepland | |
| Lisbon (LIS) | Transavia France | TO7657 | 22:00 | Geannuleerd | |
| Milan (LIN) | easyJet | U24956 | 22:15 | Gepland | |
| Lisbon (LIS) | Transavia | TO7649 | 22:15 | Gepland | |
| Madrid (MAD) | Iberia | IB583 expand_more(3) | 22:15 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1550 | 22:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6900 | 22:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5130 | 22:15 | Gepland | |
| Sevilla (SVQ) | Vueling | VY8075 expand_more(1) | 22:20 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5921 | 22:20 | Gepland | |
| Tunis (TUN) | Transavia | TO8231 | 22:20 | Gepland | |
| Casablanca (CMN) | Transavia France | TO3069 | 22:25 | Geannuleerd | |
| NIce (NCE) | easyJet | U24868 | 22:25 | Gepland | |
| Santander (SDR) | Vueling | VY8071 expand_more(1) | 22:25 | Gepland | |
| Santander (SDR) | Iberia | IB5917 | 22:25 | Gepland | |
| Toulouse (TLS) | easyJet | U24850 | 22:25 | Gepland | |
| Agadir (AGA) | Transavia | TO3009 | 22:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY8030 expand_more(3) | 22:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5880 | 22:35 | Gepland | |
| Barcelona (BCN) | Level | LL5880 | 22:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 22:35 | Gepland | |
| Bejaia (BJA) | Transavia | TO7289 | 22:35 | Gepland | |
| Monastir (MIR) | Transavia | TO8965 | 22:35 | Gepland | |
| Algiers (ALG) | Transavia | TO7269 | 22:45 | Gepland | |
| Dublin (DUB) | Transavia | TO7909 | 22:45 | Gepland | |
| Faro (FAO) | Transavia France | TO7679 | 22:45 | Geannuleerd | |
| Fez (FEZ) | Transavia | TO3059 | 22:45 | Gepland | |
| Marrakech (RAK) | Transavia | TO3019 | 22:45 | Gepland | |
| Malaga (AGP) | Transavia | TO4619 | 22:50 | Gepland | |
| Barcelona (BCN) | Transavia | TO4759 | 22:50 | Gepland | |
| Berlin (BER) | Transavia | TO4069 | 22:50 | Gepland | |
| Beirut (BEY) | Transavia | TO4259 | 22:50 | Gepland | |
| Djerba (DJE) | Transavia | TO8603 | 22:50 | Gepland | |
| Marseille (MRS) | Transavia | TO7089 | 22:50 | Gepland | |
| Porto (OPO) | Transavia | TO7611 | 22:50 | Gepland | |
| Rabat (RBA) | Transavia | TO3039 | 22:50 | Gepland | |
| Sevilla (SVQ) | Transavia | TO4609 | 22:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(3) | 23:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48388 | 23:00 | Gepland | |
| Lisbon (LIS) | Azul | AD7319 | 23:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6960 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX1028 expand_more(2) | 10:55 | 11:05 | Onderweg |
| Madrid (MAD) | Aeromexico | AM6938 | 10:55 | 11:05 | Onderweg |
| Madrid (MAD) | Azul | AD7864 | 10:55 | 11:05 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP431 expand_more(2) | 11:00 | Geannuleerd | |
| Lisbon (LIS) | Azores Airlines | S48931 | 11:00 | Geannuleerd | |
| Lisbon (LIS) | Azul | AD7160 | 11:00 | Geannuleerd | |
| Milan (LIN) | easyJet | U24951 | 11:05 | 11:15 | Onderweg |
| Pointe-a-Pitre (PTP) | Corsair | SS926 | 11:10 | 11:37 | Onderweg |
| Cairo (CAI) | Transavia | TO4338 | 11:10 | 11:24 | Onderweg |
| Tunis (TUN) | Tunisair | TU719 | 11:20 | 12:08 | Onderweg |
| Nice (NCE) | Transavia | TO7134 | 11:25 | 11:42 | Onderweg |
| Lisbon (LIS) | Transavia France | TO7644 | 11:30 | Geannuleerd | |
| Rome (FCO) | easyJet | U24939 | 11:35 | 11:47 | Onderweg |
| Toulouse (TLS) | Transavia | TO7104 | 11:35 | 11:45 | Onderweg |
| Oran (ORN) | Air Algerie | AH1061 | 11:40 | 11:40 | Onderweg |
| Toulouse (TLS) | easyJet | U24847 | 11:45 | 12:11 | Onderweg |
| Agadir (AGA) | Royal Air Maroc | AT665 | 11:45 | 11:52 | Onderweg |
| Barcelona (BCN) | Vueling | VY8015 expand_more(3) | 11:45 | 12:16 | Onderweg |
| Barcelona (BCN) | Iberia | IB5441 | 11:45 | 12:16 | Onderweg |
| Barcelona (BCN) | Level | LL5441 | 11:45 | 12:16 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3734 | 11:45 | 12:16 | Onderweg |
| Istanbul (SAW) | Pegasus | PC1134 expand_more(1) | 11:50 | 12:12 | Onderweg |
| Istanbul (SAW) | flynas | XY5134 | 11:50 | 12:12 | Onderweg |
| Istanbul (IST) | Transavia | TO3288 | 11:50 | 12:17 | Onderweg |
| Fort-de-France (FDF) | Air Caraibes | TX510 expand_more(1) | 12:00 | 12:27 | Onderweg |
| Fort-de-France (FDF) | Caribbean Airlines | BW4000 | 12:00 | 12:27 | Onderweg |
| Marrakesh (RAK) | Royal Air Maroc | AT749 | 12:00 | 12:07 | Onderweg |
| Marrakesh (RAK) | Transavia | TO3014 | 12:10 | 12:22 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT761 | 12:20 | 12:51 | Onderweg |
| Beirut (BEY) | Transavia | TO4258 | 12:20 | 12:30 | Onderweg |
| Punta Cana (PUJ) | Air Caraibes | TX606 expand_more(1) | 12:20 | 12:38 | Onderweg |
| Punta Cana (PUJ) | French bee | BF8606 | 12:20 | 12:38 | Onderweg |
| Lisbon (LIS) | TAP Air Portugal | TP433 expand_more(2) | 12:35 | 15:20 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48923 | 12:35 | 15:20 | Onderweg |
| Lisbon (LIS) | Azul | AD7200 | 12:35 | 15:20 | Onderweg |
| Agadir (AGA) | Transavia | TO3006 | 12:40 | 12:48 | Onderweg |
| Barcelona (BCN) | Vueling | VY8011 expand_more(2) | 12:45 | 13:23 | Onderweg |
| Barcelona (BCN) | Iberia | IB5437 | 12:45 | 13:23 | Onderweg |
| Barcelona (BCN) | Level | LL5437 | 12:45 | 13:23 | Onderweg |
| Madrid (MAD) | Iberia | IB572 expand_more(3) | 12:50 | 12:59 | Onderweg |
| Madrid (MAD) | American Airlines | AA8769 | 12:50 | 12:59 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6879 | 12:50 | 12:59 | Onderweg |
| Madrid (MAD) | Vueling | VY5136 | 12:50 | 12:59 | Onderweg |
| Lisbon (LIS) | Transavia France | TO7646 | 12:50 | Geannuleerd | |
| Salerno (QSR) | Transavia | TO3994 | 12:55 | 13:21 | Onderweg |
| Marrakesh (RAK) | Transavia | TO3126 | 13:10 | 13:44 | Onderweg |
| Nice (NCE) | Transavia | TO7136 | 13:25 | 13:43 | Onderweg |
| Milan (LIN) | easyJet | U24953 | 13:25 | 13:37 | Onderweg |
| Milan (MXP) | Transavia | TO3940 | 13:30 | 13:40 | Onderweg |
| Tunis (TUN) | Transavia | TO8336 | 13:35 | 13:39 | Onderweg |
| Seville (SVQ) | Transavia | TO4606 | 13:45 | 14:03 | Onderweg |
| Madrid (MAD) | Transavia | TO4634 | 13:50 | 14:01 | Onderweg |
| Rome (FCO) | Transavia | TO3914 | 13:55 | 14:06 | Onderweg |
| Warsaw (WAW) | Wizz Air | W61354 | 14:00 | 14:23 | Onderweg |
| Batna (BLJ) | Air Algerie | AH1121 | 14:05 | 13:59 | Onderweg |
| Algiers (ALG) | Air Algerie | AH1011 | 14:05 | 17:30 | Onderweg |
| Nice (NCE) | easyJet | U24863 | 14:10 | 14:41 | Onderweg |
| Agadir (AGA) | Transavia | TO3008 | 14:35 | 14:49 | Onderweg |
