Transavia en Aeropuerto de Paris Orly - ORY
¿A qué destinos vuela Transavia hacia y desde Aeropuerto de Paris Orly?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 22 | Ver vuelos |
Houari Boumediene (ALG) | Algeria | Algiers | 28 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 9 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver vuelos |
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 17 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 29 | Ver vuelos |
Palese (BRI) | Italy | Bari | 4 | Ver vuelos |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 12 | Ver vuelos |
Bejaia (BJA) | Algeria | Bejaia | 8 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 21 | Ver vuelos |
Biarritz Parme (BIQ) | France | Biarritz | 24 | Ver vuelos |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 5 | Ver vuelos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 1 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 10 | Ver vuelos |
Cap Skirring (CSK) | Senegal | Cap Skirring | 2 | Ver vuelos |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 10 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 4 | Ver vuelos |
Ain El Bey (CZL) | Algeria | Constantine | 4 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 6 | Ver vuelos |
Dakhla (VIL) | Morocco | Dakhla | 4 | Ver vuelos |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 34 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 8 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 1 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | Ver vuelos |
Moulay Ali Cherif (ERH) | Morocco | Er Rachidia | 2 | Ver vuelos |
Essaouira (ESU) | Morocco | Essaouira | 6 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 14 | Ver vuelos |
Sais (FEZ) | Morocco | Fez | 10 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 6 | Ver vuelos |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 6 | Ver vuelos |
Hurghada (HRG) | Egypt | Hurghada | 8 | Ver vuelos |
Le Palyvestre (TLN) | France | Hyeres | 19 | Ver vuelos |
Ibiza (IBZ) | Spain | Ibiza | 2 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Ver vuelos |
Ivalo (IVL) | Finland | Ivalo | 2 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 3 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 48 | Ver vuelos |
Luxor (LXR) | Egypt | Luxor | 2 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 6 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 40 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 15 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 42 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 1 | Ver vuelos |
Mahon (MAH) | Spain | Menorca | 6 | Ver vuelos |
Mikonos (JMK) | Greece | Mikonos | 2 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 13 | Ver vuelos |
Habib Bourguiba (MIR) | Tunisia | Monastir | 16 | Ver vuelos |
Montpellier Méditerranée (MPL) | France | Montpellier | 38 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 1 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 12 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 1 | Ver vuelos |
Garons (FNI) | France | Nimes | 2 | Ver vuelos |
Norwich International Airport (NWI) | United Kingdom | Norwich | 3 | Ver vuelos |
Es Senia (ORN) | Algeria | Oran Es Senia | 14 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 5 | Ver vuelos |
Ouarzazate (OZZ) | Morocco | Ouarzazate | 4 | Ver vuelos |
Les Angades (OUD) | Morocco | Oujda | 12 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 12 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 9 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Ver vuelos |
Llabanere (PGF) | France | Perpignan | 29 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 60 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 17 | Ver vuelos |
Francisco Mendes (RAI) | Cape Verde | Praia | 2 | Ver vuelos |
Sale (RBA) | Morocco | Rabat | 11 | Ver vuelos |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | Ver vuelos |
Amilcar Cabral International (SID) | Cape Verde | Sal | 7 | Ver vuelos |
San Pedro (VXE) | Cape Verde | Sao Vicente | 2 | Ver vuelos |
Setif (QSF) | Algeria | Setif | 2 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 37 | Ver vuelos |
Sfax Thyna (SFA) | Tunisia | Sfax | 8 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 6 | Ver vuelos |
Boukhalef (TNG) | Morocco | Tangier | 4 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 16 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 8 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver vuelos |
Zenata (TLM) | Algeria | Tlemcen | 6 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 1 | Ver vuelos |
Tozeur (TOE) | Tunisia | Tozeur | 4 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Ver vuelos |
Carthage (TUN) | Tunisia | Tunis | 37 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 10 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Algeria | Constantine | Ain El Bey (CZL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
France | Biarritz | Biarritz Parme (BIQ) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Dakhla | Dakhla (VIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Essaouira | Essaouira (ESU) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
France | Nimes | Garons (FNI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | Ver vuelos |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 1 | 2 | 3 | 1 | 3 | 2 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Hyeres | Le Palyvestre (TLN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Perpignan | Llabanere (PGF) | 2 | 2 | 3 | 2 | 3 | 1 | 2 | Ver vuelos |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 3 | 2 | 4 | 4 | 2 | 5 | 2 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 2 | 4 | 3 | 3 | 2 | 2 | Ver vuelos |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 4 | 5 | 4 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 3 | 2 | 2 | 3 | 4 | 2 | 2 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Algeria | Setif | Setif (QSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Tunisia | Sfax | Sfax Thyna (SFA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Tunisia | Tozeur | Tozeur (TOE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
Algeria | Tlemcen | Zenata (TLM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Algeria | Constantine | Ain El Bey (CZL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 4 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
France | Biarritz | Biarritz Parme (BIQ) | 2 | 2 | 2 | 1 | 2 | 0 | 3 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Senegal | Cap Skirring | Cap Skirring (CSK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
Tunisia | Tunis | Carthage (TUN) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Morocco | Dakhla | Dakhla (VIL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
Algeria | Oran Es Senia | Es Senia (ORN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Essaouira | Essaouira (ESU) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cape Verde | Praia | Francisco Mendes (RAI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Ver vuelos |
France | Nimes | Garons (FNI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Tunisia | Monastir | Habib Bourguiba (MIR) | 1 | 1 | 0 | 1 | 1 | 2 | 2 | Ver vuelos |
Algeria | Algiers | Houari Boumediene (ALG) | 2 | 1 | 2 | 3 | 1 | 3 | 2 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Finland | Ivalo | Ivalo (IVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
France | Hyeres | Le Palyvestre (TLN) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | Ver vuelos |
Morocco | Oujda | Les Angades (OUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Perpignan | Llabanere (PGF) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Ver vuelos |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 3 | 2 | 3 | 4 | 1 | 4 | 3 | Ver vuelos |
Greece | Mikonos | Mikonos (JMK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
France | Montpellier | Montpellier Méditerranée (MPL) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Morocco | Er Rachidia | Moulay Ali Cherif (ERH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Morocco | Ouarzazate | Ouarzazate (OZZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 3 | 3 | 3 | 4 | 5 | 4 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Morocco | Rabat | Sale (RBA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 3 | 2 | 2 | 3 | 4 | 2 | 3 | Ver vuelos |
Cape Verde | Sao Vicente | San Pedro (VXE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Algeria | Setif | Setif (QSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Tunisia | Sfax | Sfax Thyna (SFA) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
