Paris Orly Flughafen Ankünfte (ORY)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Transavia | TO4715 | 03:55 | geplant | |
| Manises (VLC) | Vueling | VY8166 expand_more(1) | 04:00 | geplant | |
| Manises (VLC) | Iberia | IB5210 | 04:00 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 04:05 | geplant | |
| Santorini (JTR) | Transavia | TO3551 | 04:05 | Verzögert | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 04:05 | geplant | |
| Porto (OPO) | Azores Airlines | S48926 | 04:05 | geplant | |
| Porto (OPO) | Azul | AD7301 | 04:05 | geplant | |
| Porto (OPO) | Ethiopian Airlines | ET4307 | 04:05 | geplant | |
| Hyeres (TLN) | Transavia | TO7027 | 04:10 | geplant | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 04:10 | Verzögert | |
| Istanbul (SAW) | flynas | XY5135 | 04:10 | Verzögert | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 04:15 | geplant | |
| Madrid (MAD) | Aeromexico | AM6935 | 04:15 | geplant | |
| Madrid (MAD) | Azul | AD7859 | 04:15 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 04:15 | geplant | |
| Perpignan (PGF) | Transavia | TO7041 | 04:15 | Verzögert | |
| Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 04:20 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK1101 | 04:20 | geplant | |
| Faro (FAO) | Transavia | TO7673 | 04:20 | Verzögert | |
| Rabat (RBA) | Transavia | TO3031 | 04:20 | 15:50 | Gelandet |
| Venice (VCE) | easyJet | U24938 | 04:20 | geplant | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(4) | 04:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5192 | 04:30 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5811 | 04:30 | geplant | |
| Barcelona (BCN) | Level | LL5624 | 04:30 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 04:30 | geplant | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 04:30 | Verzögert | |
| Madrid (MAD) | American Airlines | AA8683 | 04:30 | Verzögert | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 04:30 | Verzögert | |
| Madrid (MAD) | Qatar Airways | QR6538 | 04:30 | Verzögert | |
| Madrid (MAD) | Vueling | VY5253 | 04:30 | Verzögert | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 04:40 | Verzögert | |
| Bastia (BIA) | Air France | AF4460 | 04:40 | Verzögert | |
| Calvi (CLY) | Air France | AF7573 expand_more(1) | 04:40 | Verzögert | |
| Calvi (CLY) | Air Corsica | XK1303 | 04:40 | Verzögert | |
| Ibiza (IBZ) | Vueling | VY6939 expand_more(1) | 04:40 | geplant | |
| Ibiza (IBZ) | Iberia | IB5651 | 04:40 | geplant | |
| Djerba (DJE) | Transavia | TO8393 | 04:45 | geplant | |
| Rhodes (RHO) | Transavia | TO3619 | 04:45 | geplant | |
| Oujda (OUD) | Transavia | TO3027 | 04:45 | geplant | |
| Tangier (TNG) | Transavia | TO3075 | 04:45 | geplant | |
| Monastir (MIR) | Transavia | TO8965 | 04:50 | geplant | |
| Alicante (ALC) | Vueling | VY8323 expand_more(1) | 05:00 | geplant | |
| Alicante (ALC) | Iberia | IB5255 | 05:00 | geplant | |
| Lisbon (LIS) | Transavia | TO7645 | 05:00 | Verzögert | |
| Paphos (PFO) | Transavia | TO3701 | 05:05 | geplant | |
| Bastia (BIA) | Air France | AF7595 expand_more(1) | 05:10 | geplant | |
| Bastia (BIA) | Air Corsica | XK1203 | 05:10 | geplant | |
| NIce (NCE) | Transavia | TO7137 | 05:10 | geplant | |
| Funchal (FNC) | Transavia | TO7695 | 05:15 | geplant | |
| St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 05:20 | geplant | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 05:20 | geplant | |
| Ibiza (IBZ) | Transavia | TO4765 | 05:25 | geplant | |
| Marseille (MRS) | Transavia | TO7085 | 05:25 | geplant | |
| Marrakech (RAK) | Transavia | TO3015 | 05:25 | Verzögert | |
| NIce (NCE) | easyJet | U24862 | 05:25 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 05:35 | geplant | |
| Ajaccio (AJA) | Air France | AF4443 | 05:35 | geplant | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 05:35 | geplant | |
| London (LHR) | British Airways | BA8137 | 05:35 | geplant | |
| London (LHR) | Iberia | IB5992 | 05:35 | geplant | |
| Porto (OPO) | Transavia | TO7605 | 05:35 | geplant | |
| Napoli (NAP) | easyJet | U24954 | 05:45 | geplant | |
| Split (SPU) | easyJet | U24894 | 05:45 | geplant | |
| Marseille (MRS) | Transavia | TO747 | 05:50 | geplant | |
| Palma Mallorca (PMI) | Vueling | VY6943 expand_more(1) | 05:50 | geplant | |
| Palma Mallorca (PMI) | Iberia | IB5676 | 05:50 | geplant | |
| Tenerife (TFS) | Transavia | TO4735 | 05:50 | geplant | |
| Algiers (ALG) | Corsair | 5O684 | 06:00 | geplant | |
| Djerba (DJE) | Transavia | TO6411 | 06:00 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 06:05 | geplant | |
| NIce (NCE) | easyJet | U24854 | 06:05 | geplant | |
| Barcelona (BCN) | Transavia | TO4755 | 06:10 | geplant | |
| Olbia (OLB) | easyJet | U24932 | 06:10 | geplant | |
| Manises (VLC) | Transavia | TO4629 | 06:10 | geplant | |
| Ajaccio (AJA) | Air France | AF7567 expand_more(1) | 06:25 | geplant | |
| Ajaccio (AJA) | Air Corsica | XK1103 | 06:25 | geplant | |
| Kerkyra (CFU) | Transavia | TO3545 | 06:25 | geplant | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 06:25 | geplant | |
| Madrid (MAD) | Aeromexico | AM6936 | 06:25 | geplant | |
| Madrid (MAD) | Azul | AD7860 | 06:25 | geplant | |
| Fez (FEZ) | Royal Air Maroc | AT652 | 06:30 | geplant | |
| Porto (OPO) | Transavia | TO7613 | 06:30 | geplant | |
| Heraklion (HER) | Transavia | TO3507 | 06:35 | geplant | |
| Algiers (ALG) | Air Algerie | AH1006 | 06:40 | geplant | |
| Djerba (DJE) | Tunisair | TU654 | 06:45 | geplant | |
| Napoli (NAP) | Transavia | TO3821 | 06:45 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(3) | 06:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48920 | 06:50 | geplant | |
| Lisbon (LIS) | Azul | AD7162 | 06:50 | geplant | |
| Lisbon (LIS) | LOT | LO4768 | 06:50 | geplant | |
| Oujda (OUD) | Royal Air Maroc | AT616 | 06:50 | geplant | |
| Tunis (TUN) | Tunisair | TU722 | 07:05 | geplant | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 07:10 | geplant | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 07:10 | geplant | |
| Tivat (TIV) | Transavia | TO4435 | 07:15 | geplant | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 07:19 | geplant | |
| Rodez (RDZ) | Volotea | V72796 | 07:20 | geplant | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 07:25 | geplant | |
| Aurillac (AUR) | Air France | AF7029 | 07:25 | geplant | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 07:25 | geplant | |
| Castres (DCM) | Air France | AF7043 | 07:25 | geplant | |
| Figari (FSC) | Air Corsica | XK754 expand_more(1) | 07:30 | geplant | |
| Figari (FSC) | Air France | AF4780 | 07:30 | geplant | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 07:30 | geplant | |
| Pau (PUF) | Air France | AF4029 | 07:30 | geplant | |
| Cairo (CAI) | Transavia | TO4331 | 07:35 | geplant | |
| Krakow (KRK) | LOT | LO2151 expand_more(1) | 07:40 | geplant | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 07:40 | geplant | |
| NIce (NCE) | Transavia | TO7141 | 07:40 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT766 | 07:45 | geplant | |
| Mikonos (JMK) | Transavia | TO3513 | 07:45 | geplant | |
| Heraklion (HER) | ASL Airlines | TO3509 | 07:45 | geplant | |
| Malaga (AGP) | Vueling | VY8182 expand_more(1) | 07:50 | geplant | |
| Malaga (AGP) | Iberia | IB5221 | 07:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Paris Orly Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztParis Orly Flughafen verzeichnete im September 2023 im Vergleich zum gleichen Zeitraum im Jahr 2019, vor der Pandemie, einen bemerkenswerten Anstieg des Passagieraufkommens um 13%.

