Paris Orly 空港 出発 (ORY)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Transavia | TO3124 | 07:05 | 予定 | |
| Ibiza (IBZ) | Vueling | VY6932 expand_more(1) | 07:15 | 予定 | |
| Ibiza (IBZ) | Iberia | IB5646 | 07:15 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT771 | 07:15 | 予定 | |
| Istanbul (IST) | Transavia | TO3422 | 07:20 | 予定 | |
| Montreal (YUL) | French bee | BF760 expand_more(1) | 07:20 | 予定 | |
| Montreal (YUL) | Air Caraibes | TX6760 | 07:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX1026 expand_more(2) | 07:25 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6856 | 07:25 | 予定 | |
| Madrid (MAD) | Azul | AD7861 | 07:25 | 予定 | |
| Athens (ATH) | Transavia | TO3650 | 07:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY8007 expand_more(3) | 07:30 | 予定 | |
| Barcelona (BCN) | Iberia | IB5189 | 07:30 | 予定 | |
| Barcelona (BCN) | Level | LL5619 | 07:30 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3658 | 07:30 | 予定 | |
| Palma de Mallorca (PMI) | Air Europa | UX1298 expand_more(1) | 07:35 | 予定 | |
| Palma de Mallorca (PMI) | Azul | AD7863 | 07:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 07:45 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48266 | 07:45 | 予定 | |
| Lisbon (LIS) | Azul | AD7334 | 07:45 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT767 | 07:45 | 予定 | |
| Madrid (MAD) | Wamos AIr | SS11 | 07:45 | 予定 | |
| Djerba (DJE) | Tunisair | TU655 | 07:45 | 予定 | |
| Oujda (OUD) | Royal Air Maroc | AT617 | 07:50 | 予定 | |
| Malaga (AGP) | Transavia | TO4790 | 07:55 | 予定 | |
| Agadir (AGA) | Transavia | TO3120 | 07:55 | 予定 | |
| Saint-Denis (RUN) | French bee | BF700 expand_more(1) | 07:55 | 予定 | |
| Saint-Denis (RUN) | Air Caraibes | TX6700 | 07:55 | 予定 | |
| Monastir (MIR) | Transavia | TO6918 | 08:00 | 予定 | |
| Marrakesh (RAK) | Transavia | TO9806 | 08:00 | 予定 | |
| Rodez (RDZ) | Volotea | V72797 | 08:05 | 予定 | |
| Algiers (ALG) | Avion Express | AH1007 | 08:05 | 予定 | |
| Pau (PUF) | Amelia | 8R6412 expand_more(1) | 08:10 | キャンセル | |
| Pau (PUF) | Air France | AF4028 | 08:10 | キャンセル | |
| Marrakesh (RAK) | Bulgaria Air | TB7522 | 08:10 | 予定 | |
| Tunis (TUN) | Transavia | TO8858 | 08:20 | 予定 | |
| Porto (OPO) | Transavia | TO7622 | 08:25 | 予定 | |
| Figari (FSC) | Air Corsica | XK755 expand_more(1) | 08:35 | 予定 | |
| Figari (FSC) | Air France | AF4781 | 08:35 | 予定 | |
| Tunis (TUN) | Wamos Air | TU723 | 08:35 | 予定 | |
| Tarbes (LDE) | Volotea | V72183 | 08:40 | 予定 | |
| Djerba (DJE) | Transavia | TO8496 | 08:45 | 予定 | |
| Palma de Mallorca (PMI) | Transavia | TO4720 | 08:45 | 予定 | |
| Monastir (MIR) | Transavia | TO8152 | 08:45 | 予定 | |
| Palermo (PMO) | Transavia | TO3920 | 08:45 | 予定 | |
| Lisbon (LIS) | Transavia | TO7664 | 08:50 | 予定 | |
| Faro (FAO) | Transavia | TO7680 | 08:55 | 予定 | |
| Madrid (MAD) | Iberia | IB582 expand_more(3) | 08:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1627 | 08:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6957 | 08:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5146 | 08:55 | 予定 | |
| Saint-Denis (RUN) | Corsair | SS772 | 09:00 | 予定 | |
| Barcelona (BCN) | Transavia | TO4800 | 09:05 | 予定 | |
| Seville (SVQ) | Vueling | VY8827 expand_more(1) | 09:15 | 予定 | |
| Seville (SVQ) | Iberia | IB5780 | 09:15 | 予定 | |
| Porto (OPO) | Transavia | TO7620 | 09:15 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP439 expand_more(2) | 09:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48935 | 09:15 | 予定 | |
| Lisbon (LIS) | Azul | AD7344 | 09:15 | 予定 | |
| Nice (NCE) | Transavia | TO7152 | 09:20 | 予定 | |
| Toulouse (TLS) | Transavia | TO7122 | 09:20 | 予定 | |
| Madrid (MAD) | Transavia | TO4780 | 09:20 | 予定 | |
| Florence (FLR) | Vueling | VY1505 expand_more(1) | 09:20 | 予定 | |
| Florence (FLR) | Iberia | IB5019 | 09:20 | 予定 | |
| Lisbon (LIS) | Transavia | TO7668 | 09:25 | 予定 | |
| Oujda (OUD) | Royal Air Maroc | AT651 | 09:30 | 予定 | |
| Algiers (ALG) | Transavia | TO7270 | 09:30 | 予定 | |
| Rome (FCO) | Transavia | TO3950 | 09:30 | 予定 | |
| Rabat (RBA) | Royal Air Maroc | AT781 | 09:35 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT751 | 09:40 | 予定 | |
| Porto (OPO) | easyJet | U26852 | 09:40 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK777 expand_more(1) | 09:50 | 予定 | |
| Ajaccio (AJA) | Air France | AF4457 | 09:50 | 予定 | |
| Bastia (BIA) | Air Corsica | XK787 expand_more(1) | 09:50 | 予定 | |
| Bastia (BIA) | Air France | AF4466 | 09:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY8019 expand_more(3) | 09:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5700 | 09:50 | 予定 | |
| Barcelona (BCN) | Level | LL5633 | 09:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3739 | 09:50 | 予定 | |
| Istanbul (IST) | Transavia | TO3410 | 09:55 | 予定 | |
| Istanbul (IST) | Transavia | TO3414 | 10:15 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Paris Orly 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するパリ・オルリー空港は、2019年の同じ期間(パンデミック前)と比較して、2023年9月の旅客数が驚異的な13%増加しました。

