Paris Orly 空港 到着 (ORY)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marrakech (RAK) | Transavia | TO9801 | 10:55 | 予定 | |
| Tangier (TNG) | Royal Air Maroc | AT666 | 10:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48930 | 11:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7272 | 11:00 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY6941 expand_more(1) | 11:05 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5671 | 11:05 | 予定 | |
| Pisa (PSA) | easyJet | U24924 | 11:10 | 予定 | |
| Ajaccio (AJA) | Transavia | AF7563 expand_more(1) | 11:15 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK1135 | 11:15 | 予定 | |
| Porto (OPO) | Transavia | TO7601 | 11:20 | 予定 | |
| Tunis (TUN) | Tunisair | TU718 | 11:20 | 遅延 | |
| Oran (ORN) | Air Algerie | AH1060 | 11:25 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3139 expand_more(1) | 11:30 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5592 | 11:30 | 予定 | |
| Milan (MXP) | Transavia | TO3941 | 11:30 | 予定 | |
| Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11:30 | 予定 | |
| Menorca (MAH) | Iberia | IB5285 | 11:30 | 予定 | |
| NIce (NCE) | easyJet | U21633 | 11:35 | 予定 | |
| Madrid (MAD) | Transavia | TO4631 | 11:35 | 予定 | |
| Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 予定 | |
| Venice (VCE) | easyJet | U24872 | 11:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 11:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5186 | 11:40 | 予定 | |
| Barcelona (BCN) | Level | LL5616 | 11:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 11:40 | 予定 | |
| Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:50 | 予定 | |
| Alicante (ALC) | Iberia | IB5257 | 11:50 | 予定 | |
| Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 遅延 | |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 11:50 | 予定 | |
| Istanbul (SAW) | flynas | XY5133 | 11:50 | 予定 | |
| Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 予定 | |
| Madrid (MAD) | American Airlines | AA8831 | 11:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5137 | 11:55 | 予定 | |
| Manises (VLC) | Vueling | VY8160 expand_more(1) | 11:55 | 予定 | |
| Manises (VLC) | Iberia | IB5719 | 11:55 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | 予定 | |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | 遅延 | |
| Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | 遅延 | |
| Berlin (BER) | Transavia | TO4061 | 12:05 | 予定 | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:05 | 予定 | |
| Bastia (BIA) | Air France | AF4459 | 12:05 | 予定 | |
| Algiers (ALG) | Transavia | TO7261 | 12:05 | 予定 | |
| Toulouse (TLS) | Transavia | TO7103 | 12:05 | 予定 | |
| Setif (QSF) | Transavia | TO7221 | 12:10 | 予定 | |
| Montpellier (MPL) | Transavia | TO7061 | 12:15 | 予定 | |
| Newark (EWR) | Air Caraibes | BF721 expand_more(1) | 12:15 | 予定 | |
| Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 予定 | |
| Porto (OPO) | easyJet | U24886 | 12:15 | 予定 | |
| Palermo (PMO) | Transavia | TO801 | 12:23 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:25 | 予定 | |
| Ajaccio (AJA) | Air France | AF4445 | 12:25 | 予定 | |
| Oran (ORN) | Transavia | TO7251 | 12:25 | 予定 | |
| Biarritz (BIQ) | Transavia | TO7001 | 12:30 | 予定 | |
| Algiers (ALG) | Fly2Sky | AH1010 | 12:30 | 予定 | |
| Perpignan (PGF) | Transavia | TO7041 | 12:30 | 予定 | |
| Tunis (TUN) | Transavia | TO8337 | 12:35 | 予定 | |
| Genova (GOA) | Fly2Sky | V71664 | 12:40 | 予定 | |
| NIce (NCE) | Transavia | TO7133 | 12:50 | 予定 | |
| Palma Mallorca (PMI) | Transavia | TO4711 | 12:55 | 予定 | |
| Malaga (AGP) | Vueling | VY8176 expand_more(1) | 01:00 | 予定 | |
| Malaga (AGP) | Iberia | IB5217 | 01:00 | 予定 | |
| Rome (FCO) | Transavia | TO3911 | 01:00 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61353 | 01:00 | 予定 | |
| Lisbon (LIS) | Transavia | TO7641 | 01:05 | 予定 | |
| Menorca (MAH) | Transavia | TO4691 | 01:05 | 予定 | |
| NIce (NCE) | easyJet | U24856 | 01:20 | 予定 | |
| Hyeres (TLN) | Transavia | TO7021 | 01:35 | 予定 | |
| Toulouse (TLS) | easyJet | U24844 | 01:35 | 予定 | |
| Catania (CTA) | Transavia France | TO3801 | 01:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 01:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48934 | 01:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7241 | 01:40 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6917 | 01:40 | 予定 | |
| Porto (OPO) | Transavia | TO7613 | 01:40 | 予定 | |
| Figari (FSC) | Air Corsica | XK754 expand_more(1) | 01:50 | 予定 | |
| Figari (FSC) | Air France | AF4780 | 01:50 | 予定 | |
| Tirana (TIA) | Transavia | TO4451 | 01:50 | 予定 | |
| Catania (CTA) | easyJet | U24900 | 01:55 | キャンセル | |
| Chania (CHQ) | Transavia | TO3531 | 02:00 | 予定 | |
| Algiers (ALG) | ASL Airlines | 5O172 | 02:00 | 予定 | |
| Copenhagen (CPH) | Transavia | TO4311 | 02:05 | 予定 | |
| Marrakech (RAK) | Vueling | VY8632 | 02:05 | 予定 | |
| Patras (GPA) | Transavia | TO3599 | 02:05 | 予定 | |
| Agadir (AGA) | Transavia | TO3005 | 02:10 | 予定 | |
| Marrakech (RAK) | Transavia | TO3015 | 02:20 | 予定 | |
| Berlin (BER) | Transavia | TO4063 | 02:35 | 予定 | |
| Florence (FLR) | Vueling | VY1500 expand_more(1) | 02:35 | 予定 | |
| Florence (FLR) | Iberia | IB5014 | 02:35 | 予定 | |
| Milan (LIN) | easyJet | U24942 | 02:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 02:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5190 | 02:45 | 予定 | |
| Barcelona (BCN) | Level | LL5620 | 02:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 02:45 | 予定 | |
| Toulouse (TLS) | easyJet | U24868 | 02:45 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Paris Orly 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するパリ・オルリー空港は、2019年の同じ期間(パンデミック前)と比較して、2023年9月の旅客数が驚異的な13%増加しました。

