Paris Orly 空港 到着 (ORY)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Casablanca (CMN) | Royal Air Maroc | AT750 | 07:10 | 予定 | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 07:10 | 18:46 | 上陸した |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 07:10 | 18:46 | 上陸した |
| Marrakech (RAK) | Transavia France | TO3129 | 07:10 | 予定 | |
| Toulouse (TLS) | Air France | AF6121 | 07:20 | 予定 | |
| Tunis (TUN) | Tunisair | TU724 | 07:20 | 遅延 | |
| Toulouse (TLS) | Volotea | V7964 | 07:20 | 予定 | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 07:21 | 予定 | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 07:25 | 予定 | |
| Aurillac (AUR) | Air France | AF7029 | 07:25 | 予定 | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 07:25 | 18:55 | 上陸した |
| Castres (DCM) | Air France | AF7043 | 07:25 | 18:55 | 上陸した |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 07:25 | 予定 | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 07:25 | 予定 | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 07:30 | 予定 | |
| Marrakech (RAK) | Transavia | TO3017 | 07:35 | 遅延 | |
| Rodez (RDZ) | Volotea | V72796 | 07:35 | 予定 | |
| Rome (FCO) | easyJet | U24091 | 07:40 | 遅延 | |
| Agadir (AGA) | Heston Airlines | AT664 | 07:45 | 遅延 | |
| Casablanca (CMN) | Royal Air Maroc | AT762 | 07:45 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 07:45 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48922 | 07:45 | 予定 | |
| Lisbon (LIS) | Azul | AD7163 | 07:45 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 07:45 | 予定 | |
| Tunis (TUN) | Transavia | TO8285 | 07:50 | 予定 | |
| Napoli (NAP) | easyJet | U24183 | 07:50 | 予定 | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 07:55 | 予定 | |
| Rome (FCO) | Iberia | IB5538 | 07:55 | 予定 | |
| Rome (FCO) | Qatar Airways | QR3604 | 07:55 | 予定 | |
| Hyeres (TLN) | Transavia France | TO7027 | 07:55 | 予定 | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 08:00 | 予定 | |
| Ajaccio (AJA) | Air France | AF4449 | 08:00 | 予定 | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 08:00 | 予定 | |
| Bastia (BIA) | Air France | AF4461 | 08:00 | 予定 | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 08:05 | 19:32 | 上陸した |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 08:05 | 19:41 | 上陸した |
| Madrid (MAD) | LATAM Airlines | LA1731 | 08:05 | 19:41 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6988 | 08:05 | 19:41 | 上陸した |
| Madrid (MAD) | Vueling | VY5145 | 08:05 | 19:41 | 上陸した |
| Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 08:05 | 19:55 | 上陸した |
| Gudja (MLA) | Air France | AF3042 | 08:05 | 19:55 | 上陸した |
| Hurghada (HRG) | Transavia | TO4341 | 08:10 | 遅延 | |
| Yerevan (EVN) | Transavia | TO7491 | 08:10 | 遅延 | |
| Geneva (GVA) | easyJet | U21342 | 08:15 | 予定 | |
| Porto (OPO) | Transavia | TO7607 | 08:15 | 19:59 | 上陸した |
| Toulouse (TLS) | Air France | AF6123 | 08:20 | 予定 | |
| NIce (NCE) | easyJet | U21637 | 08:20 | 予定 | |
| Rabat (RBA) | Transavia | TO3031 | 08:30 | 遅延 | |
| Montpellier (MPL) | Transavia | TO7137 | 08:35 | 予定 | |
| Marrakech (RAK) | Transavia | TO3019 | 08:40 | 遅延 | |
| Alicante (ALC) | Vueling | VY8323 expand_more(1) | 08:45 | 予定 | |
| Alicante (ALC) | Iberia | IB5085 | 08:45 | 予定 | |
| NIce (NCE) | Air France | AF6229 | 08:45 | 予定 | |
| Algiers (ALG) | Air Algerie | AH1008 | 08:55 | 予定 | |
| Florence (FLR) | Vueling | VY1504 expand_more(1) | 08:55 | 予定 | |
| Florence (FLR) | Iberia | IB5282 | 08:55 | 予定 | |
| Setif (QSF) | Transavia France | TO7223 | 08:55 | 予定 | |
| Genova (GOA) | Volotea | V71664 | 09:00 | 予定 | |
| Porto (OPO) | easyJet | U27721 | 09:00 | 予定 | |
| Sfax (SFA) | Transavia | TO8099 | 09:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(3) | 09:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5206 | 09:10 | 予定 | |
| Barcelona (BCN) | Level | LL5628 | 09:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 09:10 | 予定 | |
| Fez (FEZ) | Transavia | TO3059 | 09:15 | 予定 | |
| Prague (PRG) | Transavia | TO4399 | 09:15 | 予定 | |
| Monastir (MIR) | Transavia | TO8965 | 09:15 | 予定 | |
| Milan (MXP) | easyJet | U23827 | 09:15 | 予定 | |
| Copenhagen (CPH) | Transavia | TO4319 | 09:25 | 予定 | |
| Jeddah (JED) | Transavia | TO8081 | 09:25 | 予定 | |
| Djerba (DJE) | Transavia | TO8603 | 09:25 | 予定 | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 09:25 | 予定 | |
| Oujda (OUD) | Transavia | TO3029 | 09:25 | 予定 | |
| Lulea (LLA) | Transavia | TO7469 | 09:30 | 遅延 | |
| Lisbon (LIS) | Transavia | TO7651 | 09:30 | 予定 | |
| St Denis de la Reunion (RUN) | Air Caraibes | BF705 expand_more(1) | 09:30 | 予定 | |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6705 | 09:30 | 予定 | |
| Agadir (AGA) | Transavia France | TO3003 | 09:35 | 予定 | |
| Agadir (AGA) | Transavia | TO3009 | 09:35 | 予定 | |
| Alicante (ALC) | Transavia | TO4709 | 09:35 | 予定 | |
| Milan (LIN) | easyJet | U24832 | 09:35 | 予定 | |
| Sevilla (SVQ) | Transavia | TO4607 | 09:35 | 予定 | |
| Istanbul (IST) | Transavia | TO3289 | 09:40 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 09:40 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48013 | 09:40 | 予定 | |
| Lisbon (LIS) | Azul | AD7240 | 09:40 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 09:40 | 予定 | |
| Milan (LIN) | ITA Airways | AZ356 expand_more(1) | 09:45 | 予定 | |
| Milan (LIN) | KM Malta Airlines | KM2276 | 09:45 | 予定 | |
| London (LGW) | Vueling | VY6949 expand_more(2) | 09:45 | 予定 | |
| London (LGW) | British Airways | BA8047 | 09:45 | 予定 | |
| London (LGW) | Iberia | IB5687 | 09:45 | 予定 | |
| Oslo (OSL) | Transavia | TO7419 | 09:45 | 予定 | |
| Toulouse (TLS) | easyJet | U24852 | 09:45 | 予定 | |
| Lisbon (LIS) | Vueling | VY1982 expand_more(1) | 09:50 | 予定 | |
| Lisbon (LIS) | Iberia | IB5325 | 09:50 | 予定 | |
| Catania (CTA) | Transavia | TO3809 | 09:55 | 予定 | |
| Berlin (BER) | Transavia | TO4069 | 09:55 | 予定 | |
| Cairo (CAI) | Transavia France | TO4339 | 09:55 | キャンセル | |
| Toulouse (TLS) | Air France | AF6127 | 09:55 | 予定 | |
| Milan (MXP) | Transavia | TO3949 | 09:55 | 予定 | |
| Bejaia (BJA) | Transavia | TO7289 | 10:00 | 予定 | |
| Marrakech (RAK) | Transavia | TO3011 | 10:00 | 予定 | |
| Sofia (SOF) | airBaltic | TO4479 | 10:00 | 予定 | |
| Rome (FCO) | Vueling | VY6265 expand_more(2) | 10:05 | 予定 | |
| Rome (FCO) | Iberia | IB5606 | 10:05 | 予定 | |
| Rome (FCO) | Qatar Airways | QR3742 | 10:05 | 予定 | |
| Dakhla (VIL) | Transavia | TO3081 | 10:05 | 予定 | |
| Tunis (TUN) | Transavia | TO8337 | 10:10 | 予定 | |
| Manises (VLC) | Vueling | VY8154 expand_more(1) | 10:10 | 予定 | |
| Manises (VLC) | Iberia | IB5675 | 10:10 | 予定 | |
| Berlin (BER) | easyJet | U24876 | 10:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY8008 expand_more(3) | 10:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5198 | 10:15 | 予定 | |
| Barcelona (BCN) | Level | LL5620 | 10:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3613 | 10:15 | 予定 | |
| Lisbon (LIS) | Transavia | TO7649 | 10:15 | 予定 | |
| Madrid (MAD) | Iberia | IB583 expand_more(2) | 10:15 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1550 | 10:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6900 | 10:15 | 予定 | |
| Sal (SID) | Transavia | TO3433 | 10:15 | 予定 | |
| Porto (OPO) | TAP Air Portugal | TP456 expand_more(2) | 10:15 | 予定 | |
| Porto (OPO) | Azores Airlines | S48937 | 10:15 | 予定 | |
| Porto (OPO) | Azul | AD7303 | 10:15 | 予定 | |
| Casablanca (CMN) | Transavia | TO3069 | 10:25 | 予定 | |
| Rome (FCO) | easyJet | U24818 | 10:25 | 予定 | |
| Porto (OPO) | Transavia | TO7611 | 10:25 | 予定 | |
| Venice (VCE) | easyJet | U24826 | 10:25 | 予定 | |
| NIce (NCE) | easyJet | U24868 | 10:25 | 予定 | |
| Malaga (AGP) | Vueling | VY8174 expand_more(2) | 10:30 | 予定 | |
| Malaga (AGP) | Iberia | IB5678 | 10:30 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR4769 | 10:30 | 予定 | |
| Bari (BRI) | Transavia | TO3889 | 10:30 | 予定 | |
| Toulouse (TLS) | easyJet | U24850 | 10:30 | 予定 | |
| Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 10:30 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5650 | 10:30 | 予定 | |
| Puerto del Rosario (FUE) | Vueling | VY6941 expand_more(1) | 10:35 | 予定 | |
| Puerto del Rosario (FUE) | Iberia | IB5646 | 10:35 | 予定 | |
| Tel Aviv Yafo (TLV) | Transavia | TO3451 | 10:35 | 予定 | |
| Rome (FCO) | Transavia | TO3919 | 10:40 | 予定 | |
| Algiers (ALG) | Transavia | TO7269 | 10:45 | 予定 | |
| Barcelona (BCN) | Transavia | TO4759 | 10:45 | 予定 | |
| Faro (FAO) | Transavia | TO7679 | 10:45 | 予定 | |
| Napoli (NAP) | Transavia | TO3829 | 10:45 | 予定 | |
| Oran (ORN) | Transavia | TO7259 | 10:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | TO4059 | 10:50 | 予定 | |
| Stockholm (ARN) | Transavia | TO7449 | 10:50 | 予定 | |
| Reykjavik (KEF) | Transavia | TO7479 | 10:50 | 予定 | |
| Dublin (DUB) | Transavia | TO7909 | 10:50 | 予定 | |
| Palermo (PMO) | Transavia | TO3819 | 10:50 | 予定 | |
| Vienna (VIE) | Transavia | TO4389 | 10:50 | 予定 | |
| Sevilla (SVQ) | Transavia | TO4609 | 10:50 | 予定 | |
| Madrid (MAD) | Transavia | TO4639 | 10:50 | 予定 | |
| Agadir (AGA) | Transavia | TO769 | 10:59 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP442 expand_more(2) | 11:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48388 | 11:00 | 予定 | |
| Lisbon (LIS) | Azul | AD7319 | 11:00 | 予定 | |
休暇や出張の計画...
事前予約 Paris Orly 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するパリ・オルリー空港は、2019年の同じ期間(パンデミック前)と比較して、2023年9月の旅客数が驚異的な13%増加しました。

