Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fes (FEZ) | Transavia | TO3050 | 06:00 | Programmato | |
| Porto (OPO) | Transavia | TO7600 | 06:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP441 expand_more(2) | 06:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48387 | 06:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7350 | 06:00 | Programmato | |
| Djerba (DJE) | Transavia | TO6306 | 06:05 | Programmato | |
| Split (SPU) | easyJet | U24893 | 06:05 | Programmato | |
| Brindisi (BDS) | Transavia | TO3860 | 06:10 | Programmato | |
| Agadir (AGA) | Transavia | TO3000 | 06:15 | Programmato | |
| Madrid (MAD) | Transavia | TO4630 | 06:15 | Programmato | |
| Palma de Mallorca (PMI) | Transavia | TO4710 | 06:15 | Programmato | |
| Marrakesh (RAK) | Transavia | TO3010 | 06:20 | Programmato | |
| Tunis (TUN) | Transavia | TO8336 | 06:25 | Programmato | |
| Oran (ORN) | Transavia | TO7250 | 06:30 | Programmato | |
| Porto (OPO) | easyJet | U24885 | 06:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY8003 expand_more(3) | 06:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5185 | 06:30 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5877 | 06:30 | Programmato | |
| Barcelona (BCN) | Level | LL5615 | 06:30 | Programmato | |
| Milan (LIN) | easyJet | U24889 | 06:35 | Programmato | |
| Bilbao (BIO) | Vueling | VY1463 expand_more(1) | 06:40 | Programmato | |
| Bilbao (BIO) | Iberia | IB5569 | 06:40 | Programmato | |
| Fuerteventura (FUE) | Vueling | VY8940 expand_more(1) | 06:40 | Programmato | |
| Fuerteventura (FUE) | Iberia | IB5276 | 06:40 | Programmato | |
| Marrakesh (RAK) | Transavia | TO3012 | 07:00 | Programmato | |
| Tangier (TNG) | Transavia | TO3070 | 07:00 | Programmato | |
| Nice (NCE) | Transavia | TO7130 | 07:00 | Programmato | |
| Toulouse (TLS) | Transavia | TO7100 | 07:00 | Programmato | |
| Palermo (PMO) | easyJet | U24921 | 07:00 | Programmato | |
| Dubrovnik (DBV) | easyJet | U24891 | 07:05 | Programmato | |
| Antalya (AYT) | Transavia | TO3270 | 07:10 | Programmato | |
| Athens (ATH) | Transavia | TO3520 | 07:10 | Programmato | |
| Nice (NCE) | easyJet | U24859 | 07:10 | Programmato | |
| Barcelona (BCN) | Vueling | VY8007 expand_more(4) | 07:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5189 | 07:10 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5857 | 07:10 | Programmato | |
| Barcelona (BCN) | Level | LL5619 | 07:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR4691 | 07:10 | Programmato | |
| Alicante (ALC) | Vueling | VY8320 expand_more(1) | 07:10 | Programmato | |
| Alicante (ALC) | Iberia | IB5252 | 07:10 | Programmato | |
| Tunis (TUN) | Transavia | TO6740 | 07:15 | Programmato | |
| Lisbon (LIS) | Transavia | TO7640 | 07:15 | Programmato | |
| Essaouira (ESU) | Transavia | TO3040 | 07:20 | Programmato | |
| Tivat (TIV) | Transavia | TO4430 | 07:20 | Programmato | |
| Valencia (VLC) | Vueling | VY8161 expand_more(1) | 07:20 | Programmato | |
| Valencia (VLC) | Iberia | IB5720 | 07:20 | Programmato | |
| Malaga (AGP) | Vueling | VY8175 expand_more(2) | 07:20 | Programmato | |
| Malaga (AGP) | Iberia | IB5216 | 07:20 | Programmato | |
| Malaga (AGP) | Qatar Airways | QR4679 | 07:20 | Programmato | |
| Madrid (MAD) | Iberia | IB584 expand_more(4) | 07:25 | Programmato | |
| Madrid (MAD) | American Airlines | AA8577 | 07:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5417 | 07:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6588 | 07:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5135 | 07:25 | Programmato | |
| Marrakesh (RAK) | Royal Air Maroc | AT641 | 07:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ357 expand_more(1) | 07:30 | Programmato | |
| Milan (LIN) | KM Malta Airlines | KM2285 | 07:30 | Programmato | |
| Venice (VCE) | Transavia | TO3834 | 07:30 | Programmato | |
| Rome (FCO) | Transavia | TO3910 | 07:35 | Programmato | |
| Mahon (MAH) | Transavia | TO4690 | 07:35 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1009 | 07:40 | Programmato | |
| Algiers (ALG) | Transavia | TO7260 | 07:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP443 expand_more(2) | 07:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48913 | 07:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7320 | 07:40 | Programmato | |
| Naples (NAP) | Transavia | TO3820 | 07:45 | Programmato | |
| Berlin (BER) | Transavia | TO4060 | 07:45 | Programmato | |
| Vienna (VIE) | Transavia | TO4380 | 07:50 | Programmato | |
| Santorini (JTR) | Transavia | TO3550 | 07:55 | Programmato | |
| Nice (NCE) | easyJet | U21632 | 08:00 | Programmato | |
| Rome (FCO) | easyJet | U24933 | 08:00 | Programmato | |
| Porto (OPO) | Transavia | TO7612 | 08:10 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.

