Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bari (BRI) | Transavia | TO3682 | 08:00 | Programmato | |
Santorini (JTR) | Transavia | TO3550 | 08:10 | Programmato | |
Porto (OPO) | Transavia | TO7612 | 08:10 | Programmato | |
Rodez (RDZ) | Volotea | V72795 | 08:15 | Programmato | |
Le Puy (LPY) | Twin Jet | T782 | 08:20 | Programmato | |
Nice (NCE) | easyJet | U21632 | 08:30 | Programmato | |
Turin (TRN) | Volotea | V71493 | 08:30 | Programmato | |
Toulouse (TLS) | Air France | AF6104 | 08:35 | Programmato | |
Split (SPU) | Transavia | TO4214 | 08:50 | Programmato | |
Malta (MLA) | Transavia | TO7998 | 08:50 | Programmato | |
Milan (MXP) | easyJet | U23822 | 08:50 | Programmato | |
Castres (DCM) | Chalair Aviation | CE8102 expand_more(1) | 08:50 | Programmato | |
Castres (DCM) | Air France | AF7040 | 08:50 | Programmato | |
Tarbes (LDE) | Volotea | V72181 | 08:50 | Programmato | |
Barcelona (BCN) | Transavia | TO4750 | 08:55 | Programmato | |
Lanzarote (ACE) | Transavia | TO4660 | 09:00 | Programmato | |
Nice (NCE) | Air France | AF6206 | 09:05 | Programmato | |
Djerba (DJE) | Transavia | TO8602 | 09:05 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1502 expand_more(1) | 09:05 | Programmato | |
Aurillac (AUR) | Air France | AF7022 | 09:05 | Programmato | |
Brive (BVE) | Chalair Aviation | CE1932 expand_more(1) | 09:05 | Programmato | |
Brive (BVE) | Air France | AF7010 | 09:05 | Programmato | |
Barcelona (BCN) | Vueling | VY8001 expand_more(3) | 09:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5183 | 09:05 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5870 | 09:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3746 | 09:05 | Programmato | |
Rome (FCO) | Wizz Air | W46062 | 09:05 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1552 | 09:05 | Programmato | |
Algiers (ALG) | Transavia | TO7264 | 09:10 | Programmato | |
Tunis (TUN) | Transavia | TO8284 | 09:10 | Programmato | |
Marseille (MRS) | Air France | AF6004 | 09:15 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT777 | 09:15 | Programmato | |
Faro (FAO) | Transavia | TO7674 | 09:15 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY8938 expand_more(1) | 09:15 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5274 | 09:15 | Programmato | |
Berlin (BER) | easyJet | U25152 | 09:20 | Programmato | |
Perpignan (PGF) | Transavia | TO7034 | 09:25 | Programmato | |
Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 09:25 | Programmato | |
Bastia (BIA) | Air France | AF4462 | 09:25 | Programmato | |
Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:35 | Programmato | |
Pau (PUF) | Air France | AF4026 | 09:35 | Programmato | |
Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 09:35 | Programmato | |
Ajaccio (AJA) | Air France | AF4453 | 09:35 | Programmato | |
Figari (FSC) | Air Corsica | XK751 expand_more(1) | 09:35 | Programmato | |
Figari (FSC) | Air France | AF4708 | 09:35 | Programmato | |
Palermo (PMO) | Transavia | TO3810 | 09:40 | Programmato | |
Rome (FCO) | Transavia | TO3910 | 09:40 | Programmato | |
Athens (ATH) | Transavia | TO3524 | 09:45 | Programmato | |
Cairo (CAI) | Transavia | TO4330 | 09:45 | Programmato | |
Madrid (MAD) | Transavia | TO4632 | 09:45 | Programmato | |
Alicante (ALC) | Vueling | VY8324 expand_more(1) | 09:45 | Programmato | |
Alicante (ALC) | Iberia | IB5256 | 09:45 | Programmato | |
Thessaloniki (SKG) | Transavia | TO3588 | 09:50 | Programmato | |
Monastir (MIR) | Transavia | TO8964 | 09:50 | Programmato | |
Budapest (BUD) | Wizz Air | W62368 | 09:50 | Programmato | |
Porto (OPO) | TAP Express | TP453 expand_more(2) | 09:55 | Programmato | |
Porto (OPO) | Azores Airlines | S48919 | 09:55 | Programmato | |
Porto (OPO) | Azul | AD7300 | 09:55 | Programmato | |
Rome (FCO) | Vueling | VY6250 expand_more(2) | 09:55 | Programmato | |
Rome (FCO) | Iberia | IB5162 | 09:55 | Programmato | |
Rome (FCO) | Qatar Airways | QR3756 | 09:55 | Programmato | |
Toulouse (TLS) | Air France | AF6106 | 10:00 | Programmato | |
Florence (FLR) | Vueling | VY1503 expand_more(1) | 10:00 | Programmato | |
Florence (FLR) | Iberia | IB5017 | 10:00 | Programmato | |
Fuerteventura (FUE) | Transavia | TO4670 | 10:05 | Programmato | |
Madrid (MAD) | Iberia | IB570 expand_more(3) | 10:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8576 | 10:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5086 | 10:10 | Programmato | |
Madrid (MAD) | Vueling | VY5132 | 10:10 | Programmato | |
Tunis (TUN) | Tunisair | TU717 | 10:10 | Programmato | |
Faro (FAO) | easyJet | U27546 | 10:10 | Programmato | |
Valencia (VLC) | Vueling | VY8163 expand_more(1) | 10:10 | Programmato | |
Valencia (VLC) | Iberia | IB5207 | 10:10 | Programmato | |
Seville (SVQ) | Transavia | TO4606 | 10:15 | Programmato | |
San Salvador (ZSA) | Air Caraïbes | TX560 | 10:15 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP429 expand_more(2) | 10:20 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48265 | 10:20 | Programmato | |
Lisbon (LIS) | Azul | AD7262 | 10:20 | Programmato | |
Marrakesh (RAK) | Transavia | TO3014 | 10:25 | Programmato | |
Tel Aviv (TLV) | Transavia | TO3452 | 10:30 | Programmato | |
Biarritz (BIQ) | Transavia | TO7014 | 10:30 | Programmato | |
New York (EWR) | La Compagnie | B0100 | 10:30 | Programmato | |
Gran Canaria (LPA) | Transavia | TO4680 | 10:35 | Programmato | |
Nice (NCE) | easyJet | U24855 | 10:35 | Programmato | |
Agadir (AGA) | Transavia | TO3004 | 10:40 | Programmato | |
Milan (MXP) | Transavia | TO3940 | 10:40 | Programmato | |
Valencia (VLC) | Transavia | TO4624 | 10:50 | Programmato | |
Pointe-a-Pitre (PTP) | Air Caraïbes | TX540 expand_more(1) | 10:50 | Programmato | |
Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4004 | 10:50 | Programmato | |
Milan (LIN) | ITA Airways | AZ351 expand_more(1) | 10:55 | Programmato | |
Milan (LIN) | KM Malta Airlines | KM2275 | 10:55 | Programmato | |
Montpellier (MPL) | Transavia | TO7134 | 10:55 | Programmato | |
Madrid (MAD) | Air Europa | UX1028 expand_more(2) | 10:55 | Programmato | |
Madrid (MAD) | Aeromexico | AM6938 | 10:55 | Programmato | |
Madrid (MAD) | Azul | AD7864 | 10:55 | Programmato | |
Milan (LIN) | easyJet | U24829 | 11:00 | Programmato | |
Nice (NCE) | Air France | AF6208 | 11:05 | Programmato | |
Ankara (ESB) | Transavia | TO3290 | 11:05 | Programmato | |
Istanbul (IST) | Transavia | TO3288 | 11:15 | Programmato | |
Genoa (GOA) | Volotea | V71665 | 11:15 | Programmato | |
Naples (NAP) | Transavia | TO3820 | 11:20 | Programmato | |
Cairo (CAI) | Vueling | VY8522 | 11:25 | Programmato | |
Fort-de-France (FDF) | Air France | AF842 expand_more(1) | 11:30 | Programmato | |
Fort-de-France (FDF) | KLM | KL2264 | 11:30 | Programmato | |
Malaga (AGP) | Air Baltic | TO4612 | 11:30 | Programmato | |
Nice (NCE) | Air France | AF6210 | 11:35 | Programmato | |
Calvi (CLY) | Air France | AF7570 expand_more(2) | 11:35 | annullato | |
Calvi (CLY) | Air Corsica | XK1300 | 11:35 | Programmato | |
Bastia (BIA) | Air Corsica | XK1300 | 11:35 | annullato | |
Ibiza (IBZ) | Transavia | TO4764 | 11:35 | Programmato | |
Toulouse (TLS) | easyJet | U24843 | 11:35 | Programmato | |
Bastia (BIA) | Air France | AF7570 expand_more(2) | 11:35 | annullato | |
Calvi (CLY) | Air Corsica | XK1300 | 11:35 | Programmato | |
Bastia (BIA) | Air Corsica | XK1300 | 11:35 | annullato | |
Porto (OPO) | Transavia | TO7604 | 11:40 | Programmato | |
Ibiza (IBZ) | Vueling | VY6936 expand_more(1) | 11:40 | Programmato | |
Ibiza (IBZ) | Iberia | IB5176 | 11:40 | Programmato | |
Djerba (DJE) | Tunisair | TU635 | 11:45 | Programmato | |
Lisbon (LIS) | Transavia | TO7644 | 11:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP431 expand_more(2) | 11:55 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48931 | 11:55 | Programmato | |
Lisbon (LIS) | Azul | AD7160 | 11:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.