Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Stockholm (ARN) | Transavia | TO7442 | 02:15 | Programmato | |
| Marrakesh (RAK) | Transavia | TO3016 | 02:20 | Programmato | |
| Madrid (MAD) | Iberia | IB574 expand_more(2) | 02:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1551 | 02:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5096 | 02:25 | Programmato | |
| Alicante (ALC) | Transavia | TO4702 | 02:30 | Programmato | |
| Palermo (PMO) | Transavia | TO3812 | 02:35 | Programmato | |
| Miami (MIA) | French bee | BF742 expand_more(1) | 02:40 | Programmato | |
| Miami (MIA) | Air Caraibes | TX6742 | 02:40 | Programmato | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX542 expand_more(1) | 02:40 | Programmato | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4006 | 02:40 | Programmato | |
| Nice (NCE) | easyJet | U24865 | 02:45 | Programmato | |
| Southampton (SOU) | easyJet | U27033 | 02:45 | Programmato | |
| Algiers (ALG) | ASL Airlines | 5O171 | 03:00 | Programmato | |
| Marrakesh (RAK) | Transavia | TO3018 | 03:10 | Programmato | |
| Athens (ATH) | Transavia | TO3528 | 03:10 | Programmato | |
| Djerba (DJE) | Transavia | TO8392 | 03:10 | Programmato | |
| Casablanca (CMN) | Transavia | TO3068 | 03:15 | Programmato | |
| Tunis (TUN) | Transavia | TO6740 | 03:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP435 expand_more(2) | 03:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48927 | 03:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7198 | 03:20 | Programmato | |
| Toulouse (TLS) | easyJet | U24845 | 03:20 | Programmato | |
| Saint-Denis (RUN) | French bee | BF702 expand_more(1) | 03:30 | Programmato | |
| Saint-Denis (RUN) | Air Caraibes | TX6702 | 03:30 | Programmato | |
| Rome (FCO) | Vueling | VY6252 expand_more(2) | 03:30 | Programmato | |
| Rome (FCO) | Iberia | IB5420 | 03:30 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3797 | 03:30 | Programmato | |
| Abidjan (ABJ) | Corsair | SS984 | 03:35 | Programmato | |
| Oujda (OUD) | Transavia | TO3028 | 03:40 | Programmato | |
| Milan (LIN) | easyJet | U24086 | 03:40 | Programmato | |
| London (LGW) | Vueling | VY6948 expand_more(2) | 03:40 | Programmato | |
| London (LGW) | British Airways | BA8046 | 03:40 | Programmato | |
| London (LGW) | Iberia | IB5628 | 03:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1136 expand_more(1) | 03:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5136 | 03:45 | Programmato | |
| Rome (FCO) | Wizz Air | W46216 | 03:45 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1005 | 03:55 | Programmato | |
| Toulouse (TLS) | Air France | AF6116 expand_more(1) | 04:00 | Programmato | |
| Toulouse (TLS) | Air Europa | UX2251 | 04:00 | Programmato | |
| Toulon (TLN) | Transavia | TO7026 | 04:00 | Programmato | |
| Sofia (SOF) | easyJet | U24871 | 04:00 | Programmato | |
| Djerba (DJE) | Transavia | TO8602 | 04:05 | Programmato | |
| Florence (FLR) | Vueling | VY1507 expand_more(1) | 04:05 | Programmato | |
| Florence (FLR) | Iberia | IB5769 | 04:05 | Programmato | |
| Tunis (TUN) | Transavia | TO8336 | 04:10 | Programmato | |
| Malaga (AGP) | Vueling | VY8173 expand_more(1) | 04:10 | Programmato | |
| Malaga (AGP) | Iberia | IB5516 | 04:10 | Programmato | |
| Copenhagen (CPH) | Transavia | TO4312 | 04:15 | Programmato | |
| Lisbon (LIS) | Transavia | TO7648 | 04:20 | Programmato | |
| Oran (ORN) | Transavia | TO7258 | 04:30 | Programmato | |
| Porto (OPO) | Transavia France | TO7608 | 04:30 | Programmato | |
| Faro (FAO) | Transavia | TO7678 | 04:35 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT765 | 04:40 | Programmato | |
| Lisbon (LIS) | Vueling | VY1981 expand_more(1) | 04:40 | Programmato | |
| Lisbon (LIS) | Iberia | IB5324 | 04:40 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP455 expand_more(2) | 04:45 | Programmato | |
| Porto (OPO) | Azores Airlines | S48009 | 04:45 | Programmato | |
| Porto (OPO) | Azul | AD7302 | 04:45 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK775 expand_more(1) | 04:50 | Programmato | |
| Ajaccio (AJA) | Air France | AF4454 | 04:50 | Programmato | |
| Toulouse (TLS) | Air France | AF6118 expand_more(1) | 05:00 | Programmato | |
| Toulouse (TLS) | Air Europa | UX2238 | 05:00 | Programmato | |
| Tunis (TUN) | Tunisair | TU723 | 05:00 | Programmato | |
| Ibiza (IBZ) | Vueling | VY6936 expand_more(1) | 05:00 | Programmato | |
| Ibiza (IBZ) | Iberia | IB5470 | 05:00 | Programmato | |
| Nice (NCE) | Air France | AF6222 | 05:05 | Programmato | |
| Seville (SVQ) | Transavia | TO4608 | 05:05 | Programmato | |
| Porto (OPO) | Transavia France | TO7610 | 05:05 | Programmato | |
| Bastia (BIA) | Air Corsica | XK785 expand_more(1) | 05:05 | Programmato | |
| Bastia (BIA) | Air France | AF4465 | 05:05 | Programmato | |
| Tlemcen (TLM) | Air Algerie | AH1287 | 05:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX1222 expand_more(3) | 05:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6911 | 05:15 | Programmato | |
| Madrid (MAD) | Azul | AD7865 | 05:15 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4951 | 05:15 | Programmato | |
| Saint-Denis (RUN) | Air France | AF648 expand_more(2) | 05:20 | Programmato | |
| Saint-Denis (RUN) | KLM | KL2092 | 05:20 | Programmato | |
| Saint-Denis (RUN) | KLM | KL2240 | 05:20 | Programmato | |
| Madrid (MAD) | Iberia | IB578 expand_more(2) | 05:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1554 | 05:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6986 | 05:20 | Programmato | |
| Alicante (ALC) | Vueling | VY8322 expand_more(1) | 05:20 | Programmato | |
| Alicante (ALC) | Iberia | IB5614 | 05:20 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK5310 expand_more(1) | 05:20 | Programmato | |
| Ajaccio (AJA) | Air France | AF4446 | 05:20 | Programmato | |
| Madrid (MAD) | Transavia | TO4638 | 05:30 | Programmato | |
| Prague (PRG) | Transavia | TO4398 | 05:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 05:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48266 | 05:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7334 | 05:40 | Programmato | |
| Rome (FCO) | easyJet | U24817 | 05:40 | Programmato | |
| Berlin (BER) | easyJet | U24875 | 05:40 | Programmato | |
| Valencia (VLC) | Vueling | VY8155 expand_more(1) | 05:40 | Programmato | |
| Valencia (VLC) | Iberia | IB5676 | 05:40 | Programmato | |
| Rome (FCO) | Transavia | TO3918 | 05:45 | Programmato | |
| Vienna (VIE) | Transavia | TO4388 | 05:55 | Programmato | |
| Montreal (YUL) | French bee | BF760 expand_more(1) | 06:00 | Programmato | |
| Montreal (YUL) | Air Caraibes | TX6760 | 06:00 | Programmato | |
| Milan (LIN) | easyJet | U24831 | 06:00 | Programmato | |
| Berlin (BER) | Transavia | TO4068 | 06:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.

