Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB574 expand_more(2) | 02:25 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1551 | 02:25 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5096 | 02:25 | Programmato | |
| Reykjavik (KEF) | Transavia | TO7478 | 02:30 | Programmato | |
| Sfax (SFA) | Transavia | TO8098 | 02:35 | Programmato | |
| Djerba (DJE) | Transavia | TO8602 | 02:40 | Programmato | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX542 expand_more(1) | 02:40 | Programmato | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4006 | 02:40 | Programmato | |
| Nice (NCE) | easyJet | U24861 | 02:40 | Programmato | |
| Toulouse (TLS) | Air France | AF6114 | 03:00 | Programmato | |
| Oujda (OUD) | Transavia | TO3028 | 03:00 | Programmato | |
| Algiers (ALG) | ASL Airlines | 5O171 | 03:00 | Programmato | |
| Pointe-a-Pitre (PTP) | Corsair | SS942 | 03:10 | Programmato | |
| Sofia (SOF) | Transavia | TO4478 | 03:20 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP435 expand_more(2) | 03:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48927 | 03:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7198 | 03:20 | Programmato | |
| Toulouse (TLS) | easyJet | U24845 | 03:25 | Programmato | |
| Rome (FCO) | Vueling | VY6252 expand_more(2) | 03:30 | Programmato | |
| Rome (FCO) | Iberia | IB5420 | 03:30 | Programmato | |
| Rome (FCO) | Qatar Airways | QR3797 | 03:30 | Programmato | |
| Nice (NCE) | Air France | AF6220 | 03:35 | Programmato | |
| Abidjan (ABJ) | Corsair | SS984 | 03:35 | Programmato | |
| Catania (CTA) | Transavia | TO3808 | 03:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1136 expand_more(1) | 03:45 | Programmato | |
| Istanbul (SAW) | flynas | XY5136 | 03:45 | Programmato | |
| Oslo (OSL) | Transavia | TO7418 | 03:45 | Programmato | |
| Rome (FCO) | Wizz Air | W46216 | 03:45 | Programmato | |
| Seville (SVQ) | Transavia | TO4606 | 03:50 | Programmato | |
| Lisbon (LIS) | Vueling | VY1981 expand_more(1) | 03:50 | Programmato | |
| Lisbon (LIS) | Iberia | IB5324 | 03:50 | Programmato | |
| Bastia (BIA) | Air Corsica | XK785 expand_more(1) | 03:50 | Programmato | |
| Bastia (BIA) | Air France | AF4465 | 03:50 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1005 | 03:55 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK775 expand_more(1) | 03:55 | Programmato | |
| Ajaccio (AJA) | Air France | AF4454 | 03:55 | Programmato | |
| Toulouse (TLS) | Air France | AF6116 expand_more(1) | 04:00 | Programmato | |
| Toulouse (TLS) | Air Europa | UX2251 | 04:00 | Programmato | |
| Toulon (TLN) | Transavia | TO7026 | 04:00 | Programmato | |
| Bejaia (BJA) | Transavia | TO7288 | 04:00 | Programmato | |
| Tunis (TUN) | Transavia | TO8336 | 04:10 | Programmato | |
| Santiago de Compostela (SCQ) | Vueling | VY8227 expand_more(1) | 04:10 | Programmato | |
| Santiago de Compostela (SCQ) | Iberia | IB5893 | 04:10 | Programmato | |
| Alicante (ALC) | Transavia | TO4708 | 04:20 | Programmato | |
| Oran (ORN) | Transavia | TO7258 | 04:20 | Programmato | |
| Lisbon (LIS) | Transavia | TO7648 | 04:20 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT765 | 04:30 | Programmato | |
| Stockholm (ARN) | Transavia | TO7448 | 04:30 | Programmato | |
| Copenhagen (CPH) | Transavia | TO4318 | 04:35 | Programmato | |
| Florence (FLR) | Vueling | VY1507 expand_more(1) | 04:40 | Programmato | |
| Florence (FLR) | Iberia | IB5769 | 04:40 | Programmato | |
| Bari (BRI) | Transavia | TO3888 | 04:45 | Programmato | |
| Faro (FAO) | Transavia | TO7678 | 04:45 | Programmato | |
| Malaga (AGP) | Vueling | VY8173 expand_more(1) | 04:45 | Programmato | |
| Malaga (AGP) | Iberia | IB5516 | 04:45 | Programmato | |
| Prague (PRG) | Transavia | TO4398 | 04:50 | Programmato | |
| Toulouse (TLS) | Air France | AF6118 expand_more(1) | 05:00 | Programmato | |
| Toulouse (TLS) | Air Europa | UX2238 | 05:00 | Programmato | |
| Palermo (PMO) | Transavia | TO3818 | 05:00 | Programmato | |
| Montpellier (MPL) | Transavia | TO7136 | 05:00 | Programmato | |
| Tunis (TUN) | Tunisair | TU723 | 05:00 | Programmato | |
| Nice (NCE) | Air France | AF6222 | 05:05 | Programmato | |
| Seville (SVQ) | Transavia | TO4608 | 05:05 | Programmato | |
| Rome (FCO) | Vueling | VY6264 expand_more(2) | 05:05 | Programmato | |
| Rome (FCO) | Iberia | IB5536 | 05:05 | Programmato | |
| Rome (FCO) | Qatar Airways | QR4677 | 05:05 | Programmato | |
| Porto (OPO) | Transavia | TO7610 | 05:10 | Programmato | |
| Madrid (MAD) | Air Europa | UX1222 expand_more(3) | 05:15 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6911 | 05:15 | Programmato | |
| Madrid (MAD) | Azul | AD7865 | 05:15 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4951 | 05:15 | Programmato | |
| Saint-Denis (RUN) | Air France | AF648 expand_more(1) | 05:20 | Programmato | |
| Saint-Denis (RUN) | KLM | KL2092 | 05:20 | Programmato | |
| Madrid (MAD) | Iberia | IB578 expand_more(2) | 05:20 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1554 | 05:20 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6986 | 05:20 | Programmato | |
| Naples (NAP) | Transavia | TO3828 | 05:20 | Programmato | |
| Berlin (BER) | Transavia | TO4068 | 05:25 | Programmato | |
| Rome (FCO) | Transavia | TO3918 | 05:35 | Programmato | |
| Rome (FCO) | easyJet | U24817 | 05:35 | Programmato | |
| Valencia (VLC) | Vueling | VY8155 expand_more(1) | 05:35 | Programmato | |
| Valencia (VLC) | Iberia | IB5676 | 05:35 | Programmato | |
| New York (EWR) | French bee | BF720 expand_more(1) | 05:40 | Programmato | |
| New York (EWR) | Air Caraibes | TX6720 | 05:40 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 05:40 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48266 | 05:40 | Programmato | |
| Lisbon (LIS) | Azul | AD7334 | 05:40 | Programmato | |
| Milan (MXP) | Transavia | TO3948 | 05:50 | Programmato | |
| Madrid (MAD) | Transavia | TO4638 | 05:50 | Programmato | |
| Vienna (VIE) | Transavia | TO4388 | 05:55 | Programmato | |
| Berlin (BER) | easyJet | U24875 | 05:55 | Programmato | |
| Milan (LIN) | easyJet | U24831 | 06:00 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY6950 expand_more(1) | 06:00 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5649 | 06:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY8009 expand_more(3) | 06:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5199 | 06:00 | Programmato | |
| Barcelona (BCN) | Level | LL5621 | 06:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3737 | 06:00 | Programmato | |
| Toulouse (TLS) | Air France | AF6120 | 06:05 | Programmato | |
| Dublin (DUB) | Transavia | TO7908 | 06:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.

