Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toulouse (TLS) | Air France | AF6122 expand_more(1) | 07:30 | Programmato | |
Toulouse (TLS) | Air Europa | UX2223 | 07:30 | Programmato | |
Athens (ATH) | Transavia | TO3650 | 07:30 | Programmato | |
Brive (BVE) | Chalair Aviation | CE1936 expand_more(1) | 07:45 | Programmato | |
Brive (BVE) | Air France | AF7012 | 07:45 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 07:45 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48266 | 07:45 | Programmato | |
Lisbon (LIS) | Azul | AD7334 | 07:45 | Programmato | |
Bordeaux (BOD) | Transavia | TO768 | 07:45 | Programmato | |
Agadir (AGA) | Transavia | TO3120 | 07:50 | Programmato | |
Prague (PRG) | Transavia | TO4370 | 07:50 | Programmato | |
Pau (PUF) | Amelia | 8R6412 expand_more(1) | 07:50 | Programmato | |
Pau (PUF) | Air France | AF4028 | 07:50 | Programmato | |
Saint-Denis (RUN) | French bee | BF700 expand_more(1) | 07:55 | Programmato | |
Saint-Denis (RUN) | Air Caraibes | TX6700 | 07:55 | Programmato | |
Naples (NAP) | easyJet | U24186 | 07:55 | Programmato | |
Madrid (MAD) | Iberia | IB576 expand_more(1) | 08:00 | Programmato | |
Madrid (MAD) | Vueling | VY5327 | 08:00 | Programmato | |
Malaga (AGP) | Transavia | TO4790 | 08:00 | Programmato | |
Toulon (TLN) | Transavia | TO7060 | 08:00 | Programmato | |
Nice (NCE) | Air France | AF6226 | 08:05 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1506 expand_more(1) | 08:05 | Programmato | |
Aurillac (AUR) | Air France | AF7020 | 08:05 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1556 | 08:05 | Programmato | |
Algiers (ALG) | Amelia | AH1007 | 08:10 | Programmato | |
Castres (DCM) | Chalair Aviation | CE8106 expand_more(1) | 08:10 | Programmato | |
Castres (DCM) | Air France | AF7042 | 08:10 | Programmato | |
Rodez (RDZ) | Volotea | V72797 | 08:10 | Programmato | |
Marseille (MRS) | Air France | AF6016 | 08:15 | Programmato | |
Tunis (TUN) | Transavia | TO8858 | 08:15 | Programmato | |
Biarritz (BIQ) | Transavia | TO7000 | 08:20 | Programmato | |
Perpignan (PGF) | Transavia | TO7040 | 08:20 | Programmato | |
Barcelona (BCN) | Vueling | VY8013 expand_more(2) | 08:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5193 | 08:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4682 | 08:20 | Programmato | |
Montpellier (MPL) | Transavia | TO7070 | 08:25 | Programmato | |
Krakow (KRK) | LOT | LO338 expand_more(1) | 08:30 | Programmato | |
Krakow (KRK) | TAP Air Portugal | TP7380 | 08:30 | Programmato | |
Berlin (BER) | Transavia | TO4070 | 08:35 | Programmato | |
Figari (FSC) | Air Corsica | XK755 expand_more(1) | 08:35 | Programmato | |
Figari (FSC) | Air France | AF4781 | 08:35 | Programmato | |
Tunis (TUN) | Tunisair | TU723 | 08:40 | Programmato | |
Tarbes (LDE) | Volotea | V72183 | 08:40 | Programmato | |
Milan (MXP) | Transavia | TO3930 | 08:45 | Programmato | |
Palermo (PMO) | Transavia | TO3920 | 08:45 | Programmato | |
Palma de Mallorca (PMI) | Transavia | TO4720 | 08:45 | Programmato | |
Djerba (DJE) | Transavia | TO8496 | 08:45 | Programmato | |
Lisbon (LIS) | Transavia | TO7664 | 08:50 | Programmato | |
Monastir (MIR) | Transavia | TO8152 | 08:50 | Programmato | |
Madrid (MAD) | Iberia | IB582 expand_more(3) | 08:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1627 | 08:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6957 | 08:55 | Programmato | |
Madrid (MAD) | Vueling | VY5146 | 08:55 | Programmato | |
Malta (MLA) | KM Malta Airlines | KM467 expand_more(1) | 08:55 | Programmato | |
Malta (MLA) | Air France | AF3043 | 08:55 | Programmato | |
Faro (FAO) | Transavia | TO7680 | 08:55 | Programmato | |
Milan (MXP) | easyJet | U23824 | 08:55 | Programmato | |
Saint-Denis (RUN) | Air France | AF642 expand_more(1) | 09:00 | annullato | |
Saint-Denis (RUN) | KLM | KL2240 | 09:00 | annullato | |
Saint-Denis (RUN) | Corsair | SS774 expand_more(1) | 09:00 | Programmato | |
Saint-Denis (RUN) | Madagascar Airlines | MD7053 | 09:00 | Programmato | |
Malaga (AGP) | Vueling | VY8173 expand_more(1) | 09:00 | Programmato | |
Malaga (AGP) | Iberia | IB5214 | 09:00 | Programmato | |
Nice (NCE) | Air France | AF6228 | 09:05 | Programmato | |
Barcelona (BCN) | Transavia | TO4800 | 09:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP439 expand_more(3) | 09:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48935 | 09:05 | Programmato | |
Lisbon (LIS) | Azul | AD7344 | 09:05 | Programmato | |
Lisbon (LIS) | LOT | LO4777 | 09:05 | Programmato | |
Nice (NCE) | easyJet | U21638 | 09:05 | Programmato | |
Seville (SVQ) | Transavia | TO4770 | 09:10 | Programmato | |
Algiers (ALG) | Transavia | TO7270 | 09:10 | Programmato | |
Berlin (BER) | easyJet | U25154 | 09:10 | Programmato | |
Toulouse (TLS) | Air France | AF6126 | 09:15 | Programmato | |
Porto (OPO) | Transavia | TO7620 | 09:15 | Programmato | |
Florence (FLR) | Vueling | VY1505 expand_more(1) | 09:15 | Programmato | |
Florence (FLR) | Iberia | IB5019 | 09:15 | Programmato | |
Madrid (MAD) | Transavia | TO4780 | 09:20 | Programmato | |
Valencia (VLC) | Vueling | VY8167 expand_more(1) | 09:20 | Programmato | |
Valencia (VLC) | Iberia | IB5211 | 09:20 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT751 | 09:30 | Programmato | |
Geneva (GVA) | easyJet | U21342 | 09:30 | Programmato | |
Nice (NCE) | Air France | AF6230 | 09:35 | Programmato | |
Rabat (RBA) | Royal Air Maroc | AT781 | 09:35 | Programmato | |
Porto (OPO) | easyJet | U27780 | 09:40 | Programmato | |
Ajaccio (AJA) | Air Corsica | XK777 expand_more(1) | 09:50 | Programmato | |
Ajaccio (AJA) | Air France | AF4457 | 09:50 | Programmato | |
Bastia (BIA) | Air Corsica | XK787 expand_more(1) | 09:50 | Programmato | |
Bastia (BIA) | Air France | AF4466 | 09:50 | Programmato | |
Rome (FCO) | Vueling | VY6933 expand_more(2) | 10:15 | Programmato | |
Rome (FCO) | Iberia | IB5173 | 10:15 | Programmato | |
Rome (FCO) | Qatar Airways | QR3773 | 10:15 | Programmato | |
Paris (CDG) | Air France | AF365 | 10:55 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.