Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toulouse (TLS) | Air France | AF6104 | 08:30 | Programmato | |
| Nice (NCE) | Air France | AF6204 | 08:35 | Programmato | |
| Tel Aviv (TLV) | Transavia | TO3452 | 08:45 | Programmato | |
| Castres (DCM) | Chalair Aviation | CE8102 expand_more(1) | 08:50 | Programmato | |
| Castres (DCM) | Air France | AF7040 | 08:50 | Programmato | |
| Tarbes (LDE) | Volotea | V72181 | 08:50 | Programmato | |
| Tunis (TUN) | Transavia | TO8284 | 08:55 | Programmato | |
| Seville (SVQ) | Transavia | TO4604 | 09:00 | Programmato | |
| Aurillac (AUR) | Chalair Aviation | CE1502 expand_more(1) | 09:05 | Programmato | |
| Aurillac (AUR) | Air France | AF7022 | 09:05 | Programmato | |
| Brive (BVE) | Chalair Aviation | CE1932 expand_more(1) | 09:05 | Programmato | |
| Brive (BVE) | Air France | AF7010 | 09:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62368 | 09:05 | Programmato | |
| Aurillac (AUR) | Chalair Aviation | CE1552 | 09:05 | Programmato | |
| Marseille (MRS) | Air France | AF6004 | 09:15 | Programmato | |
| Florence (FLR) | Vueling | VY1503 expand_more(1) | 09:15 | Programmato | |
| Florence (FLR) | Iberia | IB5281 | 09:15 | Programmato | |
| Verona (VRN) | Volotea | V71785 | 09:35 | Programmato | |
| Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 09:35 | Programmato | |
| Bastia (BIA) | Air France | AF4462 | 09:35 | Programmato | |
| Nice (NCE) | Air France | AF6206 | 09:35 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 09:35 | Programmato | |
| Ajaccio (AJA) | Air France | AF4453 | 09:35 | Programmato | |
| Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:40 | Programmato | |
| Pau (PUF) | Air France | AF5080 | 09:40 | Programmato | |
| Dublin (DUB) | Transavia | TO7904 | 09:45 | Programmato | |
| Nice (NCE) | easyJet | U24865 | 09:45 | Programmato | |
| Toulouse (TLS) | Air France | AF6106 | 10:00 | Programmato | |
| Algiers (ALG) | Transavia | TO7264 | 10:00 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43052 | 10:00 | Programmato | |
| Madrid (MAD) | Iberia | IB570 expand_more(2) | 10:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR5086 | 10:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5132 | 10:15 | Programmato | |
| Porto (OPO) | easyJet | U27724 | 10:15 | Programmato | |
| Porto (OPO) | TAP Air Portugal | TP453 expand_more(2) | 10:20 | Programmato | |
| Porto (OPO) | Azores Airlines | S48919 | 10:20 | Programmato | |
| Porto (OPO) | Azul | AD7300 | 10:20 | Programmato | |
| New York (EWR) | La Compagnie | B0100 | 10:30 | Programmato | |
| Toulouse (TLS) | easyJet | U24843 | 10:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY8001 expand_more(3) | 10:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5191 | 10:30 | Programmato | |
| Barcelona (BCN) | Level | LL5613 | 10:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3746 | 10:30 | Programmato | |
| Milan (LIN) | ITA Airways | AZ351 expand_more(1) | 10:50 | Programmato | |
| Milan (LIN) | KM Malta Airlines | KM2275 | 10:50 | Programmato | |
| Pointe-a-Pitre (PTP) | Air Caraïbes | TX540 expand_more(1) | 10:50 | Programmato | |
| Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4004 | 10:50 | Programmato | |
| Fort-de-France (FDF) | Air France | AF840 expand_more(1) | 10:55 | Programmato | |
| Fort-de-France (FDF) | KLM | KL2264 | 10:55 | Programmato | |
| Yerevan (EVN) | Transavia | TO7490 | 10:55 | Programmato | |
| Madrid (MAD) | Air Europa | UX1028 expand_more(2) | 10:55 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6938 | 10:55 | Programmato | |
| Madrid (MAD) | Azul | AD7864 | 10:55 | Programmato | |
| Marrakesh (RAK) | TUI | TB7522 | 11:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP431 expand_more(2) | 11:00 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48931 | 11:00 | Programmato | |
| Lisbon (LIS) | Azul | AD7160 | 11:00 | Programmato | |
| Milan (LIN) | easyJet | U24827 | 11:00 | Programmato | |
| Nice (NCE) | Air France | AF6208 | 11:05 | Programmato | |
| Pointe-a-Pitre (PTP) | Corsair | SS926 | 11:10 | Programmato | |
| Tunis (TUN) | Tunisair | TU719 | 11:15 | Programmato | |
| Cairo (CAI) | Transavia | TO4338 | 11:15 | Programmato | |
| Marrakesh (RAK) | Transavia | TO9800 | 11:20 | Programmato | |
| Agadir (AGA) | Transavia | TO9830 | 11:25 | Programmato | |
| Calvi (CLY) | Air France | AF7570 expand_more(1) | 11:35 | Programmato | |
| Calvi (CLY) | Air Corsica | XK1300 | 11:35 | Programmato | |
| Nice (NCE) | Air France | AF6210 | 11:35 | Programmato | |
| Oran (ORN) | Air Algerie | AH1061 | 11:40 | Programmato | |
| Agadir (AGA) | Royal Air Maroc | AT665 | 11:45 | Programmato | |
| Skopje (SKP) | easyJet | U24853 | 11:45 | Programmato | |
| Pointe-a-Pitre (PTP) | Air France | AF750 expand_more(1) | 11:45 | Programmato | |
| Pointe-a-Pitre (PTP) | KLM | KL2260 | 11:45 | Programmato | |
| Dublin (DUB) | Vueling | VY8578 expand_more(1) | 11:50 | Programmato | |
| Dublin (DUB) | Iberia | IB5706 | 11:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1134 expand_more(1) | 11:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5134 | 11:50 | Programmato | |
| Fort-de-France (FDF) | Air Caraïbes | TX510 expand_more(1) | 12:00 | Programmato | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4000 | 12:00 | Programmato | |
| Porto (OPO) | Vueling | VY1985 expand_more(1) | 12:05 | Programmato | |
| Porto (OPO) | Iberia | IB5328 | 12:05 | Programmato | |
| Marrakesh (RAK) | Royal Air Maroc | AT749 | 12:05 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT761 | 12:10 | Programmato | |
| Beirut (BEY) | Transavia | TO4258 | 12:20 | Programmato | |
| Perpignan (PGF) | Transavia | TO7030 | 12:20 | Programmato | |
| Punta Cana (PUJ) | French bee | TX606 expand_more(1) | 12:20 | Programmato | |
| Punta Cana (PUJ) | French bee | BF8606 | 12:20 | Programmato | |
| Istanbul (IST) | Transavia | TO3288 | 12:25 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.

