Aeroporto Paris Orly Partenze (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB578 expand_more(3) | 05:20 | 17:34 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1554 | 05:20 | 17:34 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6986 | 05:20 | 17:34 | In viaggio |
Madrid (MAD) | Vueling | VY5254 | 05:20 | 17:34 | In viaggio |
Istanbul (SAW) | Pegasus | PC1136 expand_more(1) | 05:25 | 17:43 | In viaggio |
Istanbul (SAW) | flynas | XY5136 | 05:25 | 17:43 | In viaggio |
Naples (NAP) | Transavia | TO3828 | 05:25 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT765 | 05:30 | 17:42 | In viaggio |
Ibiza (IBZ) | Transavia | TO4768 | 05:35 | Programmato | |
Dublin (DUB) | Vueling | VY8578 expand_more(1) | 05:35 | 17:59 | In viaggio |
Dublin (DUB) | Iberia | IB5264 | 05:35 | 17:59 | In viaggio |
Porto (OPO) | Transavia | TO7608 | 05:40 | Programmato | |
Nice (NCE) | easyJet | U24865 | 05:50 | Programmato | |
Ajaccio (AJA) | Air Corsica | XK775 expand_more(1) | 05:50 | Programmato | |
Ajaccio (AJA) | Air France | AF4454 | 05:50 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT757 | 06:00 | Programmato | |
Tlemcen (TLM) | Air Algerie | AH1087 | 06:15 | Programmato | |
Bastia (BIA) | Air Corsica | XK785 expand_more(1) | 06:15 | Programmato | |
Bastia (BIA) | Air France | AF4465 | 06:15 | Programmato | |
Barcelona (BCN) | Transavia | TO4758 | 06:20 | Programmato | |
Barcelona (BCN) | Vueling | VY8017 expand_more(2) | 06:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5197 | 06:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3758 | 06:20 | Programmato | |
Toulouse (TLS) | Air France | AF6120 | 06:30 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY6950 expand_more(1) | 06:30 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5180 | 06:30 | Programmato | |
Nice (NCE) | Air France | AF6224 | 06:35 | Programmato | |
New York (EWR) | French bee | BF720 expand_more(1) | 06:50 | Programmato | |
New York (EWR) | Air Caraibes | TX6720 | 06:50 | Programmato | |
Le Puy (LPY) | Twin Jet | T788 | 06:50 | Programmato | |
Milan (LIN) | easyJet | U24831 | 06:55 | Programmato | |
London (LGW) | Vueling | VY8944 expand_more(2) | 06:55 | Programmato | |
London (LGW) | British Airways | BA8132 | 06:55 | Programmato | |
London (LGW) | Iberia | IB5280 | 06:55 | Programmato | |
Madrid (MAD) | Iberia | IB580 expand_more(3) | 07:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5441 | 07:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5089 | 07:00 | Programmato | |
Madrid (MAD) | Vueling | VY5141 | 07:00 | Programmato | |
Marrakesh (RAK) | Transavia | TO3124 | 07:00 | Programmato | |
Heraklion (HER) | Transavia | TO3630 | 07:00 | Programmato | |
Toulouse (TLS) | easyJet | U24845 | 07:05 | Programmato | |
Amsterdam (AMS) | Transavia | TO4058 | 07:10 | Programmato | |
Istanbul (IST) | Transavia | TO3422 | 07:15 | Programmato | |
Ibiza (IBZ) | Vueling | VY2846 expand_more(1) | 07:15 | Programmato | |
Ibiza (IBZ) | Iberia | IB5071 | 07:15 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT771 | 07:20 | Programmato | |
Milan (LIN) | ITA Airways | AZ353 | 07:20 | Programmato | |
Montreal (YUL) | French bee | BF760 expand_more(1) | 07:20 | Programmato | |
Montreal (YUL) | Air Caraibes | TX6760 | 07:20 | Programmato | |
Madrid (MAD) | Air Europa | UX1026 expand_more(2) | 07:25 | Programmato | |
Madrid (MAD) | Aeromexico | AM6856 | 07:25 | Programmato | |
Madrid (MAD) | Azul | AD7861 | 07:25 | Programmato | |
Athens (ATH) | Transavia | TO3650 | 07:30 | Programmato | |
Prague (PRG) | Transavia | TO4370 | 07:35 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX1298 expand_more(1) | 07:40 | Programmato | |
Palma de Mallorca (PMI) | Azul | AD7863 | 07:40 | Programmato | |
Brive (BVE) | Chalair Aviation | CE1936 expand_more(1) | 07:45 | Programmato | |
Brive (BVE) | Air France | AF7012 | 07:45 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 07:45 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48266 | 07:45 | Programmato | |
Lisbon (LIS) | Azul | AD7334 | 07:45 | Programmato | |
Djerba (DJE) | Tunisair | TU655 | 07:45 | Programmato | |
Agadir (AGA) | Transavia | TO3120 | 07:50 | Programmato | |
Pau (PUF) | Amelia | 8R6412 expand_more(1) | 07:50 | Programmato | |
Pau (PUF) | Air France | AF4028 | 07:50 | Programmato | |
Saint-Denis (RUN) | French bee | BF700 expand_more(1) | 07:55 | Programmato | |
Saint-Denis (RUN) | Air Caraibes | TX6700 | 07:55 | Programmato | |
Malaga (AGP) | Transavia | TO4790 | 08:00 | Programmato | |
Toulon (TLN) | Transavia | TO7060 | 08:00 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1506 expand_more(1) | 08:05 | Programmato | |
Aurillac (AUR) | Air France | AF7020 | 08:05 | Programmato | |
Aurillac (AUR) | Chalair Aviation | CE1556 | 08:05 | Programmato | |
Algiers (ALG) | Legend Airlines | AH1007 | 08:10 | Programmato | |
Castres (DCM) | Chalair Aviation | CE8106 expand_more(1) | 08:10 | Programmato | |
Castres (DCM) | Air France | AF7042 | 08:10 | Programmato | |
Barcelona (BCN) | Vueling | VY8013 expand_more(2) | 08:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5193 | 08:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4682 | 08:10 | Programmato | |
Rodez (RDZ) | Volotea | V72797 | 08:10 | Programmato | |
Marseille (MRS) | Air France | AF6016 | 08:15 | Programmato | |
Tunis (TUN) | Transavia | TO8858 | 08:15 | Programmato | |
Oujda (OUD) | Electra Airways | AT1617 | 08:20 | Programmato | |
Marrakesh (RAK) | TUI | TB7522 | 08:20 | Programmato | |
Biarritz (BIQ) | Transavia | TO7000 | 08:20 | Programmato | |
Perpignan (PGF) | Transavia | TO7040 | 08:25 | Programmato | |
Porto (OPO) | Transavia | TO7622 | 08:25 | Programmato | |
Krakow (KRK) | LOT | LO338 expand_more(1) | 08:30 | Programmato | |
Krakow (KRK) | TAP Air Portugal | TP7380 | 08:30 | Programmato | |
Tunis (TUN) | USC | TU723 | 08:30 | Programmato | |
Berlin (BER) | easyJet | U25154 | 08:30 | Programmato | |
Berlin (BER) | Transavia | TO4070 | 08:35 | Programmato | |
Figari (FSC) | ASL Airlines | XK755 expand_more(1) | 08:35 | Programmato | |
Figari (FSC) | Air France | AF4781 | 08:35 | Programmato | |
Tarbes (LDE) | Volotea | V72183 | 08:40 | Programmato | |
Tangier (TNG) | Royal Air Maroc | AT667 | 08:45 | Programmato | |
Palermo (PMO) | Transavia | TO3920 | 08:45 | Programmato | |
Palma de Mallorca (PMI) | Transavia | TO4720 | 08:45 | Programmato | |
Monastir (MIR) | Transavia | TO8152 | 08:45 | Programmato | |
Lisbon (LIS) | Transavia | TO7664 | 08:50 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT767 | 08:55 | Programmato | |
Madrid (MAD) | Iberia | IB582 expand_more(3) | 08:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1627 | 08:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6957 | 08:55 | Programmato | |
Madrid (MAD) | Vueling | VY5146 | 08:55 | Programmato | |
Malta (MLA) | KM Malta Airlines | KM467 expand_more(1) | 08:55 | Programmato | |
Malta (MLA) | Air France | AF3043 | 08:55 | Programmato | |
Faro (FAO) | Transavia | TO7680 | 08:55 | Programmato | |
Djerba (DJE) | Transavia | TO8496 | 08:55 | Programmato | |
Saint-Denis (RUN) | Air France | AF642 expand_more(1) | 09:00 | Programmato | |
Saint-Denis (RUN) | KLM | KL2240 | 09:00 | Programmato | |
Saint-Denis (RUN) | Corsair | SS772 | 09:00 | Programmato | |
Malaga (AGP) | Vueling | VY8173 expand_more(1) | 09:00 | Programmato | |
Malaga (AGP) | Iberia | IB5214 | 09:00 | Programmato | |
Nice (NCE) | Air France | AF6228 | 09:05 | Programmato | |
Barcelona (BCN) | Transavia | TO4800 | 09:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP439 expand_more(3) | 09:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48935 | 09:05 | Programmato | |
Lisbon (LIS) | Azul | AD7344 | 09:05 | Programmato | |
Lisbon (LIS) | LOT | LO4777 | 09:05 | Programmato | |
Toulouse (TLS) | Air France | AF6126 | 09:10 | Programmato | |
Milan (MXP) | Transavia | TO3930 | 09:10 | Programmato | |
Porto (OPO) | Transavia | TO7620 | 09:15 | Programmato | |
Florence (FLR) | Vueling | VY1505 expand_more(1) | 09:15 | Programmato | |
Florence (FLR) | Iberia | IB5019 | 09:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.