Aeroporto Paris Orly Arrivi (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12:20 | Programmato | |
Rome (FCO) | Iberia | IB5165 | 12:20 | Programmato | |
Rome (FCO) | Qatar Airways | QR5512 | 12:20 | Programmato | |
Porto (OPO) | easyJet | U24886 | 12:20 | Programmato | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | Programmato | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | Programmato | |
Tenerife (TFS) | Transavia | TO2741 | 12:20 | Ritardato | |
Hyeres (TLN) | Transavia | TO2029 | 12:20 | Programmato | |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12:25 | Programmato | |
Malaga (AGP) | Iberia | IB5217 | 12:25 | Programmato | |
Algiers (ALG) | Amelia | AH1010 | 12:30 | Programmato | |
Gudja (MLA) | Transavia | TO7999 | 12:35 | Programmato | |
Genova (GOA) | Volotea | V71664 | 12:45 | Programmato | |
NIce (NCE) | Air France | AF6211 | 12:45 | Programmato | |
Alghero (AHO) | Volotea | V72200 | 12:50 | Programmato | |
Palma Mallorca (PMI) | Transavia | TO4711 | 12:55 | Programmato | |
Lisbon (LIS) | Transavia | TO7641 | 01:05 | Programmato | |
NIce (NCE) | easyJet | U24856 | 01:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 01:15 | Programmato | |
Istanbul (SAW) | flynas | XY5133 | 01:15 | Programmato | |
Tangier (TNG) | Transavia France | TO3071 | 01:15 | annullato | |
Perpignan (PGF) | Transavia | TO7035 | 01:15 | Programmato | |
Toulouse (TLS) | Air France | AF6111 | 01:20 | Programmato | |
Tlemcen (TLM) | Transavia | TO7291 | 01:20 | Ritardato | |
Calvi (CLY) | Air Corsica | XK760 expand_more(1) | 01:25 | Programmato | |
Calvi (CLY) | Air France | AF4467 | 01:25 | Programmato | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 01:25 | Programmato | |
Madrid (MAD) | American Airlines | AA8783 | 01:25 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5432 | 01:25 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5344 | 01:25 | Programmato | |
Madrid (MAD) | Vueling | VY5134 | 01:25 | Programmato | |
Toulouse (TLS) | easyJet | U24844 | 01:35 | Programmato | |
Sfax (SFA) | Transavia | TO8099 | 01:40 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 01:50 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48934 | 01:50 | Programmato | |
Lisbon (LIS) | Azul | AD7241 | 01:50 | Programmato | |
Lisbon (LIS) | LATAM Airlines | LA6917 | 01:50 | Programmato | |
NIce (NCE) | easyJet | U24862 | 01:55 | Programmato | |
Algiers (ALG) | ASL Airlines France | 5O172 | 02:00 | Programmato | |
Rome (FCO) | Wizz Air | W46215 | 02:00 | Programmato | |
Biarritz (BIQ) | Transavia | TO7015 | 02:10 | Programmato | |
Fez (FEZ) | Transavia | TO3051 | 02:15 | Programmato | |
NIce (NCE) | Air France | AF6213 | 02:15 | Programmato | |
Oujda (OUD) | Fly2Sky | TB2636 | 02:15 | Programmato | |
Marrakech (RAK) | Transavia | TO3015 | 02:15 | Programmato | |
Warsaw (WAW) | Wizz Air | W61353 | 02:15 | Programmato | |
Milan (LIN) | easyJet | U24830 | 02:30 | Programmato | |
Montpellier (MPL) | Transavia | TO7135 | 02:30 | Programmato | |
Florence (FLR) | Vueling | VY1500 expand_more(1) | 02:35 | Programmato | |
Florence (FLR) | Iberia | IB5014 | 02:35 | Programmato | |
Barcelona (BCN) | Vueling | VY8002 expand_more(3) | 02:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5184 | 02:45 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5797 | 02:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3566 | 02:45 | Programmato | |
NIce (NCE) | Air France | AF6215 | 02:45 | Programmato | |
Podgorica (TGD) | Transavia | TO4421 | 02:50 | Programmato | |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 02:50 | Programmato | |
Manises (VLC) | Iberia | IB5208 | 02:50 | Programmato | |
Mikonos (JMK) | Transavia | TO3511 | 03:05 | Programmato | |
Ouarzazate (OZZ) | Transavia | TO3119 | 03:10 | Programmato | |
Madrid (MAD) | Transavia | TO4633 | 03:10 | Programmato | |
NIce (NCE) | Air France | AF6219 | 03:15 | Programmato | |
Algiers (ALG) | Air Algerie | AH1004 | 03:20 | Programmato | |
Malaga (AGP) | Transavia | TO4611 | 03:25 | Programmato | |
Heraklion (HER) | Transavia | TO3501 | 03:25 | Programmato | |
Manises (VLC) | Transavia | TO4623 | 03:25 | Programmato | |
Antalya (AYT) | Transavia | TO3271 | 03:30 | Programmato | |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 03:30 | Programmato | |
Calvi (CLY) | Air Corsica | XK1301 | 03:30 | Programmato | |
Los Angeles (LAX) | French bee | BF731 expand_more(1) | 03:35 | Programmato | |
Los Angeles (LAX) | Air Caraibes | TX6731 | 03:35 | Programmato | |
Monastir (MIR) | Transavia | TO8965 | 03:35 | Programmato | |
Algiers (ALG) | Transavia | TO7265 | 03:45 | Programmato | |
Bari (BRI) | Transavia | TO3881 | 03:50 | Programmato | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 03:50 | Programmato | |
Bastia (BIA) | Air France | AF4459 | 03:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 03:50 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48928 | 03:50 | Programmato | |
Lisbon (LIS) | Azul | AD7161 | 03:50 | Programmato | |
Lisbon (LIS) | LATAM Airlines | LA6918 | 03:50 | Programmato | |
Faro (FAO) | Transavia | TO7673 | 03:55 | Programmato | |
Djerba (DJE) | Transavia | TO8603 | 04:00 | Programmato | |
Dublin (DUB) | Vueling | VY8579 expand_more(1) | 04:00 | Programmato | |
Dublin (DUB) | Iberia | IB5265 | 04:00 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT764 | 04:05 | Programmato | |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 04:05 | Programmato | |
Porto (OPO) | Azores Airlines | S48926 | 04:05 | Programmato | |
Porto (OPO) | Azul | AD7301 | 04:05 | Programmato | |
Santorini (JTR) | Transavia | TO3551 | 04:10 | Programmato | |
Hyeres (TLN) | Transavia | TO7025 | 04:10 | Programmato | |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 04:15 | Programmato | |
Malaga (AGP) | Iberia | IB5213 | 04:15 | Programmato | |
NIce (NCE) | Air France | AF6221 | 04:15 | Programmato | |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 04:15 | Programmato | |
Madrid (MAD) | Aeromexico | AM6935 | 04:15 | Programmato | |
Madrid (MAD) | Azul | AD7859 | 04:15 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4950 | 04:15 | Programmato | |
NIce (NCE) | easyJet | U21635 | 04:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.