Aeroporto Paris Orly Arrivi (ORY)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Porto (OPO) | Transavia | TO7623 | 09:25 | Ritardato | |
Lisbon (LIS) | Transavia | TO7669 | 09:25 | Programmato | |
Algiers (ALG) | Transavia | TO7271 | 09:30 | Programmato | |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09:30 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | Programmato | |
Lisbon (LIS) | Azul | AD7484 | 09:30 | Programmato | |
Tunis (TUN) | Avion Express | TU716 | 09:30 | Programmato | |
Istanbul (IST) | Transavia | TO3423 | 09:35 | Programmato | |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 09:35 | Programmato | |
Manises (VLC) | Iberia | IB5206 | 09:35 | Programmato | |
Faro (FAO) | Transavia | TO7681 | 09:40 | Programmato | |
Heraklion (HER) | Transavia | TO3631 | 09:45 | Programmato | |
Monastir (MIR) | Transavia | TO8153 | 09:45 | Programmato | |
Milan (LIN) | ITA Airways | AZ350 | 09:55 | Programmato | |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | Programmato | |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | Programmato | |
Madrid (MAD) | Azul | AD7858 | 09:55 | Programmato | |
Djerba (DJE) | Transavia | TO8497 | 10:00 | Programmato | |
Milan (LIN) | easyJet | U24890 | 10:00 | Programmato | |
Lisbon (LIS) | Transavia | TO7665 | 10:00 | Programmato | |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:40 | Atterrato |
Barcelona (BCN) | Transavia France | TO4751 | 10:25 | Programmato | |
NIce (NCE) | easyJet | U24860 | 10:25 | Ritardato | |
Agadir (AGA) | Transavia | TO3121 | 10:30 | Ritardato | |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10:45 | Ritardato | |
Barcelona (BCN) | Iberia | IB5186 | 10:45 | Ritardato | |
Barcelona (BCN) | Qatar Airways | QR3589 | 10:45 | Ritardato | |
Djerba (DJE) | Tunisair | TU634 | 10:45 | Ritardato | |
Pointe-a-pitre (PTP) | Air Caraïbes | TX545 | 10:45 | 09:31 | Atterrato |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | Ritardato | |
Marseille (MRS) | Air France | AF6005 | 10:50 | Programmato | |
Ljubljana (LJU) | Transavia | TO4491 | 11:00 | Ritardato | |
Campinas (VCP) | Azul | AD8700 | 11:05 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | Programmato | |
Lisbon (LIS) | Azul | AD7272 | 11:05 | Programmato | |
Tunis (TUN) | USC | TU718 | 11:15 | Ritardato | |
Porto (OPO) | Transavia | TO7601 | 11:20 | Ritardato | |
Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 11:30 | Programmato | |
Ibiza (IBZ) | Iberia | IB5175 | 11:30 | Programmato | |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | Programmato | |
Menorca (MAH) | Vueling | VY8955 expand_more(1) | 11:30 | Programmato | |
Menorca (MAH) | Iberia | IB5285 | 11:30 | Programmato | |
Faro (FAO) | easyJet | U24884 | 11:35 | Programmato | |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | Ritardato | |
Oujda (OUD) | SmartLynx | AT650 | 11:35 | Ritardato | |
Dubrovnik (DBV) | Transavia | TO4201 | 11:40 | Programmato | |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 11:45 | Programmato | |
Alicante (ALC) | Iberia | IB5257 | 11:45 | Programmato | |
Algiers (ALG) | Transavia | TO7261 | 11:50 | Programmato | |
Bejaia (BJA) | Transavia | TO7281 | 11:50 | Programmato | |
Pointe-a-pitre (PTP) | Corsair | SS943 | 11:50 | Programmato | |
Toulouse (TLS) | Air France | AF6109 | 11:50 | Programmato | |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | Ritardato | |
Rome (FCO) | easyJet | U24814 | 11:55 | Programmato | |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | Programmato | |
Madrid (MAD) | Vueling | VY5137 | 11:55 | Programmato | |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | Programmato | |
Montreal (YUL) | French bee | BF761 expand_more(1) | 12:00 | Programmato | |
Montreal (YUL) | Air Caraibes | TX6761 | 12:00 | Programmato | |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5188 | 12:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:05 | Programmato | |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:05 | Programmato | |
Bastia (BIA) | Air France | AF4459 | 12:05 | Programmato | |
Oran (ORN) | Transavia | TO7255 | 12:10 | Programmato | |
Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:15 | Programmato | |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | Programmato | |
NIce (NCE) | Air France | AF6209 | 12:15 | Programmato | |
Rome (FCO) | Vueling | VY6253 expand_more(2) | 12:20 | Programmato | |
Rome (FCO) | Iberia | IB5165 | 12:20 | Programmato | |
Rome (FCO) | Qatar Airways | QR5512 | 12:20 | Programmato | |
NIce (NCE) | easyJet | U21633 | 12:20 | Programmato | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | Programmato | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | Programmato | |
Malaga (AGP) | Vueling | VY8176 expand_more(1) | 12:25 | Programmato | |
Malaga (AGP) | Iberia | IB5217 | 12:25 | Programmato | |
Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:25 | Programmato | |
Ajaccio (AJA) | Air France | AF4445 | 12:25 | Programmato | |
Algiers (ALG) | Air Algerie | AH1010 | 12:30 | Programmato | |
Gudja (MLA) | Transavia | TO7999 | 12:30 | Programmato | |
Olbia (OLB) | easyJet | U24810 | 12:30 | Programmato | |
Bejaia (BJA) | Air Algerie | AH1112 | 12:35 | Programmato | |
Tunis (TUN) | Transavia | TO8337 | 12:35 | Programmato | |
Palermo (PMO) | easyJet | U24802 | 12:40 | Programmato | |
Genova (GOA) | Volotea | V71664 | 12:45 | Programmato | |
Alghero (AHO) | Volotea | V72200 | 12:50 | Programmato | |
Palma Mallorca (PMI) | Transavia | TO4711 | 12:55 | Programmato | |
Napoli (NAP) | easyJet | U24820 | 01:00 | Programmato | |
Menorca (MAH) | Transavia | TO4691 | 01:05 | Programmato | |
Lisbon (LIS) | Transavia | TO7641 | 01:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 01:15 | Programmato | |
Istanbul (SAW) | flynas | XY5133 | 01:15 | Programmato | |
Tangier (TNG) | Transavia | TO3071 | 01:15 | Programmato | |
Perpignan (PGF) | Transavia | TO7035 | 01:15 | Programmato | |
Setif (QSF) | Transavia | TO7221 | 01:15 | Programmato | |
Toulouse (TLS) | Air France | AF6111 | 01:20 | Programmato | |
Tlemcen (TLM) | Transavia | TO7291 | 01:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paris Orly per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Parigi Orly ha registrato un notevole aumento del 13% nel traffico passeggeri per settembre 2023 rispetto allo stesso periodo del 2019, pre-pandemia.