Paris Orly Lufthavn afgange (ORY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Annaba (AAE) | Air Algerie | AH1145 | 05:15 | 17:42 | På vej |
| Figari (FSC) | Air Corsica | XK755 expand_more(1) | 05:15 | 17:21 | På vej |
| Figari (FSC) | Air France | AF4781 | 05:15 | 17:21 | På vej |
| Madrid (MAD) | Air Europa | UX1222 expand_more(3) | 05:15 | 17:26 | På vej |
| Madrid (MAD) | Aeromexico | AM6911 | 05:15 | 17:26 | På vej |
| Madrid (MAD) | Azul | AD7865 | 05:15 | 17:26 | På vej |
| Madrid (MAD) | China Eastern Airlines | MU4951 | 05:15 | 17:26 | På vej |
| Saint-Denis (RUN) | Air France | AF648 expand_more(2) | 05:20 | 17:35 | På vej |
| Saint-Denis (RUN) | KLM | KL2240 | 05:20 | 17:35 | På vej |
| Saint-Denis (RUN) | KLM | KL2092 | 05:20 | planlagt | |
| Madrid (MAD) | Iberia | IB578 expand_more(2) | 05:20 | 17:34 | På vej |
| Madrid (MAD) | LATAM Airlines | LA1554 | 05:20 | 17:34 | På vej |
| Madrid (MAD) | Qatar Airways | QR6986 | 05:20 | 17:34 | På vej |
| Alicante (ALC) | Vueling | VY8322 expand_more(1) | 05:20 | 17:39 | På vej |
| Alicante (ALC) | Iberia | IB5614 | 05:20 | 17:39 | På vej |
| Berlin (BER) | Transavia | TO4068 | 05:25 | 17:30 | På vej |
| Prague (PRG) | Transavia | TO4398 | 05:35 | 17:41 | På vej |
| Porto (OPO) | Transavia | TO7608 | 05:35 | 17:43 | På vej |
| Rome (FCO) | easyJet | U24817 | 05:35 | 17:45 | På vej |
| Berlin (BER) | easyJet | U24875 | 05:35 | 17:44 | På vej |
| Lisbon (LIS) | TAP Air Portugal | TP437 expand_more(2) | 05:40 | 17:51 | På vej |
| Lisbon (LIS) | Azores Airlines | S48266 | 05:40 | 17:51 | På vej |
| Lisbon (LIS) | Azul | AD7334 | 05:40 | 17:51 | På vej |
| San Francisco (SFO) | French bee | BF710 expand_more(1) | 05:50 | planlagt | |
| San Francisco (SFO) | Air Caraibes | TX6710 | 05:50 | planlagt | |
| Vienna (VIE) | Transavia | TO4388 | 05:50 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY6950 expand_more(1) | 05:50 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5649 | 05:50 | planlagt | |
| Valencia (VLC) | Vueling | VY8155 expand_more(1) | 05:50 | planlagt | |
| Valencia (VLC) | Iberia | IB5676 | 05:50 | planlagt | |
| Montreal (YUL) | French bee | BF760 expand_more(1) | 06:00 | planlagt | |
| Montreal (YUL) | Air Caraibes | TX6760 | 06:00 | planlagt | |
| Milan (LIN) | easyJet | U24831 | 06:00 | planlagt | |
| Tunis (TUN) | Tunisair | TU9017 | 06:00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8009 expand_more(3) | 06:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5199 | 06:10 | planlagt | |
| Barcelona (BCN) | Level | LL5621 | 06:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3737 | 06:10 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT771 | 06:20 | planlagt | |
| Barcelona (BCN) | Transavia | TO4758 | 06:25 | planlagt | |
| Venice (VCE) | easyJet | U24010 | 06:25 | planlagt | |
| Rome (FCO) | Vueling | VY6260 expand_more(1) | 06:25 | planlagt | |
| Rome (FCO) | Iberia | IB5539 | 06:25 | planlagt | |
| London (LGW) | Vueling | VY6948 expand_more(2) | 06:25 | planlagt | |
| London (LGW) | British Airways | BA8046 | 06:25 | planlagt | |
| London (LGW) | Iberia | IB5628 | 06:25 | planlagt | |
| Toulouse (TLS) | Air France | AF6122 expand_more(1) | 06:30 | planlagt | |
| Toulouse (TLS) | Air Europa | UX2223 | 06:30 | planlagt | |
| Venice (VCE) | Transavia | TO3838 | 06:30 | planlagt | |
| New York (EWR) | French bee | BF720 expand_more(1) | 06:40 | planlagt | |
| New York (EWR) | Air Caraibes | TX6720 | 06:40 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK777 expand_more(1) | 06:40 | planlagt | |
| Ajaccio (AJA) | Air France | AF4457 | 06:40 | planlagt | |
| Bastia (BIA) | Air Corsica | XK787 expand_more(1) | 06:40 | planlagt | |
| Bastia (BIA) | Air France | AF4466 | 06:40 | planlagt | |
| Milan (MXP) | Transavia | TO3948 | 06:45 | planlagt | |
| Nice (NCE) | easyJet | U24867 | 07:00 | planlagt | |
| Madrid (MAD) | Iberia | IB580 expand_more(3) | 07:00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5441 | 07:00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5089 | 07:00 | planlagt | |
| Madrid (MAD) | Vueling | VY5141 | 07:00 | planlagt | |
| Casablanca (CMN) | TUI | TB7502 | 07:05 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1007 | 07:10 | planlagt | |
| Amsterdam (AMS) | Transavia | TO4058 | 07:10 | planlagt | |
| Toulouse (TLS) | easyJet | U24849 | 07:10 | planlagt | |
| Milan (MXP) | easyJet | U23828 | 07:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX1026 expand_more(2) | 07:25 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6856 | 07:25 | planlagt | |
| Madrid (MAD) | Azul | AD7861 | 07:25 | planlagt | |
| Milan (LIN) | ITA Airways | AZ353 | 07:35 | planlagt | |
| Tangier (TNG) | Avion Express | AT667 | 07:40 | planlagt | |
| Brive (BVE) | Chalair Aviation | CE1936 expand_more(1) | 07:45 | planlagt | |
| Brive (BVE) | Air France | AF7012 | 05:45 | 17:47 | På vej |
| Madrid (MAD) | Transavia | TO4780 | 07:50 | planlagt | |
| Pau (PUF) | Amelia | 8R6412 expand_more(1) | 07:50 | planlagt | |
| Pau (PUF) | Air France | AF5082 | 07:50 | planlagt | |
| Saint-Denis (RUN) | French bee | BF700 expand_more(1) | 07:55 | planlagt | |
| Saint-Denis (RUN) | Air Caraibes | TX6700 | 07:55 | planlagt | |
| Toulouse (TLS) | Air France | AF6124 | 08:00 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT751 | 08:10 | planlagt | |
| Castres (DCM) | Chalair Aviation | CE8106 expand_more(1) | 08:10 | planlagt | |
| Castres (DCM) | Air France | AF7042 | 08:10 | planlagt | |
| Rodez (RDZ) | Volotea | V72797 | 08:10 | planlagt | |
| Marseille (MRS) | Air France | AF6008 | 08:15 | planlagt | |
| Tunis (TUN) | Tunisair | TU725 | 08:20 | planlagt | |
| Rome (FCO) | easyJet | U24094 | 08:25 | planlagt | |
| Rome (FCO) | easyJet | EC4094 | 08:25 | planlagt | |
| Krakow (KRK) | LOT | LO338 expand_more(1) | 08:30 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7380 | 08:30 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP439 expand_more(3) | 08:35 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48935 | 08:35 | planlagt | |
| Lisbon (LIS) | Azul | AD7344 | 08:35 | planlagt | |
| Lisbon (LIS) | LOT | LO4777 | 08:35 | planlagt | |
| Nice (NCE) | Air France | AF6226 | 08:35 | planlagt | |
| Rabat (RBA) | Royal Air Maroc | AT781 | 08:35 | planlagt | |
| Tarbes (LDE) | Volotea | V72183 | 08:40 | planlagt | |
| Oujda (OUD) | Heston Airlines | AT651 | 08:45 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT763 | 08:45 | planlagt | |
| Saint-Denis (RUN) | Corsair | SS910 | 08:50 | planlagt | |
| Geneva (GVA) | easyJet | U21341 | 08:55 | planlagt | |
| Malaga (AGP) | Vueling | VY8175 expand_more(1) | 08:55 | planlagt | |
| Malaga (AGP) | Iberia | IB5868 | 08:55 | planlagt | |
| Madrid (MAD) | Iberia | IB582 expand_more(3) | 08:55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8663 | 08:55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1627 | 08:55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6957 | 08:55 | planlagt | |
| Nice (NCE) | easyJet | U21638 | 09:00 | planlagt | |
| Bilbao (BIO) | Vueling | VY8031 expand_more(1) | 09:05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5616 | 09:05 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Paris Orly Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuParis Orly Lufthavn registrerer en betydelig stigning på 13% i passagertrafikken for september 2023.
Paris Orly Lufthavn er steget med en bemærkelsesværdig stigning på 13% i passagertrafikken for september 2023 sammenlignet med samme periode i 2019, før pandemien.

