Paris Orly Lufthavn afgange (ORY)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Royal Air Maroc | AT777 | 08:00 | planlagt | |
Tunis (TUN) | Transavia | TO6328 | 08:10 | planlagt | |
Porto (OPO) | Transavia | TO7610 | 08:10 | planlagt | |
Casablanca (CMN) | Transavia | TO3060 | 08:15 | planlagt | |
Ibiza (IBZ) | Transavia | TO4760 | 08:15 | planlagt | |
Rhodes (RHO) | Amelia | TO3618 | 08:20 | planlagt | |
Olbia (OLB) | Transavia | TO3858 | 08:20 | planlagt | |
Berlin (BER) | easyJet | U25150 | 08:20 | planlagt | |
Tarbes (LDE) | Volotea | V72181 | 08:20 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK771 expand_more(1) | 08:25 | planlagt | |
Ajaccio (AJA) | Air France | AF4453 | 08:25 | planlagt | |
Bastia (BIA) | Air Corsica | XK781 expand_more(1) | 08:25 | planlagt | |
Bastia (BIA) | Air France | AF4462 | 08:25 | planlagt | |
Toulouse (TLS) | Air France | AF6104 | 08:30 | planlagt | |
Milan (LIN) | easyJet | U24829 | 08:30 | planlagt | |
Milan (MXP) | easyJet | U23822 | 08:40 | planlagt | |
Faro (FAO) | Transavia | TO7672 | 08:55 | planlagt | |
Istanbul (IST) | Transavia | TO3280 | 09:00 | planlagt | |
Monastir (MIR) | Transavia | TO8964 | 09:00 | planlagt | |
Nice (NCE) | easyJet | U21632 | 09:00 | planlagt | |
Bastia (BIA) | Air France | AF4240 expand_more(1) | 09:05 | planlagt | |
Bastia (BIA) | Air Corsica | XK1230 | 09:05 | planlagt | |
Nice (NCE) | Air France | AF6206 | 09:05 | planlagt | |
Palermo (PMO) | Transavia | TO3810 | 09:05 | planlagt | |
Rome (FCO) | Wizz Air | W46062 | 09:05 | planlagt | |
Perpignan (PGF) | Transavia | TO7034 | 09:10 | planlagt | |
Marseille (MRS) | Air France | AF6004 | 09:15 | planlagt | |
Biarritz (BIQ) | Transavia | TO7010 | 09:15 | planlagt | |
Palma de Mallorca (PMI) | Vueling | VY8938 expand_more(1) | 09:15 | planlagt | |
Palma de Mallorca (PMI) | Iberia | IB5274 | 09:15 | planlagt | |
Rhodes (RHO) | Transavia | TO3612 | 09:20 | planlagt | |
Montpellier (MPL) | Transavia | TO7130 | 09:20 | planlagt | |
Saint-Denis (RUN) | Corsair | SS910 | 09:20 | planlagt | |
Toulon (TLN) | Transavia | TO7024 | 09:25 | planlagt | |
Oran (ORN) | Transavia | TO7254 | 09:25 | planlagt | |
Rome (FCO) | Vueling | VY6250 expand_more(3) | 09:25 | planlagt | |
Rome (FCO) | Iberia | IB5162 | 09:25 | planlagt | |
Rome (FCO) | LATAM Airlines | LA5826 | 09:25 | planlagt | |
Rome (FCO) | Qatar Airways | QR3729 | 09:25 | planlagt | |
Dublin (DUB) | La Compagnie | B0838 | 09:25 | planlagt | |
Funchal (FNC) | Transavia | TO7698 | 09:30 | planlagt | |
Djerba (DJE) | Transavia | TO8392 | 09:30 | planlagt | |
Malaga (AGP) | Vueling | VY8171 expand_more(2) | 09:30 | planlagt | |
Malaga (AGP) | Iberia | IB5212 | 09:30 | planlagt | |
Malaga (AGP) | Qatar Airways | QR5511 | 09:30 | planlagt | |
Pau (PUF) | Amelia | 8R6410 expand_more(1) | 09:40 | planlagt | |
Pau (PUF) | Air France | AF4026 | 09:40 | planlagt | |
Budapest (BUD) | Wizz Air | W62368 | 09:50 | planlagt | |
Porto (OPO) | TAP Air Portugal | TP453 expand_more(2) | 09:55 | planlagt | |
Porto (OPO) | Azores Airlines | S48919 | 09:55 | planlagt | |
Porto (OPO) | Azul | AD7300 | 09:55 | planlagt | |
Figari (FSC) | Air Corsica | XK5710 expand_more(1) | 09:55 | planlagt | |
Figari (FSC) | Air France | AF4477 | 09:55 | planlagt | |
Athens (ATH) | Transavia | TO3524 | 10:00 | planlagt | |
Kefalonia (EFL) | Transavia | TO3664 | 10:00 | planlagt | |
Bilbao (BIO) | Vueling | VY1465 expand_more(1) | 10:00 | planlagt | |
Bilbao (BIO) | Iberia | IB5717 | 10:00 | planlagt | |
Barcelona (BCN) | Vueling | VY8001 expand_more(3) | 10:00 | planlagt | |
Barcelona (BCN) | Iberia | IB5183 | 10:00 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5870 | 10:00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3746 | 10:00 | planlagt | |
Florence (FLR) | Vueling | VY1503 expand_more(1) | 10:00 | planlagt | |
Florence (FLR) | Iberia | IB5017 | 10:00 | planlagt | |
Hurghada (HRG) | Transavia | TO4340 | 10:10 | planlagt | |
Madrid (MAD) | Transavia | TO4636 | 10:10 | planlagt | |
Madrid (MAD) | Iberia | IB570 expand_more(3) | 10:10 | planlagt | |
Madrid (MAD) | American Airlines | AA8576 | 10:10 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5086 | 10:10 | planlagt | |
Madrid (MAD) | Vueling | VY5132 | 10:10 | planlagt | |
Valencia (VLC) | Vueling | VY8163 expand_more(1) | 10:10 | planlagt | |
Valencia (VLC) | Iberia | IB5207 | 10:10 | planlagt | |
Barcelona (BCN) | Transavia | TO4752 | 10:15 | planlagt | |
Tunis (TUN) | Transavia | TO8284 | 10:15 | planlagt | |
Fort-de-France (FDF) | Air Caraïbes | TX516 | 10:15 | planlagt | |
Istanbul (IST) | Transavia | TO3288 | 10:20 | planlagt | |
Lisbon (LIS) | Transavia | TO7644 | 10:20 | planlagt | |
Tunis (TUN) | Avion Express | TU717 | 10:20 | planlagt | |
Faro (FAO) | easyJet | U27546 | 10:20 | planlagt | |
Lisbon (LIS) | Airhub Airlines | TP429 expand_more(2) | 10:20 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48265 | 10:20 | planlagt | |
Lisbon (LIS) | Azul | AD7262 | 10:20 | planlagt | |
Agadir (AGA) | Transavia | TO3004 | 10:30 | planlagt | |
New York (EWR) | La Compagnie | B0100 | 10:30 | planlagt | |
Palma de Mallorca (PMI) | Transavia | TO4714 | 10:40 | planlagt | |
Larnaca (LCA) | Transavia | TO3690 | 10:45 | planlagt | |
Pointe-a-Pitre (PTP) | Air Caraïbes | TX540 expand_more(1) | 10:50 | planlagt | |
Pointe-a-Pitre (PTP) | Caribbean Airlines | BW4004 | 10:50 | planlagt | |
Tenerife (TFS) | Transavia | TO4730 | 10:55 | planlagt | |
Madrid (MAD) | Air Europa | UX1028 expand_more(2) | 10:55 | planlagt | |
Madrid (MAD) | Aeromexico | AM6938 | 10:55 | planlagt | |
Madrid (MAD) | Azul | AD7864 | 10:55 | planlagt | |
Kalamata (KLX) | Transavia | TO3568 | 11:00 | planlagt | |
Milan (LIN) | easyJet | U24831 | 11:00 | planlagt | |
Ibiza (IBZ) | Transavia | TO4764 | 11:05 | planlagt | |
Calvi (CLY) | Air France | AF7572 expand_more(1) | 11:10 | planlagt | |
Calvi (CLY) | Air Corsica | XK1302 | 11:10 | planlagt | |
Berlin (BER) | Transavia | TO4064 | 11:20 | planlagt | |
Alicante (ALC) | Vueling | VY8328 expand_more(1) | 11:20 | planlagt | |
Alicante (ALC) | Iberia | IB5258 | 11:20 | planlagt | |
San Francisco (SFO) | Air Caraïbes | BF714 expand_more(1) | 11:30 | planlagt | |
San Francisco (SFO) | Air Caraibes | TX6714 | 11:30 | planlagt | |
Fort-de-France (FDF) | Air France | AF842 expand_more(1) | 11:30 | planlagt | |
Fort-de-France (FDF) | KLM | KL2264 | 11:30 | planlagt | |
Casablanca (CMN) | TUI | TB7502 | 11:40 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Paris Orly Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuParis Orly Lufthavn registrerer en betydelig stigning på 13% i passagertrafikken for september 2023.
Paris Orly Lufthavn er steget med en bemærkelsesværdig stigning på 13% i passagertrafikken for september 2023 sammenlignet med samme periode i 2019, før pandemien.