Flyankomster og afgange på Paris Orly Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sal (SID) | Transavia | TO3233 | 06:25 | 06:17 | Landet |
St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:35 | 06:19 | Landet |
St Denis de la Reunion (RUN) | KLM | KL2399 | 06:35 | 06:19 | Landet |
Paris (CDG) | Transavia | TO729 | 06:45 | 06:40 | Landet |
Plaisance (MRU) | Corsair | SS959 | 06:50 | 06:32 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT774 | 07:00 | 07:07 | Landet |
Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 07:00 | 06:44 | Landet |
Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 07:00 | 06:44 | Landet |
Tenerife (TFS) | Transavia | TO4741 | 07:00 | 06:42 | Landet |
St Denis de la Reunion (RUN) | Corsair | SS911 | 07:25 | 06:56 | Landet |
Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:30 | 07:34 | Landet |
Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:30 | 07:34 | Landet |
St Denis de la Reunion (RUN) | French bee | BF701 expand_more(1) | 07:30 | 07:43 | Landet |
St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:30 | 07:43 | Landet |
Pointe-a-pitre (PTP) | Air France | AF771 expand_more(1) | 08:00 | 07:59 | Landet |
Pointe-a-pitre (PTP) | KLM | KL2261 | 08:00 | 07:59 | Landet |
Madrid (MAD) | Transavia | TO4781 | 08:05 | 07:51 | Landet |
Barcelona (BCN) | Transavia | TO4801 | 08:10 | 08:18 | Landet |
Biarritz (BIQ) | Transavia | TO7001 | 08:10 | 07:55 | Landet |
Montpellier (MPL) | Transavia | TO7071 | 08:15 | 07:41 | Landet |
Higuey (PUJ) | Air Caraïbes | TX607 expand_more(1) | 08:20 | 08:33 | Landet |
Higuey (PUJ) | French bee | BF8607 | 08:20 | 08:33 | Landet |
Hyeres (TLN) | Transavia | TO7061 | 08:25 | 08:12 | Landet |
Abidjan (ABJ) | Corsair | SS985 | 08:30 | 08:42 | Landet |
Malaga (AGP) | Transavia | TO4791 | 08:30 | 08:37 | Landet |
Rome (FCO) | Wizz Air | W46061 | 08:30 | 08:24 | Landet |
Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:50 | Landet |
Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:50 | Landet |
Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 08:35 | 08:30 | Landet |
Bastia (BIA) | Air France | AF4459 | 08:35 | 08:30 | Landet |
Prague (PRG) | Transavia | TO4371 | 08:35 | 08:22 | Landet |
Tunis (TUN) | Transavia | TO8859 | 08:35 | 08:28 | Landet |
Newark (EWR) | La Compagnie | B0105 | 08:40 | 07:48 | Landet |
Rome (FCO) | Transavia | TO3951 | 08:40 | 08:53 | Landet |
Palma Mallorca (PMI) | Transavia | TO4721 | 08:40 | 08:41 | Landet |
Bilbao (BIO) | Vueling | VY1468 expand_more(1) | 08:50 | 08:39 | Landet |
Bilbao (BIO) | Iberia | IB5718 | 08:50 | 08:39 | Landet |
Milan (MXP) | easyJet | U23821 | 08:50 | 08:30 | Landet |
Berlin (BER) | Transavia | TO4071 | 08:55 | 08:37 | Landet |
Palermo (PMO) | Transavia | TO3921 | 09:05 | 08:58 | Landet |
Milan (MXP) | Transavia | TO3931 | 09:05 | 08:56 | Landet |
Porto (OPO) | Transavia | TO7621 | 09:10 | 09:01 | Landet |
Porto (OPO) | TAP Express | TP452 expand_more(2) | 09:10 | 09:09 | Landet |
Porto (OPO) | Azores Airlines | S48150 | 09:10 | 09:09 | Landet |
Porto (OPO) | Azul | AD7299 | 09:10 | 09:09 | Landet |
Athens (ATH) | Transavia | TO3651 | 09:15 | 09:07 | Landet |
Budapest (BUD) | Wizz Air | W62367 | 09:15 | 09:15 | Landet |
Rome (FCO) | Vueling | VY6251 expand_more(2) | 09:15 | 09:07 | Landet |
Rome (FCO) | Iberia | IB5163 | 09:15 | 09:07 | Landet |
Rome (FCO) | Qatar Airways | QR4690 | 09:15 | 09:07 | Landet |
Barcelona (BCN) | Vueling | VY8000 expand_more(2) | 09:20 | Aflyst | |
Barcelona (BCN) | Iberia | IB5182 | 09:20 | Aflyst | |
Barcelona (BCN) | Qatar Airways | QR3793 | 09:20 | Aflyst | |
Florence (FLR) | Vueling | VY1502 expand_more(1) | 09:20 | 09:05 | Landet |
Florence (FLR) | Iberia | IB5016 | 09:20 | 09:05 | Landet |
Pointe-a-pitre (PTP) | Corsair | SS927 | 09:20 | 09:38 | Landet |
Madrid (MAD) | Iberia | IB569 expand_more(3) | 09:20 | 09:11 | Landet |
Madrid (MAD) | American Airlines | AA8682 | 09:20 | 09:11 | Landet |
Madrid (MAD) | Qatar Airways | QR8029 | 09:20 | 09:11 | Landet |
Madrid (MAD) | Vueling | VY5131 | 09:20 | 09:11 | Landet |
Istanbul (IST) | Transavia | TO3423 | 09:25 | 09:02 | Landet |
Malaga (AGP) | Vueling | VY8172 expand_more(1) | 09:30 | 09:17 | Landet |
Malaga (AGP) | Iberia | IB5213 | 09:30 | 09:17 | Landet |
Algiers (ALG) | Transavia | TO7271 | 09:30 | 09:23 | Landet |
Lisbon (LIS) | Transavia | TO7669 | 09:30 | 09:14 | Landet |
Lisbon (LIS) | Airhub Airlines | TP428 expand_more(2) | 09:30 | 09:25 | Landet |
Lisbon (LIS) | Azores Airlines | S48936 | 09:30 | 09:25 | Landet |
Lisbon (LIS) | Azul | AD7484 | 09:30 | 09:25 | Landet |
Genova (GOA) | Volotea | V71664 | 09:35 | 09:31 | Landet |
Porto (OPO) | Transavia | TO7623 | 09:35 | 09:28 | Landet |
Faro (FAO) | Transavia | TO7681 | 09:40 | 09:21 | Landet |
Toulouse (TLS) | easyJet | U24842 | 09:40 | 09:27 | Landet |
Heraklion (HER) | Transavia | TO3631 | 09:45 | 10:07 | Landet |
Monastir (MIR) | Transavia | TO8153 | 09:45 | 09:41 | Landet |
NIce (NCE) | easyJet | U24860 | 09:45 | 09:34 | Landet |
Perpignan (PGF) | Transavia | TO7041 | 09:50 | 09:19 | Landet |
Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:52 | Landet |
Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:52 | Landet |
Madrid (MAD) | Azul | AD7858 | 09:55 | 09:52 | Landet |
Djerba (DJE) | Transavia | TO8497 | 10:00 | 09:44 | Landet |
Sevilla (SVQ) | Transavia | TO4771 | 10:00 | 09:44 | Landet |
Lisbon (LIS) | Transavia | TO7665 | 10:00 | 09:48 | Landet |
London (LGW) | Vueling | VY8943 expand_more(2) | 10:10 | 09:56 | Landet |
London (LGW) | British Airways | BA8131 | 10:10 | 09:56 | Landet |
London (LGW) | Iberia | IB5279 | 10:10 | 09:56 | Landet |
Fort De France (FDF) | Corsair | SS925 | 10:15 | 09:49 | Landet |
Agadir (AGA) | Transavia | TO3121 | 10:30 | 10:20 | Landet |
Tlemcen (TLM) | Air Algerie | AH1086 | 10:35 | 10:17 | Landet |
Djerba (DJE) | Tunisair | TU634 | 10:45 | 10:49 | Landet |
NIce (NCE) | Air France | AF6209 | 10:45 | 10:43 | Landet |
Marrakech (RAK) | Transavia | TO3125 | 10:45 | 10:41 | Landet |
Barcelona (BCN) | Vueling | VY8004 expand_more(2) | 10:50 | 10:35 | Landet |
Barcelona (BCN) | Iberia | IB5186 | 10:50 | 10:35 | Landet |
Barcelona (BCN) | Qatar Airways | QR3589 | 10:50 | 10:35 | Landet |
Calvi (CLY) | Air France | AF7575 expand_more(1) | 10:55 | 10:56 | Landet |
Calvi (CLY) | Air Corsica | XK7575 | 10:55 | 10:56 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 11:05 | 11:11 | Landet |
Lisbon (LIS) | Azores Airlines | S48930 | 11:05 | 11:11 | Landet |
Lisbon (LIS) | Azul | AD7272 | 11:05 | 11:11 | Landet |
Campinas (VCP) | Azul | AD8700 | 11:05 | 10:47 | Landet |
Bastia (BIA) | Air France | AF7593 expand_more(1) | 11:10 | 11:04 | Landet |
Bastia (BIA) | Air Corsica | XK1201 | 11:10 | 11:04 | Landet |
Casablanca (CMN) | TUI | TB7501 | 11:10 | 11:05 | Landet |
Madrid (MAD) | Transavia | TO4631 | 11:10 | 10:58 | Landet |
Marrakech (RAK) | TUI | TB7521 | 11:15 | 11:01 | Landet |
Venice (VCE) | easyJet | U24824 | 11:15 | 10:54 | Landet |
Reus (REU) | Vueling | VY8019 expand_more(1) | 11:15 | 11:01 | Landet |
Reus (REU) | Iberia | IB5199 | 11:15 | 11:01 | Landet |
Toulouse (TLS) | Air France | AF6109 | 11:20 | 11:12 | Landet |
Manises (VLC) | Vueling | VY8162 expand_more(1) | 11:25 | 11:08 | Landet |
Manises (VLC) | Iberia | IB5206 | 11:25 | 11:08 | Landet |
Ajaccio (AJA) | Air France | AF7565 expand_more(1) | 11:30 | 11:22 | Landet |
Ajaccio (AJA) | Air Corsica | XK1101 | 11:30 | 11:22 | Landet |
Rome (FCO) | Transavia | TO3911 | 11:30 | 11:59 | Landet |
Oran (ORN) | Air Algerie | AH1060 | 11:30 | 11:14 | Landet |
Oujda (OUD) | Royal Air Maroc | AT650 | 11:35 | 11:31 | Landet |
Tangier (TNG) | Royal Air Maroc | AT666 | 11:35 | 11:32 | Landet |
Berlin (BER) | easyJet | U24898 | 11:40 | 11:34 | Landet |
Porto (OPO) | Transavia | TO7601 | 11:40 | 11:25 | Landet |
Rome (FCO) | easyJet | U24814 | 11:45 | 12:04 | Landet |
Malaga (AGP) | Transavia | TO4611 | 11:50 | 11:36 | Landet |
Rabat (RBA) | Royal Air Maroc | AT780 | 11:50 | 11:55 | Landet |
Tunis (TUN) | Tunisair | TU718 | 11:50 | 11:45 | Landet |
San Francisco (SFO) | Air Caraïbes | BF715 expand_more(1) | 11:55 | 11:18 | Landet |
San Francisco (SFO) | Air Caraibes | TX6715 | 11:55 | 11:18 | Landet |
Madrid (MAD) | Iberia | IB571 expand_more(3) | 11:55 | 11:40 | Landet |
Madrid (MAD) | American Airlines | AA8831 | 11:55 | 11:40 | Landet |
Madrid (MAD) | Qatar Airways | QR6862 | 11:55 | 11:40 | Landet |
Madrid (MAD) | Vueling | VY5137 | 11:55 | 11:40 | Landet |
Tunis (TUN) | Tunisair | TU2800 | 11:55 | Forsinket | |
Ajaccio (AJA) | Air Corsica | AF4111 | 11:59 | planlagt | |
Barcelona (BCN) | Vueling | VY8006 expand_more(2) | 12:00 | 11:53 | Landet |
Barcelona (BCN) | Iberia | IB5188 | 12:00 | 11:53 | Landet |
Barcelona (BCN) | Qatar Airways | QR3595 | 12:00 | 11:53 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT760 | 12:00 | 12:04 | Landet |
Algiers (ALG) | Transavia France | TO7261 | 12:10 | planlagt | |
Ibiza (IBZ) | Vueling | VY6935 expand_more(1) | 12:10 | 11:42 | Landet |
Ibiza (IBZ) | Iberia | IB5175 | 12:10 | 11:42 | Landet |
Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:15 | 11:28 | Landet |
Newark (EWR) | Air Caraibes | TX6721 | 12:15 | 11:28 | Landet |
Tirana (TIA) | Transavia | TO4451 | 12:15 | Forsinket | |
Lisbon (LIS) | Vueling | VY1984 expand_more(1) | 12:20 | planlagt | |
Lisbon (LIS) | Iberia | IB5033 | 12:20 | planlagt | |
Algiers (ALG) | Amelia | AH1010 | 12:30 | Forsinket | |
Sofia (SOF) | easyJet | U24912 | 12:30 | planlagt | |
Tunis (TUN) | Transavia | TO8337 | 12:35 | planlagt | |
Bari (BRI) | Transavia | TO3889 | 12:40 | planlagt | |
Napoli (NAP) | easyJet | U24820 | 12:40 | planlagt | |
NIce (NCE) | Air France | AF6211 | 12:45 | planlagt | |
Monastir (MIR) | Transavia | TO8939 | 12:45 | planlagt | |
Alicante (ALC) | Vueling | VY8323 expand_more(1) | 12:55 | planlagt | |
Alicante (ALC) | Iberia | IB5255 | 12:55 | planlagt | |
NIce (NCE) | easyJet | U21633 | 12:55 | planlagt | |
NIce (NCE) | easyJet | EC1633 | 12:55 | planlagt | |
Manises (VLC) | Transavia France | TO4621 | 13:00 | planlagt | |
Brindisi (BDS) | Transavia | TO3869 | 13:05 | 12:50 | Landet |
Lisbon (LIS) | Transavia | TO7641 | 13:10 | planlagt | |
Marrakech (RAK) | Royal Air Maroc | AT642 | 13:15 | planlagt | |
Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 13:15 | planlagt | |
Istanbul (SAW) | flynas | XY5133 | 13:15 | planlagt | |
Bejaia (BJA) | Air Algerie | AH1112 | 13:20 | Forsinket | |
Barcelona (BCN) | Vueling | VY8010 expand_more(2) | 13:20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5823 | 13:20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5539 | 13:20 | planlagt | |
Rome (FCO) | Wizz Air | W46215 | 13:20 | planlagt | |
Warsaw (WAW) | Wizz Air | W61353 | 13:20 | planlagt | |
Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:25 | planlagt | |
Madrid (MAD) | American Airlines | AA8783 | 13:25 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA5432 | 13:25 | planlagt | |
Madrid (MAD) | Qatar Airways | QR5344 | 13:25 | planlagt | |
Madrid (MAD) | Vueling | VY5134 | 13:25 | planlagt | |
Toulouse (TLS) | easyJet | U24844 | 13:25 | 13:01 | Landet |
Athens (ATH) | Transavia | TO3521 | 13:30 | 14:00 | Landet |
Bejaia (BJA) | Transavia | TO7281 | 13:30 | 13:27 | Landet |
Oran (ORN) | Transavia | TO7251 | 13:35 | 13:17 | Landet |
NIce (NCE) | easyJet | U24856 | 13:35 | 13:53 | Landet |
NIce (NCE) | easyJet | EC4856 | 13:35 | planlagt | |
Oujda (OUD) | Transavia | TO3021 | 13:45 | 13:38 | Landet |
Porto (OPO) | Transavia | TO7613 | 13:45 | 13:35 | Landet |
Mikonos (JMK) | Transavia | TO3511 | 13:50 | 13:36 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(3) | 13:55 | 14:11 | Landet |
Lisbon (LIS) | Azores Airlines | S48934 | 13:55 | 14:11 | Landet |
Lisbon (LIS) | Azul | AD7241 | 13:55 | 14:11 | Landet |
Lisbon (LIS) | LATAM Airlines | LA6917 | 13:55 | 14:11 | Landet |
Algiers (ALG) | ASL Airlines France | 5O172 | 14:00 | Ukendt | |
Djerba (DJE) | Transavia | TO8393 | 14:00 | 13:48 | Landet |
Miami (MIA) | French bee | BF743 expand_more(1) | 14:00 | 13:10 | Landet |
Miami (MIA) | Air Caraibes | TX6743 | 14:00 | 13:10 | Landet |
NIce (NCE) | La Compagnie | B0104 | 14:00 | 14:01 | Landet |
Marrakech (RAK) | Vueling | VY8632 expand_more(1) | 14:00 | 13:39 | Landet |
Marrakech (RAK) | Iberia | IB5268 | 14:00 | 13:39 | Landet |
Tangier (TNG) | Transavia | TO3071 | 14:05 | 13:44 | Landet |
Biarritz (BIQ) | Transavia | TO7015 | 14:10 | 14:24 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT766 | 14:10 | 14:14 | Landet |
Fez (FEZ) | Transavia | TO3051 | 14:15 | 13:56 | Landet |
Gudja (MLA) | Transavia | TO7999 | 14:15 | 14:07 | Landet |
NIce (NCE) | Air France | AF6213 | 14:15 | 14:16 | Landet |
Perpignan (PGF) | Transavia | TO7035 | 14:30 | 14:11 | Landet |
Barcelona (BCN) | Transavia | TO4753 | 14:35 | 14:30 | Landet |
Florence (FLR) | Vueling | VY1500 expand_more(1) | 14:35 | 14:46 | Landet |
Florence (FLR) | Iberia | IB5014 | 14:35 | 14:46 | Landet |
Porto (OPO) | easyJet | U27779 | 14:35 | 15:43 | Landet |
Essaouira (ESU) | Transavia | TO3041 | 14:40 | 14:23 | Landet |
Alicante (ALC) | Transavia | TO4709 | 14:45 | 15:02 | Landet |
Berlin (BER) | easyJet | U25149 | 14:45 | 15:04 | Landet |
Barcelona (BCN) | Vueling | VY8002 expand_more(2) | 14:45 | 14:31 | Landet |
Barcelona (BCN) | Iberia | IB5184 | 14:45 | 14:31 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5805 | 14:45 | 14:31 | Landet |
Palma Mallorca (PMI) | Transavia | TO4713 | 14:45 | 15:09 | Landet |
Figari (FSC) | Air Corsica | XK752 expand_more(1) | 14:50 | 14:46 | Landet |
Figari (FSC) | Air France | AF4469 | 14:50 | 14:46 | Landet |
Toulouse (TLS) | Air France | AF6111 | 14:50 | 14:43 | Landet |
Toulouse (TLS) | easyJet | U24846 | 14:50 | 14:34 | Landet |
Algiers (ALG) | Transavia | TO7265 | 14:55 | 15:19 | Landet |
Milas (BJV) | Transavia | TO3251 | 14:55 | 15:25 | Landet |
Agadir (AGA) | Transavia | TO3001 | 15:00 | 14:57 | Landet |
Kalamata (KLX) | Transavia | TO3561 | 15:05 | 15:51 | Landet |
Funchal (FNC) | Transavia | TO7691 | 15:05 | 14:42 | Landet |
Marrakech (RAK) | Transavia | TO3013 | 15:05 | 15:09 | Landet |
Ibiza (IBZ) | Transavia | TO4761 | 15:15 | 15:28 | Landet |
Algiers (ALG) | Air Algerie | AH1004 | 15:20 | 16:00 | Landet |
Toulouse (TLS) | Air France | AF6113 | 15:20 | 15:16 | Landet |
Menorca (MAH) | Transavia | TO4697 | 15:20 | 15:07 | Landet |
Faro (FAO) | Transavia | TO7673 | 15:25 | 15:15 | Landet |
Izmir (ADB) | Transavia | TO3269 | 15:30 | 15:13 | Landet |
Dakar Blaise (DSS) | Corsair | HC4105 | 15:34 | 15:36 | Landet |
Budapest (BUD) | Wizz Air | W62399 | 15:35 | 15:46 | Landet |
NIce (NCE) | Air France | AF6219 | 15:35 | 16:07 | Landet |
Sevilla (SVQ) | Transavia | TO4609 | 15:35 | 15:21 | Landet |
Palma Mallorca (PMI) | Vueling | VY8939 expand_more(1) | 15:35 | 15:41 | Landet |
Palma Mallorca (PMI) | Iberia | IB5275 | 15:35 | 15:41 | Landet |
Monastir (MIR) | Transavia | TO8965 | 15:40 | 15:41 | Landet |
Tenerife (TFS) | Vueling | VY3135 | 15:45 | 15:11 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 15:50 | 16:02 | Landet |
Lisbon (LIS) | Azores Airlines | S48928 | 15:50 | 16:02 | Landet |
Lisbon (LIS) | Azul | AD7161 | 15:50 | 16:02 | Landet |
Lisbon (LIS) | LATAM Airlines | LA6918 | 15:50 | 16:02 | Landet |
Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:55 | 16:28 | Landet |
Calvi (CLY) | Air Corsica | XK1301 | 15:55 | 16:28 | Landet |
Madrid (MAD) | Transavia | TO4639 | 15:55 | 16:15 | Landet |
Hyeres (TLN) | Transavia | TO7025 | 15:55 | 15:31 | Landet |
Porto (OPO) | TAP Express | TP454 expand_more(2) | 16:05 | 16:20 | Landet |
Porto (OPO) | Azores Airlines | S48926 | 16:05 | 16:20 | Landet |
Porto (OPO) | Azul | AD7301 | 16:05 | 16:20 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT764 | 16:10 | 16:15 | Landet |
Lourdes Tarbes (LDE) | Volotea | V72180 | 16:10 | 17:09 | Landet |
Lisbon (LIS) | Transavia | TO7659 | 16:10 | 15:54 | Landet |
Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:15 | 16:11 | Landet |
Madrid (MAD) | Aeromexico | AM6935 | 16:15 | 16:11 | Landet |
Madrid (MAD) | Azul | AD7859 | 16:15 | 16:11 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4950 | 16:15 | 16:11 | Landet |
San Francisco (SFO) | French bee | BF711 expand_more(1) | 16:20 | 15:48 | Landet |
San Francisco (SFO) | Air Caraibes | TX6711 | 16:20 | 15:48 | Landet |
Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 16:20 | 16:20 | Landet |
Istanbul (SAW) | flynas | XY5135 | 16:20 | 16:20 | Landet |
Barcelona (BCN) | Vueling | VY8022 expand_more(2) | 16:25 | 16:23 | Landet |
Barcelona (BCN) | Iberia | IB5202 | 16:25 | 16:23 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5791 | 16:25 | 16:23 | Landet |
Manises (VLC) | Vueling | VY8164 expand_more(1) | 16:25 | 16:35 | Landet |
Manises (VLC) | Iberia | IB5208 | 16:25 | 16:35 | Landet |
Ajaccio (AJA) | Air France | AF7567 expand_more(1) | 16:30 | Ukendt | |
Ajaccio (AJA) | Air Corsica | XK1103 | 16:30 | Forsinket | |
Heraklion (HER) | Transavia | TO3503 | 16:30 | 16:59 | Landet |
Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | 16:24 | Landet |
Madrid (MAD) | American Airlines | AA8683 | 16:30 | 16:24 | Landet |
Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | 16:24 | Landet |
Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | 16:24 | Landet |
Madrid (MAD) | Vueling | VY5253 | 16:30 | 16:24 | Landet |
Malaga (AGP) | Vueling | VY8178 expand_more(1) | 16:35 | 16:33 | Landet |
Malaga (AGP) | Iberia | IB5219 | 16:35 | 16:33 | Landet |
Rhodes (RHO) | Transavia | TO3613 | 16:35 | 16:37 | Landet |
Gudja (MLA) | KM Malta Airlines | KM476 expand_more(1) | 16:40 | 16:49 | Landet |
Gudja (MLA) | Air France | AF3049 | 16:40 | 16:49 | Landet |
Palermo (PMO) | Transavia | TO3819 | 16:40 | 16:26 | Landet |
Lyon (LYS) | Transavia | TO1903 | 16:40 | 16:34 | Landet |
Venice (VCE) | easyJet | U24888 | 16:40 | 16:44 | Landet |
Geneva (GVA) | easyJet | U21339 | 16:45 | 16:41 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT756 | 16:50 | 17:02 | Landet |
Constantine (CZL) | Air Algerie | AH1122 | 16:50 | 17:34 | Landet |
Marrakech (RAK) | Transavia | TO3015 | 16:55 | 16:46 | Landet |
Porto (OPO) | Vueling | VY1986 expand_more(1) | 16:55 | 16:39 | Landet |
Porto (OPO) | Iberia | IB5035 | 16:55 | 16:39 | Landet |
Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 17:00 | 17:06 | Landet |
Bastia (BIA) | Air France | AF4460 | 17:00 | 17:06 | Landet |
Sevilla (SVQ) | Transavia | TO4605 | 17:00 | 16:42 | Landet |
Porto (OPO) | Transavia | TO7605 | 17:00 | 17:07 | Landet |
Annaba (AAE) | Air Algerie | AH1144 | 17:05 | 17:04 | Landet |
Malaga (AGP) | Transavia | TO4615 | 17:05 | 17:11 | Landet |
Ajaccio (AJA) | ASL Airlines | XK774 expand_more(1) | 17:05 | 17:15 | Landet |
Ajaccio (AJA) | Air France | AF4443 | 17:05 | 17:15 | Landet |
NIce (NCE) | easyJet | U21635 | 17:05 | 17:19 | Landet |
NIce (NCE) | easyJet | EC1635 | 17:05 | planlagt | |
Rome (FCO) | easyJet | U24816 | 17:10 | 17:23 | Landet |
Djerba (DJE) | Transavia | TO8603 | 17:15 | 16:56 | Landet |
Setif (QSF) | Air Algerie | AH1108 | 17:15 | 17:18 | Landet |
Kerkyra (CFU) | Transavia | TO3545 | 17:20 | 17:28 | Landet |
St Denis de la Reunion (RUN) | French bee | BF703 expand_more(1) | 17:20 | 17:17 | Landet |
St Denis de la Reunion (RUN) | Air Caraibes | TX6703 | 17:20 | 17:17 | Landet |
Heraklion (HER) | Transavia | TO3501 | 17:25 | 17:25 | Landet |
Ibiza (IBZ) | Amelia | TO4765 | 17:35 | 17:53 | Landet |
London (LHR) | Vueling | VY8961 expand_more(2) | 17:40 | 17:21 | Landet |
London (LHR) | British Airways | BA8135 | 17:40 | 17:21 | Landet |
London (LHR) | Iberia | IB5992 | 17:40 | 17:21 | Landet |
NIce (NCE) | easyJet | U24862 | 17:40 | Forsinket | |
NIce (NCE) | easyJet | EC4862 | 17:40 | planlagt | |
Marseille (MRS) | Air France | AF6009 | 17:45 | 17:39 | Landet |
Tel Aviv Yafo (TLV) | Transavia | TO3451 | 17:50 | 17:42 | Landet |
Palma Mallorca (PMI) | Vueling | VY6951 expand_more(1) | 17:50 | Forsinket | |
Palma Mallorca (PMI) | Iberia | IB5181 | 17:50 | Forsinket | |
Rome (FCO) | Vueling | VY8274 expand_more(3) | 18:00 | 17:46 | Landet |
Rome (FCO) | Iberia | IB5232 | 18:00 | 17:46 | Landet |
Rome (FCO) | LATAM Airlines | LA5833 | 18:00 | 17:46 | Landet |
Rome (FCO) | Qatar Airways | QR3736 | 18:00 | 17:46 | Landet |
Venice (VCE) | easyJet | U24826 | 18:00 | 18:00 | Landet |
Berlin (BER) | Transavia | TO4065 | 18:05 | 17:57 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT770 | 18:05 | Forsinket | |
Milan (LIN) | easyJet | U24830 | 18:05 | 17:59 | Landet |
Ajaccio (AJA) | Air France | AF7563 expand_more(1) | 18:10 | planlagt | |
Ajaccio (AJA) | Air Corsica | XK1135 | 18:10 | planlagt | |
Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | Forsinket | |
Madrid (MAD) | American Airlines | AA8685 | 18:10 | Forsinket | |
Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | Forsinket | |
Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | Forsinket | |
Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | Forsinket | |
Madrid (MAD) | Vueling | VY5140 | 18:10 | Forsinket | |
Porto (OPO) | Transavia | TO7617 | 18:15 | Forsinket | |
Tenerife (TFS) | Transavia | TO4739 | 18:20 | planlagt | |
Pisa (PSA) | easyJet | U24806 | 18:25 | planlagt | |
Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | Forsinket | |
Madrid (MAD) | Aeromexico | AM6936 | 18:25 | Forsinket | |
Madrid (MAD) | Azul | AD7860 | 18:25 | Forsinket | |
Monastir (MIR) | Tunisair | TU440 | 18:25 | planlagt | |
Milan (LIN) | ITA Airways | AZ352 | 18:30 | planlagt | |
Agadir (AGA) | Transavia | TO3005 | 18:40 | planlagt | |
Algiers (ALG) | Amelia | AH1006 | 18:40 | Forsinket | |
Djerba (DJE) | Tunisair | TU654 | 18:45 | planlagt | |
NIce (NCE) | Air France | AF6225 | 18:45 | planlagt | |
Yerevan (EVN) | Transavia France | TO7499 | 18:50 | planlagt | |
Tunis (TUN) | Transavia | TO6329 | 18:50 | planlagt | |
NIce (NCE) | easyJet | U24864 | 18:50 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX1297 expand_more(1) | 18:50 | planlagt | |
Palma Mallorca (PMI) | Azul | AD7862 | 18:50 | planlagt | |
NIce (NCE) | easyJet | EC4864 | 18:50 | planlagt | |
Alicante (ALC) | Vueling | VY8325 expand_more(1) | 18:55 | planlagt | |
Alicante (ALC) | Iberia | IB5257 | 18:55 | planlagt | |
Rabat (RBA) | TUI | TB7531 | 18:55 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 18:55 | Forsinket | |
