Flyankomster og afgange på Paris Orly Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pointe-a-pitre (PTP) | Air Caraïbes | TX541 expand_more(1) | 06:25 | 06:13 | Landet |
| Pointe-a-pitre (PTP) | Caribbean Airlines | BW4005 | 06:25 | 06:13 | Landet |
| St Denis de la Reunion (RUN) | Corsair | SS773 | 06:35 | 06:42 | Landet |
| St Denis de la Reunion (RUN) | Air France | AF671 expand_more(1) | 06:40 | 06:37 | Landet |
| St Denis de la Reunion (RUN) | KLM | KL2399 | 06:40 | 06:37 | Landet |
| Fort De France (FDF) | Air France | AF839 expand_more(1) | 06:55 | 06:54 | Landet |
| Fort De France (FDF) | KLM | KL2265 | 06:55 | 06:54 | Landet |
| Pointe-a-pitre (PTP) | Air France | AF751 expand_more(1) | 07:15 | 06:56 | Landet |
| Pointe-a-pitre (PTP) | KLM | KL2261 | 07:15 | 06:56 | Landet |
| Abidjan (ABJ) | Corsair | SS985 | 07:30 | 07:34 | Landet |
| Barcelona (BCN) | Vueling | VY8020 expand_more(3) | 07:40 | 07:26 | Landet |
| Barcelona (BCN) | Iberia | IB5784 | 07:40 | 07:26 | Landet |
| Barcelona (BCN) | Level | LL5634 | 07:40 | 07:26 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3525 | 07:40 | 07:26 | Landet |
| Rodez (RDZ) | Volotea | V72794 | 07:40 | 07:40 | Landet |
| Fort De France (FDF) | Air Caraïbes | TX511 expand_more(1) | 07:45 | 07:51 | Landet |
| Fort De France (FDF) | Caribbean Airlines | BW4001 | 07:45 | 07:51 | Landet |
| Marseille (MRS) | Air France | AF6001 | 07:45 | 07:29 | Landet |
| St Denis de la Reunion (RUN) | Air Caraïbes | BF701 expand_more(1) | 07:50 | 07:32 | Landet |
| St Denis de la Reunion (RUN) | Air Caraibes | TX6701 | 07:50 | 07:32 | Landet |
| Toulouse (TLS) | Air France | AF6101 | 07:50 | 07:42 | Landet |
| NIce (NCE) | easyJet | U21631 | 07:55 | 07:43 | Landet |
| Le Puy (LPY) | Twin Jet | T781 | 08:00 | 07:57 | Landet |
| Milan (MXP) | easyJet | U23823 | 08:10 | 07:51 | Landet |
| Biarritz (BIQ) | Transavia | TO7001 | 08:15 | 07:59 | Landet |
| Castres (DCM) | Chalair Aviation | CE8101 expand_more(1) | 08:15 | 08:05 | Landet |
| Castres (DCM) | Air France | AF7041 | 08:15 | 08:05 | Landet |
| Lourdes Tarbes (LDE) | Volotea | V72180 | 08:15 | Ukendt | |
| Pointe-a-pitre (PTP) | Corsair | SS927 | 08:15 | 08:09 | Landet |
| NIce (NCE) | Air France | AF6201 | 08:15 | 07:55 | Landet |
| Montpellier (MPL) | Transavia | TO7071 | 08:15 | 08:02 | Landet |
| Perpignan (PGF) | Transavia | TO7041 | 08:20 | 08:15 | Landet |
| Aurillac (AUR) | Chalair Aviation | CE1501 expand_more(1) | 08:25 | Ukendt | |
| Aurillac (AUR) | Air France | AF7031 | 08:25 | Ukendt | |
| Aurillac (AUR) | Chalair Aviation | CE1551 | 08:25 | 08:12 | Landet |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1931 expand_more(1) | 08:25 | 08:15 | Landet |
| Brive-La-Gaillarde (BVE) | Air France | AF7011 | 08:25 | 08:15 | Landet |
| Budapest (BUD) | Wizz Air | W62367 | 08:30 | 08:27 | Landet |
| Ajaccio (AJA) | Air Corsica | XK770 expand_more(1) | 08:35 | 08:23 | Landet |
| Ajaccio (AJA) | Air France | AF4442 | 08:35 | 08:23 | Landet |
| Bastia (BIA) | Air Corsica | XK780 expand_more(1) | 08:35 | 08:20 | Landet |
| Bastia (BIA) | Air France | AF4458 | 08:35 | 08:20 | Landet |
| Florence (FLR) | Vueling | VY1502 expand_more(1) | 08:35 | 08:04 | Landet |
| Florence (FLR) | Iberia | IB5280 | 08:35 | 08:04 | Landet |
| Verona (VRN) | Volotea | V71784 | 08:40 | 08:30 | Landet |
| Figari (FSC) | Air Corsica | XK752 expand_more(1) | 08:45 | 08:36 | Landet |
| Figari (FSC) | Air France | AF4469 | 08:45 | 08:36 | Landet |
| Newark (EWR) | La Compagnie | B0101 | 08:50 | Ukendt | |
| Newark (EWR) | La Compagnie | B0305 | 08:50 | 08:17 | Landet |
| Madrid (MAD) | Transavia | TO4781 | 08:50 | 08:42 | Landet |
| Toulouse (TLS) | Air France | AF6103 | 08:50 | 08:33 | Landet |
| Fort De France (FDF) | Corsair | SS925 | 08:55 | 08:47 | Landet |
| Bordeaux (BOD) | Air Caraïbes | CAJ1641 | 09:00 | 09:09 | Landet |
| Higuey (PUJ) | French bee | TX607 expand_more(1) | 09:00 | 09:13 | Landet |
| Higuey (PUJ) | French bee | BF8607 | 09:00 | 09:13 | Landet |
| Pau (PUF) | Amelia | 8R6411 expand_more(1) | 09:00 | 08:40 | Landet |
| Pau (PUF) | Air France | AF5081 | 09:00 | 08:40 | Landet |
| Porto (OPO) | easyJet | U27723 | 09:10 | 08:56 | Landet |
| NIce (NCE) | Air France | AF6203 | 09:15 | 09:01 | Landet |
| Toulouse (TLS) | easyJet | U24842 | 09:20 | 09:05 | Landet |
| Madrid (MAD) | Iberia | IB569 expand_more(2) | 09:25 | 09:22 | Landet |
| Madrid (MAD) | American Airlines | AA8682 | 09:25 | 09:22 | Landet |
| Madrid (MAD) | Qatar Airways | QR8029 | 09:25 | 09:22 | Landet |
| Porto (OPO) | TAP Air Portugal | TP452 expand_more(2) | 09:35 | 09:34 | Landet |
| Porto (OPO) | Azores Airlines | S48150 | 09:35 | 09:34 | Landet |
| Porto (OPO) | Azul | AD7299 | 09:35 | 09:34 | Landet |
| Djerba (DJE) | Tunisair | TU634 | 09:45 | 09:47 | Landet |
| Barcelona (BCN) | Vueling | VY8000 expand_more(3) | 09:45 | 09:29 | Landet |
| Barcelona (BCN) | Iberia | IB5188 | 09:45 | 09:29 | Landet |
| Barcelona (BCN) | Level | LL5612 | 09:45 | 09:29 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3793 | 09:45 | 09:29 | Landet |
| Madrid (MAD) | Air Europa | UX1027 expand_more(2) | 09:55 | 09:58 | Landet |
| Madrid (MAD) | Aeromexico | AM6950 | 09:55 | 09:58 | Landet |
| Madrid (MAD) | Azul | AD7858 | 09:55 | 09:58 | Landet |
| Milan (LIN) | ITA Airways | AZ350 | 10:00 | 09:44 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP430 expand_more(2) | 10:10 | 10:03 | Landet |
| Lisbon (LIS) | Azores Airlines | S48930 | 10:10 | 10:03 | Landet |
| Lisbon (LIS) | Azul | AD7272 | 10:10 | 10:03 | Landet |
| Tunis (TUN) | Tunisair | TU718 | 10:20 | 10:08 | Landet |
| Toulouse (TLS) | Air France | AF6105 expand_more(1) | 10:20 | 10:07 | Landet |
| Toulouse (TLS) | Air Europa | UX2241 | 10:20 | 10:07 | Landet |
| NIce (NCE) | easyJet | U24860 | 10:25 | 10:10 | Landet |
| Oran (ORN) | Air Algerie | AH1060 | 10:30 | 11:07 | Landet |
| Montreal (YUL) | French bee | BF761 expand_more(1) | 10:40 | 10:29 | Landet |
| Montreal (YUL) | Air Caraibes | TX6761 | 10:40 | 10:29 | Landet |
| Oujda (OUD) | Royal Air Maroc | AT650 | 10:40 | 10:23 | Landet |
| Paris (CDG) | Transavia | TO721 | 10:45 | 11:06 | Landet |
| Marseille (MRS) | Air France | AF6003 | 10:45 | 10:34 | Landet |
| NIce (NCE) | Air France | AF6205 | 10:45 | 10:34 | Landet |
| Istanbul (SAW) | Pegasus | PC1133 expand_more(1) | 10:45 | 10:25 | Landet |
| Istanbul (SAW) | flynas | XY5133 | 10:45 | 10:25 | Landet |
| Barcelona (BCN) | Vueling | VY8004 expand_more(3) | 10:50 | 10:53 | Landet |
| Barcelona (BCN) | Iberia | IB5194 | 10:50 | 10:53 | Landet |
| Barcelona (BCN) | Level | LL5616 | 10:50 | 10:53 | Landet |
| Barcelona (BCN) | Qatar Airways | QR3589 | 10:50 | 10:53 | Landet |
| London (LGW) | Vueling | VY6945 expand_more(2) | 10:50 | 10:37 | Landet |
| London (LGW) | British Airways | BA8045 | 10:50 | 10:37 | Landet |
| London (LGW) | Iberia | IB5671 | 10:50 | 10:37 | Landet |
| Montpellier (MPL) | Transavia | TO7131 | 10:50 | 10:27 | Landet |
| Rabat (RBA) | Royal Air Maroc | AT780 | 10:55 | 11:02 | Landet |
| Berlin (BER) | easyJet | U24874 | 11:00 | 10:56 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT760 | 11:05 | 11:20 | Landet |
| Dublin (DUB) | Vueling | VY8579 expand_more(1) | 11:25 | 11:25 | Landet |
| Dublin (DUB) | Iberia | IB5574 | 11:25 | 11:25 | Landet |
| Lisbon (LIS) | TAP Air Portugal | TP432 expand_more(2) | 11:25 | 11:38 | Landet |
| Lisbon (LIS) | Azores Airlines | S48934 | 11:25 | 11:38 | Landet |
| Lisbon (LIS) | Azul | AD7241 | 11:25 | 11:38 | Landet |
| Algiers (ALG) | Air Algerie | AH1010 | 11:30 | Forsinket | |
| Alicante (ALC) | Vueling | VY8321 expand_more(1) | 11:35 | 11:41 | Landet |
| Alicante (ALC) | Iberia | IB5083 | 11:35 | 11:41 | Landet |
| Barcelona (BCN) | Transavia | TO4751 | 11:40 | 11:47 | Landet |
| Rome (FCO) | Vueling | VY6259 expand_more(2) | 11:40 | 11:09 | Landet |
| Rome (FCO) | Iberia | IB5603 | 11:40 | 11:09 | Landet |
| Rome (FCO) | Qatar Airways | QR3736 | 11:40 | 11:09 | Landet |
| Oviedo Aviles (OVD) | Vueling | VY8618 expand_more(1) | 11:40 | 11:44 | Landet |
| Oviedo Aviles (OVD) | Iberia | IB5541 | 11:40 | 11:44 | Landet |
| Manises (VLC) | Vueling | VY8150 expand_more(1) | 11:45 | 11:22 | Landet |
| Manises (VLC) | Iberia | IB5867 | 11:45 | 11:22 | Landet |
| Venice (VCE) | easyJet | U24824 | 11:50 | 11:32 | Landet |
| Toulouse (TLS) | Air France | AF6109 | 11:50 | 11:36 | Landet |
| Cancun (CUN) | Air Caraïbes | TX649 | 11:55 | 11:17 | Landet |
| Madrid (MAD) | Iberia | IB571 expand_more(2) | 12:00 | Forsinket | |
| Madrid (MAD) | American Airlines | AA8831 | 12:00 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR6862 | 12:00 | Forsinket | |
| Tlemcen (TLM) | Air Algerie | AH1286 | 12:00 | planlagt | |
| NIce (NCE) | easyJet | U21633 | 12:00 | 11:54 | Landet |
| Alicante (ALC) | Transavia | TO4701 | 12:05 | 11:51 | Landet |
| Newark (EWR) | Air Caraïbes | BF721 expand_more(1) | 12:10 | 12:00 | Landet |
| Newark (EWR) | Air Caraibes | TX6721 | 12:10 | 12:00 | Landet |
| Manises (VLC) | Transavia | TO4621 | 12:10 | 11:55 | Landet |
| NIce (NCE) | Air France | AF6207 | 12:15 | planlagt | |
| Bejaia (BJA) | Air Algerie | AH1112 | 12:20 | planlagt | |
| Tunis (TUN) | Transavia | TO8223 | 12:25 | planlagt | |
| Malaga (AGP) | Vueling | VY8172 expand_more(1) | 12:30 | planlagt | |
| Malaga (AGP) | Iberia | IB5677 | 12:30 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK772 expand_more(1) | 12:30 | planlagt | |
| Ajaccio (AJA) | Air France | AF4445 | 12:30 | planlagt | |
| Bastia (BIA) | Air Corsica | XK782 expand_more(1) | 12:35 | planlagt | |
| Bastia (BIA) | Air France | AF4459 | 12:35 | planlagt | |
| Napoli (NAP) | easyJet | U24820 | 12:45 | planlagt | |
| Turin (TRN) | Volotea | V71492 | 12:45 | planlagt | |
| Malaga (AGP) | Transavia | TO4611 | 12:55 | planlagt | |
| Toulouse (TLS) | easyJet | U24844 | 13:10 | 12:46 | Landet |
| Djerba (DJE) | Transavia | TO6307 | 13:15 | 12:42 | Landet |
| NIce (NCE) | Air France | AF6209 | 13:15 | 12:52 | Landet |
| Lisbon (LIS) | Transavia | TO7641 | 13:20 | 12:58 | Landet |
| Toulouse (TLS) | Air France | AF6111 | 13:20 | planlagt | |
| Prague (PRG) | Transavia | TO4391 | 13:30 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61353 | 13:30 | planlagt | |
| Madrid (MAD) | Iberia | IB573 expand_more(4) | 13:35 | planlagt | |
| Madrid (MAD) | American Airlines | AA8783 | 13:35 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5432 | 13:35 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5344 | 13:35 | planlagt | |
| Madrid (MAD) | Vueling | VY5134 | 13:35 | planlagt | |
| Oujda (OUD) | TUI | TB2636 | 13:35 | planlagt | |
| Sofia (SOF) | easyJet | U24872 | 13:45 | planlagt | |
| Fez (FEZ) | Transavia | TO3051 | 13:50 | planlagt | |
| Milan (MXP) | La Compagnie | B0304 | 14:00 | planlagt | |
| Algiers (ALG) | Transavia | TO7265 | 14:05 | planlagt | |
| Oujda (OUD) | Transavia | TO3021 | 14:05 | planlagt | |
| Bordeaux (BOD) | Transavia | TO323 | 14:10 | planlagt | |
| Florence (FLR) | Vueling | VY1506 expand_more(1) | 14:15 | planlagt | |
| Florence (FLR) | Iberia | IB5558 | 14:15 | planlagt | |
| Napoli (NAP) | Transavia | TO3821 | 14:15 | Forsinket | |
| Algiers (ALG) | Fly2Sky | AH1004 | 14:20 | planlagt | |
| Oran (ORN) | Transavia | TO7251 | 14:25 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP434 expand_more(3) | 14:30 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48928 | 14:30 | planlagt | |
| Lisbon (LIS) | Azul | AD7161 | 14:30 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6918 | 14:30 | planlagt | |
| Milan (LIN) | easyJet | U24828 | 14:30 | planlagt | |
| Sfax (SFA) | Transavia | TO8099 | 14:30 | planlagt | |
| Agadir (AGA) | Transavia | TO3001 | 14:35 | planlagt | |
| Athens (ATH) | easyJet | U24856 | 14:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1135 expand_more(1) | 14:40 | planlagt | |
| Istanbul (SAW) | flynas | XY5135 | 14:40 | planlagt | |
| Bastia (BIA) | Air Corsica | XK784 expand_more(1) | 14:45 | planlagt | |
| Bastia (BIA) | Air France | AF4460 | 14:45 | planlagt | |
| NIce (NCE) | Air France | AF6213 | 14:45 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK774 expand_more(1) | 14:50 | planlagt | |
| Ajaccio (AJA) | Air France | AF4443 | 14:50 | planlagt | |
| Palermo (PMO) | Transavia | TO3815 | 14:50 | planlagt | |
| Marrakech (RAK) | Transavia | TO3015 | 14:55 | planlagt | |
| Marrakech (RAK) | Transavia France | TO3011 | 15:05 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4605 | 15:05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT764 | 15:10 | planlagt | |
| Rome (FCO) | Wizz Air | W46215 | 15:10 | planlagt | |
| NIce (NCE) | Air France | AF6219 | 15:15 | planlagt | |
| Calvi (CLY) | Air France | AF7571 expand_more(1) | 15:35 | planlagt | |
| Calvi (CLY) | Air Corsica | XK1301 | 15:35 | planlagt | |
| Santiago De Compostela (SCQ) | Vueling | VY8226 expand_more(1) | 15:35 | planlagt | |
| Santiago De Compostela (SCQ) | Iberia | IB5892 | 15:35 | planlagt | |
| Tenerife (TFS) | Transavia | TO4731 | 15:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY8006 expand_more(3) | 15:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5196 | 15:55 | planlagt | |
| Barcelona (BCN) | Level | LL5618 | 15:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3595 | 15:55 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP454 expand_more(3) | 16:00 | planlagt | |
| Porto (OPO) | Azores Airlines | S48926 | 16:00 | planlagt | |
| Porto (OPO) | Azul | AD7301 | 16:00 | planlagt | |
| Porto (OPO) | Ethiopian Airlines | ET4300 | 16:00 | planlagt | |
| Perpignan (PGF) | Transavia | TO7031 | 16:10 | planlagt | |
| NIce (NCE) | Air France | AF6221 | 16:15 | planlagt | |
| Puerto del Rosario (FUE) | Transavia | TO4671 | 16:20 | planlagt | |
| Madrid (MAD) | Air Europa | UX1029 expand_more(3) | 16:20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6935 | 16:20 | planlagt | |
| Madrid (MAD) | Azul | AD7859 | 16:20 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4950 | 16:20 | planlagt | |
| Toulouse (TLS) | Air France | AF6115 | 16:20 | planlagt | |
| Tunis (TUN) | Tunisair | TU722 | 16:25 | planlagt | |
| Madrid (MAD) | Iberia | IB577 expand_more(4) | 16:30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8683 | 16:30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1553 | 16:30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6538 | 16:30 | planlagt | |
| Madrid (MAD) | Vueling | VY5253 | 16:30 | planlagt | |
| Biarritz (BIQ) | Transavia | TO7011 | 16:35 | planlagt | |
| Istanbul (SAW) | Transavia | TO3301 | 16:35 | planlagt | |
| Venice (VCE) | easyJet | U24009 | 16:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8010 expand_more(3) | 16:45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5200 | 16:45 | planlagt | |
| Barcelona (BCN) | Level | LL5622 | 16:45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 16:45 | planlagt | |
| Bilbao (BIO) | Vueling | VY8030 expand_more(1) | 16:50 | planlagt | |
| Bilbao (BIO) | Iberia | IB5444 | 16:50 | planlagt | |
| Reykjavik (KEF) | Transavia | TO7479 | 16:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP436 expand_more(4) | 16:50 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48920 | 16:50 | planlagt | |
| Lisbon (LIS) | Azul | AD7162 | 16:50 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6919 | 16:50 | planlagt | |
| Lisbon (LIS) | LOT | LO4768 | 16:50 | planlagt | |
| Madrid (MAD) | Transavia | TO4635 | 16:55 | planlagt | |
| Milan (LIN) | easyJet | U24830 | 17:05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT770 | 17:10 | planlagt | |
| Beirut (BEY) | Transavia | TO4251 | 17:10 | planlagt | |
| Rome (FCO) | Transavia | TO3915 | 17:10 | planlagt | |
| Funchal (FNC) | Transavia | TO7695 | 17:10 | planlagt | |
| Palma Mallorca (PMI) | Transavia | TO4719 | 17:10 | planlagt | |
| Porto (OPO) | Vueling | VY1986 expand_more(1) | 17:10 | planlagt | |
| Porto (OPO) | Iberia | IB5329 | 17:10 | planlagt | |
| Rome (FCO) | easyJet | U24816 | 17:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY8012 expand_more(3) | 17:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5202 | 17:20 | planlagt | |
| Barcelona (BCN) | Level | LL5624 | 17:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3616 | 17:20 | planlagt | |
| Toulouse (TLS) | Air France | AF6117 expand_more(1) | 17:20 | planlagt | |
| Toulouse (TLS) | Air Europa | UX2239 | 17:20 | planlagt | |
| NIce (NCE) | easyJet | U24864 | 17:20 | planlagt | |
| Algiers (ALG) | Amelia | AH1006 | 17:40 | planlagt | |
| London (LHR) | Vueling | VY8961 expand_more(2) | 17:45 | planlagt | |
| London (LHR) | British Airways | BA8130 | 17:45 | planlagt | |
| London (LHR) | Iberia | IB5473 | 17:45 | planlagt | |
| Marseille (MRS) | Air France | AF6005 | 17:45 | planlagt | |
| NIce (NCE) | Air France | AF6225 | 17:45 | planlagt | |
| Toulouse (TLS) | easyJet | U24911 | 17:45 | planlagt | |
| Porto (OPO) | Transavia | TO7613 | 17:50 | planlagt | |
| Madrid (MAD) | Iberia | IB579 expand_more(5) | 18:10 | planlagt | |
| Madrid (MAD) | American Airlines | AA8685 | 18:10 | planlagt | |
| Madrid (MAD) | Boliviana de Aviacion | OB5404 | 18:10 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1573 | 18:10 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR5065 | 18:10 | planlagt | |
| Madrid (MAD) | Vueling | VY5140 | 18:10 | planlagt | |
| Le Puy (LPY) | Twin Jet | T787 | 18:10 | planlagt | |
| St Denis de la Reunion (RUN) | Corsair | SS907 | 18:20 | Forsinket | |
| Madrid (MAD) | Air Europa | UX1025 expand_more(2) | 18:25 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6936 | 18:25 | planlagt | |
| Madrid (MAD) | Azul | AD7860 | 18:25 | planlagt | |
| Toulouse (TLS) | easyJet | U24846 | 18:25 | planlagt | |
| Venice (VCE) | Transavia | TO3839 | 18:40 | planlagt | |
| Milan (LIN) | ITA Airways | AZ352 expand_more(1) | 18:45 | planlagt | |
| Milan (LIN) | KM Malta Airlines | KM2274 | 18:45 | planlagt | |
| NIce (NCE) | easyJet | U24866 | 18:45 | planlagt | |
| Toulouse (TLS) | Air France | AF6119 | 18:50 | planlagt | |
| Napoli (NAP) | Transavia | TO3829 | 18:50 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4607 | 18:55 | planlagt | |
| Pau (PUF) | Amelia | 8R6413 expand_more(1) | 19:00 | planlagt | |
| Pau (PUF) | Air France | AF5083 | 19:00 | planlagt | |
| Brive-La-Gaillarde (BVE) | Chalair Aviation | CE1935 expand_more(1) | 19:10 | planlagt | |
| Brive-La-Gaillarde (BVE) | Air France | AF7013 | 19:10 | planlagt | |
| Napoli (NAP) | easyJet | U24181 | 19:15 | planlagt | |
| Madrid (MAD) | Iberia | IB575 | 19:20 | planlagt | |
| Tunis (TUN) | Tunisair | TU724 | 19:20 | planlagt | |
| Toulouse (TLS) | Air France | AF6121 | 19:20 | planlagt | |
| Aurillac (AUR) | Chalair Aviation | CE1555 | 19:23 | planlagt | |
| Aurillac (AUR) | Chalair Aviation | CE1505 expand_more(1) | 19:25 | planlagt | |
| Aurillac (AUR) | Air France | AF7029 | 19:25 | planlagt | |
| Castres (DCM) | Chalair Aviation | CE8105 expand_more(1) | 19:25 | planlagt | |
| Castres (DCM) | Air France | AF7043 | 19:25 | planlagt | |
| Krakow (KRK) | LOT | LO337 expand_more(1) | 19:25 | planlagt | |
| Krakow (KRK) | TAP Air Portugal | TP7379 | 19:25 | planlagt | |
| Marrakech (RAK) | Royal Air Maroc | AT740 | 19:30 | planlagt | |
| Rodez (RDZ) | Volotea | V72796 | 19:35 | planlagt | |
| Agadir (AGA) | Royal Air Maroc | AT664 | 19:45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP438 expand_more(3) | 19:45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48922 | 19:45 | planlagt | |
| Lisbon (LIS) | Azul | AD7163 | 19:45 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6961 | 19:45 | planlagt | |
| Hyeres (TLN) | Transavia | TO7027 | 19:55 | planlagt | |
| Ajaccio (AJA) | Air Corsica | XK776 expand_more(1) | 20:00 | planlagt | |
| Ajaccio (AJA) | Air France | AF4449 | 20:00 | planlagt | |
| Bastia (BIA) | Air Corsica | XK786 expand_more(1) | 20:00 | planlagt | |
| Bastia (BIA) | Air France | AF4461 | 20:00 | planlagt | |
| Madrid (MAD) | Iberia | IB581 expand_more(3) | 20:05 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1731 | 20:05 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6988 | 20:05 | planlagt | |
| Madrid (MAD) | Vueling | VY5145 | 20:05 | planlagt | |
| Lourdes Tarbes (LDE) | Volotea | V72182 | 20:05 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM466 expand_more(1) | 20:05 | planlagt | |
| Gudja (MLA) | Air France | AF3042 | 20:05 | planlagt | |
| Boa Vista (BVC) | Transavia | TO3243 | 20:15 | planlagt | |
| Geneva (GVA) | easyJet | U21342 | 20:15 | planlagt | |
| NIce (NCE) | Air France | AF6227 | 20:15 | planlagt | |
| Porto (OPO) | Transavia | TO7607 | 20:15 | planlagt | |
| Toulouse (TLS) | Air France | AF6123 | 20:20 | planlagt | |
| NIce (NCE) | easyJet | U21637 | 20:25 | planlagt | |
| Milan (MXP) | Transavia | TO3949 | 20:30 | planlagt | |
| Montpellier (MPL) | Transavia | TO7137 | 20:35 | planlagt | |
| Porto (OPO) | easyJet | U27721 | 20:40 | planlagt | |
| NIce (NCE) | Air France | AF6229 | 20:45 | planlagt | |
| Rome (FCO) | Vueling | VY6261 expand_more(2) | 20:50 | planlagt | |
| Rome (FCO) | Iberia | IB5538 | 20:50 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3546 | 20:50 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1008 | 20:55 | planlagt | |
| Florence (FLR) | Vueling | VY1504 expand_more(1) | 20:55 | planlagt | |
| Florence (FLR) | Iberia | IB5282 | 20:55 | planlagt | |
| Madinah (MED) | Transavia | TO8091 | 21:00 | planlagt | |
| Milan (MXP) | easyJet | U23827 | 21:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8016 expand_more(3) | 21:10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5206 | 21:10 | planlagt | |
| Barcelona (BCN) | Level | LL5628 | 21:10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3590 | 21:10 | planlagt | |
| Toulouse (TLS) | Air France | AF6125 | 21:20 | planlagt | |
| Lisbon (LIS) | Transavia | TO7657 | 21:25 | planlagt | |
| Marrakech (RAK) | Royal Air Maroc | AT640 | 21:25 | planlagt | |
| Tel Aviv Yafo (TLV) | Transavia | TO3459 | 21:25 | planlagt | |
| Bari (BRI) | Transavia | TO3889 | 21:30 | planlagt | |
| Milan (LIN) | easyJet | U24832 | 21:35 | planlagt | |
| Pisa (PSA) | easyJet | U24804 | 21:35 | planlagt | |
| Hurghada (HRG) | Transavia | TO4341 | 21:40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP440 expand_more(3) | 21:40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48013 | 21:40 | planlagt | |
| Lisbon (LIS) | Azul | AD7240 | 21:40 | planlagt | |
| Lisbon (LIS) | LATAM Airlines | LA6959 | 21:40 | planlagt | |
| Djerba (DJE) | Transavia | TO8603 | 21:45 | planlagt | |
| Rome (FCO) | Vueling | VY6265 expand_more(2) | 21:45 | planlagt | |
| Rome (FCO) | Iberia | IB5606 | 21:45 | planlagt | |
| Rome (FCO) | Qatar Airways | QR3742 | 21:45 | planlagt | |
| Milan (LIN) | ITA Airways | AZ356 expand_more(1) | 21:45 | planlagt | |
| Milan (LIN) | KM Malta Airlines | KM2276 | 21:45 | planlagt | |
| Stockholm (ARN) | Transavia | TO7449 | 21:50 | planlagt | |
| Oslo (OSL) | Transavia | TO7419 | 21:50 | planlagt | |
| Berlin (BER) | Transavia | TO4069 | 21:55 | planlagt | |
| London (LGW) | Vueling | VY6949 expand_more(2) | 21:55 | planlagt | |
| London (LGW) | British Airways | BA8047 | 21:55 | planlagt | |
| London (LGW) | Iberia | IB5687 | 21:55 | planlagt | |
| Toulouse (TLS) | Air France | AF6127 | 21:55 | planlagt | |
